OlympiadsUkrainian Olympiad in Informatics
Zaporizhzhia O. — Ukrainian Olympiad in Informatics
Years: 25 · Entries: 119
2026
| Name | Grade | A | B | C | D | E | F | G | H | I | J | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Syrevych Maksym Pavlovych | 11 | 100 | 30 | 2 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 332 | III |
| Vabishchevych Tymofii Vitaliiovych | 8 | 12 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 112 | |
| Burov Vladyslav Arturovych | 9 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 29 |
2025
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Syrevych Maksym Pavlovych | 10 | 26 | 10 | 0 | 0 | 33 | 100 | 0 | 2 | 171 | |
| Yankovskyi Mark Mykolaiovych | 10 | 0 | 0 | 7 | 0 | 2 | 100 | 2 | 0 | 111 | |
| Lelikov Kyrylo Maksymovych | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Volkov Mykhailo Volodymyrovych | 10 | 86 | 21 | 4 | 0 | 54 | 37 | 0 | 0 | 202 | |
| Syrevych Maksym Pavlovych | 9 | 86 | 0 | 4 | 10 | 54 | 0 | 0 | 0 | 154 | III |
| Symonenko Nikita Yuriiovych | 11 | 0 | 0 | 0 | 0 | 30 | 14 | 0 | 0 | 44 |
2021
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Samchenko Serhii Andriiovych | 10 | 258 | III | ||||||||
| Leonova Violetta Svietoslavivna | 9 | 34 |
2020
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Samchenko Serhii Andriiovych | 9 | 100 | 41 | 0 | 3 | 100 | 0 | 0 | 0 | 244 | III |
| Riasnyi Danylo Yuriiovych | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Serba Nikita Andriiovych | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Riasnyi Danylo Yuriiovych | 10 | 46 | 6 | 0 | 0 | 0 | 41 | 0 | 0 | 93 | |
| Karavaiev Kyrylo Olehovych | 11 | 26 | 6 | 0 | 0 | 0 | 41 | 0 | 2 | 75 | |
| Ivashko Makar Andriiovych | 11 | 26 | 11 | 0 | 3 | 9 | 0 | 0 | 0 | 49 | |
| Filenko Pavlo Oleksandrovych | 9 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15 |
2018
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Khmara Vladyslav Vitaliiovych | 11 | 100 | 56 | 0 | 0 | 74 | 30 | 60 | 19 | 339 | |
| Ivashko Makar Andriiovych | 10 | 0 | 0 | 0 | 0 | 100 | 30 | 37 | 0 | 167 | |
| Lavrov Bohdan Dmytrovych | 9 | 18 | 22 | 0 | 0 | 0 | 0 | 36 | 0 | 76 | |
| Shchehlov Danylo Romanovych | 10 | 0 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 17 |
2017
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avramenko Mykola Mykolaiovych | 11 | 85 | 70 | 100 | 15 | 100 | 100 | 30 | 60 | 560 | II |
| Heller Mykhailo Oleksiiovych | 11 | 80 | 60 | 45 | 15 | 100 | 80 | 45 | 60 | 485 | III |
| Yaroshenko Valeriia Vadymivna | 11 | 80 | 40 | 20 | 15 | 100 | 100 | 40 | 65 | 460 | |
| Khmara Vladyslav Vitaliiovych | 10 | 100 | 55 | 0 | 0 | 65 | 55 | 30 | 25 | 330 | |
| Lavrov Bohdan Dmytrovych | 9 (8) | 60 | 65 | 20 | 0 | 100 | 20 | 25 | 40 | 330 | III |
| Pozhuiev Volodymyr Andriiovych | 10 | 0 | 100 | 0 | 0 | 100 | 0 | 25 | 30 | 255 | |
| Morozov Kostiantyn Illich | 11 | 50 | 20 | 0 | 0 | 30 | 100 | 30 | 0 | 230 |
2016
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Machula Maksym Viacheslavovych | 11 | 100 | 28 | 100 | 0 | 100 | 100 | 100 | 45 | 573 | I |
| Semenchenko Dmytro Viktorovych | 11 | 100 | 0 | 40 | 0 | 100 | 100 | 0 | 10 | 350 | |
| Heller Mykhailo Oleksiiovych | 10 | 95 | 0 | 15 | 30 | 100 | 75 | 0 | 10 | 325 | III |
| Volovodenko Taras Oleksandrovych | 10 | 100 | 0 | 5 | 0 | 100 | 60 | 0 | 10 | 275 | |
| Yaroshenko Valeriia Vadymivna | 10 | 80 | 0 | 35 | 0 | 100 | 50 | 0 | 10 | 275 | |
| Yeshanov Maksym Oleksandrovych | 11 | 100 | 0 | 35 | 0 | 30 | 70 | 6 | 20 | 261 | |
| Yatsenko Oleksandr Andriiovych | 9 | 90 | 0 | 35 | 0 | 85 | 35 | 0 | 10 | 255 | |
| Ilin Oleksii Romanovych | 11 | 100 | 0 | 0 | 0 | 45 | 50 | 0 | 0 | 195 | |
| Seliverstova Valeriia Valeriivna | 9 | 25 | 0 | 15 | 0 | 55 | 85 | 6 | 0 | 186 |
2015
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Machula Maksym Viacheslavovych | 10 | 100 | 100 | 50 | 5 | 100 | 100 | 100 | 50 | 605 | II |
| Shatov Serhii Yuriiovych | 11 | 100 | 100 | 50 | 10 | 100 | 100 | 60 | 50 | 570 | II |
| Avramenko Mykola Mykolaiovych | 9 | 100 | 100 | 50 | 10 | 100 | 100 | 10 | 70 | 540 | I |
| Semenchenko Denys Serhiiovych | 10 | 100 | 100 | 70 | 0 | 100 | 20 | 35 | 5 | 430 | |
| Fedoriaka Maksym Hryhorovych | 10 | 70 | 5 | 5 | 0 | 0 | 5 | 0 | 30 | 115 |
2014
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kulkov Oleksandr Hennadiiovych | 11 | 100 | 30 | 75 | 40 | 100 | 100 | 52 | 5 | 502 | II |
| Parkhomenko Serhii Yuriiovych | 11 | 100 | 25 | 20 | 0 | 85 | 100 | 52 | 0 | 382 | III |
| Machula Maksym Viacheslavovych | 9 | 100 | 75 | 55 | 0 | 100 | 20 | 0 | 0 | 350 | II |
| Shatov Serhii Yuriiovych | 10 | 70 | 35 | 55 | 0 | 50 | 50 | 0 | 5 | 265 | III |
2013
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kulkov Oleksandr Hennadiiovych | 10 | 100 | 50 | 30 | 0 | 100 | 100 | 40 | 0 | 420 | III |
| Samchenko Dmytro Andriiovych | 10 | 100 | 45 | 100 | 0 | 80 | 70 | 20 | 0 | 415 | III |
| Bohomaz Oleksandr Romanovych | 11 | 100 | 50 | 100 | 15 | 10 | 100 | 15 | 10 | 400 | III |
| Parkhomenko Serhii Yuriiovych | 10 | 100 | 30 | 100 | 5 | 80 | 60 | 5 | 0 | 380 | III |
| Shatov Serhii Yuriiovych | 9 | 45 | 40 | 20 | 0 | 65 | 100 | 30 | 0 | 300 | III |
2012
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Molchanov Maksym Mykolaiovych | 11 | 90 | 50 | 40 | 25 | 100 | 100 | 45 | 0 | 450 | III |
| Bohomaz Oleksandr Romanovych | 10 | 90 | 50 | 40 | 0 | 50 | 90 | 50 | 0 | 370 | III |
| Strelnikov Vladyslav Borysovych | 11 | 90 | 40 | 15 | 10 | 55 | 90 | 20 | 0 | 320 | |
| Kulkov Oleksandr Hennadiiovych | 9 | 90 | 0 | 35 | 5 | 50 | 85 | 50 | 0 | 315 | III |
| Parkhomenko Serhii Yuriiovych | 9 | 90 | 0 | 0 | 0 | 50 | 65 | 20 | 0 | 225 |
2011
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Minaiev Borys Yuriiovych | 11 | 90 | 30 | 60 | 80 | 95 | 10 | 365 | II |
| Shyrin Mykyta Serhiiovych | 11 | 90 | 40 | 50 | 50 | 15 | 0 | 245 | III |
| Strelnikov Vladyslav Borysovych | 10 | 90 | 5 | 0 | 40 | 5 | 0 | 140 | III |
| Tronichev Denys Eduardovych | 9 | 90 | 10 | 0 | 10 | 20 | 5 | 135 | III |
| Zheliabina Kseniia Anatoliivna | 11 | 40 | 5 | 0 | 50 | 0 | 5 | 100 | |
| Molchanov Maksym Mykolaiovych | 10 | 40 | 5 | 0 | 50 | 0 | 0 | 95 |
2010
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Shyrin Mykyta Serhiiovych | 10 | 100 | 25 | 20 | 50 | 70 | 0 | 265 | I |
| Yakymov Denys Volodymyrovych | 11 | 100 | 20 | 20 | 40 | 30 | 0 | 210 | III |
| Bobariko Yevhen Kostiantynovych | 11 | 100 | 35 | 5 | 50 | 0 | 0 | 190 | III |
| Shyshkov Illia Serhiiovych | 10 | 20 | 5 | 20 | 10 | 5 | 5 | 65 | |
| Molchanov Maksym Mykolaiovych | 9 | 5 | 20 | 5 | 10 | 10 | 0 | 50 |
2009
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Minaiev Borys Yuriiovych | 9 | 100 | 15 | 40 | 80 | 0 | 30 | 265 | II |
| Sydorov Vladyslav | 10 | 100 | 18.75 | 0 | 100 | 5 | 20 | 243.75 | III |
| Shyrin Mykyta Serhiiovych | 9 | 30 | 3.75 | 22.5 | 80 | 45 | 30 | 211.25 | III |
| Ruzov Vasyl | 11 | 0 | 40 | 7.5 | 30 | 35 | 30 | 142.5 | |
| Shyshkov Illia Serhiiovych | 9 | 7.5 | 3.75 | 15 | 50 | 20 | 20 | 116.25 |
2008
| Name | Grade | A | B | Total | Dip. |
|---|---|---|---|---|---|
| Kolesnyk Andrii Viktorovych | 11 | 160 | 190 | 350 | II |
| Kanunikov Denys Serhiiovych | 11 | 150 | 140 | 290 | III |
| Minaiev Borys Yuriiovych | 9 (8) | 100 | 110 | 210 | II |
| Bihieiev Viacheslav Oleksandrovych | 10 | 0 | 120 | 120 |
2007
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Kaushan Vadym | 11 | 100 | 75 | 0 | 100 | 20 | 20 | 315 | II |
| Dudkin Oleh | 11 | 100 | 10 | 15 | 65 | 0 | 20 | 210 | |
| Kolesnyk Andrii Viktorovych | 10 | 50 | 35 | 5 | 15 | 0 | 10 | 115 |
2006
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Barsukov Dmytro | 11 | 20 | 10 | 35 | 50 | 30 | 30 | 175 | |
| Kolesnyk Andrii Viktorovych | 9 | 35 | 0 | 30 | 45 | 60 | 0 | 170 | III |
| Stepanova Nataliia | 11 | 40 | 35 | 30 | 45 | 15 | 5 | 170 | |
| Dudkin Oleh | 10 | 20 | 5 | 30 | 45 | 60 | 0 | 160 | |
| Kanunikov Denys Serhiiovych | 9 | 22.5 | 0 | 22.5 | 30 | 10 | 25 | 110 | III |
2005
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Ulantikov Vitalii | 11 | 100 | 20 | 0 | 25 | 80 | 45 | 270 | II |
| Kalyta Serhii | 11 | 100 | 20 | 7.5 | 20 | 0 | 5 | 152.5 | |
| Shyshko Andrii | 11 | 100 | 25 | 0 | 0 | 20 | 0 | 145 | |
| Stepanova Nataliia | 10 | 100 | 20 | 0 | 20 | 0 | 0 | 140 | III |
| Barsukov Dmytro | 10 | 100 | 10 | 0 | 0 | 5 | 0 | 115 |
2004
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Ulantikov Vitalii | 10 | 75 | 52.5 | 0 | 100 | 95 | 15 | 337.5 | II |
| Skrypka Kostiantyn | 11 | 100 | 30 | 5 | 100 | 80 | 20 | 335 | III |
| Shyshko Andrii | 10 | 100 | 0 | 10 | 100 | 60 | 5 | 275 | II |
| Petrukhno Mykhailo | 11 | 100 | 0 | 5 | 100 | 50 | 0 | 255 | III |
| Liusin Mykhailo | 11 | 10 | 0 | 5 | 100 | 40 | 25 | 180 |
2003
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Petrukhno Mykhailo | 10 | 20 | 50 | 70 | 30 | 20 | 40 | 230 | I |
| Odaiskyi Roman | 10 | 20 | 0 | 45 | 30 | 10 | 10 | 115 | III |
| Skrypka Kostiantyn | 10 | 20 | 0 | 25 | 20 | 5 | 5 | 75 | |
| Lebediev Volodymyr | 11 | 10 | 0 | 0 | 30 | 0 | 15 | 55 |
2002
| Name | Grade | A | B | C | D | E | F | G | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Petrukhno Mykhailo | 9 | 22.5 | 7.5 | 9 | 0 | 60 | 0 | 16 | 115 | II |
| Darkov Ihor | 11 | 21 | 12 | 0 | 5.25 | 12 | 0 | 16 | 66.25 | |
| Boriu Andrii | 11 | 0 | 12 | 0 | 2.25 | 18 | 9 | 16 | 57.25 | |
| Yevsieiev Artur | 11 | 0 | 6 | 0 | 2.25 | 0 | 6 | 4 | 18.25 |
2001
| Name | Grade | A | B | C | D | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Pereverziev Oleksandr | 11 (10) | 55 | 37 | 51 | 23 | 166 | II |
| Klymchuk Ivan | 11 | 55 | 23 | 9 | 30 | 117 | III |
| Varianyk Oleksii | 11 | 55 | 16 | 37 | 2 | 110 | III |
| Shkriabets Volodymyr | 11 | 19 | 23 | 9 | 9 | 60 | |
| Boichenko Kyrylo | 10 | 0 | 16 | 14 | 16 | 46 | |
| Halaiev Ihor | 11 | 0 | 2 | 23 | 16 | 41 | |
| Liutyi Kostiantyn | 11 | 10 | 2 | 21 | 0 | 33 | |
| Lavrinets Yevhen | 11 | 10 | 2 | 7 | 0 | 19 |
2000
| Name | Grade | A | B | C | D | E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|
| Vnukov Dmytro | 11 | 7 | 16 | 42 | 29 | 14 | 108 | I |
| Matyrov Andrii | 11 | 3 | 26 | 7 | 17 | 13 | 66 | II |
| Pereverziev Oleksandr | 10 (9) | 5 | 13 | 7 | 16 | 8 | 49 | II |
| Iliashenko Matvii | 11 | 0 | 4 | 10 | 18 | 13 | 45 | III |
| Prykhodko Kyrylo | 11 | 2 | 0 | 3 | 14 | 13 | 32 | |
| Riman Oleksandr | 11 | 15 | 4 | 1 | 5 | 1 | 26 | |
| Fedorov Oleh | 11 | 0 | 0 | 0 | 10 | 0 | 10 | |
| Yermolenko Oleksandr | 11 | 0 | 7 | 1 | 0 | 0 | 8 |
