OlympiadsUkrainian Olympiad in Informatics
Zakarpattia O. — Ukrainian Olympiad in Informatics
Years: 26 · Entries: 118
2026
| Name | Grade | A | B | C | D | E | F | G | H | I | J | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuzma Andrii Oleksandrovych | 10 | 100 | 100 | 2 | 9 | 18 | 100 | 100 | 100 | 100 | 20 | 649 | I |
| Shneider Ivan Vitaliiovych | 10 | 64 | 40 | 2 | 0 | 0 | 100 | 100 | 30 | 24 | 0 | 360 | II |
| Tylyshchak Mariia Oleksandrivna | 11 | 100 | 10 | 2 | 2 | 5 | 100 | 100 | 23 | 17 | 0 | 359 | III |
| Okseniuk Yarema Viktorovych | 9 | 100 | 31 | 2 | 0 | 0 | 100 | 30 | 10 | 13 | 0 | 286 | II |
| Klubei Mykhailo Mykhailovych | 8 | 32 | 2 | 0 | 0 | 0 | 100 | 16 | 0 | 0 | 0 | 150 | |
| Ehretskyi Yevhen Rostyslavovych | 9 | 0 | 4 | 0 | 0 | 0 | 100 | 5 | 0 | 0 | 0 | 109 | |
| Danashevskyi Nazar Mykhailovych | 8 | 4 | 2 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 35 | |
| Sidor Pavlo Ottovych | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuzma Andrii Oleksandrovych | 9 | 33 | 49 | 19 | 9 | 33 | 100 | 15 | 2 | 260 | II |
| Yurchenko Viktoriia Andriivna | 11 | 0 | 10 | 3 | 0 | 100 | 100 | 15 | 6 | 234 | III |
| Shneider Ivan Vitaliiovych | 9 | 16 | 0 | 0 | 0 | 29 | 100 | 15 | 2 | 162 | III |
| Mykhalko Heorhii Yaroslavovych | 10 | 0 | 0 | 0 | 0 | 29 | 55 | 10 | 0 | 94 | |
| Cherevko Volodymyr Pavlovych | 10 | 26 | 10 | 7 | 0 | 29 | 10 | 0 | 0 | 82 |
2024
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mykhalko Andrii Yaroslavovych | 11 | 86 | 88 | 4 | 20 | 54 | 26 | 0 | 16 | 294 | III |
| Yurchenko Viktoriia Andriivna | 10 | 86 | 63 | 4 | 10 | 80 | 14 | 12 | 0 | 269 | III |
| Kapustiak Yurii Yuriiovych | 10 | 86 | 53 | 0 | 10 | 61 | 14 | 18 | 6 | 248 | III |
| Kuzma Andrii Oleksandrovych | 9 (8) | 96 | 0 | 4 | 10 | 80 | 26 | 0 | 0 | 216 | III |
| Shneider Ivan Vitaliiovych | 9 (8) | 96 | 0 | 4 | 10 | 41 | 26 | 0 | 0 | 177 | III |
2023
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tymkovych Oleksandr Hennadiiovych | 11 | 100 | 49 | 55 | 56 | 100 | 100 | 33 | 21 | 514 | II |
| Feisa Bohdan Ivanovych | 11 | 100 | 72 | 23 | 31 | 100 | 53 | 20 | 4 | 403 | III |
| Tovtyn Anastasiia Yuriivna | 11 | 100 | 49 | 38 | 14 | 100 | 35 | 14 | 0 | 350 | III |
| Mykhalko Andrii Yaroslavovych | 10 | 8 | 5 | 0 | 0 | 80 | 20 | 10 | 0 | 123 | |
| Mitsa Alina Oleksandrivna | 9 | 17 | 0 | 38 | 0 | 45 | 0 | 20 | 0 | 120 | III |
| Yurchenko Viktoriia Andriivna | 9 | 53 | 14 | 9 | 0 | 17 | 6 | 4 | 0 | 103 |
2021
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kryvoviaz Illia Andriiovych | 10 | 334 | II | ||||||||
| Loshak Serhii Bohdanovych | 11 | 220 | |||||||||
| Leshko Martin Volodymyrovych | 9 | 220 | III | ||||||||
| Pitsura Roman Romanovych | 11 | 202 |
2020
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuiev Kostiantyn Demianovych | 11 | 100 | 72 | 53 | 3 | 100 | 62 | 12 | 0 | 402 | II |
| Symkin Andrii Andriiovych | 11 | 100 | 41 | 70 | 3 | 100 | 17 | 0 | 0 | 331 | III |
| Kryvoviaz Illia Andriiovych | 9 | 100 | 41 | 38 | 8 | 63 | 17 | 4 | 0 | 271 | II |
| Merenych Vasyl Vasylovych | 11 | 100 | 41 | 14 | 3 | 44 | 17 | 0 | 0 | 219 | |
| Loshak Serhii Bohdanovych | 10 | 100 | 41 | 7 | 3 | 44 | 0 | 4 | 10 | 209 | |
| Leshko Martin Volodymyrovych | 9 (8) | 100 | 0 | 7 | 3 | 63 | 0 | 12 | 2 | 187 |
2019
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Naver Oleh Mykolaiovych | 9 (8) | 68 | 6 | 42 | 0 | 100 | 66 | 31 | 2 | 315 | I |
| Symkin Andrii Andriiovych | 10 | 91 | 7 | 16 | 0 | 100 | 41 | 0 | 2 | 257 | II |
| Tsybyk Anastasiia Vitaliivna | 11 | 26 | 6 | 0 | 0 | 54 | 41 | 10 | 2 | 139 | |
| Sentypal Oleksandr Oleksandrovych | 10 | 26 | 5 | 0 | 0 | 41 | 41 | 10 | 0 | 123 | |
| Merenych Vasyl Vasylovych | 10 | 26 | 5 | 21 | 0 | 28 | 21 | 0 | 0 | 101 | |
| Bochok Vladyslav Volodymyrovych | 11 | 26 | 5 | 0 | 0 | 0 | 66 | 0 | 0 | 97 | |
| Leshko Martin Volodymyrovych | 9 (7) | 11 | 6 | 0 | 3 | 0 | 4 | 0 | 0 | 24 |
2018
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Makarovych Adalbert Vitaliiovych | 11 | 100 | 100 | 100 | 47 | 100 | 100 | 100 | 19 | 666 | I |
| Yurchenko Yuliana Andriivna | 11 | 100 | 30 | 0 | 0 | 100 | 30 | 67 | 0 | 327 | |
| Maior Dmytro Yaroslavovych | 9 | 100 | 13 | 0 | 0 | 74 | 30 | 60 | 0 | 277 | III |
| Tsybyk Anastasiia Vitaliivna | 10 | 79 | 30 | 9 | 29 | 41 | 30 | 29 | 19 | 266 | III |
| Sentypal Oleksandr Oleksandrovych | 9 | 100 | 13 | 0 | 0 | 100 | 30 | 21 | 0 | 264 | III |
| Symkin Andrii Andriiovych | 9 | 18 | 30 | 0 | 17 | 74 | 68 | 35 | 19 | 261 | III |
| Zvarun Volodymyr Volodymyrovych | 9 | 0 | 0 | 0 | 0 | 41 | 30 | 60 | 19 | 150 | |
| Bochok Vladyslav Volodymyrovych | 10 | 0 | 8 | 0 | 0 | 74 | 30 | 16 | 0 | 128 | |
| Stehura Oleksandr Yaroslavovych | 9 | 22 | 17 | 0 | 0 | 0 | 0 | 14 | 19 | 72 | |
| Usachov Oleksandr Andriiovych | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomash Stanislav Mykolaiovych | 11 | 100 | 100 | 100 | 60 | 100 | 100 | 70 | 75 | 705 | I |
| Makarovych Adalbert Vitaliiovych | 10 | 100 | 100 | 55 | 15 | 100 | 100 | 40 | 60 | 570 | I |
| Barenblat Ihor Ihorovych | 11 | 100 | 70 | 30 | 45 | 100 | 100 | 50 | 55 | 550 | II |
| Fekete Ivan Ivanovych | 11 | 100 | 60 | 45 | 15 | 100 | 100 | 35 | 70 | 525 | II |
| Horvat Krystofer-Zoltan Zoltanovych | 10 | 80 | 100 | 40 | 15 | 100 | 95 | 35 | 55 | 520 | II |
| Haiovych Andrii Vasylovych | 11 | 80 | 60 | 20 | 15 | 100 | 100 | 40 | 70 | 485 | III |
| Tsybyk Anastasiia Vitaliivna | 9 | 30 | 20 | 20 | 15 | 100 | 100 | 40 | 35 | 360 | III |
| Symkin Andrii Andriiovych | 9 (8) | 20 | 40 | 0 | 0 | 30 | 5 | 45 | 55 | 195 | |
| Zubanych Vitalii Volodymyrovych | 11 | 0 | 15 | 20 | 15 | 60 | 10 | 5 | 0 | 125 | |
| Maior Dmytro Yaroslavovych | 9 (8) | 30 | 20 | 0 | 0 | 30 | 5 | 0 | 0 | 85 |
2016
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomash Stanislav Mykolaiovych | 10 | 100 | 8 | 100 | 30 | 100 | 100 | 30 | 45 | 513 | I |
| Fekete Ivan Ivanovych | 10 | 100 | 0 | 40 | 30 | 100 | 100 | 6 | 10 | 386 | II |
| Makarovych Adalbert Vitaliiovych | 9 | 100 | 0 | 35 | 0 | 100 | 85 | 6 | 10 | 336 | II |
| Fedyna Alina Vitaliivna | 11 | 100 | 0 | 25 | 0 | 100 | 100 | 0 | 0 | 325 |
2015
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sihetii Yaroslav Ihorovych | 11 | 100 | 100 | 55 | 0 | 100 | 100 | 5 | 20 | 480 | III |
| Tomash Stanislav Mykolaiovych | 9 | 100 | 100 | 35 | 0 | 100 | 100 | 5 | 30 | 470 | II |
| Fedyna Alina Vitaliivna | 10 | 70 | 100 | 50 | 0 | 10 | 100 | 15 | 0 | 345 |
2014
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fozekosh Yurii Stepanovych | 11 | 100 | 60 | 30 | 0 | 100 | 100 | 0 | 0 | 390 | III |
| Potapchuk Anatolii Anatoliiovych | 11 | 100 | 55 | 30 | 0 | 100 | 50 | 0 | 0 | 335 | |
| Molnar Ervin Ervinovych | 10 | 70 | 25 | 0 | 0 | 35 | 20 | 0 | 0 | 150 | |
| Vovk Ihor Anatoliiovych | 9 | 75 | 20 | 15 | 0 | 10 | 0 | 0 | 5 | 125 |
2013
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fozekosh Yurii Stepanovych | 10 | 100 | 35 | 30 | 0 | 80 | 80 | 25 | 0 | 350 | III |
| Potapchuk Anatolii Anatoliiovych | 10 | 60 | 45 | 20 | 0 | 95 | 70 | 15 | 0 | 305 | |
| Albrekht Yosyp Omelianovych | 11 | 60 | 10 | 30 | 0 | 100 | 30 | 55 | 0 | 285 | |
| Sik Kristian Stepanovych | 9 | 60 | 10 | 0 | 0 | 40 | 20 | 20 | 0 | 150 |
2012
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yanoshi Derd Derdovych | 11 | 100 | 35 | 40 | 0 | 50 | 100 | 40 | 0 | 365 | |
| Fozekosh Yurii Stepanovych | 9 | 60 | 40 | 35 | 0 | 90 | 85 | 45 | 0 | 355 | III |
| Kardash Oleksandr Oleksandrovych | 10 | 100 | 55 | 15 | 0 | 35 | 45 | 45 | 0 | 295 | |
| Potapchuk Anatolii Anatoliiovych | 9 | 70 | 50 | 15 | 20 | 15 | 75 | 35 | 0 | 280 | III |
2011
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Melnyk Roman Hryhorovych | 11 | 90 | 55 | 15 | 90 | 95 | 5 | 350 | II |
| Potapchuk Anatolii Anatoliiovych | 9 (8) | 30 | 5 | 0 | 50 | 20 | 5 | 110 | |
| Kardash Oleksandr Oleksandrovych | 10 (9) | 40 | 0 | 0 | 50 | 0 | 5 | 95 | |
| Fozekosh Yurii Stepanovych | 9 (8) | 0 | 0 | 0 | 50 | 15 | 5 | 70 |
2010
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Melnyk Roman Hryhorovych | 10 | 100 | 50 | 10 | 10 | 15 | 0 | 185 | II |
| Shevchuk Taras Volodymyrovych | 11 | 100 | 10 | 0 | 40 | 30 | 0 | 180 | III |
| Borshosh Eduard Vasylovych | 11 | 5 | 40 | 0 | 50 | 10 | 0 | 105 |
2009
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Terelia Mykola Vasylovych | 11 | 100 | 40 | 10 | 80 | 10 | 20 | 260 | |
| Melnyk Roman Hryhorovych | 9 | 100 | 30 | 10 | 50 | 0 | 30 | 220 | III |
| Borshosh Eduard Vasylovych | 10 | 100 | 30 | 30 | 0 | 10 | 40 | 210 |
2008
| Name | Grade | A | B | Total | Dip. |
|---|---|---|---|---|---|
| Matei Akosh Zoltanovych | 11 | 110 | 125 | 235 | |
| Terelia Mykola Vasylovych | 10 | 110 | 95 | 205 | |
| Makhovskyi Ivan Ivanovych | 10 | 60 | 55 | 115 |
2007
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Hopak Yosyp | 11 | 100 | 100 | 5 | 70 | 10 | 0 | 285 | III |
| Terelia Mykola Vasylovych | 9 | 100 | 0 | 15 | 0 | 0 | 0 | 115 | III |
| Matei Akosh Zoltanovych | 10 | 20 | 0 | 15 | 0 | 0 | 0 | 35 | |
| Borshosh Eduard Vasylovych | 9 (8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Hopak Yosyp | 10 | 100 | 0 | 7.5 | 55 | 50 | 10 | 222.5 | III |
| Choma Attila | 11 | 90 | 0 | 11.25 | 3.75 | 0 | 10 | 115 | |
| Terelia Mykola Vasylovych | 9 (8) | 0 | 0 | 0 | 22.5 | 0 | 0 | 22.5 |
2005
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Kysenko Volodymyr | 11 | 100 | 75 | 0 | 15 | 65 | 0 | 255 | II |
| Chornomaz Vitalii | 11 | 100 | 10 | 0 | 5 | 0 | 35 | 150 | |
| Rahel Yaroslav | 10 | 100 | 20 | 0 | 0 | 0 | 5 | 125 |
2004
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Fedorenko Vitalii | 11 | 20 | 70 | 5 | 100 | 45 | 0 | 240 | |
| Hontar Volodymyr | 11 | 30 | 0 | 5 | 100 | 40 | 10 | 185 | |
| Rizak Mykhailo | 10 | 0 | 0 | 0 | 40 | 0 | 0 | 40 |
2003
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Ivanov Leonid | 11 | 70 | 0 | 15 | 30 | 15 | 5 | 135 | III |
| Hryniuk Vasyl | 10 | 0 | 0 | 0 | 20 | 15 | 15 | 50 | |
| Fedorenko Vitalii | 10 | 0 | 25 | 0 | 0 | 25 | 0 | 50 |
2002
| Name | Grade | A | B | C | D | E | F | G | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Kolomiiets Dmytro | 11 | 2.25 | 12 | 0 | 2.25 | 36 | 45 | 27 | 124.5 | III |
| Fedorenko Vitalii | 9 | 0 | 6 | 22.5 | 0 | 0 | 0 | 16 | 44.5 | |
| Ivanov Leonid | 10 | 0 | 16 | 0 | 2.25 | 0 | 6 | 12 | 36.25 |
2001
| Name | Grade | A | B | C | D | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Shvalahin Oksana | 11 | 19 | 2 | 65 | 2 | 88 | III |
| Borovyk Viktor | 11 | 55 | 30 | 2 | 0 | 87 | III |
| Kovach Oleksandr | 11 | 10 | 9 | 30 | 30 | 79 |
2000
| Name | Grade | A | B | C | D | E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|
| Pekar Dmytro | 11 | 3 | 26 | 7 | 1 | 5 | 42 | III |
| Dolin Oleksandr | 11 | 3 | 9 | 0 | 15 | 13 | 40 | III |
| Borovyk Viktor | 10 | 2 | 13 | 1 | 5 | 1 | 22 |
