OlympiadsUkrainian Olympiad in Informatics
Volyn O. — Ukrainian Olympiad in Informatics
Years: 26 · Entries: 91
2026
| Name | Grade | A | B | C | D | E | F | G | H | I | J | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheremeta Arina Andriivna | 9 | 72 | 10 | 0 | 0 | 0 | 100 | 19 | 0 | 6 | 0 | 207 | |
| Pasichnyk Nazar Ihorovych | 11 | 4 | 14 | 0 | 0 | 0 | 100 | 62 | 0 | 0 | 0 | 180 | |
| Yehorov Bohdan Ruslanovych | 10 | 12 | 32 | 0 | 0 | 0 | 100 | 19 | 0 | 0 | 0 | 163 | |
| Patsalai Tymofii Romanovych | 10 | 12 | 6 | 2 | 0 | 0 | 100 | 32 | 0 | 0 | 0 | 152 | |
| Zhuk Kostiantyn Olehovych | 11 | 4 | 6 | 0 | 0 | 0 | 100 | 19 | 0 | 6 | 0 | 135 | |
| Moroz Davyd Volodymyrovych | 11 | 4 | 0 | 2 | 0 | 0 | 61 | 8 | 0 | 0 | 0 | 75 | |
| Yakobson Myroslava Romanivna | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
2025
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derkach Taras Ihorovych | 11 | 52 | 2 | 3 | 0 | 100 | 100 | 15 | 0 | 272 | III |
| Kostiukevych Vitalii Oleksandrovych | 9 | 0 | 6 | 3 | 0 | 29 | 100 | 15 | 0 | 153 | III |
| Pasichnyk Nazar Ihorovych | 10 | 26 | 6 | 3 | 0 | 0 | 100 | 15 | 0 | 150 | |
| Tereshkovych Yurii Dmytrovych | 10 | 0 | 2 | 7 | 0 | 29 | 40 | 2 | 0 | 80 |
2024
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derkach Taras Ihorovych | 10 | 100 | 63 | 4 | 10 | 100 | 26 | 12 | 13 | 328 | II |
| Demchuk Davyd Andriiovych | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
2023
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fomin Viktor Mykolaiovych | 11 | 73 | 20 | 9 | 0 | 20 | 35 | 20 | 0 | 177 | |
| Derkach Taras Ihorovych | 9 | 53 | 0 | 9 | 0 | 46 | 0 | 20 | 0 | 128 | III |
| Harasiuk Dmytro Andriiovych | 10 | 17 | 5 | 9 | 0 | 64 | 6 | 20 | 0 | 121 | |
| Demchuk Davyd Andriiovych | 9 (8) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
2021
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliinyk Andrii Serhiiovych | 10 | 316 | II |
2020
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliinyk Andrii Serhiiovych | 9 | 100 | 41 | 38 | 8 | 100 | 17 | 12 | 0 | 316 | II |
| Stasiuk Illia Viktorovych | 11 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 200 | |
| Derkach Andrii Ihorovych | 10 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 200 | |
| Hudzenko Denys Tarasovych | 9 | 100 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 165 |
2019
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rymchuk Iryna Viktorivna | 11 | 11 | 0 | 28 | 0 | 100 | 21 | 0 | 0 | 160 | III |
| Stasiuk Illia Viktorovych | 10 | 68 | 0 | 0 | 0 | 9 | 41 | 0 | 0 | 118 | |
| Fomin Taras Mykolaiovych | 11 | 11 | 6 | 0 | 0 | 41 | 41 | 0 | 2 | 101 | |
| Pastushok Vadym Andriiovych | 9 | 48 | 4 | 0 | 0 | 9 | 21 | 0 | 0 | 82 |
2018
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kovalchuk Maksym Mykhailovych | 11 | 100 | 100 | 0 | 47 | 100 | 100 | 67 | 19 | 533 | II |
| Fomin Taras Mykolaiovych | 10 | 18 | 0 | 0 | 0 | 74 | 30 | 60 | 0 | 182 | |
| Rymchuk Iryna Viktorivna | 10 | 61 | 13 | 0 | 0 | 41 | 0 | 22 | 6 | 143 | |
| Pastushok Vadym Andriiovych | 9 (8) | 0 | 5 | 0 | 0 | 41 | 0 | 29 | 0 | 75 |
2017
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kovalchuk Maksym Mykhailovych | 10 | 100 | 55 | 20 | 15 | 100 | 100 | 45 | 70 | 505 | II |
| Bilinskyi Pavlo Oleksandrovych | 10 | 80 | 15 | 0 | 0 | 60 | 5 | 0 | 0 | 160 | |
| Fomin Taras Mykolaiovych | 9 | 50 | 10 | 20 | 0 | 10 | 15 | 30 | 0 | 135 | |
| Kachkovskyi Artem Andriiovych | 9 | 0 | 35 | 35 | 0 | 25 | 30 | 5 | 0 | 130 |
2016
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vilihurskyi Artur Olehovych | 11 | 100 | 28 | 40 | 0 | 100 | 90 | 6 | 30 | 394 | III |
| Kovalchuk Maksym Mykhailovych | 9 | 80 | 0 | 0 | 0 | 100 | 80 | 6 | 10 | 276 | |
| Steblevets Tetiana Oleksandrivna | 10 | 30 | 0 | 0 | 0 | 100 | 55 | 6 | 0 | 191 |
2015
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vilihurskyi Artur Olehovych | 10 | 100 | 100 | 35 | 20 | 100 | 100 | 60 | 50 | 565 | II |
| Kovalchuk Maksym Mykhailovych | 9 (8) | 100 | 100 | 15 | 0 | 40 | 100 | 10 | 0 | 365 | |
| Dyshko Nataliia Petrivna | 11 | 70 | 25 | 5 | 0 | 30 | 20 | 10 | 5 | 165 |
2014
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Samboruk Pavlo Yuriiovych | 11 | 100 | 25 | 25 | 0 | 100 | 45 | 0 | 0 | 295 | |
| Vilihurskyi Artur Olehovych | 9 | 30 | 35 | 0 | 25 | 40 | 40 | 12 | 0 | 182 | |
| Alokhin Kyrylo Valeriiovych | 10 | 45 | 10 | 0 | 0 | 15 | 0 | 0 | 0 | 70 |
2013
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Samboruk Pavlo Yuriiovych | 10 | 100 | 40 | 60 | 0 | 100 | 100 | 10 | 0 | 410 | III |
| Kushnir Oleksandr Oleksandrovych | 11 | 100 | 55 | 10 | 0 | 100 | 100 | 0 | 0 | 365 | |
| Kochetkov Yevhen Oleksandrovych | 9 | 60 | 0 | 0 | 0 | 70 | 40 | 5 | 0 | 175 |
2012
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Samboruk Pavlo Yuriiovych | 9 | 90 | 50 | 35 | 0 | 40 | 100 | 45 | 0 | 360 | III |
| Radchuk Vitalii Volodymyrovych | 11 | 90 | 50 | 0 | 0 | 60 | 100 | 45 | 0 | 345 | |
| Kushnir Oleksandr Oleksandrovych | 10 | 90 | 40 | 0 | 0 | 40 | 100 | 35 | 0 | 305 | |
| Kuzava Oleh Viktorovych | 11 | 90 | 50 | 15 | 0 | 50 | 35 | 35 | 0 | 275 |
2011
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Demchynskyi Viktor Serhiiovych | 11 | 10 | 5 | 5 | 100 | 5 | 5 | 130 | |
| Kuzava Oleh Viktorovych | 10 | 50 | 5 | 0 | 50 | 5 | 0 | 110 | |
| Samboruk Pavlo Yuriiovych | 9 (8) | 50 | 5 | 5 | 50 | 0 | 0 | 110 |
2010
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Martyniuk Ihor Serhiiovych | 11 | 100 | 15 | 10 | 50 | 100 | 0 | 275 | II |
| Kuzava Oleh Viktorovych | 9 | 100 | 5 | 0 | 10 | 5 | 0 | 120 | III |
| Sereda Andrii Olehovych | 9 | 5 | 15 | 0 | 50 | 5 | 0 | 75 | |
| Samboruk Pavlo Yuriiovych | 9 (7) | 5 | 10 | 0 | 50 | 10 | 0 | 75 |
2009
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Martyniuk Ihor Serhiiovych | 10 | 100 | 40 | 10 | 50 | 20 | 40 | 260 | II |
| Machulka Mykhailo | 11 | 100 | 15 | 10 | 50 | 0 | 30 | 205 | |
| Demchynskyi Viktor Serhiiovych | 9 | 20 | 0 | 0 | 10 | 5 | 20 | 55 |
2008
| Name | Grade | A | B | Total | Dip. |
|---|---|---|---|---|---|
| Datsiuk Denys Oleksandrovych | 11 | 60 | 60 | 120 | |
| Radko Volodymyr Volodymyrovych | 10 | 40 | 40 | 80 | |
| Ostapchuk Marharyta Valeriivna | 10 | 10 | 10 | 20 |
2007
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Datsiuk Denys Oleksandrovych | 10 | 20 | 15 | 5 | 0 | 0 | 40 | 80 | |
| Radko Volodymyr Volodymyrovych | 9 | 45 | 5 | 5 | 0 | 5 | 20 | 80 | |
| Pertuk Andrii | 11 | 20 | 0 | 5 | 0 | 0 | 0 | 25 |
2006
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Datsiuk Denys Oleksandrovych | 9 | 90 | 0 | 0 | 35 | 10 | 5 | 140 | III |
| Matsibora Ivan | 11 | 40 | 5 | 25 | 45 | 0 | 0 | 115 | |
| Yaniuk Serhii | 9 (8) | 20 | 5 | 10 | 15 | 15 | 0 | 65 |
2005
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Slyniavuk Yurii | 11 | 100 | 20 | 0 | 0 | 0 | 35 | 155 | |
| Matsibora Ivan | 10 | 100 | 15 | 0 | 15 | 0 | 0 | 130 | |
| Kram Serhii | 11 | 25 | 20 | 0 | 5 | 0 | 0 | 50 |
2004
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Kovalchuk Andrii | 11 | 30 | 0 | 5 | 90 | 100 | 0 | 225 | |
| Moroz Serhii | 11 | 40 | 30 | 0 | 100 | 35 | 0 | 205 | |
| Datsiuk Andrii | 10 | 30 | 0 | 0 | 80 | 5 | 0 | 115 | |
| Kram Serhii | 10 | 0 | 10 | 0 | 20 | 0 | 0 | 30 | |
| Matsibora Ivan | 9 | 0 | 0 | 0 | 0 | 10 | 5 | 15 |
2003
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Ostapiuk Ihor | 11 | 40 | 0 | 0 | 90 | 10 | 15 | 155 | III |
| Andreichyn Ihor | 11 | 20 | 0 | 10 | 80 | 10 | 15 | 135 | III |
| Danchenko Vitalii | 11 | 20 | 0 | 10 | 20 | 10 | 35 | 95 | |
| Kram Serhii | 9 | 0 | 25 | 0 | 30 | 0 | 0 | 55 | |
| Kovalchuk Andrii | 10 | 0 | 0 | 5 | 10 | 25 | 0 | 40 |
2002
| Name | Grade | A | B | C | D | E | F | G | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Ostapiuk Ihor | 10 | 15.75 | 12 | 18 | 0 | 60 | 40.5 | 21 | 167.25 | II |
| Burdukovskyi Oleksandr | 11 | 45 | 12 | 18 | 0 | 60 | 4.5 | 24 | 163.5 | III |
| Danchenko Vitalii | 10 | 0 | 16 | 54 | 6 | 36 | 6 | 0 | 118 | II |
2001
| Name | Grade | A | B | C | D | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Ostapiuk Ihor | 9 | 19 | 16 | 16 | 30 | 81 | III |
| Bondaruk Viktor | 10 | 10 | 2 | 23 | 16 | 51 | |
| Makhnovskyi Yurii | 11 | 1 | 9 | 23 | 16 | 49 |
2000
| Name | Grade | A | B | C | D | E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|
| Pryimak Oleksandr | 11 | 5 | 1 | 10 | 16 | 13 | 45 | III |
| Leush Nazar | 11 | 2 | 10 | 0 | 18 | 0 | 30 | |
| Makhnovskyi Yurii | 10 | 0 | 3 | 0 | 10 | 0 | 13 |
