OlympiadsUkrainian Olympiad in Informatics
Vinnytsia O. — Ukrainian Olympiad in Informatics
Years: 26 · Entries: 152
2026
| Name | Grade | A | B | C | D | E | F | G | H | I | J | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sukhodolia Yeseniia Serhiivna | 9 | 100 | 20 | 2 | 2 | 0 | 100 | 100 | 6 | 57 | 0 | 387 | II |
| Prihunova Mariia Oleksiivna | 10 | 100 | 2 | 2 | 0 | 0 | 100 | 100 | 0 | 6 | 0 | 310 | III |
| Tymtsias Dmytro Oleksandrovych | 9 | 100 | 6 | 2 | 0 | 0 | 100 | 43 | 0 | 0 | 0 | 251 | III |
| Hryhorenko Maksym Serhiiovych | 9 | 32 | 16 | 0 | 0 | 0 | 100 | 75 | 0 | 6 | 0 | 229 | III |
| Taran Yaroslav Andriiovych | 10 | 100 | 0 | 0 | 0 | 0 | 100 | 19 | 0 | 0 | 0 | 219 | |
| Khodasevych Ivan Yuriiovych | 11 | 44 | 6 | 0 | 0 | 0 | 100 | 43 | 0 | 6 | 0 | 199 | |
| Sahdiiev Dmytro Oleksandrovych | 8 | 36 | 2 | 0 | 0 | 0 | 100 | 8 | 0 | 0 | 0 | 146 | |
| Ivanenko Volodymyr Oleksandrovych | 8 | 36 | 4 | 2 | 0 | 0 | 100 | 3 | 0 | 0 | 0 | 145 | |
| Bondar Maksym Dmytrovych | 11 | 12 | 0 | 0 | 0 | 0 | 100 | 16 | 0 | 0 | 0 | 128 |
2025
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strelbytska Kseniia Yevhenivna | 10 | 100 | 77 | 46 | 30 | 44 | 100 | 61 | 22 | 480 | I |
| Yatsenko Ivan Ivanovych | 11 | 26 | 19 | 7 | 50 | 33 | 100 | 15 | 11 | 261 | III |
| Prihunova Mariia Oleksiivna | 9 | 5 | 2 | 7 | 0 | 29 | 100 | 5 | 2 | 150 | III |
| Sukhodolia Yeseniia Serhiivna | 9 (8) | 5 | 10 | 7 | 0 | 2 | 100 | 15 | 2 | 141 | |
| Shymanskyi Vladyslav Oleksandrovych | 11 | 0 | 2 | 7 | 0 | 26 | 100 | 5 | 0 | 140 | |
| Spazhev Yaroslav Mykolaiovych | 9 | 0 | 2 | 0 | 0 | 29 | 40 | 0 | 2 | 73 | |
| Havryliuk Andrii Oleksandrovych | 11 | 0 | 14 | 0 | 0 | 29 | 0 | 0 | 2 | 45 | |
| Lukianov Yaroslav Vladyslavovych | 10 | 0 | 2 | 0 | 0 | 2 | 20 | 0 | 0 | 24 |
2024
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strelbytska Kseniia Yevhenivna | 9 | 86 | 100 | 18 | 20 | 80 | 37 | 60 | 0 | 401 | I |
| Yemelianenko Anton Tarasovych | 11 | 86 | 100 | 0 | 20 | 80 | 4 | 0 | 0 | 290 | III |
| Yatsenko Ivan Ivanovych | 10 | 86 | 63 | 4 | 20 | 17 | 26 | 12 | 0 | 228 | III |
| Hrybinyk Daniil Hennadiiovych | 11 | 86 | 53 | 0 | 10 | 40 | 22 | 0 | 0 | 211 | |
| Danishevskyi Yevhen Olehovych | 10 | 96 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 113 | |
| Khodasevych Ivan Yuriiovych | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
2023
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strelbytska Kseniia Yevhenivna | 9 (8) | 100 | 40 | 24 | 14 | 100 | 100 | 52 | 4 | 434 | I |
| Prosiannikov Dmytro Yuriiovych | 11 | 100 | 32 | 24 | 14 | 100 | 40 | 20 | 4 | 334 | III |
| Yemelianenko Anton Tarasovych | 10 | 100 | 0 | 0 | 0 | 3 | 9 | 10 | 0 | 122 |
2021
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tykhoniuk Eduard Eduardovych | 10 | 249 | III | ||||||||
| Prosiannikov Dmytro Yuriiovych | 9 | 245 | II | ||||||||
| Andriiash Maksym Olehovych | 10 | 187 |
2020
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tykhoniuk Eduard Eduardovych | 9 | 100 | 41 | 38 | 0 | 100 | 0 | 0 | 0 | 279 | II |
| Prosiannikov Dmytro Yuriiovych | 9 (8) | 100 | 41 | 38 | 16 | 44 | 0 | 0 | 0 | 239 | III |
| Pillei Andrii | 10 | 100 | 0 | 14 | 0 | 100 | 0 | 0 | 0 | 214 | |
| Kuznietsov Illia Volodymyrovych | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Klochak Serhii Valeriiovych | 10 | 46 | 0 | 5 | 0 | 71 | 41 | 0 | 0 | 163 | III |
| Mesiura Maryna Serhiivna | 11 | 11 | 6 | 0 | 0 | 35 | 41 | 0 | 0 | 93 | |
| Ivanitskyi Maksym Kostiantynovych | 9 | 26 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 47 | |
| Pillei Andrii | 9 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
2018
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barho Marko Ihorovych | 11 | 79 | 46 | 22 | 0 | 100 | 100 | 60 | 19 | 426 | III |
| Shvets Mykhailo Vladyslavovych | 10 | 18 | 0 | 100 | 0 | 100 | 50 | 21 | 5 | 294 | III |
| Lyvytska Diana Oleksandrivna | 11 | 18 | 13 | 0 | 0 | 41 | 50 | 43 | 0 | 165 | |
| Klochak Serhii Valeriiovych | 9 | 62 | 0 | 0 | 0 | 41 | 12 | 0 | 19 | 134 | |
| Mesiura Maryna Serhiivna | 10 | 0 | 13 | 0 | 0 | 41 | 18 | 60 | 0 | 132 | |
| Chernov Anton Oleksiiovych | 10 | 44 | 5 | 0 | 0 | 41 | 0 | 37 | 0 | 127 |
2017
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strechen Matvii Volodymyrovych | 11 | 100 | 100 | 100 | 20 | 100 | 100 | 65 | 80 | 665 | I |
| Shcherbina Mariia Serhiivna | 11 | 80 | 60 | 20 | 40 | 100 | 100 | 40 | 60 | 500 | III |
| Mesiura Maryna Serhiivna | 9 | 80 | 25 | 25 | 0 | 30 | 95 | 30 | 35 | 320 | III |
| Mikhalaki Viacheslav Valeriiovych | 10 | 50 | 25 | 0 | 0 | 100 | 10 | 30 | 5 | 220 | |
| Lvov Danyil Yevheniiovych | 9 | 0 | 0 | 30 | 0 | 100 | 5 | 10 | 0 | 145 |
2016
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strechen Matvii Volodymyrovych | 10 | 90 | 78 | 35 | 0 | 100 | 100 | 78 | 10 | 491 | II |
| Bezdushnyi Vadym Dmytrovych | 11 | 100 | 52 | 5 | 0 | 100 | 90 | 6 | 10 | 363 | III |
| Musiienko Oleksandr Viktorovych | 11 | 100 | 0 | 35 | 0 | 100 | 95 | 0 | 10 | 340 | |
| Barho Marko Ihorovych | 9 | 95 | 0 | 0 | 0 | 100 | 80 | 0 | 0 | 275 | |
| Lyvytska Diana Oleksandrivna | 9 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 200 | |
| Burlachenko Artem Vitaliiovych | 10 | 100 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 175 |
2015
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spazhev Oleksandr Mykolaiovych | 11 | 100 | 100 | 60 | 0 | 100 | 100 | 20 | 30 | 510 | II |
| Sakhniuk Anton Yuriiovych | 10 | 100 | 100 | 15 | 0 | 100 | 100 | 35 | 30 | 480 | III |
| Zuiev Anton Mykolaiovych | 11 | 100 | 100 | 15 | 0 | 100 | 100 | 25 | 20 | 460 | III |
| Strechen Matvii Volodymyrovych | 9 | 100 | 100 | 10 | 0 | 100 | 100 | 10 | 30 | 450 | III |
2014
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zuiev Anton Mykolaiovych | 10 | 100 | 100 | 30 | 0 | 90 | 65 | 0 | 5 | 390 | II |
| Sakevych Ruslan Dmytrovych | 11 | 100 | 25 | 100 | 0 | 100 | 40 | 8 | 5 | 378 | III |
| Spazhev Oleksandr Mykolaiovych | 10 | 100 | 100 | 10 | 0 | 60 | 25 | 0 | 5 | 300 | III |
| Sakhniuk Anton Yuriiovych | 9 | 25 | 20 | 5 | 0 | 70 | 25 | 0 | 0 | 145 |
2013
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dobrovolskyi Oleksandr Yuriiovych | 11 | 100 | 40 | 30 | 0 | 100 | 100 | 15 | 0 | 385 | III |
| Hanzha Vladyslav Valeriiovych | 11 | 100 | 20 | 70 | 10 | 100 | 60 | 5 | 0 | 365 | |
| Charykov Serhii Volodymyrovych | 11 | 40 | 10 | 70 | 0 | 100 | 100 | 15 | 0 | 335 | |
| Sakevych Ruslan Dmytrovych | 10 | 100 | 35 | 30 | 0 | 100 | 70 | 0 | 0 | 335 | III |
| Sakhniuk Anton Yuriiovych | 9 (8) | 60 | 30 | 10 | 0 | 100 | 60 | 0 | 0 | 260 | III |
2012
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaika Bohdan Ruslanovych | 10 | 100 | 50 | 15 | 15 | 95 | 100 | 45 | 0 | 420 | III |
| Kotoshchuk Rostyslav Oleksandrovych | 9 | 90 | 50 | 40 | 0 | 90 | 100 | 35 | 0 | 405 | II |
| Sakevych Ruslan Dmytrovych | 9 | 100 | 45 | 35 | 0 | 50 | 95 | 25 | 0 | 350 | III |
| Nikolskyi Mykhailo Mykolaiovych | 11 | 70 | 0 | 35 | 55 | 20 | 100 | 50 | 0 | 330 | |
| Dobrovolskyi Oleksandr Yuriiovych | 10 | 70 | 40 | 0 | 25 | 45 | 80 | 35 | 0 | 295 |
2011
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Bevza Maksym Volodymyrovych | 11 | 90 | 10 | 0 | 50 | 100 | 5 | 255 | II |
| Kalinin Maksym Serhiiovych | 9 | 90 | 5 | 0 | 50 | 5 | 5 | 155 | III |
| Chaika Bohdan Ruslanovych | 9 | 40 | 0 | 0 | 50 | 40 | 0 | 130 | III |
| Hanzha Vladyslav Valeriiovych | 9 | 50 | 0 | 0 | 50 | 15 | 0 | 115 | |
| Vasylkov Artur Anatoliiovych | 10 | 50 | 5 | 0 | 0 | 0 | 0 | 55 |
2010
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Kozhevnykov Oleksandr Ihorovych | 11 | 100 | 35 | 0 | 50 | 20 | 30 | 235 | II |
| Fedorchuk Oleksandr Ivanovych | 11 | 45 | 5 | 20 | 10 | 95 | 0 | 175 | |
| Hodovaniuk Mykhailo Ihorovych | 11 | 90 | 15 | 5 | 0 | 10 | 0 | 120 | |
| Bevza Maksym Volodymyrovych | 10 | 20 | 5 | 5 | 40 | 45 | 0 | 115 | |
| Kalinin Maksym Serhiiovych | 9 (8) | 100 | 15 | 0 | 0 | 0 | 0 | 115 | III |
2009
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Yermilov Yaroslav Mykhailovych | 11 | 100 | 5 | 40 | 100 | 90 | 40 | 375 | III |
| Solonyi Ihor | 11 | 100 | 30 | 10 | 100 | 75 | 30 | 345 | III |
| Kozhevnykov Oleksandr Ihorovych | 10 | 100 | 25 | 40 | 50 | 10 | 40 | 265 | II |
| Nestiuk Oleh | 9 | 100 | 20 | 0 | 30 | 0 | 20 | 170 | |
| Kondratenko Olha | 10 | 10 | 15 | 0 | 30 | 28.75 | 10 | 93.75 |
2008
| Name | Grade | A | B | Total | Dip. |
|---|---|---|---|---|---|
| Yermilov Yaroslav Mykhailovych | 10 | 170 | 145 | 315 | I |
| Voloshyn Andrii Oleksandrovych | 11 | 130 | 175 | 305 | III |
| Kashubin Serhii Hennadiiovych | 10 | 130 | 115 | 245 | III |
| Kozhevnykov Oleksandr Ihorovych | 9 | 10 | 100 | 110 |
2007
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Balytskyi Kostiantyn | 11 | 50 | 100 | 5 | 100 | 5 | 20 | 280 | III |
| Plakydiuk Vitalii | 11 | 100 | 90 | 5 | 35 | 5 | 40 | 275 | III |
| Udod Oleksii | 11 | 50 | 80 | 5 | 100 | 15 | 20 | 270 | III |
| Doshchyn Artur | 11 | 50 | 25 | 0 | 100 | 0 | 20 | 195 | |
| Havrylko Maksym | 10 | 50 | 75 | 5 | 10 | 0 | 0 | 140 | III |
| Yermilov Yaroslav Mykhailovych | 9 | 10 | 45 | 5 | 15 | 5 | 25 | 105 | III |
| Voloshyn Andrii Oleksandrovych | 10 | 40 | 55 | 5 | 0 | 0 | 0 | 100 | |
| Lohinov Stepan | 10 | 50 | 10 | 5 | 0 | 0 | 0 | 65 | |
| Kashubin Serhii Hennadiiovych | 9 | 0 | 15 | 5 | 0 | 0 | 15 | 35 |
2006
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Liubynskyi Yevhen | 11 | 100 | 80 | 100 | 95 | 100 | 60 | 535 | I |
| Ahafonov Anton | 11 | 100 | 30 | 80 | 100 | 100 | 45 | 455 | I |
| Podolskyi Andrii | 11 | 20 | 0 | 25 | 40 | 25 | 95 | 205 | III |
| Troskot Volodymyr | 11 | 20 | 0 | 15 | 100 | 15 | 45 | 195 | III |
| Nevidomyi Vitalii | 11 | 20 | 40 | 0 | 100 | 5 | 0 | 165 | |
| Stashuk Oleksandr | 10 | 40 | 0 | 30 | 0 | 75 | 0 | 145 | |
| Plakydiuk Vitalii | 10 | 20 | 0 | 40 | 45 | 5 | 15 | 125 | |
| Publika Stanislav | 10 | 26.25 | 3.75 | 15 | 55 | 10 | 0 | 110 | |
| Balytskyi Kostiantyn | 10 | 25 | 5 | 5 | 55 | 0 | 10 | 100 | |
| Burii Maksym | 11 | 40 | 0 | 15 | 20 | 10 | 0 | 85 | |
| Koshmeliuk Oleh | 9 | 30 | 10 | 0 | 20 | 0 | 15 | 75 |
2005
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Liubynskyi Yevhen | 11 (10) | 100 | 80 | 0 | 50 | 45 | 40 | 315 | I |
| Ostrovskyi Oleksii | 10 | 100 | 40 | 0 | 15 | 70 | 45 | 270 | I |
| Shavaran Oleksandr | 11 | 100 | 30 | 0 | 25 | 20 | 40 | 215 | III |
| Ahafonov Anton | 10 | 100 | 25 | 0 | 20 | 10 | 50 | 205 | II |
| Udod Oleksii | 9 | 100 | 30 | 0 | 15 | 50 | 5 | 200 | I |
| Sakhno Mykola | 11 | 100 | 45 | 0 | 20 | 25 | 5 | 195 | III |
| Balytskyi Kostiantyn | 9 | 100 | 45 | 7.5 | 15 | 0 | 0 | 167.5 | III |
2004
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Veselov Vladyslav | 11 | 100 | 100 | 0 | 100 | 30 | 15 | 345 | II |
| Sakhno Mykola | 10 | 100 | 100 | 5 | 100 | 40 | 0 | 345 | I |
| Furman Roman | 11 | 90 | 5 | 5 | 100 | 45 | 15 | 260 | III |
| Liubynskyi Yevhen | 9 | 100 | 20 | 0 | 100 | 40 | 0 | 260 | II |
| Hrychyna Volodymyr | 11 | 100 | 0 | 0 | 100 | 25 | 15 | 240 | |
| Dmytruk Ihor | 10 | 30 | 30 | 0 | 70 | 20 | 0 | 150 |
2003
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Yavnyi Serhii | 11 | 0 | 0 | 60 | 30 | 95 | 0 | 185 | II |
| Liubimov Andrii | 11 | 10 | 0 | 0 | 30 | 100 | 0 | 140 | III |
| Sakhno Mykola | 9 | 15 | 0 | 15 | 75 | 0 | 15 | 120 | III |
| Veselov Vladyslav | 10 | 8 | 0 | 85 | 10 | 15 | 0 | 118 | III |
| Vasiak Oleksandr | 11 | 10 | 0 | 25 | 30 | 0 | 15 | 80 | |
| Rozhoniuk Oleh | 10 | 0 | 0 | 10 | 30 | 15 | 5 | 60 |
2002
| Name | Grade | A | B | C | D | E | F | G | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Kachurovskyi Volodymyr | 11 | 24 | 16 | 60 | 3 | 60 | 6 | 16 | 185 | II |
| Ilchenko Serhii | 11 | 18 | 16 | 12 | 0 | 60 | 54 | 20 | 180 | II |
| Shchutska Lesia | 11 | 18 | 20 | 18 | 0 | 60 | 12 | 16 | 144 | III |
| Korzhyk Dmytro | 11 | 3 | 16 | 42 | 0 | 60 | 0 | 8 | 129 | III |
| Vasiak Oleksandr | 10 | 2.25 | 16 | 0 | 3 | 18 | 0 | 12 | 51.25 | |
| Rozhoniuk Oleh | 9 | 2.25 | 4.5 | 0 | 0 | 0 | 6 | 8 | 20.75 |
2001
| Name | Grade | A | B | C | D | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Olshevskyi Mykola | 11 | 55 | 16 | 100 | 23 | 194 | I |
| Olshevskyi Viacheslav | 11 | 19 | 23 | 93 | 2 | 137 | II |
| Kulishenko Dmytro | 11 | 19 | 37 | 44 | 16 | 116 | III |
| Korzhyk Dmytro | 10 | 0 | 2 | 100 | 9 | 111 | III |
| Kochermin Artur | 11 | 55 | 2 | 9 | 9 | 75 | |
| Ilchenko Serhii | 10 | 19 | 9 | 9 | 23 | 60 | |
| Lopatynskyi Andrii | 11 | 10 | 9 | 9 | 2 | 30 |
2000
| Name | Grade | A | B | C | D | E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|
| Vlasiuk Bohdan | 11 | 5 | 25 | 7 | 33 | 1 | 71 | I |
| Voitsekhovskyi Oleksandr | 11 | 5 | 13 | 7 | 20 | 16 | 61 | II |
| Mesiura Serhii | 11 | 5 | 14 | 1 | 20 | 13 | 53 | II |
| Shevtsov Roman | 11 | 0 | 0 | 7 | 18 | 13 | 38 | |
| Kulishenko Dmytro | 10 | 9 | 0 | 7 | 3 | 13 | 32 | III |
| Luchnyk Artem | 11 | 3 | 1 | 7 | 5 | 13 | 29 | |
| Olshevskyi Mykola | 10 | 0 | 4 | 4 | 3 | 13 | 24 | |
| Hryhorov Oleksii | 10 | 0 | 10 | 1 | 5 | 5 | 21 | |
| Herasymov Yurii | 10 | 1 | 1 | 1 | 3 | 5 | 11 |
