OlympiadsUkrainian Olympiad in Informatics
UPML — Ukrainian Olympiad in Informatics
Years: 25 · Entries: 218
2025
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Uleshchenko Fedir Volodymyrovych | 11 | 0 | 32 | 7 | 0 | 100 | 100 | 15 | 11 | 265 | III |
| Isak Mykhailo Andriiovych | 10 | 33 | 2 | 0 | 0 | 100 | 100 | 2 | 2 | 239 | II |
| Fedyk Maksym Petrovych | 9 | 49 | 2 | 7 | 0 | 19 | 100 | 24 | 4 | 205 | II |
| Soroka Dmytro Andriiovych | 11 | 23 | 10 | 7 | 0 | 29 | 100 | 15 | 2 | 186 | III |
| Novikov Andrii Yuriiovych | 9 | 0 | 6 | 0 | 0 | 29 | 100 | 15 | 2 | 152 | III |
2024
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mykhailovskyi Rodion Yevhenovych | 11 | 96 | 100 | 18 | 35 | 80 | 37 | 12 | 3 | 381 | II |
| Hrynchak Roman Valeriiovych | 11 | 86 | 22 | 4 | 0 | 100 | 37 | 12 | 0 | 261 | III |
| Uleshchenko Fedir Volodymyrovych | 10 | 86 | 63 | 4 | 20 | 41 | 37 | 0 | 6 | 257 | III |
| Telychko Mykyta Serhiiovych | 9 | 86 | 53 | 4 | 20 | 41 | 37 | 3 | 0 | 244 | II |
| Soroka Dmytro Andriiovych | 10 | 86 | 12 | 0 | 10 | 30 | 14 | 3 | 0 | 155 | |
| Novikov Andrii Yuriiovych | 9 (8) | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
2023
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lukianov Ihor Serhiiovych | 11 | 100 | 78 | 9 | 57 | 100 | 28 | 33 | 21 | 426 | II |
| Hrynevych Pavlo Yaroslavovych | 10 | 100 | 14 | 0 | 31 | 100 | 38 | 20 | 4 | 307 | III |
| Mykhailovskyi Rodion Yevhenovych | 10 | 64 | 9 | 24 | 0 | 80 | 15 | 4 | 4 | 200 | III |
| Molyboh Yaroslav Olehovych | 10 | 17 | 0 | 67 | 0 | 3 | 100 | 10 | 0 | 197 | III |
| Hrynchak Roman Valeriiovych | 10 | 32 | 21 | 9 | 14 | 29 | 20 | 33 | 0 | 158 | |
| Uleshchenko Fedir Volodymyrovych | 9 | 17 | 0 | 0 | 14 | 68 | 20 | 10 | 4 | 133 | III |
| Telychko Mykyta Serhiiovych | 9 (8) | 8 | 9 | 9 | 0 | 46 | 6 | 4 | 4 | 86 | |
| Marchenko Mykola Andriiovych | 9 | 8 | 0 | 9 | 0 | 29 | 6 | 20 | 0 | 72 | |
| Veresoka Viktor Vladyslavovych | 11 | 8 | 5 | 9 | 14 | 20 | 0 | 0 | 0 | 56 |
2021
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hrynevych Kyrylo Yaroslavovych | 11 | 250 | III | ||||||||
| Lukianov Ihor Serhiiovych | 9 | 233 | II | ||||||||
| Akulich Danyil Dmytrovych | 11 | 210 | |||||||||
| Hrynevych Pavlo Yaroslavovych | 9 (8) | 197 | III |
2020
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zavodnyk Vladyslav Oleksandrovych | 11 | 100 | 100 | 53 | 8 | 100 | 100 | 60 | 20 | 541 | I |
| Hrynevych Kyrylo Yaroslavovych | 10 | 100 | 72 | 38 | 16 | 100 | 23 | 12 | 0 | 361 | II |
| Akulich Danyil Dmytrovych | 10 | 100 | 100 | 0 | 0 | 100 | 23 | 0 | 0 | 323 | II |
| Mytsyk Serhii Vadymovych | 11 | 100 | 0 | 0 | 0 | 100 | 0 | 4 | 20 | 224 | |
| Zhoholieva Iryna Vsevolodivna | 10 | 100 | 0 | 38 | 3 | 81 | 0 | 0 | 0 | 222 | |
| Holubko Vitalii Hennadiiovych | 10 | 100 | 0 | 7 | 8 | 100 | 0 | 0 | 0 | 215 | |
| Kazmirchuk Volodymyr Andriiovych | 10 | 62 | 41 | 38 | 0 | 61 | 0 | 0 | 0 | 202 | |
| Smakula Vladyslav Yaroslavovych | 9 | 62 | 0 | 7 | 0 | 16 | 0 | 0 | 0 | 85 | |
| Ivanov Artem Oleksandrovych | 9 | 0 | 0 | 0 | 3 | 44 | 0 | 0 | 0 | 47 |
2019
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zavodnyk Vladyslav Oleksandrovych | 10 | 100 | 24 | 42 | 39 | 100 | 66 | 49 | 20 | 440 | I |
| Lutsenko Kostiantyn Oleksandrovych | 11 | 68 | 6 | 35 | 0 | 100 | 100 | 60 | 20 | 389 | I |
| Tychkovskyi Oleksii Ruslanovych | 11 | 100 | 13 | 28 | 0 | 100 | 66 | 35 | 16 | 358 | II |
| Marchuk Oleksandr Serhiiovych | 11 | 100 | 6 | 21 | 0 | 100 | 66 | 10 | 0 | 303 | II |
| Zatyliuk Andrii Oleksandrovych | 11 | 46 | 16 | 0 | 0 | 100 | 41 | 0 | 0 | 203 | III |
| Holubko Vitalii Hennadiiovych | 9 | 26 | 0 | 12 | 0 | 29 | 21 | 0 | 2 | 90 |
2018
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lutsenko Kostiantyn Oleksandrovych | 10 | 100 | 100 | 100 | 47 | 100 | 100 | 60 | 0 | 607 | II |
| Zavodnyk Vladyslav Oleksandrovych | 9 | 100 | 100 | 22 | 47 | 100 | 100 | 29 | 19 | 517 | II |
| Vitruk Yevhen Yuriiovych | 11 | 100 | 8 | 100 | 29 | 74 | 100 | 53 | 0 | 464 | III |
| Tychkovskyi Oleksii Ruslanovych | 10 | 100 | 30 | 22 | 47 | 100 | 68 | 67 | 11 | 445 | II |
| Marchuk Oleksandr Serhiiovych | 10 | 100 | 64 | 0 | 29 | 41 | 68 | 37 | 0 | 339 | III |
| Varzar Veronika Anatoliivna | 11 | 0 | 17 | 0 | 0 | 100 | 30 | 43 | 5 | 195 | |
| Zatyliuk Andrii Oleksandrovych | 10 | 18 | 0 | 0 | 0 | 41 | 12 | 21 | 0 | 92 |
2017
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zdanovska Yuliia Yanivna | 11 | 100 | 100 | 55 | 20 | 100 | 100 | 45 | 75 | 595 | I |
| Lutsenko Kostiantyn Oleksandrovych | 9 | 100 | 100 | 20 | 50 | 100 | 75 | 45 | 55 | 545 | II |
| Vitruk Yevhen Yuriiovych | 10 | 100 | 60 | 40 | 5 | 100 | 100 | 40 | 55 | 500 | II |
| Yan Alina Yanivna | 11 | 100 | 55 | 20 | 5 | 100 | 100 | 40 | 65 | 485 | III |
| Sharaiev Tymofii Serhiiovych | 11 | 80 | 5 | 20 | 0 | 100 | 100 | 45 | 65 | 415 | |
| Varzar Veronika Anatoliivna | 10 | 15 | 20 | 45 | 15 | 100 | 100 | 35 | 60 | 390 | III |
| Zavodnyk Vladyslav Oleksandrovych | 9 (8) | 80 | 15 | 20 | 0 | 100 | 40 | 40 | 0 | 295 | III |
2016
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zdanovska Yuliia Yanivna | 10 | 100 | 0 | 40 | 100 | 100 | 85 | 72 | 30 | 527 | I |
| Khoma Andrii Serhiiovych | 11 | 100 | 56 | 35 | 0 | 100 | 85 | 30 | 10 | 416 | II |
| Varzar Veronika Anatoliivna | 9 | 100 | 0 | 35 | 10 | 100 | 100 | 6 | 10 | 361 | II |
| Davydov Oleksii Borysovych | 11 | 65 | 0 | 60 | 20 | 100 | 100 | 6 | 10 | 361 | III |
| Shchyhelskyi Volodymyr Ruslanovych | 11 | 100 | 0 | 35 | 0 | 100 | 95 | 24 | 0 | 354 | |
| Bidalov Volodymyr Oleksiiovych | 10 | 100 | 16 | 25 | 0 | 100 | 80 | 18 | 10 | 349 | II |
| Mysechko Artemii Viktorovych | 10 | 100 | 0 | 0 | 30 | 100 | 85 | 0 | 30 | 345 | III |
| Oliinyk Mykyta Pavlovych | 10 | 100 | 18 | 15 | 0 | 100 | 75 | 0 | 10 | 318 | III |
| Filkin Maksym Andriiovych | 9 | 100 | 0 | 0 | 0 | 75 | 30 | 6 | 10 | 221 | |
| Yan Alina Yanivna | 10 | 100 | 0 | 0 | 0 | 100 | 0 | 6 | 10 | 216 |
2015
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shchyhelskyi Volodymyr Ruslanovych | 10 | 100 | 100 | 100 | 5 | 100 | 100 | 90 | 20 | 615 | II |
| Kazmin Yevhen Valeriiovych | 11 | 100 | 100 | 35 | 0 | 100 | 100 | 100 | 30 | 565 | II |
| Davydov Oleksii Borysovych | 10 | 100 | 100 | 50 | 10 | 100 | 100 | 35 | 50 | 545 | II |
| Zdanovska Yuliia Yanivna | 9 | 100 | 100 | 15 | 30 | 100 | 100 | 15 | 50 | 510 | II |
| Prokopets Vadym Heorhiiovych | 11 | 100 | 100 | 20 | 30 | 100 | 100 | 30 | 20 | 500 | II |
| Kundas Valerii Yuriiovych | 10 | 100 | 100 | 15 | 25 | 100 | 100 | 20 | 5 | 465 | III |
| Bidalov Volodymyr Oleksiiovych | 9 | 80 | 100 | 40 | 5 | 100 | 100 | 5 | 30 | 460 | II |
| Khoma Andrii Serhiiovych | 10 | 100 | 100 | 15 | 0 | 100 | 100 | 20 | 5 | 440 | |
| Mysechko Artemii Viktorovych | 9 | 100 | 30 | 50 | 0 | 100 | 100 | 10 | 20 | 410 | III |
2014
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chornyi Mykhailo Hryhorovych | 11 | 100 | 100 | 100 | 65 | 100 | 100 | 52 | 5 | 622 | I |
| Rebryk Yurii Andriiovych | 11 | 100 | 70 | 60 | 40 | 100 | 100 | 100 | 5 | 575 | I |
| Nazarenko Borys Yehorovych | 11 | 100 | 100 | 60 | 0 | 100 | 100 | 20 | 10 | 490 | II |
| Savonik Mykhailo Volodymyrovych | 11 | 100 | 25 | 100 | 0 | 100 | 40 | 40 | 5 | 410 | III |
| Kazmin Yevhen Valeriiovych | 10 | 100 | 30 | 0 | 0 | 100 | 45 | 28 | 5 | 308 | III |
2013
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lohvinov Leonid Oleksiiovych | 11 | 100 | 65 | 100 | 5 | 100 | 100 | 100 | 5 | 575 | II |
| Antoniuk Vasyl Tarasovych | 11 | 100 | 60 | 100 | 0 | 95 | 80 | 35 | 45 | 515 | II |
| Rebryk Yurii Andriiovych | 10 | 100 | 60 | 100 | 15 | 100 | 70 | 25 | 0 | 470 | II |
| Chornyi Mykhailo Hryhorovych | 10 | 100 | 10 | 100 | 0 | 90 | 100 | 25 | 0 | 425 | III |
| Shchetynin Kiril Volodymyrovych | 11 | 60 | 50 | 100 | 5 | 100 | 70 | 25 | 0 | 410 | III |
| Nazarenko Borys Yehorovych | 10 | 60 | 40 | 30 | 0 | 100 | 70 | 20 | 5 | 325 | |
| Kazmin Yevhen Valeriiovych | 9 | 60 | 35 | 30 | 0 | 100 | 70 | 20 | 0 | 315 | III |
| Kotenko Roman Dmytrovych | 10 | 100 | 30 | 30 | 0 | 80 | 60 | 10 | 0 | 310 |
2012
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kozhukhivskyi Vitalii Andriiovych | 11 | 100 | 100 | 100 | 60 | 100 | 100 | 65 | 30 | 655 | I |
| Lohvinov Leonid Oleksiiovych | 10 | 100 | 100 | 35 | 45 | 90 | 100 | 45 | 15 | 530 | II |
| Bohun Vladyslav Anatoliiovych | 11 | 100 | 55 | 50 | 50 | 100 | 100 | 50 | 15 | 520 | III |
| Prydii Rikhard Petrovych | 11 | 100 | 100 | 35 | 30 | 100 | 100 | 35 | 0 | 500 | III |
| Khrestek Roman Viacheslavovych | 11 | 100 | 55 | 35 | 30 | 75 | 85 | 0 | 30 | 410 | III |
| Antoniuk Vasyl Tarasovych | 10 | 90 | 35 | 50 | 55 | 50 | 65 | 35 | 0 | 380 | III |
| Yatsiuk Pavlo Oleksandrovych | 11 | 100 | 50 | 50 | 50 | 0 | 65 | 45 | 0 | 360 | |
| Shchetynin Kiril Volodymyrovych | 10 | 90 | 40 | 30 | 0 | 95 | 50 | 35 | 0 | 340 | |
| Rebryk Yurii Andriiovych | 9 | 90 | 50 | 0 | 25 | 30 | 90 | 40 | 0 | 325 | III |
| Kotenko Roman Dmytrovych | 9 | 90 | 30 | 10 | 0 | 35 | 50 | 35 | 0 | 250 | |
| Nazarenko Borys Yehorovych | 9 | 30 | 35 | 0 | 0 | 40 | 100 | 15 | 0 | 220 |
2011
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Vasyliv Yevhen Mykolaiovych | 11 | 100 | 85 | 50 | 100 | 100 | 15 | 450 | I |
| Cherniukh Ivan Volodymyrovych | 11 | 90 | 40 | 55 | 100 | 100 | 0 | 385 | I |
| Prydii Rikhard Petrovych | 10 | 100 | 45 | 15 | 100 | 85 | 0 | 345 | I |
| Kashyn Andrii Andriiovych | 11 | 80 | 70 | 80 | 80 | 30 | 5 | 345 | II |
| Nykoliuk Valentyn Olehovych | 11 | 70 | 60 | 50 | 50 | 100 | 5 | 335 | II |
| Bohun Vladyslav Anatoliiovych | 10 | 100 | 10 | 50 | 50 | 100 | 15 | 325 | I |
| Kozhukhivskyi Vitalii Andriiovych | 10 | 90 | 10 | 0 | 100 | 15 | 5 | 220 | III |
| Khrestek Roman Viacheslavovych | 10 | 50 | 15 | 25 | 50 | 50 | 5 | 195 | III |
| Savluk Oles Anatoliiovych | 10 | 70 | 5 | 20 | 50 | 10 | 15 | 170 | III |
| Suprunov Vladyslav Rostyslavovych | 9 | 80 | 0 | 0 | 50 | 20 | 0 | 150 | III |
| Yatsiuk Pavlo Oleksandrovych | 10 | 50 | 0 | 40 | 50 | 10 | 0 | 150 | III |
| Lohvinov Leonid Oleksiiovych | 9 | 30 | 5 | 0 | 50 | 10 | 5 | 100 | |
| Horpynich Pavlo Vasylovych | 9 | 40 | 5 | 0 | 50 | 0 | 0 | 95 |
2010
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Demianiuk Vitalii Yuriiovych | 11 | 100 | 40 | 0 | 100 | 90 | 85 | 415 | I |
| Vasyliv Yevhen Mykolaiovych | 10 | 100 | 25 | 0 | 90 | 100 | 20 | 335 | I |
| Cherniukh Ivan Volodymyrovych | 10 | 100 | 25 | 10 | 50 | 100 | 20 | 305 | I |
| Nykoliuk Valentyn Olehovych | 10 | 100 | 15 | 20 | 50 | 100 | 0 | 285 | I |
| Kashyn Andrii Andriiovych | 10 | 100 | 15 | 0 | 60 | 60 | 0 | 235 | II |
| Zinko Oleh Andriiovych | 10 | 100 | 15 | 5 | 10 | 75 | 5 | 210 | II |
| Yatsiuk Pavlo Oleksandrovych | 9 | 100 | 15 | 0 | 50 | 25 | 0 | 190 | II |
| Khrestek Roman Viacheslavovych | 9 | 100 | 15 | 0 | 57.5 | 15 | 0 | 187.5 | II |
| Savluk Oles Anatoliiovych | 9 | 0 | 5 | 0 | 50 | 100 | 5 | 160 | III |
| Toma Yurii Mykhailovych | 9 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | III |
| Kozhukhivskyi Vitalii Andriiovych | 9 | 5 | 10 | 5 | 20 | 5 | 5 | 50 | |
| Bratashchuk Volodymyr Volodymyrovych | 10 | 5 | 10 | 5 | 0 | 5 | 0 | 25 |
2009
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Anisimov Yevhen Viacheslavovych | 11 | 100 | 100 | 100 | 100 | 100 | 100 | 600 | I |
| Demianiuk Vitalii Yuriiovych | 11 (10) | 100 | 100 | 30 | 100 | 95 | 100 | 525 | I |
| Nykoliuk Valentyn Olehovych | 9 | 100 | 40 | 50 | 100 | 95 | 50 | 435 | I |
| Tantsiura Bohdan Viktorovych | 11 | 100 | 100 | 0 | 100 | 100 | 30 | 430 | II |
| Pylypenko Serhii | 11 | 100 | 5 | 60 | 100 | 95 | 30 | 390 | III |
| Vasyliv Yevhen Mykolaiovych | 9 | 100 | 40 | 0 | 100 | 50 | 40 | 330 | I |
| Cherniukh Ivan Volodymyrovych | 9 | 100 | 40 | 0 | 90 | 5 | 40 | 275 | II |
| Ihnatiuk Vitalii Volodymyrovych | 11 | 30 | 60 | 0 | 80 | 80 | 20 | 270 | |
| Kashyn Andrii Andriiovych | 9 | 100 | 30 | 0 | 50 | 10 | 30 | 220 | III |
2008
| Name | Grade | A | B | Total | Dip. |
|---|---|---|---|---|---|
| Tantsiura Bohdan Viktorovych | 11 (10) | 200 | 170 | 370 | II |
| Doroshenko Mykhailo Oleksiiovych | 11 | 170 | 190 | 360 | II |
| Anisimov Yevhen Viacheslavovych | 10 | 150 | 170 | 320 | I |
| Ihnatiuk Vitalii Volodymyrovych | 10 | 130 | 145 | 275 | II |
| Savluk Bohdan Anatoliiovych | 11 | 150 | 115 | 265 | III |
| Demianiuk Vitalii Yuriiovych | 9 | 110 | 155 | 265 | II |
| Radkov Yurii Kyrylovych | 11 | 140 | 120 | 260 | III |
| Bykov Anton Viacheslavovych | 10 | 100 | 145 | 245 | III |
| Didenko Oleksandr Oleksandrovych | 11 | 130 | 110 | 240 | |
| Ivashchenko Ivan Romanovych | 11 | 170 | 42.5 | 212.5 | |
| Sotnik Andrii Oleksandrovych | 11 | 80 | 125 | 205 | |
| Hlushchenko Olena Anatoliivna | 9 | 60 | 20 | 80 |
2007
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Neiter Daniil | 11 | 100 | 100 | 55 | 100 | 15 | 90 | 460 | I |
| Korotkov Andrii | 11 | 100 | 95 | 55 | 100 | 25 | 15 | 390 | I |
| Ivashchenko Ivan Romanovych | 10 | 100 | 100 | 10 | 100 | 0 | 5 | 315 | I |
| Tyshchenko Roman | 11 | 100 | 100 | 15 | 20 | 15 | 55 | 305 | II |
| Shtefaniuk Dmytro | 11 | 100 | 100 | 5 | 30 | 15 | 25 | 275 | III |
| Struzh Maksym | 11 | 95 | 30 | 5 | 100 | 0 | 31.25 | 261.25 | III |
| Pustovoitov Dmytro | 11 | 100 | 95 | 5 | 0 | 20 | 25 | 245 | III |
| Radkov Yurii Kyrylovych | 10 | 100 | 20 | 5 | 70 | 20 | 20 | 235 | II |
| Skliar Pavlo | 11 | 100 | 40 | 10 | 15 | 15 | 40 | 220 | III |
| Ihnatiuk Vitalii Volodymyrovych | 9 | 100 | 10 | 5 | 0 | 10 | 20 | 145 | II |
| Pohorilyi Serhii | 11 | 15 | 15 | 5 | 0 | 20 | 10 | 65 |
2006
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Neiter Daniil | 11 (10) | 100 | 50 | 100 | 100 | 100 | 55 | 505 | I |
| Korotkov Andrii | 10 | 100 | 75 | 25 | 45 | 80 | 35 | 360 | I |
| Budzhak Ihor | 11 | 60 | 60 | 5 | 90 | 75 | 35 | 325 | II |
| Savluk Roman | 11 | 100 | 60 | 30 | 40 | 60 | 35 | 325 | II |
| Sokolov Oleksandr | 11 | 100 | 70 | 0 | 45 | 22.5 | 35 | 272.5 | III |
| Tyshchenko Roman | 10 | 100 | 55 | 0 | 45 | 5 | 50 | 255 | II |
| Struzh Maksym | 10 | 100 | 5 | 0 | 60 | 20 | 35 | 220 | III |
| Pustovoitov Dmytro | 10 | 30 | 0 | 40 | 45 | 60 | 35 | 210 | III |
| Skliar Pavlo | 10 | 30 | 5 | 75 | 45 | 35 | 15 | 205 | III |
| Ivashchenko Ivan Romanovych | 9 | 0 | 5 | 0 | 55 | 15 | 35 | 110 | III |
2005
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Levchenko Dmytro | 11 | 100 | 100 | 0 | 40 | 25 | 50 | 315 | I |
| Kozhaiev Volodymyr | 11 | 100 | 20 | 40 | 45 | 100 | 0 | 305 | II |
| Dotsenko Mykhailo | 11 | 100 | 45 | 0 | 20 | 65 | 35 | 265 | II |
| Vodolazskyi Yevhenii | 11 | 100 | 25 | 0 | 45 | 15 | 35 | 220 | III |
| Savluk Roman | 10 | 35 | 45 | 0 | 25 | 50 | 50 | 205 | II |
| Neiter Daniil | 9 | 100 | 25 | 0 | 25 | 50 | 0 | 200 | I |
| Batyr Oleksandr | 11 | 100 | 5 | 0 | 25 | 5 | 35 | 170 | |
| Korotkov Andrii | 9 | 100 | 15 | 0 | 20 | 0 | 0 | 135 | III |
| Sokolov Oleksandr | 10 | 100 | 20 | 0 | 0 | 5 | 0 | 125 | |
| Lishunov Vitalii | 10 | 75 | 20 | 0 | 0 | 0 | 11.25 | 106.25 | |
| Skliar Pavlo | 9 | 50 | 20 | 0 | 20 | 5 | 0 | 95 | |
| Doroshenko Serhii | 11 | 55 | 15 | 0 | 15 | 0 | 0 | 85 |
2004
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Bohdanov Artur | 11 | 100 | 100 | 10 | 100 | 100 | 95 | 505 | I |
| Shevchenko Dmytro | 11 | 100 | 70 | 5 | 100 | 40 | 90 | 405 | I |
| Honcharenko Serhii | 11 | 100 | 100 | 20 | 10 | 100 | 55 | 385 | II |
| Tsepa Vitalii | 11 | 100 | 100 | 5 | 100 | 40 | 20 | 365 | II |
| Doroshenko Serhii | 10 | 100 | 65 | 0 | 100 | 100 | 0 | 365 | I |
| Korol Andrii | 11 | 100 | 10 | 15 | 100 | 100 | 25 | 350 | II |
| Vodolazskyi Yevhenii | 10 | 100 | 55 | 5 | 100 | 25 | 35 | 320 | II |
| Muravshchyk Yevhen | 11 | 50 | 70 | 10 | 100 | 80 | 5 | 315 | III |
| Skliar Anton | 11 | 100 | 75 | 0 | 100 | 20 | 15 | 310 | III |
| Levchenko Dmytro | 10 | 100 | 70 | 0 | 100 | 20 | 15 | 305 | II |
| Makukha Andrii | 11 | 50 | 40 | 0 | 100 | 20 | 20 | 230 | |
| Skliarovskyi Stanislav | 9 | 40 | 0 | 0 | 10 | 10 | 0 | 60 |
2003
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Palamarchuk Yevhen | 11 | 100 | 25 | 35 | 80 | 100 | 30 | 370 | I |
| Yakovenko Bohdan | 11 | 40 | 30 | 50 | 100 | 100 | 15 | 335 | I |
| Pylypenko Oleksii | 11 | 50 | 0 | 15 | 100 | 100 | 10 | 275 | II |
| Levchenko Dmytro | 9 | 10 | 55 | 60 | 90 | 10 | 25 | 250 | I |
| Honcharenko Serhii | 10 | 40 | 30 | 35 | 90 | 20 | 20 | 235 | I |
| Panteleimonov Oleksandr | 10 | 10 | 0 | 5 | 90 | 25 | 10 | 140 | II |
| Shevchenko Dmytro | 10 | 20 | 5 | 5 | 30 | 20 | 5 | 85 | |
| Doroshenko Serhii | 9 | 20 | 5 | 5 | 30 | 10 | 0 | 70 |
2002
| Name | Grade | A | B | C | D | E | F | G | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Yakovenko Bohdan | 11 (10) | 18 | 0 | 12 | 6 | 30 | 60 | 28 | 154 | III |
| Trotsenko Bohdan | 11 | 24 | 8 | 0 | 3 | 30 | 60 | 0 | 125 | III |
| Zavhorodnii Oleksii | 11 | 0 | 16 | 0 | 4.5 | 60 | 30 | 8 | 118.5 | III |
| Palamarchuk Yevhen | 10 | 2.25 | 20 | 0 | 3 | 60 | 12 | 20 | 117.25 | II |
| Poniatovskyi Mykola | 11 | 0 | 20 | 6 | 3 | 60 | 12 | 16 | 117 | |
| Pylypenko Oleksii | 11 (10) | 21 | 20 | 0 | 0 | 30 | 6 | 16 | 93 | |
| Korol Andrii | 9 | 0 | 16 | 12 | 2.25 | 12 | 6 | 28 | 76.25 | |
| Skliar Anton | 9 | 2.25 | 12 | 13.5 | 0 | 30 | 0 | 0 | 57.75 |
2001
| Name | Grade | A | B | C | D | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Surohin Viktor | 11 | 100 | 93 | 100 | 51 | 344 | I |
| Matiukhin Dmytro | 11 | 55 | 79 | 2 | 9 | 145 | II |
| Trotsenko Bohdan | 10 | 19 | 2 | 93 | 30 | 144 | II |
| Pylypenko Oleksii | 9 | 46 | 23 | 51 | 9 | 129 | II |
| Prokaza Oleh | 11 | 1 | 2 | 79 | 44 | 126 | II |
| Mauze Viktor | 11 | 9 | 30 | 72 | 9 | 120 | II |
| Poniatovskyi Mykola | 10 | 55 | 30 | 7 | 16 | 108 | III |
| Yelizarov Volodymyr | 11 | 19 | 16 | 0 | 14 | 49 |
2000
| Name | Grade | A | B | C | D | E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|
| Surohin Viktor | 10 | 3 | 13 | 7 | 26 | 23 | 72 | I |
| Petrushko Vasyl | 11 | 5 | 13 | 4 | 13 | 13 | 48 | III |
| Hurko Yevhen | 11 | 17 | 4 | 1 | 5 | 13 | 40 | III |
| Kolomiiets Dmytro | 9 | 9 | 3 | 10 | 18 | 0 | 40 | II |
| Matiukhin Dmytro | 10 | 3 | 1 | 7 | 18 | 1 | 30 | |
| Volynets Andrii | 11 | 9 | 14 | 4 | 1 | 0 | 28 | |
| Prokaza Oleh | 10 | 3 | 7 | 0 | 7 | 10 | 27 |
