OlympiadsUkrainian Olympiad in Informatics
Poltava O. — Ukrainian Olympiad in Informatics
Years: 26 · Entries: 217
2026
| Name | Grade | A | B | C | D | E | F | G | H | I | J | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tatarinov Andrii Maksymovych | 9 | 100 | 66 | 2 | 9 | 5 | 100 | 100 | 6 | 100 | 0 | 488 | I |
| Denha Olesia Oleksandrivna | 11 | 100 | 10 | 2 | 9 | 0 | 100 | 100 | 10 | 17 | 0 | 348 | III |
| Dalada Yehor Olehovych | 10 | 100 | 16 | 2 | 0 | 0 | 100 | 100 | 0 | 17 | 0 | 335 | III |
| Shchehlov Yaroslav Oleksandrovych | 10 | 100 | 10 | 0 | 0 | 0 | 100 | 100 | 23 | 0 | 0 | 333 | III |
| Dzhavakhishvili Artem Serhiiovych | 9 | 100 | 34 | 2 | 0 | 0 | 100 | 43 | 0 | 17 | 0 | 296 | II |
| Lytvynenko Ivan Yevhenovych | 11 | 100 | 10 | 2 | 2 | 0 | 100 | 8 | 6 | 24 | 0 | 252 | |
| Demianov Ivan Vitaliiovych | 8 | 100 | 20 | 0 | 0 | 0 | 100 | 30 | 0 | 0 | 0 | 250 | II |
| Koval Herman Dmytrovych | 9 (8) | 60 | 0 | 0 | 0 | 0 | 100 | 43 | 0 | 0 | 0 | 203 | |
| Artemchuk Vladyslav Yevhenovych | 10 | 20 | 2 | 2 | 0 | 0 | 100 | 43 | 0 | 17 | 0 | 184 |
2025
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vyshniak Nazar Serhiiovych | 11 | 100 | 49 | 41 | 30 | 100 | 100 | 100 | 2 | 522 | II |
| Bohun Ivan Oleksandrovych | 11 | 100 | 100 | 3 | 50 | 100 | 100 | 15 | 2 | 470 | II |
| Malyk Kostiantyn Oleksandrovych | 11 | 100 | 36 | 7 | 0 | 33 | 100 | 15 | 2 | 293 | II |
| Denha Olesia Oleksandrivna | 10 | 33 | 27 | 7 | 2 | 33 | 100 | 15 | 6 | 223 | III |
| Tatarinov Andrii Maksymovych | 9 (8) | 52 | 10 | 7 | 0 | 44 | 100 | 5 | 2 | 220 | II |
| Lytvynenko Ivan Yevhenovych | 10 | 16 | 14 | 7 | 2 | 44 | 100 | 5 | 2 | 190 | III |
| Volochai Stepan Viktorovych | 9 | 0 | 2 | 3 | 0 | 29 | 85 | 5 | 0 | 124 |
2024
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Volochai Roman Viktorovych | 11 | 100 | 100 | 28 | 35 | 100 | 26 | 18 | 24 | 431 | II |
| Huz Nazar Rostyslavovych | 11 | 100 | 63 | 4 | 35 | 73 | 37 | 51 | 24 | 387 | II |
| Bohun Ivan Oleksandrovych | 10 | 96 | 63 | 4 | 20 | 100 | 37 | 12 | 0 | 332 | II |
| Vyshniak Nazar Serhiiovych | 10 | 86 | 31 | 18 | 75 | 47 | 26 | 12 | 0 | 295 | II |
| Bevza Andrii Volodymyrovych | 11 | 86 | 63 | 18 | 20 | 54 | 14 | 3 | 14 | 272 | III |
| Denha Olesia Oleksandrivna | 9 | 96 | 63 | 4 | 10 | 27 | 26 | 3 | 0 | 229 | III |
| Nahosha Kyrylo Mykytovych | 10 | 96 | 0 | 4 | 20 | 47 | 26 | 12 | 0 | 205 | III |
| Lavrova Viktoriia Yevheniivna | 10 | 33 | 53 | 4 | 10 | 54 | 22 | 3 | 0 | 179 | |
| Atmar Roshan Vakhidovych | 11 | 86 | 0 | 4 | 20 | 47 | 0 | 12 | 0 | 169 | |
| Klymenchuk Sofiia Oleksiivna | 9 | 40 | 0 | 4 | 10 | 34 | 0 | 0 | 0 | 88 | |
| Lytvynenko Ivan Yevhenovych | 9 | 33 | 6 | 0 | 10 | 10 | 14 | 9 | 0 | 82 |
2023
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stolitnii Andrii Serhiiovych | 11 | 100 | 72 | 23 | 57 | 100 | 100 | 65 | 38 | 555 | I |
| Kozlovskyi Oleksandr Vasylovych | 11 | 100 | 52 | 38 | 57 | 100 | 100 | 53 | 4 | 504 | II |
| Volochai Roman Viktorovych | 10 | 100 | 62 | 23 | 14 | 100 | 100 | 14 | 38 | 451 | II |
| Huz Nazar Rostyslavovych | 10 | 100 | 52 | 9 | 31 | 100 | 100 | 20 | 21 | 433 | II |
| Debelyi Andrii Oleksandrovych | 11 | 100 | 14 | 9 | 40 | 100 | 53 | 10 | 4 | 330 | III |
| Vyshniak Nazar Serhiiovych | 9 | 100 | 5 | 9 | 0 | 100 | 43 | 27 | 4 | 288 | II |
| Lytvynenko Sofiia Yevhenivna | 10 | 73 | 9 | 24 | 14 | 46 | 20 | 20 | 4 | 210 | III |
| Bohun Ivan Oleksandrovych | 9 | 73 | 5 | 26 | 0 | 68 | 20 | 10 | 0 | 202 | III |
| Atmar Roshan Vakhidovych | 10 | 52 | 5 | 0 | 0 | 100 | 20 | 10 | 4 | 191 | |
| Bevza Andrii Volodymyrovych | 10 | 27 | 0 | 9 | 14 | 80 | 20 | 4 | 0 | 154 | |
| Malyk Kostiantyn Oleksandrovych | 9 | 32 | 0 | 0 | 0 | 80 | 6 | 0 | 0 | 118 | III |
| Lavrova Viktoriia Yevheniivna | 9 | 32 | 0 | 23 | 0 | 38 | 0 | 20 | 0 | 113 | III |
| Shemetov Bohdan Oleksandrovych | 10 | 32 | 0 | 9 | 14 | 29 | 21 | 4 | 0 | 109 | |
| Shevchenko Maksym Stanislavovych | 10 | 17 | 0 | 9 | 14 | 46 | 6 | 4 | 0 | 96 | |
| Beznos Artem Romanovych | 9 | 8 | 14 | 0 | 40 | 20 | 6 | 4 | 0 | 92 |
2021
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Naver Oleh Mykolaiovych | 10 | 743 | I | ||||||||
| Hryshechkin Tykhon Serhiiovych | 11 | 460 | I | ||||||||
| Tur Maksym Vitaliiovych | 11 | 405 | II | ||||||||
| Nechyporuk Vladyslav Mykhailovych | 10 | 384 | I | ||||||||
| Kolisnyk Illia Oleksandrovych | 10 | 366 | II | ||||||||
| Tatarinova Yuliia Maksymivna | 10 | 363 | II | ||||||||
| Fomiuk Artem Pavlovych | 11 | 324 | II | ||||||||
| Fylypiuk Andrii Mykhailovych | 10 | 322 | II | ||||||||
| Nazarov Rodion Dmytrovych | 11 | 308 | II | ||||||||
| Kozlovskyi Oleksandr Vasylovych | 9 | 302 | I | ||||||||
| Shpykuliak Viktor Andriiovych | 9 | 285 | II | ||||||||
| Ohorodnii Bohdan Ihorovych | 11 | 282 | III | ||||||||
| Nychyporuk Pavlo Petrovych | 10 | 239 | |||||||||
| Zheludchenko Mykhailo Ruslanovych | 11 | 233 | |||||||||
| Lykhopud Oleksandr Yuriiovych | 11 | 231 | |||||||||
| Shevchenko Nikita Serhiiovych | 11 | 215 | |||||||||
| Berezan Oleksandr Oleksiiovych | 11 | 215 | |||||||||
| Dernov Mark Ruslanovych | 10 | 202 | |||||||||
| Vinivitin Artem Dmytrovych | 9 | 164 | |||||||||
| Debelyi Andrii Oleksandrovych | 9 | 90 |
2020
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuts Andrii Vitaliiovych | 11 | 100 | 100 | 100 | 12 | 100 | 100 | 54 | 0 | 566 | I |
| Naver Oleh Mykolaiovych | 9 | 100 | 100 | 85 | 8 | 100 | 40 | 100 | 0 | 533 | I |
| Melnyk Sofiia Valentynivna | 11 | 100 | 100 | 85 | 16 | 100 | 40 | 84 | 4 | 529 | I |
| Dobrovolskyi Ivan Oleksandrovych | 11 | 100 | 41 | 85 | 16 | 100 | 100 | 12 | 20 | 474 | II |
| Tur Maksym Vitaliiovych | 10 | 100 | 72 | 55 | 16 | 100 | 0 | 54 | 0 | 397 | I |
| Fomiuk Artem Pavlovych | 10 | 100 | 41 | 85 | 8 | 100 | 0 | 44 | 0 | 378 | II |
| Oleksiienko Pavlo Valentynovych | 11 | 100 | 41 | 70 | 3 | 100 | 17 | 12 | 10 | 353 | III |
| Kindiakova Diana Valeriivna | 11 | 100 | 41 | 70 | 16 | 100 | 0 | 12 | 0 | 339 | III |
| Shpykuliak Viktor Andriiovych | 9 (8) | 100 | 41 | 38 | 0 | 100 | 40 | 8 | 0 | 327 | II |
| Hryshechkin Tykhon Serhiiovych | 10 | 100 | 72 | 38 | 0 | 100 | 0 | 0 | 0 | 310 | III |
| Panakhno Ivan Ivanovych | 11 | 100 | 41 | 38 | 3 | 100 | 0 | 12 | 1 | 295 | III |
| Vyshniak Ivan Serhiiovych | 10 | 100 | 41 | 38 | 0 | 100 | 0 | 8 | 0 | 287 | III |
| Kozlovskyi Oleksandr Vasylovych | 9 (8) | 100 | 0 | 70 | 8 | 65 | 23 | 4 | 0 | 270 | III |
| Ohorodnii Bohdan Ihorovych | 10 | 100 | 0 | 38 | 8 | 100 | 0 | 8 | 10 | 264 | III |
| Shevchenko Nikita Serhiiovych | 10 | 100 | 0 | 31 | 8 | 100 | 0 | 12 | 0 | 251 | III |
| Nazarov Rodion Dmytrovych | 10 | 62 | 0 | 14 | 3 | 100 | 40 | 12 | 0 | 231 | |
| Nechyporuk Vladyslav Mykhailovych | 9 | 100 | 0 | 7 | 0 | 100 | 0 | 12 | 0 | 219 |
2019
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Melnyk Sofiia Valentynivna | 10 | 100 | 32 | 50 | 39 | 100 | 100 | 31 | 50 | 502 | I |
| Denha Nazarii Oleksandrovych | 11 | 100 | 56 | 42 | 3 | 100 | 100 | 20 | 49 | 470 | I |
| Zub Maksym Olehovych | 11 | 68 | 8 | 42 | 3 | 100 | 66 | 31 | 34 | 352 | II |
| Kuts Andrii Vitaliiovych | 10 | 46 | 6 | 42 | 15 | 100 | 41 | 100 | 0 | 350 | II |
| Bezkorovainyi Stanislav Vasylovych | 11 | 100 | 29 | 30 | 0 | 100 | 41 | 0 | 26 | 326 | II |
| Dobrovolskyi Ivan Oleksandrovych | 10 | 68 | 6 | 28 | 0 | 100 | 41 | 20 | 16 | 279 | II |
| Oleksiienko Pavlo Valentynovych | 10 | 46 | 4 | 21 | 3 | 100 | 41 | 35 | 0 | 250 | II |
| Orap Andrii Maksymovych | 11 | 46 | 24 | 50 | 11 | 29 | 41 | 20 | 16 | 237 | III |
| Nikitenko Maksym Vadymovych | 11 | 91 | 28 | 21 | 15 | 7 | 41 | 20 | 0 | 223 | III |
| Tur Maksym Vitaliiovych | 9 | 46 | 0 | 12 | 0 | 100 | 21 | 10 | 24 | 213 | II |
| Hryshechkin Tykhon Serhiiovych | 9 | 26 | 4 | 28 | 3 | 41 | 41 | 35 | 16 | 194 | III |
| Kindiakova Diana Valeriivna | 10 | 26 | 40 | 12 | 0 | 35 | 41 | 10 | 0 | 164 | III |
| Diakivnych Dmytro Vasylovych | 11 | 46 | 0 | 5 | 0 | 54 | 41 | 10 | 0 | 156 | |
| Kushnirenko Stanislav Oleksandrovych | 10 | 100 | 24 | 0 | 0 | 22 | 0 | 0 | 0 | 146 | |
| Nazarov Rodion Dmytrovych | 9 | 11 | 0 | 12 | 3 | 22 | 41 | 0 | 2 | 91 | |
| Kozlovskyi Oleksandr Vasylovych | 9 (7) | 26 | 0 | 0 | 0 | 0 | 41 | 10 | 0 | 77 |
2018
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hryshechkin Marko Serhiiovych | 11 | 100 | 100 | 100 | 47 | 100 | 100 | 100 | 80 | 727 | I |
| Melnyk Sofiia Valentynivna | 9 | 100 | 100 | 100 | 47 | 100 | 100 | 100 | 45 | 692 | I |
| Denha Nazarii Oleksandrovych | 10 | 100 | 100 | 100 | 47 | 100 | 100 | 67 | 45 | 659 | I |
| Smelskyi Daniil Serhiiovych | 11 | 100 | 100 | 100 | 47 | 74 | 100 | 43 | 80 | 644 | II |
| Bezkorovainyi Stanislav Vasylovych | 10 | 100 | 100 | 22 | 47 | 100 | 100 | 51 | 19 | 539 | II |
| Mazaiev Serhii Mykolaiovych | 11 | 100 | 100 | 0 | 47 | 100 | 100 | 67 | 19 | 533 | II |
| Nikitenko Maksym Vadymovych | 10 | 100 | 100 | 0 | 47 | 100 | 68 | 67 | 19 | 501 | II |
| Zub Maksym Olehovych | 10 | 100 | 100 | 0 | 47 | 74 | 100 | 51 | 19 | 491 | II |
| Kindiakova Diana Valeriivna | 9 | 100 | 5 | 100 | 0 | 74 | 100 | 60 | 19 | 458 | II |
| Orap Andrii Maksymovych | 10 | 100 | 100 | 22 | 29 | 41 | 30 | 43 | 19 | 384 | III |
| Zhuikov Nazar Oleksandrovych | 11 | 62 | 46 | 22 | 17 | 74 | 68 | 67 | 19 | 375 | III |
| Diakivnych Dmytro Vasylovych | 10 | 62 | 64 | 0 | 29 | 74 | 68 | 51 | 19 | 367 | III |
| Kushnirenko Stanislav Oleksandrovych | 9 | 100 | 46 | 0 | 0 | 41 | 68 | 8 | 0 | 263 | III |
| Oleksiienko Pavlo Valentynovych | 9 | 62 | 13 | 0 | 0 | 0 | 12 | 60 | 0 | 147 |
2017
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Denha Nazarii Oleksandrovych | 9 | 100 | 100 | 100 | 15 | 100 | 100 | 55 | 75 | 645 | I |
| Melnyk Sofiia Valentynivna | 9 (8) | 75 | 60 | 55 | 25 | 100 | 100 | 75 | 55 | 545 | II |
| Hryshechkin Marko Serhiiovych | 10 | 100 | 60 | 55 | 35 | 100 | 100 | 65 | 15 | 530 | II |
| Hordia Mykyta Mykhailovych | 11 | 50 | 45 | 30 | 40 | 100 | 100 | 65 | 35 | 465 | III |
| Nikitenko Maksym Vadymovych | 9 | 85 | 25 | 0 | 15 | 100 | 100 | 65 | 55 | 445 | II |
| Mazaiev Serhii Mykolaiovych | 10 | 100 | 20 | 0 | 0 | 100 | 100 | 55 | 55 | 430 | III |
| Smelskyi Daniil Serhiiovych | 10 | 30 | 60 | 20 | 25 | 60 | 100 | 65 | 60 | 420 | III |
| Zhuikov Nazar Oleksandrovych | 11 (10) | 80 | 60 | 25 | 15 | 100 | 100 | 30 | 5 | 415 | |
| Maliuseiko Myroslav Viktorovych | 10 | 90 | 20 | 40 | 5 | 30 | 100 | 30 | 0 | 315 | |
| Orap Andrii Maksymovych | 9 | 20 | 65 | 40 | 15 | 30 | 10 | 40 | 55 | 275 | III |
| Zub Maksym Olehovych | 9 | 5 | 30 | 40 | 5 | 30 | 100 | 45 | 0 | 255 |
2016
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ocheretnyi Viacheslav Yuriiovych | 11 | 100 | 12 | 100 | 100 | 100 | 100 | 24 | 10 | 546 | I |
| Derkach Roman Anatoliiovych | 11 | 95 | 0 | 40 | 10 | 100 | 100 | 100 | 10 | 455 | II |
| Denha Nazarii Oleksandrovych | 9 (8) | 100 | 0 | 100 | 10 | 100 | 70 | 18 | 10 | 408 | I |
| Melnyk Sofiia Valentynivna | 9 (7) | 100 | 0 | 40 | 30 | 100 | 95 | 30 | 10 | 405 | I |
| Mykhailov Kyrylo Ihorovych | 11 | 70 | 0 | 40 | 0 | 100 | 100 | 78 | 10 | 398 | III |
| Mazaiev Serhii Mykolaiovych | 9 | 100 | 0 | 40 | 30 | 100 | 85 | 6 | 10 | 371 | II |
| Hryshechkin Marko Serhiiovych | 9 | 100 | 0 | 20 | 0 | 100 | 100 | 24 | 10 | 354 | II |
| Hordia Mykyta Mykhailovych | 10 | 100 | 20 | 0 | 0 | 100 | 100 | 0 | 0 | 320 | III |
| Deriienko Hlib Andriiovych | 11 | 100 | 0 | 10 | 0 | 100 | 40 | 6 | 10 | 266 | |
| Zhuikov Nazar Oleksandrovych | 10 (9) | 30 | 0 | 5 | 30 | 75 | 30 | 6 | 0 | 176 |
2015
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikhno Mark Hennadiiovych | 11 | 100 | 100 | 75 | 30 | 100 | 100 | 100 | 30 | 635 | I |
| Chemerys Pavlo Oleksandrovych | 11 | 100 | 100 | 20 | 30 | 100 | 100 | 100 | 30 | 580 | I |
| Kachur Roman Volodymyrovych | 11 | 100 | 100 | 100 | 20 | 100 | 100 | 25 | 30 | 575 | II |
| Ocheretnyi Viacheslav Yuriiovych | 10 | 100 | 100 | 30 | 50 | 100 | 100 | 35 | 30 | 545 | II |
| Yeromenko Denys Valentynovych | 11 | 100 | 100 | 10 | 0 | 100 | 100 | 55 | 30 | 495 | III |
| Holovachov Yevhenii Volodymyrovych | 11 | 100 | 100 | 15 | 10 | 100 | 100 | 45 | 5 | 475 | III |
| Mykhailov Kyrylo Ihorovych | 10 | 100 | 100 | 10 | 10 | 100 | 100 | 10 | 40 | 470 | III |
| Usenko Artem Serhiiovych | 11 | 100 | 100 | 50 | 0 | 100 | 100 | 15 | 0 | 465 | III |
| Melnyk Sofiia Valentynivna | 9 (6) | 100 | 100 | 15 | 15 | 100 | 100 | 30 | 0 | 460 | II |
| Deriienko Hlib Andriiovych | 11 (10) | 100 | 100 | 20 | 10 | 100 | 90 | 10 | 0 | 430 | |
| Derkach Roman Anatoliiovych | 11 (10) | 100 | 100 | 55 | 0 | 100 | 25 | 25 | 5 | 410 | |
| Denha Nazarii Oleksandrovych | 9 (7) | 100 | 100 | 15 | 10 | 100 | 45 | 10 | 5 | 385 | III |
| Baliuk Vladyslav Serhiiovych | 11 (10) | 100 | 100 | 50 | 0 | 100 | 10 | 15 | 5 | 380 |
2014
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yermakov Vladyslav Oleksandrovych | 11 | 100 | 80 | 100 | 0 | 100 | 65 | 100 | 5 | 550 | II |
| Omelianenko Andrii Mykolaiovych | 11 | 100 | 90 | 100 | 0 | 100 | 100 | 8 | 5 | 503 | II |
| Mikhno Mark Hennadiiovych | 10 | 100 | 100 | 60 | 0 | 100 | 45 | 0 | 0 | 405 | I |
| Kachur Roman Volodymyrovych | 10 | 100 | 50 | 60 | 0 | 90 | 65 | 40 | 0 | 405 | I |
| Stratonov Denys Volodymyrovych | 11 | 100 | 100 | 30 | 0 | 100 | 50 | 0 | 0 | 380 | III |
| Novokhatskyi Taras Ihorovych | 11 | 100 | 25 | 60 | 0 | 100 | 65 | 24 | 0 | 374 | |
| Usenko Artem Serhiiovych | 10 | 100 | 35 | 15 | 0 | 100 | 65 | 0 | 0 | 315 | II |
| Chemerys Pavlo Oleksandrovych | 10 | 100 | 25 | 60 | 0 | 100 | 15 | 12 | 0 | 312 | III |
| Levchenko Illia Volodymyrovych | 10 | 100 | 40 | 20 | 0 | 100 | 40 | 0 | 0 | 300 | III |
| Ocheretnyi Viacheslav Yuriiovych | 9 | 100 | 25 | 30 | 0 | 95 | 25 | 0 | 0 | 275 | III |
| Deriienko Hlib Andriiovych | 9 | 85 | 25 | 30 | 0 | 85 | 25 | 4 | 0 | 254 | III |
| Melnyk Sofiia Valentynivna | 9 (5) | 100 | 25 | 10 | 0 | 85 | 25 | 8 | 0 | 253 | III |
2013
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Furko Roman Volodymyrovych | 11 | 100 | 100 | 100 | 35 | 100 | 100 | 100 | 10 | 645 | I |
| Oryshych Serhii Serhiiovych | 11 | 100 | 85 | 60 | 5 | 100 | 100 | 100 | 20 | 570 | II |
| Rubanenko Roman Serhiiovych | 11 | 100 | 100 | 100 | 15 | 100 | 100 | 30 | 10 | 555 | II |
| Mostovyi Andrii Volodymyrovych | 11 | 100 | 60 | 100 | 15 | 100 | 100 | 55 | 10 | 540 | II |
| Omelianenko Andrii Mykolaiovych | 10 | 100 | 45 | 70 | 0 | 100 | 70 | 35 | 5 | 425 | III |
| Kushnirenko Roman Vladyslavovych | 11 | 100 | 25 | 60 | 0 | 100 | 70 | 10 | 10 | 375 |
2012
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ovcharenko Dmytro Olehovych | 11 | 100 | 55 | 40 | 15 | 100 | 100 | 45 | 0 | 455 | III |
| Klymenko Anton Andriiovych | 10 | 90 | 55 | 15 | 0 | 95 | 80 | 0 | 0 | 335 | |
| Nesterov Oleh Volodymyrovych | 10 | 90 | 35 | 5 | 0 | 55 | 55 | 15 | 0 | 255 | |
| Nazaruk Roman Ruslanovych | 9 | 50 | 0 | 35 | 0 | 45 | 90 | 30 | 0 | 250 |
2011
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Ovcharenko Dmytro Olehovych | 10 | 100 | 10 | 15 | 100 | 0 | 0 | 225 | II |
| Kuksa Viacheslav Viktorovych | 11 | 50 | 0 | 0 | 50 | 20 | 0 | 120 | |
| Klymenko Anton Andriiovych | 9 | 20 | 5 | 0 | 50 | 20 | 0 | 95 |
2010
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Ovcharenko Dmytro Olehovych | 9 | 15 | 20 | 5 | 30 | 20 | 0 | 90 | |
| Klokta Oleksii Mykhailovych | 11 | 5 | 15 | 0 | 50 | 0 | 0 | 70 | |
| Kharchenko Oleksii Olehovych | 11 | 20 | 0 | 5 | 30 | 5 | 0 | 60 | |
| Hulak Oleksandr Serhiiovych | 10 | 5 | 5 | 0 | 0 | 5 | 0 | 15 |
2009
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Ihnatenko Dmytro Serhiiovych | 11 | 100 | 30 | 20 | 100 | 85 | 100 | 435 | II |
| Sabelnikov Ivan | 9 | 100 | 40 | 0 | 0 | 30 | 30 | 200 | III |
| Bezkorovainyi Vladyslav | 11 | 40 | 40 | 0 | 50 | 10 | 30 | 170 | |
| Kuksa Viacheslav Viktorovych | 9 | 0 | 22.5 | 7.5 | 80 | 5 | 20 | 135 | |
| Sukhliak Artem | 10 | 10 | 0 | 0 | 20 | 0 | 20 | 50 |
2008
| Name | Grade | A | B | Total | Dip. |
|---|---|---|---|---|---|
| Ihnatenko Dmytro Serhiiovych | 10 | 160 | 165 | 325 | I |
| Derevianko Maksym Oleksandrovych | 11 | 90 | 135 | 225 | |
| Pyvovar Vitalii Viktorovych | 11 | 110 | 105 | 215 | |
| Kharchenko Oleksii Olehovych | 9 | 15 | 5 | 20 |
2007
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Ihnatenko Dmytro Serhiiovych | 9 | 95 | 10 | 10 | 100 | 15 | 20 | 250 | II |
| Derevianko Maksym Oleksandrovych | 10 | 100 | 10 | 5 | 0 | 0 | 30 | 145 | III |
| Petruk Ihor | 11 | 60 | 10 | 15 | 0 | 7.5 | 25 | 117.5 |
2006
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Ihnatenko Maksym | 11 | 20 | 0 | 35 | 95 | 0 | 45 | 195 | III |
| Kiriienko Yevhen | 11 | 45 | 20 | 40 | 60 | 5 | 15 | 185 | |
| Ihnatenko Dmytro Serhiiovych | 9 (8) | 45 | 10 | 0 | 55 | 15 | 0 | 125 | III |
| Zakipnyi Yurii | 10 | 30 | 10 | 18.75 | 55 | 0 | 0 | 113.75 |
2005
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Panasenko Dmytro | 11 | 100 | 20 | 10 | 10 | 50 | 20 | 210 | III |
| Kiriienko Yevhen | 10 | 60 | 35 | 0 | 20 | 50 | 15 | 180 | III |
| Ihnatenko Maksym | 10 | 100 | 15 | 10 | 10 | 5 | 35 | 175 | III |
| Petruk Ihor | 10 (9) | 100 | 15 | 0 | 15 | 10 | 0 | 140 | III |
| Somov Serhii | 9 | 100 | 0 | 0 | 0 | 5 | 0 | 105 |
2004
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Kiriienko Yevhen | 9 | 50 | 40 | 5 | 100 | 65 | 0 | 260 | II |
| Pedorenko Anton | 11 | 80 | 30 | 5 | 80 | 25 | 10 | 230 | |
| Panasenko Dmytro | 10 | 100 | 30 | 5 | 20 | 40 | 20 | 215 | III |
| Manko Oleksandr | 11 | 40 | 0 | 15 | 100 | 20 | 0 | 175 | |
| Perepelytsia Oleksandr | 11 | 10 | 10 | 0 | 70 | 30 | 0 | 120 |
2003
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Barynov Ihor | 11 | 20 | 0 | 25 | 100 | 25 | 15 | 185 | II |
| Petrov Denys | 11 | 0 | 0 | 25 | 30 | 35 | 15 | 105 | III |
| Kiriienko Yevhen | 9 (8) | 10 | 0 | 5 | 20 | 15 | 30 | 80 | |
| Kocherha Oleksii | 11 | 30 | 0 | 0 | 30 | 0 | 0 | 60 |
2002
| Name | Grade | A | B | C | D | E | F | G | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Burda Yurii | 11 | 12 | 16 | 60 | 0 | 60 | 36 | 20 | 204 | II |
| Miliutin Maksym | 11 | 18 | 12 | 31.5 | 4.5 | 60 | 6 | 16 | 148 | III |
| Korchan Serhii | 11 | 27 | 20 | 60 | 0 | 0 | 4.5 | 20 | 131.5 | III |
| Barynov Ihor | 10 | 4.5 | 12 | 27 | 2.25 | 24 | 18 | 4 | 91.75 | III |
| Kiriienko Yevhen | 9 (7) | 0 | 0 | 0 | 2.25 | 0 | 0 | 3 | 5.25 |
2001
| Name | Grade | A | B | C | D | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Koshliak Roman | 11 | 10 | 2 | 93 | 51 | 156 | II |
| Honchar Serhii | 11 | 10 | 44 | 58 | 2 | 114 | III |
| Barynov Ihor | 9 | 19 | 23 | 37 | 9 | 88 | III |
| Miliutin Maksym | 10 | 19 | 9 | 42 | 16 | 86 | III |
| Oshkodorov Oleh | 11 | 10 | 16 | 23 | 16 | 65 |
2000
| Name | Grade | A | B | C | D | E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|
| Koshliak Roman | 10 | 9 | 23 | 4 | 11 | 1 | 48 | II |
| Oshkodorov Oleh | 10 | 2 | 13 | 7 | 11 | 13 | 46 | II |
| Kovyrin Oleksii | 11 | 2 | 7 | 4 | 14 | 5 | 32 | |
| Yahovkin Oleksandr | 11 | 3 | 0 | 4 | 20 | 0 | 27 | |
| Amelokhin Yevhen | 11 | 2 | 13 | 7 | 0 | 0 | 22 |
