OlympiadsUkrainian Olympiad in Informatics
Odesa O. — Ukrainian Olympiad in Informatics
Years: 26 · Entries: 92
2026
| Name | Grade | A | B | C | D | E | F | G | H | I | J | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strakhal Dmytro Romanovych | 11 | 100 | 66 | 15 | 0 | 15 | 100 | 100 | 16 | 24 | 4 | 440 | II |
| Mukhamet Tymofii Andriiovych | 11 | 100 | 10 | 2 | 0 | 0 | 100 | 100 | 53 | 13 | 0 | 378 | III |
| Popravka Bohdan Serhiiovych | 10 | 100 | 26 | 2 | 0 | 0 | 100 | 100 | 0 | 13 | 0 | 341 | III |
| Proskurnia Dmytro Yevheniiovych | 11 | 100 | 6 | 2 | 0 | 0 | 100 | 100 | 0 | 24 | 0 | 332 | III |
| Strakhal Mykhailo Romanovych | 8 (7) | 100 | 2 | 0 | 0 | 0 | 100 | 19 | 0 | 0 | 0 | 221 | III |
| Loshkaruk Dmytro Oleksandrovych | 9 | 4 | 2 | 2 | 0 | 0 | 100 | 59 | 6 | 7 | 0 | 180 | |
| Dobrianskyi Vladyslav Olehovych | 10 | 20 | 12 | 2 | 0 | 0 | 100 | 27 | 0 | 0 | 0 | 161 | |
| Horbunov Kirill Viacheslavovych | 9 | 20 | 6 | 2 | 0 | 0 | 100 | 21 | 0 | 6 | 0 | 155 |
2025
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strakhal Dmytro Romanovych | 10 | 100 | 100 | 14 | 0 | 73 | 100 | 5 | 0 | 392 | II |
| Mukhamet Tymofii Andriiovych | 10 | 0 | 2 | 7 | 0 | 33 | 100 | 15 | 21 | 178 | III |
| Strakhal Mykhailo Romanovych | 9 (6) | 0 | 2 | 3 | 0 | 44 | 100 | 15 | 2 | 166 | III |
| Martseniuk Oleksandr Oleksandrovych | 11 (10) | 0 | 10 | 0 | 0 | 29 | 40 | 2 | 0 | 81 |
2024
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strakhal Oleksandr Romanovych | 11 | 86 | 10 | 18 | 20 | 80 | 37 | 3 | 0 | 254 | III |
| Strakhal Dmytro Romanovych | 9 | 86 | 0 | 0 | 0 | 80 | 22 | 3 | 0 | 191 | III |
| Kvasik Ivan Vitaliiovych | 10 | 96 | 0 | 0 | 10 | 80 | 0 | 0 | 0 | 186 | |
| Vereskul Oleksii Ihorovych | 10 | 86 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 120 | |
| Strakhal Mykhailo Romanovych | 9 (5) | 96 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 116 | |
| Onyshchenko Vladyslav Yuriiovych | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strakhal Oleksandr Romanovych | 10 | 100 | 21 | 9 | 31 | 100 | 20 | 27 | 4 | 312 | III |
| Strakhal Dmytro Romanovych | 9 (8) | 73 | 0 | 9 | 0 | 20 | 15 | 4 | 0 | 121 | III |
| Niedieliev Viacheslav Oleksandrovych | 11 | 8 | 0 | 0 | 0 | 3 | 6 | 10 | 4 | 31 | |
| Dzhurynskyi Nikita Volodymyrovych | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2021
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trotsenko Anton Volodymyrovych | 11 | 268 | III | ||||||||
| Shcherbinin Yevhen Volodymyrovych | 11 | 127 |
2020
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trotsenko Anton Volodymyrovych | 10 | 100 | 0 | 70 | 0 | 100 | 23 | 8 | 0 | 301 | III |
| Livitchuk Maksym Andriiovych | 11 | 100 | 41 | 70 | 3 | 28 | 0 | 0 | 0 | 242 | III |
| Shynder Mykhailo Illich | 9 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |
| Sas Danyil Serhiiovych | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trotsenko Anton Volodymyrovych | 9 | 46 | 0 | 0 | 0 | 35 | 41 | 10 | 0 | 132 | III |
| Vlasenko Andrii Andriiovych | 9 | 26 | 6 | 0 | 0 | 20 | 41 | 34 | 0 | 127 | III |
| Livitchuk Maksym Andriiovych | 10 | 46 | 16 | 0 | 0 | 28 | 21 | 0 | 10 | 121 | |
| Metasov Andrii Serhiiovych | 11 | 26 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 67 | |
| Kovalevych Oleksandr Serhiiovych | 10 | 11 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 20 |
2018
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hryb Oleksandr Serhiiovych | 11 | 100 | 59 | 100 | 29 | 100 | 100 | 67 | 33 | 588 | II |
| Trotsenko Anton Volodymyrovych | 9 (8) | 79 | 13 | 0 | 0 | 41 | 0 | 29 | 0 | 162 | |
| Metasov Andrii Serhiiovych | 10 | 44 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 118 | |
| Yavdoshchuk Illia Serhiiovych | 9 | 0 | 0 | 0 | 0 | 41 | 0 | 31 | 0 | 72 |
2017
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Berdnikov Serhii Yevhenovych | 9 | 100 | 0 | 0 | 0 | 100 | 100 | 40 | 30 | 370 | II |
| Hryb Oleksandr Serhiiovych | 10 | 35 | 5 | 0 | 15 | 100 | 100 | 40 | 70 | 365 | III |
| Balaban Dmytro Volodymyrovych | 11 | 15 | 0 | 0 | 0 | 100 | 45 | 40 | 65 | 265 |
2016
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Haliullin Mykola Arturovych | 11 | 100 | 50 | 30 | 0 | 100 | 80 | 6 | 10 | 376 | III |
| Taraimovych Ihor Olehovych | 10 | 100 | 0 | 0 | 0 | 55 | 45 | 0 | 10 | 210 | |
| Berdnikov Serhii Yevhenovych | 9 (8) | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
2015
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Haliullin Mykola Arturovych | 10 | 90 | 75 | 15 | 0 | 100 | 100 | 15 | 20 | 415 | |
| Lyfenko Mykyta Ihorovych | 9 | 80 | 60 | 5 | 0 | 100 | 20 | 10 | 5 | 280 | |
| Filishtynska Tetiana Mykolaivna | 11 | 60 | 5 | 5 | 0 | 100 | 0 | 10 | 20 | 200 |
2014
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zienchenko Oleh Oleksandrovych | 11 | 85 | 25 | 20 | 0 | 35 | 30 | 0 | 0 | 195 | |
| Haliullin Mykola Arturovych | 9 | 35 | 5 | 0 | 0 | 75 | 30 | 0 | 0 | 145 | |
| Hvozdev Valerii Dmytrovych | 10 | 40 | 25 | 0 | 0 | 50 | 20 | 0 | 0 | 135 |
2013
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Penko Oleksandr Valeriiovych | 10 | 60 | 20 | 20 | 0 | 100 | 50 | 25 | 0 | 275 | |
| Blazhko Ihnat Olehovych | 11 | 60 | 45 | 30 | 0 | 100 | 20 | 0 | 0 | 255 | |
| Hvozdev Valerii Dmytrovych | 9 | 60 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 80 |
2012
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Penko Oleksandr Valeriiovych | 9 | 90 | 0 | 25 | 0 | 10 | 90 | 35 | 0 | 250 | |
| Tonkonozhenko Oleksandr Yuriiovych | 11 | 10 | 50 | 15 | 0 | 45 | 60 | 35 | 0 | 215 | |
| Dobrovolskyi Heorhii Kostiantynovych | 10 | 0 | 0 | 25 | 0 | 0 | 70 | 30 | 0 | 125 |
2011
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Penko Oleksandr Valeriiovych | 9 (8) | 30 | 0 | 0 | 50 | 5 | 0 | 85 | |
| Zynovskyi Vladymyr Rostyslavovych | 11 | 10 | 0 | 0 | 50 | 0 | 0 | 60 | |
| Oleksyk Andrii Yuriiovych | 10 | 20 | 0 | 0 | 0 | 5 | 5 | 30 |
2010
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Zuiev Serhii Serhiiovych | 11 | 100 | 30 | 0 | 20 | 10 | 0 | 160 | |
| Velytskyi Lev Veniaminovych | 10 | 100 | 5 | 5 | 0 | 25 | 0 | 135 | |
| Tonkonozhenko Oleksandr Yuriiovych | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
2009
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Zuiev Serhii Serhiiovych | 10 | 100 | 5 | 30 | 50 | 10 | 30 | 225 | III |
| Monastyrshyn Yurii Serhiiovych | 11 | 100 | 30 | 0 | 40 | 25 | 20 | 215 | |
| Velytskyi Lev Veniaminovych | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
2008
| Name | Grade | A | B | Total | Dip. |
|---|---|---|---|---|---|
| Mshanetskyi Volodymyr Serhiiovych | 9 | 100 | 55 | 155 | III |
| Monastyrshyn Yurii Serhiiovych | 10 | 20 | 45 | 65 | |
| Kryvonos Oleksandr Olehovych | 11 | 15 | 20 | 35 |
2007
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Sukhonosov Oleksii | 11 | 25 | 5 | 5 | 0 | 0 | 20 | 55 | |
| Nikolaiev Kostiantyn | 9 | 25 | 10 | 5 | 0 | 0 | 5 | 45 | |
| Khliustin Serhii | 10 | 25 | 0 | 5 | 0 | 5 | 0 | 35 |
2006
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Vartanian Oleksandr | 10 | 45 | 0 | 5 | 55 | 15 | 35 | 155 | |
| Chekanov Kyrylo | 11 | 45 | 0 | 30 | 25 | 10 | 35 | 145 | |
| Khliustin Serhii | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Zubariev Volodymyr | 11 | 100 | 70 | 0 | 20 | 15 | 0 | 205 | III |
| Vartanian Oleksandr | 9 | 100 | 20 | 0 | 20 | 0 | 45 | 185 | II |
| Yatsenko Kyrylo | 11 | 60 | 5 | 0 | 0 | 20 | 0 | 85 | |
| Chekanov Kyrylo | 10 | 35 | 15 | 0 | 5 | 5 | 0 | 60 |
2004
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Nikonov Ernest | 11 | 67.5 | 37.5 | 0 | 67.5 | 75 | 0 | 247.5 | |
| Somsykov Danyl | 10 | 0 | 0 | 0 | 90 | 40 | 0 | 130 | |
| Chekanov Kyrylo | 9 | 30 | 0 | 0 | 67.5 | 11.25 | 0 | 108.75 |
2003
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Lelechenko Andrii | 9 | 20 | 0 | 75 | 30 | 10 | 5 | 140 | II |
| Nazaratii Dmytro | 11 | 40 | 5 | 0 | 30 | 20 | 5 | 100 | |
| Maikovych Mykhailo | 10 | 20 | 0 | 0 | 20 | 25 | 0 | 65 |
2002
| Name | Grade | A | B | C | D | E | F | G | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Maikovych Mykhailo | 9 | 0 | 0 | 0 | 0 | 60 | 31.5 | 0 | 91.5 | III |
| Yevmenchykov Vasyl | 10 | 6.75 | 10 | 6 | 2.25 | 0 | 6 | 4 | 35 | |
| Borodatiuk Artem | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001
| Name | Grade | A | B | C | D | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Zadorozhnyi Serhii | 11 | 19 | 16 | 9 | 23 | 67 | |
| Samoilik Vitalii | 11 | 9 | 9 | 16 | 23 | 57 | |
| Vartanian Mykhailo | 9 | 19 | 9 | 9 | 9 | 46 |
2000
| Name | Grade | A | B | C | D | E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|
| Obukhov Petro | 11 | 1 | 0 | 7 | 11 | 13 | 32 | |
| Samoilik Vitalii | 10 | 0 | 0 | 7 | 11 | 13 | 31 | III |
| Kobrynskyi Dmytro | 11 | 5 | 0 | 7 | 13 | 0 | 25 |
