YevmenchykovVasyl
| Olympiad | 🇺🇦 | 🇪🇺 | 🌍 |
|---|---|---|---|
| First-degree diplomas and gold medals | 0 | 0 | 0 |
| Second-degree diplomas and silver medals | 0 | 0 | 0 |
| Third-degree diplomas and bronze medals | 0 | 0 | 0 |
| Honourable mentions | 0 | 0 | 0 |
| Number of participations | 1 | 0 | 0 |
2002
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Odesa O. | 10 | 35.00 | 23 | 107 |