OlympiadsUkrainian Olympiad in Informatics
Lviv O. — Ukrainian Olympiad in Informatics
Years: 26 · Entries: 124
2026
| Name | Grade | A | B | C | D | E | F | G | H | I | J | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kvasnytsia Benedykt Andriiovych | 8 (7) | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 100 | 100 | 21 | 721 | I |
| Shyika Marian Olehovych | 11 | 100 | 100 | 15 | 7 | 0 | 100 | 100 | 16 | 100 | 12 | 550 | II |
| Syvak Oleksii Andriiovych | 9 | 100 | 100 | 2 | 9 | 0 | 100 | 100 | 10 | 13 | 0 | 434 | I |
| Kupranets Oleksii Ivanovych | 11 | 100 | 28 | 0 | 0 | 0 | 100 | 100 | 10 | 0 | 0 | 338 | III |
| Semerikov Artem Denysovych | 10 | 100 | 4 | 0 | 0 | 0 | 100 | 100 | 0 | 6 | 0 | 310 | III |
| Kuzan Anna-Mariia Olehivna | 10 | 48 | 32 | 0 | 2 | 0 | 100 | 100 | 0 | 0 | 0 | 282 | III |
| Litynskyi Vladyslav Sviatoslavovych | 9 | 60 | 2 | 0 | 0 | 0 | 100 | 100 | 0 | 6 | 0 | 268 | III |
| Rehusevych Markiian Yevhenovych | 8 | 56 | 0 | 2 | 0 | 0 | 100 | 100 | 0 | 6 | 0 | 264 | II |
| Slysh Rostyslav Mykhailovych | 10 | 12 | 46 | 2 | 13 | 0 | 100 | 75 | 0 | 13 | 0 | 261 | |
| Hil Vladyslav Andriiovych | 11 | 100 | 24 | 2 | 0 | 0 | 100 | 8 | 0 | 0 | 0 | 234 |
2025
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shyika Marian Olehovych | 10 | 33 | 23 | 7 | 50 | 73 | 100 | 70 | 11 | 367 | II |
| Kupranets Oleksii Ivanovych | 11 (10) | 100 | 100 | 14 | 0 | 29 | 100 | 15 | 0 | 358 | II |
| Chaikivskyi Zakhar Ostapovych | 11 | 100 | 14 | 7 | 0 | 23 | 100 | 15 | 7 | 266 | III |
| Yaremko Anastasiia Orestivna | 10 | 33 | 23 | 7 | 0 | 33 | 40 | 10 | 0 | 146 | |
| Semerikov Artem Denysovych | 9 | 26 | 6 | 0 | 0 | 29 | 55 | 0 | 0 | 116 | |
| Syvak Oleksii Andriiovych | 9 (8) | 26 | 2 | 3 | 0 | 29 | 30 | 2 | 0 | 92 |
2024
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tsikalyshyn Pavlo Tarasovych | 11 | 100 | 53 | 18 | 65 | 100 | 100 | 12 | 6 | 454 | II |
| Dudchak Volodymyr Yuriiovych | 11 | 96 | 100 | 4 | 10 | 100 | 26 | 0 | 0 | 336 | III |
| Kupranets Oleksii Ivanovych | 9 | 86 | 10 | 0 | 10 | 100 | 22 | 9 | 11 | 248 | II |
| Shyika Marian Olehovych | 9 | 86 | 0 | 4 | 20 | 34 | 10 | 3 | 6 | 163 | III |
| Papish Danylo Yaroslavovych | 10 | 56 | 10 | 4 | 10 | 24 | 0 | 9 | 0 | 113 |
2023
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lobas Daria Oleksandrivna | 9 (8) | 100 | 16 | 9 | 0 | 100 | 20 | 100 | 4 | 349 | II |
| Salash Yurii Liubomyrovych | 11 | 100 | 21 | 9 | 14 | 20 | 100 | 33 | 4 | 301 | III |
| Tsikalyshyn Pavlo Tarasovych | 10 | 100 | 21 | 9 | 0 | 80 | 6 | 20 | 4 | 240 | III |
| Dudchak Volodymyr Yuriiovych | 10 | 17 | 21 | 9 | 14 | 100 | 0 | 20 | 0 | 181 | |
| Ostrovskyi Volodymyr Mykhailovych | 9 | 100 | 0 | 9 | 0 | 17 | 0 | 33 | 0 | 159 | III |
2021
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferendovych Yurii Yaroslavovych | 10 | 256 | III | ||||||||
| Chaika Bohdan Bohdanovych | 11 | 240 | |||||||||
| Salash Yurii Liubomyrovych | 9 | 208 | III | ||||||||
| Mysko Vladyslav Olehovych | 11 | 171 |
2020
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Midyk Bohdan Andriiovych | 10 | 100 | 0 | 38 | 0 | 100 | 0 | 0 | 0 | 238 | |
| Klishch Dmytro Volodymyrovych | 10 | 100 | 0 | 14 | 3 | 100 | 0 | 8 | 0 | 225 | |
| Ferendovych Yurii Yaroslavovych | 9 | 62 | 41 | 7 | 0 | 100 | 0 | 0 | 0 | 210 | |
| Hredil Roman Orestovych | 9 | 100 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 131 | |
| Mamchur Roman Vasylovych | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vei Bohdan Andriiovych | 11 | 68 | 6 | 12 | 3 | 100 | 66 | 0 | 0 | 255 | II |
| Klishch Dmytro Volodymyrovych | 9 | 26 | 6 | 0 | 3 | 0 | 41 | 0 | 0 | 76 | |
| Yadelskyi Artem Ihorovych | 10 | 11 | 6 | 0 | 0 | 7 | 21 | 0 | 0 | 45 |
2018
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalichun Yurii Andriiovych | 11 | 100 | 46 | 22 | 29 | 41 | 30 | 29 | 0 | 297 | |
| Vei Bohdan Andriiovych | 10 | 44 | 46 | 0 | 0 | 74 | 30 | 60 | 19 | 273 | III |
| Hrynyshyn Dmytro Andriiovych | 9 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 41 |
2017
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shcherba Maksym Yuriiovych | 11 | 100 | 100 | 25 | 0 | 100 | 100 | 40 | 55 | 520 | III |
| Kalichun Yurii Andriiovych | 10 | 90 | 20 | 25 | 15 | 30 | 15 | 45 | 55 | 295 | |
| Rudko Maksym-Yurii Tarasovych | 9 (8) | 0 | 0 | 20 | 0 | 30 | 10 | 25 | 0 | 85 |
2016
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toch Rostyslav Volodymyrovych | 10 | 100 | 0 | 40 | 10 | 85 | 90 | 6 | 10 | 341 | III |
| Shcherba Maksym Yuriiovych | 10 | 100 | 0 | 40 | 0 | 100 | 75 | 6 | 10 | 331 | III |
| Vei Roman Andriiovych | 11 | 80 | 0 | 0 | 0 | 100 | 100 | 0 | 10 | 290 | |
| Duma Bohdan Bohdanovych | 9 | 100 | 0 | 10 | 0 | 100 | 60 | 0 | 10 | 280 | |
| Kalichun Yurii Andriiovych | 9 | 80 | 0 | 0 | 0 | 100 | 30 | 6 | 10 | 226 |
2015
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Piadyk Liubomyr Serhiiovych | 11 | 100 | 100 | 35 | 0 | 100 | 100 | 15 | 30 | 480 | III |
| Zelyk Taras Ivanovych | 11 | 100 | 100 | 15 | 0 | 100 | 100 | 15 | 20 | 450 | |
| Shcherba Maksym Yuriiovych | 9 | 80 | 100 | 15 | 0 | 100 | 100 | 0 | 30 | 425 | III |
| Bilinskyi Nazar Andriiovych | 10 | 100 | 10 | 20 | 0 | 100 | 15 | 10 | 50 | 305 | |
| Bachynskyi Sviatoslav Volodymyrovych | 9 | 100 | 25 | 5 | 0 | 100 | 10 | 10 | 30 | 280 | |
| Tesliuk Sofiia Vasylivna | 9 | 60 | 0 | 5 | 0 | 90 | 0 | 5 | 0 | 160 |
2014
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peleshko Sviatoslav Ivanovych | 11 | 100 | 75 | 30 | 30 | 100 | 100 | 14 | 0 | 449 | III |
| Piadyk Liubomyr Serhiiovych | 10 | 100 | 100 | 55 | 0 | 90 | 65 | 8 | 10 | 428 | I |
| Zelyk Taras Ivanovych | 10 | 100 | 25 | 30 | 0 | 70 | 45 | 0 | 5 | 275 | III |
| Bilinskyi Nazar Andriiovych | 9 | 70 | 25 | 0 | 0 | 30 | 25 | 0 | 5 | 155 |
2013
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yevsiuhov Yevhen Ihorovych | 10 | 100 | 40 | 60 | 5 | 100 | 50 | 5 | 0 | 360 | III |
| Piadyk Liubomyr Serhiiovych | 9 | 100 | 70 | 30 | 0 | 80 | 60 | 20 | 0 | 360 | II |
| Pylypchak Oleh Yaroslavovych | 11 | 60 | 45 | 0 | 0 | 100 | 60 | 15 | 0 | 280 | |
| Pylyp Mykhailo Vasylovych | 11 | 60 | 20 | 30 | 0 | 80 | 40 | 20 | 0 | 250 | |
| Tarasov Anton Andriiovych | 9 | 60 | 15 | 20 | 0 | 20 | 40 | 15 | 0 | 170 | |
| Yadelskyi Rostyslav Ihorovych | 9 | 60 | 0 | 10 | 0 | 35 | 30 | 0 | 0 | 135 |
2012
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herasymiv Vitalii Ihorovych | 11 | 100 | 100 | 100 | 70 | 100 | 100 | 100 | 15 | 685 | I |
| Bas Andrii Vasylovych | 11 | 90 | 50 | 40 | 0 | 100 | 100 | 45 | 0 | 425 | III |
| Trytsetskyi Volodymyr Sviatoslavovych | 11 | 90 | 15 | 25 | 0 | 100 | 100 | 50 | 0 | 380 | |
| Kizlo Oleksii Yuriiovych | 11 | 90 | 35 | 15 | 30 | 15 | 85 | 20 | 0 | 290 | |
| Peleshko Sviatoslav Ivanovych | 9 | 90 | 0 | 45 | 25 | 20 | 60 | 35 | 0 | 275 | |
| Chaika Taras Bohdanovych | 10 | 80 | 35 | 15 | 0 | 25 | 65 | 10 | 0 | 230 | |
| Yevsiuhov Yevhen Ihorovych | 9 | 20 | 30 | 10 | 0 | 35 | 65 | 25 | 0 | 185 | |
| Kozub Uliana Mykhailivna | 10 | 30 | 0 | 15 | 0 | 5 | 90 | 0 | 0 | 140 |
2011
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Makar Andrii Romanovych | 11 | 100 | 55 | 0 | 100 | 100 | 5 | 360 | II |
| Herasymiv Vitalii Ihorovych | 10 | 90 | 55 | 50 | 100 | 25 | 5 | 325 | I |
| Kozachuk Serhii Ihorovych | 11 | 90 | 45 | 40 | 50 | 0 | 0 | 225 | III |
| Melnyk Vitalii Oleksandrovych | 11 | 70 | 0 | 15 | 100 | 10 | 10 | 205 | III |
| Kizlo Oleksii Yuriiovych | 10 | 40 | 40 | 0 | 50 | 0 | 0 | 130 | III |
| Basalkevych Oleksandr Andriiovych | 11 | 40 | 10 | 0 | 50 | 20 | 5 | 125 | |
| Trytsetskyi Volodymyr Sviatoslavovych | 10 | 50 | 5 | 0 | 50 | 10 | 0 | 115 | |
| Dunets Roman Oleksiiovych | 9 | 40 | 0 | 0 | 40 | 5 | 0 | 85 |
2010
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Pryshchenko Bohdan Olehovych | 11 | 100 | 20 | 5 | 50 | 80 | 0 | 255 | II |
| Herasymiv Vitalii Ihorovych | 9 | 100 | 20 | 0 | 100 | 5 | 0 | 225 | I |
| Hlova Pavlo Andriiovych | 11 | 100 | 15 | 20 | 50 | 10 | 15 | 210 | III |
| Prypin Oleh Vasylovych | 10 | 100 | 0 | 10 | 50 | 15 | 0 | 175 | III |
| Kozachuk Serhii Ihorovych | 10 | 5 | 10 | 0 | 50 | 15 | 0 | 80 |
2009
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Menshykov Ihor Volodymyrovych | 11 | 100 | 100 | 10 | 100 | 90 | 20 | 420 | II |
| Boiko Taras Mykolaiovych | 11 | 100 | 15 | 0 | 100 | 30 | 30 | 275 | |
| Tesliuk Taras | 10 | 100 | 40 | 0 | 50 | 42.5 | 10 | 242.5 | III |
| Hlova Pavlo Andriiovych | 10 | 10 | 40 | 0 | 100 | 15 | 40 | 205 | |
| Prypin Oleh Vasylovych | 9 | 40 | 40 | 0 | 10 | 0 | 30 | 120 |
2008
| Name | Grade | A | B | Total | Dip. |
|---|---|---|---|---|---|
| Kushnir Pavlo Viktorovych | 11 | 220 | 105 | 325 | II |
| Kopanskyi Yulii Serhiiovych | 11 | 160 | 155 | 315 | II |
| Menshykov Ihor Volodymyrovych | 10 | 82.5 | 140 | 222.5 | III |
| Piadyk Yurii Serhiiovych | 9 | 75 | 135 | 210 | II |
| Boiko Taras Mykolaiovych | 10 | 100 | 0 | 100 |
2007
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Kushnir Pavlo Viktorovych | 11 (10) | 100 | 100 | 15 | 100 | 7.5 | 15 | 337.5 | II |
| Kupiak Yaroslav | 11 | 100 | 100 | 5 | 20 | 20 | 20 | 265 | III |
| Shpot Taras | 11 | 15 | 20 | 5 | 15 | 15 | 25 | 95 | |
| Boiko Taras Mykolaiovych | 9 | 65 | 0 | 5 | 0 | 5 | 20 | 95 | |
| Kopanskyi Yulii Serhiiovych | 10 | 20 | 20 | 5 | 0 | 0 | 20 | 65 |
2006
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Zotov Oleksandr | 10 | 20 | 20 | 0 | 55 | 60 | 35 | 190 | III |
| Kushnir Pavlo Viktorovych | 9 | 100 | 0 | 30 | 15 | 0 | 35 | 180 | II |
| Melnyk Oleksandr | 11 | 20 | 0 | 0 | 100 | 15 | 35 | 170 |
2005
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Prysiazhnyi Serhii | 11 | 100 | 25 | 10 | 10 | 30 | 45 | 220 | III |
| Markovets Oleksii | 10 | 100 | 40 | 0 | 10 | 0 | 0 | 150 | III |
| Zotov Oleksandr | 9 | 0 | 0 | 0 | 20 | 10 | 0 | 30 |
2004
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Khozov Volodymyr | 11 | 100 | 70 | 0 | 100 | 35 | 15 | 320 | III |
| Obrizan Andrii | 11 | 100 | 0 | 5 | 70 | 25 | 20 | 220 | |
| Markovets Oleksii | 9 | 40 | 0 | 0 | 100 | 35 | 0 | 175 | III |
| Puida Dmytro | 10 | 10 | 50 | 0 | 0 | 0 | 0 | 60 |
2003
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Obrizan Andrii | 10 | 50 | 0 | 25 | 30 | 15 | 15 | 135 | III |
| Semen Yurii | 11 | 30 | 0 | 30 | 10 | 15 | 15 | 100 | |
| Khozov Volodymyr | 10 | 0 | 0 | 0 | 10 | 55 | 5 | 70 | |
| Holoborodko Mykhailo | 9 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
2002
| Name | Grade | A | B | C | D | E | F | G | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Protsiuk Yurii | 11 | 9 | 16 | 42 | 0 | 36 | 0 | 80 | 183 | II |
| Semen Yurii | 10 | 6 | 16 | 4.5 | 0 | 60 | 0 | 8 | 94.5 | III |
| Obrizan Andrii | 9 | 0 | 16 | 12 | 15 | 0 | 12 | 28 | 83 | III |
2001
| Name | Grade | A | B | C | D | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Smyrnov Vasyl | 11 | 19 | 23 | 23 | 44 | 109 | III |
| Protsiuk Yurii | 10 | 19 | 2 | 58 | 30 | 109 | III |
| Lozovskyi Kostiantyn | 9 | 19 | 9 | 2 | 23 | 53 |
2000
| Name | Grade | A | B | C | D | E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|
| Sydorovych Vitalii | 11 | 3 | 1 | 10 | 13 | 13 | 40 | III |
| Maievskyi Andrii | 11 | 5 | 10 | 7 | 5 | 7 | 34 | |
| Partyko Andrii | 11 | 1 | 7 | 7 | 5 | 1 | 21 |
