OlympiadsUkrainian Olympiad in Informatics
Dnipropetrovsk O. — Ukrainian Olympiad in Informatics
Years: 26 · Entries: 191
2026
| Name | Grade | A | B | C | D | E | F | G | H | I | J | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perekopska Daria Andriivna | 11 | 100 | 100 | 56 | 0 | 7 | 100 | 100 | 100 | 100 | 33 | 696 | I |
| Sadovnikov Roman Oleksiiovych | 9 | 100 | 66 | 2 | 9 | 7 | 100 | 100 | 57 | 100 | 25 | 566 | I |
| Porubenka Bohdan Vladyslavovych | 11 | 100 | 16 | 2 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 318 | III |
| Ilienkov Denys Serhiiovych | 9 | 100 | 6 | 2 | 7 | 0 | 100 | 100 | 0 | 0 | 0 | 315 | II |
| Sukhorukov Kyrylo Viacheslavovych | 11 | 100 | 56 | 2 | 0 | 0 | 100 | 43 | 0 | 13 | 0 | 314 | III |
| Tataryntsev Hlib Andriiovych | 11 | 72 | 6 | 2 | 0 | 0 | 100 | 100 | 0 | 13 | 0 | 293 | III |
| Kohan Oleksandr Mykhailovych | 9 | 100 | 10 | 2 | 2 | 0 | 100 | 43 | 0 | 24 | 0 | 281 | III |
| Rusakova Mariia Oleksiivna | 11 | 100 | 2 | 2 | 0 | 0 | 100 | 43 | 0 | 0 | 0 | 247 | |
| Kruhlov David Romanovych | 8 | 4 | 4 | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 110 | |
| Kovtun Damir Serhiiovych | 10 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 29 | |
| Lukanov Nikita Volodymyrovych | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Klitsenko Yelysei Serhiiovych | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Perekopska Daria Andriivna | 10 | 100 | 100 | 46 | 30 | 33 | 100 | 15 | 21 | 445 | I |
| Sadovnikov Roman Oleksiiovych | 9 (8) | 33 | 100 | 7 | 2 | 100 | 85 | 70 | 11 | 408 | I |
| Tataryntsev Hlib Andriiovych | 10 | 26 | 14 | 3 | 0 | 100 | 100 | 61 | 2 | 306 | II |
| Kohan Oleksandr Mykhailovych | 9 (8) | 16 | 2 | 0 | 2 | 5 | 100 | 5 | 0 | 130 | |
| Loskutov Yelysei Denysovych | 9 | 0 | 0 | 0 | 0 | 5 | 100 | 15 | 0 | 120 | |
| Rudykh Kirill Olehovych | 11 | 16 | 2 | 0 | 0 | 2 | 75 | 2 | 0 | 97 | |
| Porubenko Bohdan Vladyslavovych | 10 | 0 | 2 | 0 | 0 | 9 | 40 | 10 | 2 | 63 | |
| Mulko Artem Kostiantynovych | 9 | 0 | 2 | 0 | 0 | 2 | 45 | 0 | 0 | 49 | |
| Kyrylenko Tymofii Romanovych | 11 | 0 | 0 | 0 | 0 | 5 | 10 | 10 | 2 | 27 |
2024
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Perekopska Daria Andriivna | 9 | 96 | 63 | 18 | 20 | 100 | 100 | 18 | 6 | 421 | I |
| Balashov Ivan Vitaliiovych | 11 | 86 | 78 | 4 | 35 | 100 | 100 | 12 | 0 | 415 | II |
| Kheifets Yunna Eduardivna | 11 | 100 | 53 | 4 | 10 | 100 | 22 | 9 | 0 | 298 | III |
| Sadovnikov Roman Oleksiiovych | 9 (7) | 86 | 6 | 4 | 10 | 100 | 14 | 12 | 3 | 235 | III |
| Kulyk Mykyta Andriiovych | 10 | 40 | 0 | 0 | 10 | 80 | 0 | 0 | 0 | 130 |
2023
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balashov Ivan Vitaliiovych | 10 | 100 | 49 | 23 | 0 | 62 | 100 | 20 | 0 | 354 | II |
| Kheifets Yunna Eduardivna | 10 | 100 | 16 | 9 | 0 | 100 | 6 | 29 | 0 | 260 | III |
| Ivashchenko Yehor Oleksandrovych | 11 (10) | 73 | 42 | 0 | 14 | 50 | 20 | 10 | 0 | 209 | III |
| Kulyk Mykyta Andriiovych | 9 | 64 | 0 | 9 | 0 | 3 | 6 | 0 | 0 | 82 | |
| Lazarenko Dmytro Kostiantynovych | 11 | 17 | 5 | 0 | 0 | 29 | 15 | 0 | 0 | 66 | |
| Perekopska Daria Andriivna | 9 (8) | 17 | 0 | 9 | 0 | 17 | 6 | 0 | 0 | 49 |
2021
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hechu Ivan Vasylovych | 11 | 418 | I | ||||||||
| Stolitnii Andrii Serhiiovych | 9 | 303 | I | ||||||||
| Khalik Serhii Oleksandrovych | 11 | 252 | III | ||||||||
| Ulanov Viktor Serhiiovych | 11 | 197 | |||||||||
| Diachenko Yaroslav Olehovych | 11 | 195 | |||||||||
| Slovak Kostiantyn Romanovych | 11 | 177 | |||||||||
| Fedorets Vadym Oleksiiovych | 11 | 146 |
2020
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Perekopskyi Mykhailo Andriiovych | 11 | 100 | 72 | 70 | 8 | 100 | 100 | 54 | 10 | 514 | II |
| Denysov Kostiantyn Ihorovych | 11 | 100 | 41 | 70 | 5 | 100 | 80 | 22 | 0 | 418 | II |
| Hechu Ivan Vasylovych | 10 | 100 | 41 | 7 | 3 | 100 | 17 | 12 | 20 | 300 | III |
| Diachenko Yaroslav Olehovych | 10 | 100 | 0 | 70 | 8 | 100 | 0 | 12 | 0 | 290 | III |
| Karavaiev Ivan Oleksandrovych | 11 | 100 | 41 | 0 | 8 | 100 | 23 | 4 | 0 | 276 | III |
| Stolitnii Andrii Serhiiovych | 9 (8) | 100 | 0 | 31 | 13 | 100 | 0 | 0 | 0 | 244 | III |
| Pysarevskyi Zakhar Mykhailovych | 9 | 100 | 0 | 28 | 3 | 100 | 0 | 0 | 0 | 231 | III |
2019
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Perekopskyi Mykhailo Andriiovych | 10 | 68 | 6 | 28 | 3 | 100 | 41 | 45 | 20 | 311 | II |
| Denysov Kostiantyn Ihorovych | 10 | 91 | 6 | 16 | 15 | 100 | 41 | 0 | 16 | 285 | II |
| Fursin Mykhailo Volodymyrovych | 11 | 68 | 47 | 12 | 0 | 54 | 41 | 20 | 2 | 244 | II |
| Pohuliaka Bohdan Oleksandrovych | 11 | 11 | 6 | 0 | 0 | 100 | 41 | 0 | 0 | 158 | III |
| Diachenko Yaroslav Olehovych | 9 | 11 | 0 | 5 | 3 | 0 | 41 | 0 | 10 | 70 | |
| Karavaiev Ivan Oleksandrovych | 10 | 26 | 5 | 0 | 3 | 13 | 21 | 0 | 0 | 68 |
2018
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Perekopskyi Mykhailo Andriiovych | 9 | 100 | 100 | 0 | 29 | 100 | 100 | 67 | 33 | 529 | I |
| Karpus Artur Dmytrovych | 9 | 100 | 13 | 100 | 0 | 74 | 68 | 51 | 19 | 425 | II |
| Fursin Mykhailo Volodymyrovych | 10 | 100 | 17 | 0 | 0 | 100 | 100 | 67 | 19 | 403 | III |
| Saveliev Vladyslav Volodymyrovych | 11 | 79 | 64 | 9 | 0 | 100 | 68 | 8 | 19 | 347 | |
| Denysov Kostiantyn Ihorovych | 9 | 18 | 13 | 0 | 29 | 100 | 100 | 51 | 19 | 330 | II |
| Fomenko Oleh Volodymyrovych | 10 | 79 | 17 | 0 | 29 | 100 | 30 | 36 | 5 | 296 | III |
| Vietluzhskykh Mykhailo Viacheslavovych | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 39 |
2017
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alistratenko Nikita Yuriiovych | 11 | 100 | 100 | 30 | 15 | 100 | 100 | 50 | 40 | 535 | II |
| Horbachevskyi Oleksii Dmytrovych | 11 | 30 | 60 | 25 | 0 | 100 | 100 | 45 | 70 | 430 | |
| Zhyrov Danyil Denysovych | 10 | 0 | 10 | 25 | 0 | 100 | 100 | 30 | 70 | 335 | III |
| Fursin Mykhailo Volodymyrovych | 9 | 25 | 35 | 0 | 0 | 100 | 30 | 30 | 55 | 275 | III |
| Saveliev Vladyslav Volodymyrovych | 10 | 80 | 5 | 40 | 0 | 30 | 55 | 0 | 5 | 215 |
2016
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Likhoshva Illia Oleksandrovych | 11 | 100 | 22 | 40 | 10 | 100 | 85 | 18 | 30 | 405 | II |
| Horbachevskyi Oleksii Dmytrovych | 10 | 100 | 4 | 40 | 0 | 100 | 85 | 6 | 30 | 365 | II |
| Tyshchenko Daniil Volodymyrovych | 11 | 100 | 8 | 50 | 0 | 100 | 100 | 6 | 0 | 364 | III |
| Fursin Mykhailo Volodymyrovych | 9 (8) | 100 | 0 | 40 | 30 | 95 | 70 | 0 | 10 | 345 | II |
| Bainak Dmytro Andriiovych | 10 | 100 | 6 | 0 | 0 | 100 | 85 | 30 | 20 | 341 | III |
| Tolstikov Vladyslav Viktorovych | 10 | 100 | 0 | 0 | 0 | 100 | 85 | 6 | 10 | 301 | III |
| Saveliev Vladyslav Volodymyrovych | 9 | 100 | 0 | 25 | 30 | 100 | 30 | 6 | 0 | 291 | III |
2015
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shulikov Arsenii Vladyslavovych | 11 | 100 | 100 | 55 | 0 | 100 | 100 | 100 | 50 | 605 | I |
| Shyroian Davyd Armenovych | 10 | 100 | 100 | 55 | 20 | 100 | 100 | 10 | 30 | 515 | III |
| Sofiichenko Ihor Ihorovych | 10 | 100 | 100 | 50 | 5 | 100 | 100 | 10 | 30 | 495 | III |
| Novikov Anatolii Oleksandrovych | 11 | 80 | 100 | 15 | 0 | 100 | 40 | 0 | 20 | 355 | |
| Bainak Dmytro Andriiovych | 9 | 80 | 30 | 15 | 0 | 100 | 5 | 15 | 30 | 275 | |
| Panasenko Yehor Serhiiovych | 9 | 100 | 25 | 10 | 0 | 0 | 15 | 10 | 5 | 165 | |
| Fedko Dmytro Serhiiovych | 11 | 80 | 5 | 5 | 0 | 10 | 0 | 0 | 30 | 130 |
2014
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Selivanov Andrii Andriiovych | 11 | 100 | 50 | 100 | 55 | 100 | 100 | 100 | 15 | 620 | I |
| Fomenko Volodymyr Andriiovych | 11 | 100 | 25 | 60 | 0 | 100 | 100 | 52 | 15 | 452 | III |
| Ivanova Kira Ihorivna | 11 | 100 | 100 | 30 | 0 | 100 | 50 | 0 | 5 | 385 | III |
| Shyshatskyi Oleksandr Oleksandrovych | 10 | 100 | 20 | 20 | 0 | 75 | 50 | 0 | 5 | 270 | III |
| Chumak Tymofii Viktorovych | 9 | 85 | 25 | 10 | 0 | 90 | 25 | 0 | 5 | 240 | III |
| Khloponin Kyrylo Yevheniiovych | 10 | 30 | 35 | 10 | 0 | 90 | 40 | 0 | 5 | 210 | |
| Sofiichenko Ihor Ihorovych | 9 | 85 | 25 | 5 | 0 | 50 | 30 | 4 | 0 | 199 | |
| Bronnikov Heorhii Olehovych | 10 | 80 | 50 | 0 | 0 | 40 | 0 | 0 | 5 | 175 |
2013
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fedoriaka Dmytro Serhiiovych | 11 | 100 | 65 | 100 | 5 | 100 | 100 | 100 | 45 | 615 | I |
| Fomenko Volodymyr Andriiovych | 10 | 100 | 65 | 100 | 5 | 90 | 100 | 20 | 0 | 480 | II |
| Kryshchyk Yevheniia Petrivna | 11 | 90 | 25 | 100 | 0 | 100 | 100 | 35 | 0 | 450 | III |
| Selivanov Andrii Andriiovych | 10 | 100 | 55 | 30 | 5 | 100 | 100 | 20 | 35 | 445 | II |
| Khloponin Kyrylo Yevheniiovych | 9 | 60 | 5 | 20 | 0 | 90 | 20 | 25 | 0 | 220 | |
| Bronnikov Heorhii Olehovych | 9 | 60 | 15 | 0 | 0 | 50 | 40 | 20 | 0 | 185 |
2012
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Budichenko Vladyslav Olehovych | 11 | 100 | 100 | 70 | 35 | 100 | 100 | 80 | 5 | 590 | II |
| Slobodian Serhii Oleksandrovych | 11 | 100 | 100 | 40 | 60 | 100 | 100 | 80 | 5 | 585 | II |
| Kryshchyk Yevheniia Petrivna | 10 | 100 | 100 | 95 | 0 | 100 | 100 | 35 | 0 | 530 | II |
| Babkin Vladyslav Volodymyrovych | 11 | 100 | 55 | 95 | 30 | 90 | 100 | 50 | 0 | 520 | III |
| Yefymov Mykyta Olehovych | 10 | 100 | 50 | 25 | 40 | 85 | 100 | 45 | 0 | 445 | III |
| Stepanov Denys Serhiiovych | 11 | 100 | 50 | 40 | 60 | 90 | 65 | 30 | 0 | 435 | III |
| Fomenko Volodymyr Andriiovych | 9 | 90 | 55 | 20 | 5 | 100 | 75 | 35 | 0 | 380 | III |
| Uzhva Dmytro Hennadiiovych | 9 | 20 | 0 | 15 | 0 | 35 | 90 | 10 | 0 | 170 |
2011
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Budichenko Vladyslav Olehovych | 11 (10) | 90 | 70 | 25 | 100 | 85 | 5 | 375 | I |
| Yehorov Viktor Mykolaiovych | 11 | 50 | 40 | 40 | 100 | 10 | 0 | 240 | III |
| Shvets Mykhailo Yuriiovych | 11 | 90 | 10 | 5 | 100 | 20 | 0 | 225 | III |
| Radchenko Yevhen Viacheslavovych | 10 | 90 | 40 | 0 | 50 | 45 | 0 | 225 | II |
| Yefymov Mykyta Olehovych | 9 | 100 | 5 | 35 | 50 | 30 | 0 | 220 | II |
| Kryshchyk Yevheniia Petrivna | 9 | 70 | 0 | 40 | 50 | 30 | 0 | 190 | II |
| Babkin Vladyslav Volodymyrovych | 10 | 100 | 5 | 0 | 50 | 15 | 15 | 185 | III |
| Stepanov Denys Serhiiovych | 10 | 90 | 10 | 10 | 40 | 15 | 0 | 165 | III |
| Hulko Serhii Volodymyrovych | 10 | 30 | 0 | 5 | 60 | 20 | 5 | 120 | |
| Zuiev Dmytro Olehovych | 9 | 40 | 5 | 0 | 50 | 10 | 0 | 105 |
2010
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Shvets Mykhailo Yuriiovych | 10 | 100 | 20 | 5 | 50 | 70 | 5 | 250 | I |
| Yehorov Viktor Mykolaiovych | 10 | 100 | 20 | 0 | 60 | 60 | 5 | 245 | I |
| Timashov Mykhailo Yuriiovych | 11 | 100 | 5 | 5 | 50 | 75 | 0 | 235 | II |
| Rezunov Oleksandr Serhiiovych | 11 | 100 | 25 | 5 | 50 | 55 | 0 | 235 | II |
| Hulko Serhii Volodymyrovych | 9 | 5 | 15 | 0 | 10 | 0 | 0 | 30 |
2009
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Rezunov Oleksandr Serhiiovych | 11 (10) | 100 | 100 | 40 | 100 | 90 | 20 | 450 | II |
| Seredenko Dmytro Serhiiovych | 11 | 100 | 30 | 0 | 100 | 70 | 60 | 360 | III |
| Timashov Mykhailo Yuriiovych | 10 | 70 | 5 | 0 | 100 | 85 | 30 | 290 | II |
| Huchevskyi Roman | 11 | 100 | 40 | 0 | 50 | 45 | 30 | 265 | |
| Shvets Mykhailo Yuriiovych | 9 | 100 | 30 | 0 | 50 | 0 | 20 | 200 | III |
| Popov Vasyl | 11 | 75 | 22.5 | 7.5 | 50 | 0 | 30 | 185 |
2008
| Name | Grade | A | B | Total | Dip. |
|---|---|---|---|---|---|
| Dvoinishnikov Maksym Viktorovych | 11 | 200 | 135 | 335 | II |
| Mahas Oleksii Serhiiovych | 11 | 120 | 180 | 300 | III |
| Rakovets Oleksandr Volodymyrovych | 11 | 100 | 160 | 260 | III |
| Yeroshek Rodion Yuriiovych | 10 | 130 | 110 | 240 | III |
| Khyzha Artem Oleksandrovych | 11 | 90 | 135 | 225 | |
| Seredenko Dmytro Serhiiovych | 10 | 100 | 110 | 210 | III |
| Timashov Mykhailo Yuriiovych | 9 | 110 | 85 | 195 | III |
| Rezunov Oleksandr Serhiiovych | 9 | 10 | 145 | 155 | III |
| Vinnik Oleh Yuriiovych | 10 | 0 | 35 | 35 |
2007
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Mikhalov Oleksii | 11 | 100 | 100 | 55 | 25 | 0 | 15 | 295 | II |
| Mahas Oleksii Serhiiovych | 10 | 100 | 20 | 5 | 100 | 3.75 | 0 | 228.75 | II |
| Dvoinishnikov Maksym Viktorovych | 10 | 100 | 40 | 5 | 0 | 15 | 5 | 165 | III |
| Rakovets Oleksandr Volodymyrovych | 10 | 10 | 0 | 5 | 90 | 5 | 20 | 130 | III |
| Yeroshek Rodion Yuriiovych | 9 | 10 | 25 | 5 | 5 | 5 | 20 | 70 |
2006
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Mikhalov Oleksii | 10 | 100 | 45 | 0 | 100 | 5 | 30 | 280 | I |
| Bakhtyn Yevhen | 10 | 100 | 0 | 30 | 30 | 5 | 5 | 170 | III |
| Skvyrskyi Mykhailo | 11 | 100 | 30 | 0 | 30 | 5 | 0 | 165 | |
| Mahas Oleksii Serhiiovych | 9 | 0 | 7.5 | 0 | 3.75 | 15 | 35 | 61.25 |
2005
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Nechyporenko Yehor | 11 | 100 | 85 | 0 | 5 | 5 | 0 | 195 | III |
| Bovkun Oleksandr | 11 | 100 | 60 | 0 | 0 | 10 | 0 | 170 | |
| Mikhalov Oleksii | 9 | 55 | 10 | 0 | 25 | 5 | 40 | 135 | III |
| Bezrukavyi Yevhen | 10 | 95 | 20 | 0 | 0 | 5 | 0 | 120 | |
| Poliakov Oleksii | 10 | 0 | 0 | 0 | 25 | 10 | 0 | 35 | |
| Bakhtyn Yevhen | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
2004
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Shevchenko Oleksandr | 11 | 100 | 100 | 0 | 100 | 30 | 20 | 350 | II |
| Nechyporenko Yehor | 10 | 40 | 70 | 5 | 90 | 100 | 20 | 325 | II |
| Hrachov Volodymyr | 11 | 100 | 70 | 0 | 100 | 45 | 0 | 315 | III |
| Shevtsov Leonid | 11 | 90 | 40 | 5 | 100 | 35 | 15 | 285 | III |
| Breusov Serhii | 11 | 40 | 70 | 0 | 100 | 50 | 10 | 270 | III |
| Tymashov Volodymyr | 11 | 40 | 45 | 10 | 100 | 25 | 5 | 225 | |
| Kovalchuk Serhii | 10 | 30 | 0 | 0 | 100 | 0 | 20 | 150 | |
| Mikhalov Oleksii | 9 (8) | 30 | 10 | 5 | 90 | 15 | 0 | 150 | |
| Bindiuh Illia | 9 | 30 | 10 | 10 | 30 | 30 | 5 | 115 |
2003
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Drozdov Ihor | 11 | 100 | 0 | 30 | 100 | 75 | 20 | 325 | I |
| Ishchenko Valerii | 11 | 100 | 0 | 40 | 30 | 90 | 30 | 290 | II |
| Breusov Serhii | 10 | 100 | 0 | 20 | 90 | 0 | 5 | 215 | II |
| Shevchenko Oleksandr | 10 | 20 | 10 | 30 | 100 | 35 | 10 | 205 | II |
| Hrachov Volodymyr | 10 | 20 | 0 | 45 | 10 | 55 | 20 | 150 | II |
| Podolskyi Oleksii | 11 | 40 | 0 | 5 | 100 | 5 | 0 | 150 | III |
| Nechyporenko Yehor | 9 | 10 | 10 | 0 | 70 | 0 | 5 | 95 | III |
2002
| Name | Grade | A | B | C | D | E | F | G | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Reviakin Kyrylo | 11 | 24 | 12 | 60 | 0 | 36 | 60 | 16 | 208 | II |
| Sadovnikov Oleksii | 11 | 15.75 | 12 | 18 | 2.25 | 60 | 60 | 16 | 184 | II |
| Drozdov Ihor | 10 | 18 | 20 | 30 | 9.75 | 60 | 6 | 36 | 179.75 | I |
| Shmidt Oleksandr | 11 | 18 | 16 | 36 | 0 | 12 | 0 | 28 | 110 | |
| Hrachov Volodymyr | 9 | 0 | 20 | 6 | 0 | 30 | 9 | 16 | 81 | |
| Shevchenko Oleksandr | 9 | 27 | 12 | 6 | 5.25 | 6 | 12 | 4 | 72.25 | |
| Krasikov Dmytro | 10 | 15.75 | 9 | 22.5 | 2.25 | 6 | 0 | 15 | 70.5 | III |
2001
| Name | Grade | A | B | C | D | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Reviakin Kyrylo | 10 | 55 | 9 | 93 | 23 | 180 | II |
| Drozdov Ihor | 9 | 19 | 51 | 65 | 16 | 151 | I |
| Musykhin Serhii | 11 | 9 | 0 | 51 | 79 | 139 | II |
| Safonov Volodymyr | 11 | 55 | 23 | 37 | 16 | 131 | II |
| Chernyshov Yevhenii | 11 | 9 | 14 | 65 | 23 | 111 | III |
| Tsyhankov Andrii | 11 | 19 | 16 | 51 | 23 | 109 | III |
| Ishchenko Valerii | 9 | 19 | 2 | 37 | 23 | 81 | III |
| Taran Serhii | 11 | 19 | 9 | 30 | 9 | 67 | |
| Holubiev Mykola | 11 | 1 | 16 | 2 | 37 | 56 | |
| Dromin Oleksandr | 10 | 19 | 0 | 9 | 23 | 51 | |
| Brynzin Oleh | 10 | 10 | 16 | 0 | 0 | 26 | |
| Tkachenko Pavlo | 11 | 19 | 2 | 2 | 2 | 25 |
2000
| Name | Grade | A | B | C | D | E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|
| Salov Oleksii | 11 | 20 | 26 | 7 | 14 | 13 | 80 | I |
| Yatsenko Yevhen | 11 | 0 | 26 | 10 | 30 | 10 | 76 | I |
| Ruskykh Vitalii | 11 | 11 | 26 | 7 | 12 | 13 | 69 | I |
| Vytiaz Oleh | 11 | 20 | 13 | 0 | 18 | 12 | 63 | II |
| Baida Volodymyr | 11 | 20 | 9 | 4 | 9 | 20 | 62 | II |
| Filimonenko Serhii | 11 | 0 | 22 | 4 | 20 | 3 | 49 | III |
| Shyshkin Dmytro | 11 | 0 | 14 | 4 | 11 | 20 | 49 | III |
| Shults Volodymyr | 11 | 9 | 4 | 7 | 16 | 13 | 49 | III |
| Chernyshov Yevhenii | 10 | 7 | 0 | 4 | 16 | 8 | 35 | III |
| Dubinin Borys | 11 | 0 | 0 | 7 | 14 | 9 | 30 | |
| Cherednychenko Serhii | 11 | 0 | 1 | 0 | 11 | 6 | 18 |
