
KohanOleksandrMykhailovych
Kohan_Sasha_| Olympiad | 🇺🇦 | 🇪🇺 | 🌍 |
|---|---|---|---|
| First-degree diplomas and gold medals | 0 | 0 | 0 |
| Second-degree diplomas and silver medals | 1 | 0 | 0 |
| Third-degree diplomas and bronze medals | 3 | 0 | 0 |
| Honourable mentions | 0 | 0 | 0 |
| Number of participations | 5 | 0 | 0 |
2026
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Dnipropetrovsk O. | 9 | 20.00 | 19 | III | |
| Ukrainian in Informatics | Dnipropetrovsk O. | 9 | 281.00 | 12 | 62 | III |
| Ukrainian Junior in Informatics | Dnipropetrovsk O. | 9 | 242.00 | 9 | III |
2025
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Dnipropetrovsk O. | 8 | 29.00 | 8 | II | |
| Ukrainian in Informatics | Dnipropetrovsk O. | 9 (8) | 130.00 | 25 | 85 |