OlympiadsUkrainian Olympiad in AI
Kyiv C. — Ukrainian Olympiad in AI
Years: 2 · Entries: 21
2026
| Name | Grade | A | B | C | Total | Dip. |
|---|---|---|---|---|---|---|
| Mielamud Roman Ihorovych | 11 | 91.6 | 10.42 | 100 | 202.02 | I |
| Yabchenko Rostyslav Mykolaiovych | 10 | 46.8 | 0 | 100 | 146.8 | II |
| Dakhno Vladyslav Hennadiiovych | 10 | 0 | 0 | 100 | 100 | II |
| Kachan Artem Andriiovych | 9 | 62.6 | 0 | 10 | 72.6 | II |
| Moroz Petro Oleksiiovych | 10 | 10.47 | 0 | 40 | 50.47 | II |
| Stepaniuk Yaroslav Mykhailovych | 10 | 0 | 0 | 40 | 40 | III |
| Chumak Tymofii Leonidovych | 10 | 32 | 0 | 0 | 32 | III |
| Rohach Oleksandr Yuriiovych | 11 | 0 | 14.53 | 10 | 24.53 | III |
| Tarasenko Denys Oleksandrovych | 10 | 6.33 | 0 | 10 | 16.33 | III |
| Velychko Ivan Oleksandrovych | 11 | 0 | 0 | 10 | 10 | III |
| Merezhko Oleksandr Yevheniiovych | 11 | 0 | 0 | 10 | 10 | III |
| Prystaichuk Arsenii Hennadiiovych | 11 | 0 | 0 | 10 | 10 | III |
| Vivcharyk Kyrylo Vasylovych | 9 | 2.23 | 0 | 0 | 2.23 | |
| Biriukov Mark Oleksiiovych | 11 | 0 | 0 | 0 | 0 | |
| Ruban Mykyta Oleksandrovych | 10 | 0 | 0 | 0 | 0 |
2025
| Name | Grade | A | B | C | Total | Dip. |
|---|---|---|---|---|---|---|
| Mielamud Roman Ihorovych | 10 | 89.55 | 98.7 | 100 | 288.25 | I |
| Yabchenko Rostyslav Mykolaiovych | 9 | 45.35 | 96.2 | 100 | 241.55 | II |
| Redenskyi Kyrylo Oleksiiovych | 11 | 39.77 | 91.1 | 100 | 230.87 | II |
| Rohach Oleksandr Yuriiovych | 10 | 0 | 100 | 0 | 100 | III |
| Dakhno Vladyslav Hennadiiovych | 9 | 0.56 | 55 | 0 | 55.56 | |
| Melnyk Anna Volodymyrivna | 10 | 0.55 | 21.35 | 0 | 21.9 |
