OlympiadsUkrainian Olympiad in AIKyiv C.
Kyiv C. — Ukrainian Olympiad in AI 2026
2026
| Name | Grade | A | B | C | Total | Dip. |
|---|---|---|---|---|---|---|
| Mielamud Roman Ihorovych | 11 | 91.6 | 10.42 | 100 | 202.02 | I |
| Yabchenko Rostyslav Mykolaiovych | 10 | 46.8 | 0 | 100 | 146.8 | II |
| Dakhno Vladyslav Hennadiiovych | 10 | 0 | 0 | 100 | 100 | II |
| Kachan Artem Andriiovych | 9 | 62.6 | 0 | 10 | 72.6 | II |
| Moroz Petro Oleksiiovych | 10 | 10.47 | 0 | 40 | 50.47 | II |
| Stepaniuk Yaroslav Mykhailovych | 10 | 0 | 0 | 40 | 40 | III |
| Chumak Tymofii Leonidovych | 10 | 32 | 0 | 0 | 32 | III |
| Rohach Oleksandr Yuriiovych | 11 | 0 | 14.53 | 10 | 24.53 | III |
| Tarasenko Denys Oleksandrovych | 10 | 6.33 | 0 | 10 | 16.33 | III |
| Velychko Ivan Oleksandrovych | 11 | 0 | 0 | 10 | 10 | III |
| Merezhko Oleksandr Yevheniiovych | 11 | 0 | 0 | 10 | 10 | III |
| Prystaichuk Arsenii Hennadiiovych | 11 | 0 | 0 | 10 | 10 | III |
| Vivcharyk Kyrylo Vasylovych | 9 | 2.23 | 0 | 0 | 2.23 | |
| Biriukov Mark Oleksiiovych | 11 | 0 | 0 | 0 | 0 | |
| Ruban Mykyta Oleksandrovych | 10 | 0 | 0 | 0 | 0 |
