OlympiadsUkrainian Mathematical Olympiad
UPML — Ukrainian Mathematical Olympiad
Years: 18 · Entries: 154
2026
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hishchak Ostap Bohdanovych | 11 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 7 | 49 | I |
| Artemenko Lev Mykolaiovych | 9 | 3 | 7 | 7 | 0 | 7 | 7 | 7 | 0 | 38 | II |
| Vara Yehor Petrovych | 10 | 6 | 7 | 7 | 1 | 7 | 7 | 1 | 0 | 36 | I |
| Hordiichuk Orest Valeriiovych | 11 | 7 | 7 | 1 | 0 | 7 | 7 | 0 | 1 | 30 | II |
| Denysov Oleksii Serhiiovych | 8 | 0 | 0 | 0 | 0 | 7 | 7 | 6 | 7 | 27 | II |
| Zavhorodnii Danylo Volodymyrovych | 9 | 3 | 7 | 7 | 0 | 7 | 0 | 1 | 1 | 26 | III |
| Skachkov Ihor Oleksiiovych | 8 | 0 | 0 | 0 | 2 | 7 | 7 | 0 | 7 | 23 | II |
| Lavreniuk Maksym Yaroslavovych | 8 | 7 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 17 | III |
| Khrushchova Liliia Mykhailivna | 10 | 3 | 0 | 0 | 0 | 7 | 2 | 0 | 3 | 15 | II |
| Rubtsov Mykhail Dmytrovych | 11 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 14 | |
| Bilan Maksym Romanovych | 10 | 0 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 11 | III |
| Lytvyn Nykon-Artem Oleksandrovych | 8 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 10 |
2025
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hishchak Ostap Bohdanovych | 11 (10) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 56 | I |
| Hordiichuk Oles Viktorovych | 11 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 54 | I |
| Zhylinskyi Heorhii Mykolaiovych | 11 | 6 | 7 | 6 | 0 | 7 | 7 | 7 | 0 | 40 | II |
| Kharchuk Ivan Yaroslavovych | 10 | 7 | 7 | 2 | 0 | 7 | 7 | 7 | 0 | 37 | I |
| Hordiichuk Orest Valeriiovych | 10 | 7 | 7 | 4 | 3 | 7 | 6 | 2 | 0 | 36 | II |
| Naida Stavr Kostiantynovych | 10 | 7 | 7 | 0 | 0 | 7 | 7 | 3 | 0 | 31 | III |
| Artemenko Lev Mykolaiovych | 8 | 7 | 0 | 4 | 2 | 7 | 4 | 0 | 1 | 25 | III |
| Vara Yehor Petrovych | 9 | 2 | 4 | 4 | 0 | 7 | 7 | 0 | 0 | 24 | II |
| Synyshyn Maksym Rostyslavovych | 11 | 7 | 0 | 1 | 0 | 7 | 7 | 0 | 2 | 24 | III |
| Fedyk Maksym Petrovych | 9 | 7 | 0 | 7 | 1 | 7 | 1 | 0 | 0 | 23 | III |
| Zavhoronii Danylo Volodymyrovych | 8 | 4 | 5 | 1 | 0 | 7 | 3 | 0 | 1 | 21 | III |
| Zeleniak Dmytro Vasylovych | 8 | 7 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 19 | III |
2024
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hordiichuk Oles Viktorovych | 11 (10) | 7 | 7 | 7 | 5 | 6 | 7 | 2 | 7 | 48 | I |
| Lavreniuk Sviatoslav Yaroslavovych | 9 | 7 | 7 | 7 | 0 | 7 | 7 | 2 | 2 | 39 | II |
| Kharchuk Ivan Yaroslavovych | 9 | 7 | 6 | 2 | 0 | 7 | 7 | 2 | 0 | 31 | III |
| Hishchak Ostap Bohdanovych | 9 | 7 | 0 | 7 | 1 | 7 | 0 | 0 | 7 | 29 | III |
| Vara Yehor Petrovych | 8 | 7 | 7 | 0 | 5 | 0 | 7 | 0 | 2 | 28 | II |
| Polishchuk Viktor Romanovych | 9 | 7 | 7 | 1 | 0 | 7 | 3 | 2 | 0 | 27 | III |
| Chuiko Mykhailo Oleksiiovych | 10 | 7 | 7 | 1 | 0 | 7 | 0 | 0 | 0 | 22 | II |
| Zhylinskyi Heorhii Mykolaiovych | 11 (10) | 7 | 3 | 0 | 0 | 3 | 7 | 2 | 0 | 22 | |
| Synyshyn Maksym Rostyslavovych | 10 | 7 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 16 | III |
2023
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lysakov Mykhailo Yevhenovych | 11 | 6 | 5 | 7 | 0 | 7 | 7 | 7 | 7 | 46 | I |
| Hordiichuk Oles Viktorovych | 9 | 0 | 7 | 7 | 5 | 7 | 0 | 7 | 7 | 40 | II |
| Havryliuk Anton Oleksiiovych | 10 | 6 | 7 | 0 | 7 | 7 | 0 | 7 | 0 | 34 | II |
| Avdieienko Dmytro Maksymovych | 11 | 7 | 4 | 2 | 1 | 7 | 0 | 1 | 0 | 22 | III |
| Panasiuk Mykhailo Yuriiovych | 11 | 7 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 21 | III |
| Polishchuk Viktor Romanovych | 8 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | |
| Marchenko Mykola Andriiovych | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | |
| Korosko Andrii Yuriiovych | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
2021
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hrynevych Pavlo Yaroslavovych | 8 | 7 | 7 | 0 | 0 | 6 | 0 | 4 | 0 | 24 | III |
| Lysakov Mykhailo Yevhenovych | 9 | 6 | 7 | 0 | 0 | 2 | 6 | 0 | 0 | 21 | II |
| Andriichuk Maksym | 11 | 6 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 15 | III |
| Arskyi Nikita | 9 | 0 | 7 | 0 | 0 | 7 | 1 | 0 | 0 | 15 | III |
| Albinin Yevhenii | 10 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 14 | III |
| Mykhalova Mariia Volodymyrivna | 10 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8 | |
| Havryliuk Anton Oleksiiovych | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | |
| Panasiuk Mykhailo Yuriiovych | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Shulepa Ivan | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
2020
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lysakov Mykhailo Yevhenovych | 8 | 7 | 7 | 3 | 0 | 7 | 6 | 7 | 1 | 38 | I |
| Tretiakov Andrii Oleksandrovych | 10 | 7 | 7 | 0 | 0 | 7 | 7 | 3 | 0 | 31 | II |
| Avdieienko Dmytro Maksymovych | 8 | 7 | 7 | 0 | 0 | 7 | 0 | 1 | 5 | 27 | III |
| Arskyi Nikita | 8 | 6 | 0 | 6 | 0 | 7 | 0 | 7 | 0 | 26 | III |
| Mytsyk Serhii Vadymovych | 11 | 7 | 0 | 2 | 1 | 7 | 7 | 0 | 1 | 25 | III |
| Vasin Bohdan Serhiiovych | 11 | 7 | 0 | 2 | 0 | 7 | 7 | 0 | 1 | 24 | III |
| Mykhalova Mariia Volodymyrivna | 9 | 7 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 15 | III |
| Shkuropatskyi Pavlo | 9 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 14 |
2019
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mytsyk Serhii Vadymovych | 10 | 7 | 7 | 7 | 0 | 2 | 7 | 7 | 6 | 6 | 7 | 56 | II |
| Lutsenko Kostiantyn Oleksandrovych | 11 | 7 | 7 | 5 | 0 | 7 | 7 | 7 | 7 | 3 | 4 | 54 | II |
| Koval Vadym Olehovych | 11 | 7 | 7 | 6 | 2 | 0 | 7 | 7 | 7 | 4 | 0 | 47 | II |
| Vasin Bohdan Serhiiovych | 10 | 7 | 7 | 7 | 0 | 0 | 7 | 6 | 0 | 6 | 0 | 40 | III |
| Taraniuk Dmytro Ivanovych | 11 | 7 | 7 | 3 | 0 | 0 | 7 | 6 | 7 | 3 | 0 | 40 | III |
| Zahorodnii Andrii Yuriiovych | 10 | 7 | 7 | 7 | 0 | 0 | 7 | 5 | 6 | 0 | 0 | 39 | III |
| Tychkovskyi Oleksii Ruslanovych | 11 | 7 | 7 | 2 | 0 | 0 | 7 | 7 | 6 | 0 | 0 | 36 | III |
| Tretiakov Andrii Oleksandrovych | 9 | 7 | 7 | 0 | 0 | 2 | 7 | 7 | 1 | 0 | 0 | 31 | III |
| Zavodnyk Vladyslav Oleksandrovych | 10 | 7 | 7 | 0 | 0 | 2 | 7 | 6 | 0 | 0 | 0 | 29 | |
| Mykhalova Mariia Volodymyrivna | 8 | 7 | 7 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 26 |
2018
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koval Vadym Olehovych | 10 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 5 | 67 | I |
| Lutsenko Kostiantyn Oleksandrovych | 10 | 7 | 7 | 7 | 7 | 1 | 7 | 7 | 7 | 7 | 5 | 62 | II |
| Kondratenko Oleh Olehovych | 11 | 7 | 7 | 7 | 7 | 2 | 7 | 7 | 7 | 7 | 0 | 58 | II |
| Mytsyk Serhii Vadymovych | 9 | 7 | 7 | 7 | 7 | 0 | 7 | 4 | 7 | 0 | 3 | 49 | III |
| Zhur Olha Leonidivna | 9 | 7 | 7 | 7 | 2 | 0 | 7 | 7 | 7 | 0 | 0 | 44 | III |
| Zavodnyk Vladyslav Oleksandrovych | 9 | 7 | 7 | 7 | 0 | 2 | 7 | 7 | 7 | 0 | 0 | 44 | III |
| Ihnatenko Oleksii Vitaliiovych | 9 | 7 | 7 | 6 | 7 | 0 | 7 | 0 | 7 | 0 | 3 | 44 | III |
| Zahorodnii Andrii Yuriiovych | 9 | 7 | 2 | 6 | 0 | 2 | 7 | 7 | 7 | 0 | 0 | 38 | III |
| Vasin Bohdan Serhiiovych | 9 | 7 | 7 | 7 | 0 | 0 | 7 | 4 | 0 | 0 | 6 | 38 | III |
| Tychkovskyi Oleksii Ruslanovych | 10 | 7 | 6 | 7 | 0 | 0 | 7 | 3 | 7 | 0 | 0 | 37 |
2017
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lutsenko Kostiantyn Oleksandrovych | 9 | 7 | 7 | 6 | 0 | 7 | 6 | 7 | 7 | 47 | I |
| Kondratenko Oleh Olehovych | 10 | 7 | 7 | 7 | 0 | 1 | 7 | 7 | 0 | 36 | II |
| Koval Vadym Olehovych | 9 | 7 | 7 | 6 | 0 | 7 | 6 | 2 | 0 | 35 | II |
| Yan Alina Yanivna | 11 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 2 | 30 | III |
| Zavodnyk Vladyslav Oleksandrovych | 8 | 7 | 7 | 1 | 0 | 7 | 0 | 7 | 0 | 29 | II |
| Zdanovska Yuliia Yanivna | 11 | 7 | 7 | 0 | 0 | 1 | 0 | 7 | 6 | 28 | III |
| Cherhykalo Denys Oleksandrovych | 11 | 7 | 7 | 0 | 0 | 6 | 6 | 0 | 2 | 28 | III |
| Bakai Vasyl Vasylovych | 9 | 7 | 0 | 1 | 0 | 7 | 0 | 1 | 3 | 19 | |
| Baklan Alisa Volodymyrivna | 8 | 7 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 17 | III |
2016
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cherhykalo Denys Oleksandrovych | 10 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 0 | 48 | I |
| Bakai Vasyl Vasylovych | 8 | 7 | 7 | 7 | 0 | 5 | 7 | 6 | 7 | 46 | II |
| Koval Vadym Olehovych | 8 | 7 | 7 | 7 | 0 | 5 | 7 | 0 | 7 | 40 | II |
| Yan Alina Yanivna | 10 | 7 | 7 | 7 | 5 | 7 | 0 | 7 | 0 | 40 | II |
| Zdanovska Yuliia Yanivna | 10 | 3 | 2 | 6 | 2 | 7 | 7 | 7 | 5 | 39 | II |
| Nikolaiev Arsenii Dmytrovych | 11 (9) | 7 | 7 | 2 | 0 | 7 | 0 | 7 | 0 | 30 | III |
| Nartsev Denys Yuriiovych | 11 | 7 | 0 | 1 | 0 | 7 | 7 | 0 | 0 | 22 | III |
2015
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cherhykalo Denys Oleksandrovych | 9 | 7 | 7 | 7 | 1 | 7 | 7 | 6 | 4 | 46 | II |
| Yan Alina Yanivna | 9 | 7 | 7 | 7 | 0 | 7 | 7 | 0 | 5 | 40 | II |
| Zdanovska Yuliia Yanivna | 9 | 7 | 7 | 4 | 0 | 7 | 0 | 7 | 7 | 39 | II |
| Nartsev Denys Yuriiovych | 10 | 7 | 0 | 7 | 3 | 7 | 7 | 0 | 1 | 32 | II |
| Kozhevnykov Roman Ihorovych | 10 | 7 | 0 | 2 | 0 | 7 | 7 | 0 | 1 | 24 | III |
| Mysechko Artemii Viktorovych | 9 | 7 | 5 | 0 | 0 | 7 | 0 | 2 | 2 | 23 | |
| Ivlichiev Volodymyr Vladyslavovych | 10 | 0 | 0 | 4 | 1 | 1 | 4 | 1 | 0 | 11 |
2014
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nartsev Denys Yuriiovych | 9 | 5 | 5 | 1 | 0 | 7 | 1 | 5 | 0 | 24 | III |
| Chornyi Mykhailo Hryhorovych | 11 | 7 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 20 | |
| Kozhevnykov Roman Ihorovych | 9 | 0 | 7 | 1 | 3 | 6 | 0 | 1 | 0 | 18 | III |
| Mazniev Andrii Yevhenovych | 10 | 6 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 16 | |
| Ivlichiev Volodymyr Vladyslavovych | 9 | 0 | 2 | 0 | 3 | 6 | 0 | 4 | 0 | 15 | III |
| Niemchenko Hlib Kostiantynovych | 9 | 0 | 5 | 0 | 0 | 7 | 0 | 2 | 0 | 14 | III |
2013
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nachesa Ivan Serhiiovych | 11 | 7 | 7 | 1 | 0 | 7 | 7 | 7 | 0 | 36 | II |
| Chornyi Mykhailo Hryhorovych | 10 | 7 | 2 | 0 | 7 | 6 | 4 | 7 | 0 | 33 | II |
| Perkova Mariia Yaroslavivna | 11 | 3 | 7 | 1 | 0 | 7 | 7 | 7 | 0 | 32 | III |
| Bashynskyi Vlas Andriiovych | 9 | 6 | 7 | 0 | 0 | 2 | 5 | 7 | 0 | 27 | III |
| Tkachenko Olha Viacheslavivna | 11 | 4 | 1 | 1 | 0 | 7 | 7 | 7 | 0 | 27 | III |
| Yakovliuk Serhii Ihorovych | 11 | 6 | 0 | 1 | 0 | 4 | 7 | 6 | 0 | 24 | |
| Moiak Mykhailo Yuriiovych | 11 | 7 | 7 | 1 | 0 | 6 | 1 | 0 | 0 | 22 | |
| Kostieieva Olesia Oleksandrivna | 11 | 1 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 10 |
2012
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nachesa Ivan Serhiiovych | 10 | 7 | 7 | 7 | 0 | 7 | 7 | 0 | 0 | 35 | II |
| Chornyi Mykhailo Hryhorovych | 9 | 5 | 7 | 0 | 1 | 7 | 7 | 7 | 0 | 34 | III |
| Moiak Mykhailo Yuriiovych | 10 | 7 | 7 | 0 | 7 | 4 | 7 | 0 | 0 | 32 | III |
| Fatenko Vladyslav Vasylovych | 11 | 7 | 7 | 6 | 0 | 7 | 0 | 0 | 0 | 27 | III |
| Kolianko Mykhailo Ivanovych | 11 | 6 | 7 | 7 | 0 | 6 | 0 | 0 | 0 | 26 | III |
| Mirinets Roman Oleksandrovych | 11 | 7 | 7 | 1 | 0 | 7 | 0 | 0 | 0 | 22 | III |
| Tkachenko Olha Viacheslavivna | 10 | 7 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 16 |
2011
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolianko Mykhailo Ivanovych | 10 | 7 | 7 | 2 | 2 | 7 | 7 | 7 | 4 | 43 | II |
| Perkova Mariia Yaroslavivna | 9 | 7 | 4 | 3 | 0 | 7 | 7 | 7 | 2 | 37 | III |
| Snozyk Vladyslav Oleksandrovych | 10 | 2 | 7 | 5 | 2 | 6 | 7 | 0 | 0 | 29 | III |
| Mirinets Roman Oleksandrovych | 10 | 3 | 7 | 3 | 2 | 6 | 7 | 0 | 0 | 28 | III |
| Shuplietsov Dmytro Oleksandrovych | 10 | 0 | 7 | 3 | 2 | 7 | 7 | 0 | 0 | 26 | III |
| Moldovan Kostiantyn Ihorovych | 10 | 2 | 7 | 3 | 2 | 7 | 3 | 0 | 0 | 24 | III |
| Nachesa Ivan Serhiiovych | 9 | 7 | 0 | 0 | 0 | 3 | 1 | 5 | 2 | 18 | |
| Morozov Maksym Serhiiovych | 9 | 7 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 18 |
2010
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sivak Volodymyr Volodymyrovych | 9 | 5 | 0 | 7 | 5 | 7 | 1 | 4 | 7 | 36 | III |
| Shuplietsov Dmytro Oleksandrovych | 9 | 7 | 0 | 2 | 2 | 7 | 7 | 4 | 7 | 36 | III |
| Abramov Artemii Volodymyrovych | 11 | 7 | 7 | 0 | 4 | 7 | 4 | 6 | 0 | 35 | III |
| Kolianko Mykhailo Ivanovych | 9 | 6 | 0 | 2 | 3 | 7 | 0 | 7 | 7 | 34 | III |
| Lynets Oleksandr Oleksandrovych | 9 | 7 | 0 | 0 | 1 | 7 | 2 | 7 | 7 | 31 | III |
| Sivohlazov Maksym Oleksandrovych | 11 | 6 | 7 | 0 | 0 | 7 | 4 | 0 | 0 | 24 | |
| Baranov Volodymyr Serhiiovych | 9 | 5 | 0 | 0 | 1 | 7 | 2 | 2 | 7 | 24 | |
| Mirinets Roman Oleksandrovych | 9 | 7 | 0 | 2 | 2 | 7 | 0 | 3 | 1 | 24 |
2009
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zhyhulin Viacheslav Pavlovych | 11 | 7 | 7 | 0 | 0 | 7 | 7 | 7 | 3 | 38 | II |
| Shchedrina Daria Yuriivna | 11 | 7 | 5 | 7 | 0 | 7 | 7 | 5 | 0 | 38 | II |
| Shulha Oleksandr Vadymovych | 11 | 7 | 5 | 0 | 0 | 7 | 7 | 5 | 0 | 31 | II |
| Dudar Viacheslav Viacheslavovych | 11 | 7 | 2 | 0 | 0 | 7 | 7 | 1 | 0 | 24 | III |
| Kuznietsov Yevhen Volodymyrovych | 10 | 7 | 7 | 0 | 1 | 3 | 4 | 2 | 0 | 24 | |
| Sivohlazov Maksym Oleksandrovych | 10 | 5 | 7 | 0 | 0 | 3 | 3 | 2 | 0 | 20 | |
| Nazarenko Yehor Vasylovych | 9 | 7 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 19 | |
| Voitsyshen Serhii Serhiiovych | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 11 |
2008
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zhyhulin Viacheslav Pavlovych | 10 | 7 | 7 | 5 | 3 | 7 | 7 | 6 | 0 | 42 | II |
| Shulha Oleksandr Vadymovych | 10 | 7 | 7 | 7 | 3 | 7 | 7 | 3 | 0 | 41 | II |
| Tantsiura Bohdan Viktorovych | 10 | 7 | 7 | 6 | 4 | 7 | 7 | 1 | 0 | 39 | II |
| Abramov Artemii Volodymyrovych | 9 | 7 | 3 | 7 | 0 | 7 | 7 | 0 | 0 | 31 | III |
| Semenova Vira Yuriivna | 11 | 7 | 7 | 7 | 0 | 1 | 1 | 7 | 0 | 30 | III |
| Sivohlazov Maksym Oleksandrovych | 9 | 7 | 3 | 0 | 0 | 7 | 7 | 0 | 0 | 24 | |
| Khanov Ihor Mykhailovych | 11 | 7 | 2 | 7 | 0 | 4 | 0 | 0 | 0 | 20 | |
| Vasylenko Oleksii Volodymyrovych | 11 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 7 |
