OlympiadsUkrainian Mathematical Olympiad
Odesa O. — Ukrainian Mathematical Olympiad
Years: 18 · Entries: 91
2026
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loshkaruk Dmytro Oleksandrovych | 9 | 3 | 7 | 7 | 0 | 7 | 0 | 1 | 0 | 25 | III |
| Nykytenko Ivan Olehovych | 11 | 7 | 4 | 0 | 0 | 7 | 7 | 0 | 0 | 25 | III |
| Berezovskyi Illia Dmytrovych | 8 | 6 | 2 | 5 | 3 | 7 | 0 | 0 | 0 | 23 | II |
| Kozerenko Oleksandr Vasylovych | 10 | 3 | 7 | 0 | 0 | 7 | 1 | 1 | 0 | 19 | II |
| Yudin Yaroslav Serhiiovych | 10 | 3 | 7 | 1 | 0 | 0 | 2 | 1 | 3 | 17 | II |
| Sheichenko Olena Dmytrivna | 9 | 3 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 13 |
2025
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rymar Illia Oleksandrovych | 10 | 0 | 7 | 0 | 0 | 7 | 6 | 5 | 0 | 25 | III |
| Loshkaruk Dmytro Oleksandrovych | 8 | 5 | 0 | 4 | 2 | 7 | 1 | 3 | 1 | 23 | III |
| Yudin Yaroslav Serhiiovych | 9 | 7 | 2 | 0 | 0 | 7 | 6 | 0 | 0 | 22 | III |
| Kozerenko Oleksandr Vasylovych | 9 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | |
| Skrypnyk Vadym Bohdanovych | 9 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 9 | |
| Averianov Ivan Oleksandrovych | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
2024
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiahur Nikita Dmytrovych | 8 | 3 | 7 | 0 | 4 | 0 | 7 | 0 | 2 | 23 | III |
| Korniichuk Ihor Serhiiovych | 11 | 7 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 16 | |
| Etnarovych Yevhenii Vitaliiovych | 10 | 3 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 14 | III |
| Skrypnyk Vadym Bohdanovych | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | |
| Varbanets Mykhailo Yuriiovych | 9 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 11 |
2023
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zhylinskyi Heorhii Mykolaiovych | 9 | 3 | 1 | 7 | 0 | 7 | 6 | 1 | 0 | 25 | III |
| Nykytenko Ivan Olehovych | 8 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 14 | |
| Averianov Ivan Oleksandrovych | 9 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | |
| Miniailyk Yurii Serhiiovych | 11 | 6 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10 | |
| Skrypnyk Veronika Olehivna | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
2021
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maksymenko Mykola Serhiiovych | 10 | 7 | 4 | 1 | 0 | 7 | 0 | 6 | 0 | 25 | II |
| Vlasenko Andrii Andriiovych | 11 | 7 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 21 | III |
| Holmov Ivan | 8 | 2 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 14 | III |
| Miniailyk Yurii Serhiiovych | 9 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 12 | III |
| Leontiuk Valentyna Valeriivna | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| Chyrkinian Artur Yuriiovych | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Petin Mykhailo Oleksandrovych | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maksymenko Mykola Serhiiovych | 9 | 7 | 7 | 3 | 0 | 7 | 0 | 0 | 0 | 24 | II |
| Vlasenko Andrii Andriiovych | 10 | 7 | 7 | 0 | 0 | 4 | 0 | 3 | 0 | 21 | III |
| Azarov Volodymyr Mykhailovych | 10 | 7 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 18 | III |
| Olizarovych Roman | 8 | 7 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 17 | |
| Tsybulskyi Roman | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maksymenko Mykola Serhiiovych | 8 | 7 | 7 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 0 | 33 | III |
| Zyonh Min Khuen | 10 | 7 | 2 | 7 | 0 | 0 | 7 | 6 | 3 | 0 | 0 | 32 | |
| Marmaliuk Oleksandr Valeriiovych | 9 | 7 | 7 | 0 | 0 | 3 | 7 | 7 | 0 | 0 | 0 | 31 | III |
| Svechikhin Yevhenii Ihorovych | 11 | 7 | 7 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 30 | |
| Azarov Volodymyr Mykhailovych | 9 | 7 | 6 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 28 | |
| Kasap Mykhailo Ivanovych | 8 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14 |
2018
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vlasenko Andrii Andriiovych | 8 | 7 | 7 | 4 | 1 | 0 | 7 | 7 | 0 | 7 | 7 | 47 | III |
| Vorotov Dmytro Vadymovych | 10 | 7 | 7 | 7 | 0 | 0 | 7 | 7 | 7 | 0 | 0 | 42 | III |
| Apalkov Nikita Viktorovych | 9 | 7 | 2 | 7 | 0 | 0 | 7 | 7 | 6 | 0 | 0 | 36 | |
| Kolesnyk Vadym Dmytrovych | 11 | 7 | 7 | 0 | 0 | 2 | 7 | 3 | 7 | 0 | 0 | 33 | |
| Chobitko Alina Yaroslavivna | 8 | 7 | 2 | 4 | 0 | 0 | 7 | 5 | 0 | 1 | 0 | 26 | |
| Chebaturov Matvii Oleksandrovych | 10 | 7 | 0 | 1 | 0 | 2 | 7 | 2 | 7 | 0 | 0 | 26 | |
| Kuzmin Stanislav Oleksandrovych | 11 | 7 | 1 | 7 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 24 | |
| Shpir Mariia Vadymivna | 9 | 7 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16 |
2017
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Berdnikov Serhii Yevhenovych | 9 | 6 | 2 | 0 | 0 | 7 | 6 | 7 | 6 | 34 | II |
| Kolesnyk Vadym Dmytrovych | 10 | 7 | 4 | 0 | 0 | 7 | 5 | 0 | 0 | 23 | III |
| Rudnitskyi Yevhenii Viktorovych | 10 | 0 | 7 | 0 | 0 | 7 | 6 | 1 | 0 | 21 | III |
| Apalkov Nikita Viktorovych | 8 | 7 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 15 | III |
| Zinoviev Andrii Oleksandrovych | 10 | 3 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 15 | |
| Herbali Nikita Eduardovych | 9 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 9 | |
| Buriak Filipp Andriiovych | 11 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | |
| Zyonh Min Khuen | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
2016
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Berdnikov Serhii Yevhenovych | 8 | 6 | 5 | 7 | 5 | 5 | 7 | 7 | 7 | 49 | I |
| Zinoviev Andrii Oleksandrovych | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Levchenko Liubov Serhiivna | 10 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | |
| Pozhydaiev Oleksandr Volodymyrovych | 11 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
2015
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pozhydaiev Maksym Volodymyrovych | 11 | 6 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 15 | |
| Pasenchenko Tomas Oleksiiovych | 9 | 5 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 13 | |
| Pozhydaiev Oleksandr Volodymyrovych | 10 | 4 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 13 | |
| Kolesnyk Vadym Dmytrovych | 8 | 7 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 11 |
2014
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yan Alina Yanivna | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 18 | III |
| Pozhydaiev Maksym Volodymyrovych | 10 | 7 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 18 | |
| Moskalenko Roman Vadymovych | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
2013
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bondarenko Daria Dmytrivna | 11 | 6 | 0 | 2 | 0 | 7 | 5 | 4 | 0 | 24 | |
| Pozhydaiev Maksym Volodymyrovych | 9 | 5 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 21 | III |
| Chaikovskyi Maksym Andriiovych | 10 | 7 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 16 | |
| Moskalenko Roman Vadymovych | 8 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 8 |
2012
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bondarenko Daria Dmytrivna | 10 | 6 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 27 | |
| Miroshnychenko Viktor Viktorovych | 8 | 2 | 7 | 7 | 0 | 1 | 1 | 5 | 3 | 26 | III |
| Chaikovskyi Maksym Andriiovych | 9 | 1 | 7 | 0 | 1 | 0 | 6 | 0 | 0 | 15 | |
| Buriak Kirill Andriiovych | 11 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
2011
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaikovskyi Maksym Andriiovych | 8 | 5 | 7 | 0 | 0 | 3 | 7 | 0 | 0 | 22 | III |
| Bondarenko Daria Dmytrivna | 9 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 12 | |
| Cheban Kostiantyn Viktorovych | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Kalpakchi Dmytro Hennadiiovych | 10 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
2010
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nhuien Khak Tuan | 11 | 7 | 7 | 0 | 1 | 3 | 7 | 0 | 0 | 25 | |
| Cherneha Kyrylo Serhiiovych | 9 | 0 | 0 | 3 | 1 | 7 | 7 | 3 | 0 | 21 | |
| Martynchuk Vladyslav Valeriiovych | 10 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 10 | |
| Mysov Kostiantyn Dmytrovych | 8 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 9 |
2009
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nhuien Khak Tuan | 10 | 0 | 7 | 2 | 1 | 2 | 3 | 2 | 7 | 24 | |
| Nikitin Vladyslav Volodymyrovych | 11 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 14 | |
| Cheban Kostiantyn Viktorovych | 9 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | |
| Cherneha Kyrylo Serhiiovych | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
2008
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bozhko Mykola Serhiiovych | 10 | 7 | 7 | 2 | 0 | 7 | 7 | 0 | 3 | 33 | III |
| Zyonh Min Chanh | 11 | 4 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 19 | |
| Duka Kateryna Mykolaivna | 8 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 7 | 15 | |
| Akhunov Stanislav Rymovych | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
