OlympiadsUkrainian Mathematical Olympiad
Kyiv C. — Ukrainian Mathematical Olympiad
Years: 18 · Entries: 295
2026
2025
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Semyrenskyi Stepan Serhiiovych | 11 | 7 | 7 | 7 | 7 | 7 | 7 | 2 | 7 | 51 | I |
| Zabihailo Volodymyr Maksymovych | 11 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 7 | 49 | II |
| Pryhunov Volodymyr Borysovych | 11 (10) | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 0 | 47 | II |
| Liubymyi Myroslav Viktorovych | 11 | 7 | 7 | 6 | 0 | 7 | 7 | 7 | 5 | 46 | II |
| Kyrychenko Mykhailo Oleksiiovych | 8 | 7 | 0 | 7 | 7 | 7 | 7 | 7 | 0 | 42 | I |
| Kobzarenko Mykola Ivanovych | 10 | 7 | 7 | 0 | 0 | 7 | 7 | 7 | 7 | 42 | I |
| Yevtushenko Yelyzaveta Yevheniivna | 9 | 7 | 7 | 1 | 1 | 7 | 7 | 7 | 4 | 41 | I |
| Opulskyi Anton Ivanovych | 9 | 7 | 7 | 3 | 2 | 7 | 7 | 7 | 0 | 40 | I |
| Sydorenko Kateryna Serhivna | 11 (10) | 7 | 7 | 7 | 0 | 7 | 7 | 1 | 3 | 39 | II |
| Horbunov Oleksandr Pavlovych | 11 (9) | 7 | 7 | 1 | 0 | 7 | 7 | 7 | 2 | 38 | II |
| Hrytskiv Daniil Illich | 8 | 7 | 0 | 1 | 7 | 7 | 7 | 7 | 1 | 37 | I |
| Smohol Dmytro Romanovych | 10 | 7 | 7 | 2 | 0 | 7 | 7 | 7 | 0 | 37 | I |
| Honcharenko Viktoriia Volodymyrivna | 10 | 7 | 7 | 0 | 0 | 7 | 7 | 7 | 0 | 35 | II |
| Perevezentsev Yurii Oleksiiovych | 8 | 7 | 7 | 2 | 4 | 7 | 4 | 0 | 1 | 32 | II |
| Hrybuks Daniil Tarasovych | 11 (9) | 7 | 7 | 1 | 0 | 7 | 7 | 3 | 0 | 32 | III |
| Stus Yarema Yaroslavovych | 11 | 7 | 7 | 1 | 0 | 7 | 7 | 1 | 1 | 31 | III |
| Atamanenko Andrii Dmytrovych | 8 (7) | 3 | 7 | 0 | 2 | 7 | 4 | 4 | 1 | 28 | II |
| Pieshkov Rostyslav Mykolaiovych | 11 | 7 | 1 | 2 | 0 | 7 | 7 | 1 | 2 | 27 | III |
| Yabchenko Rostyslav Mykolaiovych | 9 | 7 | 0 | 1 | 1 | 7 | 7 | 0 | 0 | 23 | III |
| Simak Stepan Oleksiiovych | 11 | 7 | 0 | 1 | 0 | 0 | 7 | 0 | 6 | 21 | III |
2024
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pryhunov Volodymyr Borysovych | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 2 | 51 | I |
| Lobas Daria Oleksandrivna | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 1 | 2 | 45 | I |
| Pieshkov Rostyslav Mykolaiovych | 10 | 7 | 5 | 7 | 5 | 7 | 6 | 0 | 6 | 43 | I |
| Horbunov Oleksandr Pavlovych | 8 | 7 | 7 | 7 | 0 | 7 | 7 | 0 | 7 | 42 | I |
| Sydorenko Mykhailo Serhiiovych | 11 (9) | 7 | 7 | 3 | 7 | 6 | 7 | 2 | 0 | 39 | II |
| Yabchenko Rostyslav Mykolaiovych | 8 | 7 | 7 | 0 | 7 | 7 | 7 | 0 | 2 | 37 | II |
| Potomkina Alisa Kostiantynivna | 11 | 7 | 7 | 0 | 0 | 7 | 7 | 7 | 2 | 37 | II |
| Torianyk Maksym Dmytrovych | 11 | 7 | 7 | 7 | 0 | 6 | 7 | 0 | 2 | 36 | II |
| Opulskyi Anton Ivanovych | 8 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 7 | 35 | II |
| Honcharenko Viktoriia Volodymyrivna | 9 | 7 | 7 | 2 | 2 | 7 | 7 | 1 | 2 | 35 | II |
| Zabihailo Volodymyr Maksymovych | 11 (10) | 7 | 7 | 0 | 0 | 7 | 7 | 4 | 2 | 34 | III |
| Solomka Vadym Kostiantynovych | 11 | 7 | 6 | 0 | 6 | 6 | 7 | 2 | 0 | 34 | III |
| Liubymyi Myroslav Viktorovych | 10 | 3 | 1 | 0 | 6 | 7 | 7 | 0 | 7 | 31 | I |
| Semyrenskyi Stepan Serhiiovych | 11 (10) | 7 | 7 | 0 | 0 | 7 | 7 | 3 | 0 | 31 | III |
| Burkovskyi Yevhen Petrovych | 11 | 6 | 7 | 0 | 0 | 6 | 7 | 2 | 0 | 28 | III |
| Sydorenko Kateryna Serhivna | 9 | 7 | 0 | 1 | 0 | 7 | 4 | 2 | 2 | 23 | III |
| Hrybuks Daniil Tarasovych | 11 (8) | 4 | 6 | 0 | 0 | 7 | 0 | 0 | 3 | 20 |
2023
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydorenko Kateryna Serhivna | 8 | 7 | 7 | 7 | 1 | 7 | 7 | 7 | 7 | 50 | I |
| Zabihailo Volodymyr Maksymovych | 9 | 7 | 7 | 0 | 2 | 7 | 7 | 7 | 7 | 44 | II |
| Semyrenskyi Stepan Serhiiovych | 9 | 7 | 7 | 2 | 0 | 7 | 7 | 7 | 7 | 44 | II |
| Torianyk Maksym Dmytrovych | 10 | 6 | 7 | 0 | 7 | 7 | 7 | 7 | 0 | 41 | I |
| Henyk Polina Serhiivna | 11 | 7 | 7 | 1 | 1 | 7 | 7 | 4 | 7 | 41 | I |
| Potomkina Alisa Kostiantynivna | 11 (10) | 7 | 7 | 0 | 2 | 7 | 7 | 2 | 7 | 39 | II |
| Khosaka Timur Sansirovych | 8 | 7 | 7 | 7 | 0 | 7 | 7 | 0 | 3 | 38 | II |
| Sydorenko Mykhailo Serhiiovych | 9 (8) | 7 | 7 | 7 | 0 | 7 | 7 | 0 | 2 | 37 | II |
| Honcharenko Viktoriia Volodymyrivna | 8 | 7 | 7 | 1 | 0 | 7 | 7 | 7 | 0 | 36 | II |
| Hrybuks Daniil Tarasovych | 11 (7) | 6 | 7 | 0 | 1 | 7 | 0 | 4 | 7 | 32 | III |
| Basov Andrii Dmytrovych | 9 | 7 | 7 | 0 | 0 | 7 | 7 | 2 | 0 | 30 | II |
| Ostrenko Ivan Ihorovych | 9 | 7 | 7 | 1 | 0 | 7 | 0 | 1 | 4 | 27 | III |
| Solomka Vadym Kostiantynovych | 10 | 7 | 0 | 2 | 0 | 7 | 4 | 2 | 0 | 22 | III |
| Saienko Danylo Serhiiovych | 10 | 7 | 2 | 0 | 0 | 7 | 1 | 3 | 0 | 20 | |
| Korniichuk Nazar Andriiovych | 11 | 6 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 17 | III |
2021
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Naumets Zakhar Ihorovych | 11 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 0 | 42 | I |
| Horokh Yelyzaveta Yevheniivna | 10 | 7 | 7 | 7 | 0 | 7 | 7 | 0 | 6 | 41 | I |
| Andriiets Semen Oleksandrovych | 11 (10) | 7 | 0 | 0 | 5 | 7 | 7 | 7 | 0 | 33 | II |
| Kolodach Yana Hryhorivna | 11 | 7 | 6 | 1 | 2 | 7 | 7 | 3 | 0 | 33 | II |
| Havryliuk Anton Vadymovych | 11 (10) | 7 | 6 | 0 | 3 | 7 | 5 | 3 | 0 | 31 | II |
| Didur Volodymyr Serhiiovych | 11 | 7 | 7 | 0 | 1 | 7 | 7 | 0 | 1 | 30 | II |
| Kovryhin Andrii Ihorovych | 11 | 7 | 6 | 4 | 0 | 7 | 0 | 6 | 0 | 30 | II |
| Diachenko Leonid | 8 | 7 | 7 | 0 | 0 | 7 | 2 | 7 | 0 | 30 | II |
| Potomkina Alisa Kostiantynivna | 8 | 7 | 7 | 0 | 0 | 7 | 2 | 7 | 0 | 30 | II |
| Riabchun Sofiia Leonidivna | 11 | 7 | 7 | 0 | 1 | 7 | 7 | 0 | 0 | 29 | III |
| Romaniuk Iryna Pavlivna | 9 | 7 | 0 | 0 | 4 | 7 | 7 | 1 | 1 | 27 | I |
| Kaminskyi Anton Serhiiovych | 11 (10) | 5 | 7 | 0 | 5 | 7 | 0 | 0 | 0 | 24 | III |
| Henyk Polina Serhiivna | 9 | 7 | 0 | 2 | 2 | 0 | 7 | 4 | 0 | 22 | II |
2020
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yudin Fedir Mykhailovych | 11 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 53 | I |
| Kovryhin Andrii Ihorovych | 10 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 7 | 49 | I |
| Masalitin Oleksii Yuriiovych | 11 | 7 | 0 | 7 | 6 | 7 | 7 | 7 | 1 | 42 | II |
| Naumets Zakhar Ihorovych | 11 (10) | 7 | 0 | 4 | 6 | 7 | 7 | 7 | 1 | 39 | II |
| Khasin Marko Ihorovych | 11 | 7 | 0 | 1 | 3 | 7 | 7 | 7 | 6 | 38 | II |
| Shtandenko Mykhailo Serhiiovych | 11 | 7 | 0 | 7 | 7 | 7 | 7 | 0 | 2 | 37 | II |
| Henyk Polina Serhiivna | 8 | 7 | 7 | 0 | 0 | 7 | 7 | 7 | 0 | 35 | I |
| Kaminskyi Anton Serhiiovych | 9 | 7 | 7 | 7 | 0 | 6 | 0 | 7 | 0 | 34 | I |
| Romaniuk Iryna Pavlivna | 8 | 7 | 7 | 2 | 2 | 7 | 1 | 7 | 0 | 33 | II |
| Andriiets Semen Oleksandrovych | 9 | 4 | 0 | 1 | 0 | 7 | 7 | 7 | 6 | 32 | II |
| Didur Volodymyr Serhiiovych | 10 | 7 | 0 | 0 | 0 | 7 | 7 | 3 | 7 | 31 | II |
| Rudenko Dmytro Vadymovych | 11 | 7 | 0 | 4 | 0 | 6 | 5 | 7 | 1 | 30 | III |
| Vakhitov Anton Volodymyrovych | 11 | 7 | 0 | 1 | 0 | 7 | 7 | 0 | 7 | 29 | III |
| Ivanchuk Roksolana Ruslanivna | 9 | 7 | 7 | 0 | 0 | 7 | 0 | 0 | 1 | 22 | II |
| Havryliuk Anton Vadymovych | 9 | 7 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 17 | III |
| Matviichuk Vladyslav | 9 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 10 |
2019
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudenko Dmytro Vadymovych | 10 | 7 | 6 | 7 | 6 | 5 | 7 | 7 | 6 | 7 | 7 | 65 | I |
| Kovryhin Andrii Ihorovych | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 1 | 64 | I |
| Yudin Fedir Mykhailovych | 11 (10) | 7 | 7 | 3 | 6 | 7 | 7 | 7 | 6 | 7 | 3 | 60 | I |
| Ivanchuk Roksolana Ruslanivna | 8 | 7 | 7 | 7 | 7 | 2 | 7 | 7 | 7 | 7 | 0 | 58 | I |
| Khasin Marko Ihorovych | 11 (10) | 7 | 7 | 6 | 7 | 0 | 7 | 7 | 7 | 0 | 4 | 52 | II |
| Didur Volodymyr Serhiiovych | 9 | 7 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 0 | 0 | 49 | II |
| Kolodach Yana Hryhorivna | 9 | 7 | 7 | 7 | 0 | 1 | 7 | 6 | 4 | 7 | 0 | 46 | II |
| Naumets Zakhar Ihorovych | 11 (9) | 7 | 7 | 1 | 1 | 7 | 7 | 7 | 6 | 0 | 0 | 43 | III |
| Nechyporuk Karina Ihorivna | 11 | 7 | 7 | 1 | 5 | 0 | 7 | 6 | 7 | 0 | 3 | 43 | III |
| Havryliuk Anton Vadymovych | 8 | 7 | 7 | 1 | 4 | 1 | 7 | 7 | 6 | 0 | 2 | 42 | III |
| Shashkov Vladyslav Kostiantynovych | 11 | 7 | 7 | 2 | 1 | 0 | 7 | 7 | 7 | 2 | 0 | 40 | III |
| Shtandenko Mykhailo Serhiiovych | 11 (10) | 7 | 7 | 1 | 0 | 7 | 7 | 7 | 1 | 0 | 0 | 37 | III |
| Bilyk Olesia Oleksandrivna | 11 | 7 | 7 | 0 | 0 | 0 | 7 | 7 | 7 | 1 | 0 | 36 | III |
| Shevchenko Ivan Valeriiovych | 9 | 7 | 7 | 7 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 33 | III |
2018
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yudin Fedir Mykhailovych | 11 (9) | 7 | 7 | 7 | 7 | 2 | 7 | 7 | 7 | 7 | 7 | 65 | I |
| Nikolaiev Arsenii Dmytrovych | 11 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 0 | 61 | II |
| Petrusenko Vlada Vitaliivna | 10 | 7 | 2 | 7 | 7 | 1 | 7 | 7 | 7 | 7 | 7 | 59 | II |
| Naumets Zakhar Ihorovych | 8 | 7 | 7 | 5 | 7 | 0 | 7 | 7 | 6 | 5 | 7 | 58 | I |
| Khasin Marko Ihorovych | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 0 | 3 | 58 | II |
| Bondarenko Mykhailo Romanovych | 11 | 7 | 7 | 7 | 7 | 2 | 7 | 7 | 7 | 7 | 0 | 58 | II |
| Kovryhin Andrii Ihorovych | 8 | 7 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 7 | 0 | 56 | II |
| Tsysin Mykhailo Volodymyrovych | 10 | 7 | 7 | 7 | 6 | 0 | 7 | 5 | 7 | 4 | 5 | 55 | III |
| Ivanchyk Heorhii Pavlovych | 11 | 7 | 7 | 7 | 7 | 0 | 7 | 6 | 7 | 7 | 0 | 55 | III |
| Shtandenko Mykhailo Serhiiovych | 9 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 6 | 0 | 0 | 53 | II |
| Vakhitov Anton Volodymyrovych | 9 | 7 | 7 | 4 | 7 | 7 | 7 | 0 | 7 | 0 | 3 | 49 | III |
| Shevchenko Ivan Valeriiovych | 8 | 7 | 7 | 7 | 0 | 0 | 7 | 7 | 7 | 6 | 0 | 48 | II |
| Didur Volodymyr Serhiiovych | 8 | 7 | 7 | 4 | 0 | 0 | 7 | 7 | 6 | 7 | 0 | 45 | III |
| Horokh Kateryna Yevheniivna | 11 (10) | 7 | 6 | 0 | 1 | 2 | 7 | 7 | 7 | 7 | 0 | 44 | III |
2017
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tryhub Anton Volodymyrovych | 11 | 5 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 53 | I |
| Yudin Fedir Mykhailovych | 8 | 7 | 7 | 7 | 4 | 7 | 7 | 6 | 7 | 52 | I |
| Horokh Kateryna Yevheniivna | 9 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 7 | 49 | I |
| Petrusenko Vlada Vitaliivna | 9 | 7 | 6 | 6 | 0 | 7 | 7 | 5 | 7 | 45 | I |
| Khasin Marko Ihorovych | 8 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 0 | 42 | II |
| Nechyporuk Karina Ihorivna | 9 | 7 | 7 | 7 | 0 | 7 | 7 | 6 | 0 | 41 | II |
| Tsysin Mykhailo Volodymyrovych | 9 | 7 | 7 | 5 | 0 | 6 | 7 | 7 | 0 | 39 | II |
| Ivanchyk Heorhii Pavlovych | 11 (10) | 7 | 5 | 0 | 0 | 7 | 7 | 6 | 7 | 39 | II |
| Shtandenko Mykhailo Serhiiovych | 8 | 4 | 7 | 1 | 4 | 7 | 7 | 6 | 0 | 36 | II |
| Vakhitov Anton Volodymyrovych | 8 | 4 | 7 | 2 | 0 | 7 | 7 | 7 | 1 | 35 | II |
| Reshetnikov Vsevolod Serhiiovych | 11 | 7 | 7 | 1 | 0 | 6 | 7 | 5 | 2 | 35 | II |
| Kravets Anna Vasylivna | 11 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 28 | III |
| Bondarenko Mykhailo Romanovych | 11 (10) | 7 | 7 | 0 | 0 | 7 | 6 | 0 | 0 | 27 | III |
| Nikolaiev Arsenii Dmytrovych | 11 (10) | 7 | 1 | 0 | 0 | 7 | 6 | 5 | 1 | 27 | III |
| Rudenko Anastasiia Viacheslavivna | 9 | 7 | 0 | 0 | 1 | 7 | 7 | 4 | 0 | 26 | III |
2016
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tryhub Anton Volodymyrovych | 11 (10) | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 54 | I |
| Nechyporuk Karina Ihorivna | 8 | 7 | 5 | 7 | 2 | 7 | 7 | 7 | 5 | 47 | I |
| Kivva Yaroslav Serhiiovych | 11 | 7 | 7 | 7 | 1 | 7 | 7 | 1 | 7 | 44 | I |
| Skybytskyi Nikita Maksymovych | 11 | 7 | 7 | 7 | 3 | 7 | 7 | 1 | 1 | 40 | II |
| Ivanchyk Heorhii Pavlovych | 9 | 7 | 7 | 1 | 0 | 6 | 7 | 7 | 4 | 39 | I |
| Pushkin Denys Yevhenovych | 11 | 7 | 7 | 7 | 0 | 7 | 4 | 7 | 0 | 39 | II |
| Reshetnikov Vsevolod Serhiiovych | 11 (10) | 7 | 7 | 7 | 0 | 7 | 5 | 1 | 0 | 34 | II |
| Yudin Fedir Mykhailovych | 8 (7) | 7 | 7 | 0 | 0 | 1 | 3 | 7 | 7 | 32 | III |
| Kravets Anna Vasylivna | 10 | 7 | 7 | 0 | 1 | 7 | 3 | 7 | 0 | 32 | II |
| Babiienko Illia Rostyslavovych | 11 | 7 | 7 | 2 | 1 | 7 | 7 | 0 | 0 | 31 | II |
| Bondarenko Mykhailo Romanovych | 9 | 7 | 6 | 0 | 0 | 5 | 4 | 4 | 1 | 27 | II |
| Rudenko Anastasiia Viacheslavivna | 8 | 4 | 7 | 7 | 0 | 0 | 7 | 0 | 0 | 25 | III |
| Petrusenko Vlada Vitaliivna | 8 | 3 | 5 | 0 | 0 | 7 | 5 | 4 | 0 | 24 | III |
| Horokh Kateryna Yevheniivna | 8 | 6 | 0 | 2 | 0 | 1 | 7 | 3 | 2 | 21 | III |
2015
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tryhub Anton Volodymyrovych | 11 (9) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 1 | 50 | I |
| Alokhina Anastasiia Oleksiivna | 11 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 49 | I |
| Khotiaintseva Nataliia Volodymyrivna | 11 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 0 | 48 | II |
| Reshetnikov Vsevolod Serhiiovych | 9 | 7 | 7 | 6 | 1 | 7 | 7 | 6 | 4 | 45 | II |
| Kivva Yaroslav Serhiiovych | 11 (10) | 7 | 7 | 2 | 7 | 7 | 7 | 7 | 0 | 44 | II |
| Ivanchyk Heorhii Pavlovych | 8 | 7 | 5 | 6 | 1 | 7 | 7 | 7 | 2 | 42 | II |
| Kucherenko Anastasiia Olehivna | 11 | 7 | 7 | 5 | 0 | 7 | 7 | 7 | 0 | 40 | II |
| Kravets Anna Vasylivna | 9 | 7 | 2 | 7 | 1 | 7 | 7 | 7 | 1 | 39 | II |
| Skybytskyi Nikita Maksymovych | 11 (10) | 6 | 6 | 7 | 1 | 7 | 7 | 5 | 0 | 39 | II |
| Yakovlev Ivan Volodymyrovych | 11 | 7 | 7 | 2 | 0 | 7 | 7 | 6 | 0 | 36 | III |
| Pushkin Denys Yevhenovych | 10 | 0 | 0 | 7 | 0 | 7 | 7 | 7 | 7 | 35 | II |
| Manikin Borys Ihorovych | 11 | 7 | 6 | 2 | 0 | 6 | 6 | 7 | 0 | 34 | III |
| Cheremshynskyi Serhii Oleksandrovych | 8 | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 3 | 24 | III |
2014
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tryhub Anton Volodymyrovych | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 56 | I |
| Anonimnyi Uchasnyk Pershyi | 11 | 7 | 7 | 7 | 0 | 7 | 7 | 6 | 7 | 48 | I |
| Skybytskyi Nikita Maksymovych | 9 | 7 | 7 | 0 | 7 | 7 | 7 | 5 | 0 | 40 | I |
| Khotiaintseva Nataliia Volodymyrivna | 11 (10) | 0 | 7 | 2 | 7 | 7 | 7 | 7 | 2 | 39 | II |
| Oleksiiuk Ivan Maksymovych | 9 | 6 | 7 | 0 | 7 | 6 | 7 | 5 | 0 | 38 | II |
| Pushkin Denys Yevhenovych | 9 | 7 | 7 | 0 | 5 | 7 | 1 | 5 | 6 | 38 | II |
| Manikin Borys Ihorovych | 10 | 7 | 7 | 5 | 0 | 7 | 7 | 5 | 0 | 38 | II |
| Babiienko Illia Rostyslavovych | 9 | 6 | 7 | 0 | 3 | 7 | 7 | 0 | 6 | 36 | II |
| Yakovlev Ivan Volodymyrovych | 11 (10) | 7 | 7 | 1 | 2 | 1 | 7 | 7 | 2 | 34 | II |
| Alokhina Anastasiia Oleksiivna | 11 (10) | 7 | 7 | 4 | 0 | 7 | 7 | 2 | 0 | 34 | II |
| Melentieva Ada Denysivna | 10 | 7 | 0 | 7 | 7 | 4 | 7 | 1 | 0 | 33 | II |
| Tymokhanov Dmytro Oleksandrovych | 11 | 7 | 7 | 2 | 0 | 7 | 7 | 2 | 0 | 32 | III |
| Kucherenko Anastasiia Olehivna | 11 (10) | 7 | 7 | 1 | 0 | 7 | 7 | 0 | 2 | 31 | III |
| Kivva Yaroslav Serhiiovych | 9 | 7 | 6 | 1 | 3 | 7 | 0 | 3 | 0 | 27 | II |
| Reshetnikov Vsevolod Serhiiovych | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 21 | III |
| Kazanin Stepan Serhiiovych | 11 | 0 | 0 | 0 | 3 | 7 | 7 | 0 | 1 | 18 |
2013
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Babiienko Illia Rostyslavovych | 8 | 7 | 7 | 7 | 0 | 6 | 7 | 7 | 7 | 48 | I |
| Shchehlov Mykyta Vladyslavovych | 11 | 7 | 7 | 2 | 4 | 7 | 7 | 7 | 7 | 48 | I |
| Vovchenko Vladyslav Olehovych | 11 | 7 | 7 | 2 | 0 | 7 | 7 | 7 | 7 | 44 | I |
| Alokhina Anastasiia Oleksiivna | 9 | 7 | 7 | 7 | 2 | 7 | 7 | 5 | 0 | 42 | II |
| Khilko Danylo Ihorovych | 11 | 5 | 7 | 1 | 0 | 7 | 7 | 7 | 7 | 41 | I |
| Riazanov Andrii Volodymyrovych | 11 | 7 | 7 | 1 | 2 | 7 | 7 | 7 | 1 | 39 | II |
| Khotiaintseva Nataliia Volodymyrivna | 9 | 5 | 7 | 7 | 4 | 7 | 5 | 3 | 0 | 38 | II |
| Anonimnyi Uchasnyk Pershyi | 11 (10) | 7 | 0 | 1 | 7 | 7 | 7 | 7 | 1 | 37 | II |
| Kivva Yaroslav Serhiiovych | 8 | 7 | 0 | 3 | 0 | 6 | 1 | 7 | 5 | 29 | II |
| Kislukhin Oleksii Oleksiiovych | 11 | 4 | 0 | 2 | 2 | 7 | 7 | 7 | 0 | 29 | III |
| Samoilova Olha Mykolaivna | 10 | 7 | 7 | 0 | 1 | 7 | 6 | 0 | 0 | 28 | III |
| Shatokhin Mykhailo Viktorovych | 11 | 2 | 1 | 2 | 0 | 7 | 7 | 7 | 0 | 26 | |
| Koshel Anastasiia Andriivna | 8 | 7 | 0 | 1 | 7 | 5 | 2 | 0 | 2 | 24 | III |
| Tymokhanov Dmytro Oleksandrovych | 10 | 7 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 17 |
2012
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alokhina Anastasiia Oleksiivna | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 56 | I |
| Oshlianskyi Andrii Olehovych | 8 | 7 | 7 | 7 | 7 | 4 | 7 | 7 | 7 | 53 | II |
| Melentieva Ada Denysivna | 8 | 7 | 2 | 7 | 7 | 7 | 7 | 6 | 7 | 50 | II |
| Piankov Anton Oleksiiovych | 8 | 7 | 7 | 7 | 0 | 7 | 7 | 5 | 7 | 47 | III |
| Kivva Bohdan Serhiiovych | 11 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 0 | 47 | I |
| Anonimnyi Uchasnyk Pershyi | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 0 | 45 | II |
| Shatokhin Mykhailo Viktorovych | 10 | 7 | 7 | 0 | 7 | 7 | 7 | 7 | 0 | 42 | I |
| Chaudkhari Maksym Subkhashovych | 11 | 7 | 7 | 7 | 3 | 7 | 7 | 0 | 0 | 38 | II |
| Iliashenko Anton Maksymovych | 9 | 7 | 7 | 0 | 6 | 7 | 1 | 7 | 0 | 35 | III |
| Dashkov Oleksandr Oleksandrovych | 10 | 7 | 6 | 0 | 7 | 7 | 7 | 0 | 1 | 35 | II |
| Rudenko Oleksandr Viacheslavovych | 11 | 7 | 7 | 7 | 0 | 7 | 7 | 0 | 0 | 35 | II |
| Pavliuk Mariia Vadymivna | 11 | 7 | 7 | 7 | 0 | 4 | 7 | 0 | 0 | 32 | III |
| Riazanov Andrii Volodymyrovych | 11 (10) | 4 | 7 | 7 | 0 | 6 | 7 | 0 | 0 | 31 | III |
| Khilko Danylo Ihorovych | 11 (10) | 7 | 7 | 1 | 0 | 7 | 7 | 0 | 0 | 29 | III |
| Shchehlov Mykyta Vladyslavovych | 11 (10) | 7 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 28 | III |
| Serdiuk Yaroslava Pavlivna | 11 | 7 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 28 | III |
| Vovchenko Vladyslav Olehovych | 11 (10) | 7 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 21 |
2011
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bakhchedzhyohlu Atilla Alperovych | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 56 | I |
| Kivva Bohdan Serhiiovych | 11 (10) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 55 | I |
| Rudenko Oleksandr Viacheslavovych | 11 (10) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 52 | II |
