KhotiaintsevaNataliiaVolodymyrivna
| Olympiad | 🇺🇦 | 🇪🇺 | 🌍 |
|---|---|---|---|
| First-degree diplomas and gold medals | 0 | 2 | 1 |
| Second-degree diplomas and silver medals | 3 | 0 | 1 |
| Third-degree diplomas and bronze medals | 0 | 0 | 0 |
| Honourable mentions | 0 | 0 | 0 |
| Number of participations | 3 | 2 | 2 |
2015
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Kyiv C. | 11 | 48.00 | 10 | II |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| European Girls' Mathematical | 2/85 | 40.00 | Gold |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| International Mathematical | 37/577 | 26.00 | Gold |
2014
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Kyiv C. | 11 (10) | 39.00 | 19 | II |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| European Girls' Mathematical | 7/85 | 25.00 | Gold |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| International Mathematical | 50/560 | 28.00 | Silver |
2013
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Kyiv C. | 9 | 38.00 | 18 | II |