OlympiadsUkrainian Mathematical Olympiad
Donetsk O. — Ukrainian Mathematical Olympiad
Years: 18 · Entries: 105
2026
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Telychko Mykyta Serhiiovych | 11 | 6 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 15 | |
| Levitov Oleksandr Maksymovych | 8 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 12 | III |
| Ihnatenko Yelyzaveta Oleksandrivna | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Telychko Mykyta Serhiiovych | 10 | 0 | 7 | 0 | 0 | 5 | 6 | 5 | 0 | 23 | III |
| Denysenko Anna Serhiivna | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nyzhnyk Yana Oleksandrivna | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Prais Ihor Semenovych | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Valkov Mykyta Andriiovych | 8 | 2 | 7 | 0 | 0 | 0 | 7 | 0 | 2 | 18 | III |
| Chepel Andrii Volodymyrovych | 10 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 11 | |
| Shcherbakova Diana Oleksandrivna | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Kovalenko Polina Mykolaivna | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuiko Mykhailo Oleksiiovych | 9 | 5 | 5 | 0 | 0 | 7 | 0 | 7 | 0 | 24 | III |
| Kovalenko Polina Mykolaivna | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | |
| Vovk Danylo Yevhenovych | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kuzmenko Alisa Mykolaivna | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kharin Mykyta Serhiiovych | 11 | 7 | 7 | 1 | 1 | 7 | 7 | 0 | 1 | 31 | II |
| Zabilskyi Daniil Viktorovych | 11 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 8 | |
| Liulka Arsenii Yuriiovych | 11 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 8 | |
| Morhai Anhelina | 11 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | |
| Kolesnychenko Denys Yevhenovych | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Lakhtin Volodymyr Vladyslavovych | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Maliavina Kira Dmytrivna | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Uvarenko Anton | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zhyla Sviatoslav Olehovych | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kharin Mykyta Serhiiovych | 10 | 7 | 0 | 5 | 3 | 7 | 7 | 6 | 7 | 42 | I |
| Noskov Mykhailo Serhiiovych | 11 | 7 | 0 | 0 | 6 | 7 | 7 | 0 | 1 | 28 | III |
2019
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kharin Mykyta Serhiiovych | 9 | 7 | 7 | 7 | 0 | 3 | 7 | 7 | 7 | 1 | 0 | 46 | II |
| Liulka Arsenii Yuriiovych | 9 | 7 | 7 | 0 | 0 | 3 | 7 | 7 | 7 | 0 | 0 | 38 | III |
| Sahan Volodymyr Volodymyrovych | 10 | 7 | 7 | 0 | 0 | 2 | 7 | 7 | 6 | 2 | 0 | 38 | III |
| Kovalov Ruvym Mykolaiovych | 8 | 7 | 1 | 0 | 2 | 6 | 7 | 0 | 5 | 0 | 0 | 28 | |
| Noskov Mykhailo Serhiiovych | 11 (10) | 7 | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 28 | |
| Volokhov Andrii Vladyslavovych | 9 | 7 | 5 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 25 | |
| Redchenko Andrii Yuriiovych | 10 | 7 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 20 |
2018
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noskov Mykhailo Serhiiovych | 10 (9) | 7 | 7 | 7 | 0 | 0 | 7 | 6 | 0 | 0 | 5 | 39 | III |
| Sahan Volodymyr Volodymyrovych | 9 | 7 | 0 | 7 | 0 | 0 | 7 | 7 | 7 | 0 | 0 | 35 | |
| Kharin Mykyta Serhiiovych | 8 | 7 | 7 | 2 | 0 | 0 | 7 | 7 | 3 | 0 | 0 | 33 | III |
| Zabilskyi Daniil Viktorovych | 8 | 7 | 7 | 3 | 0 | 0 | 7 | 6 | 2 | 0 | 0 | 32 | III |
2017
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sahan Volodymyr Volodymyrovych | 8 | 7 | 3 | 2 | 0 | 3 | 0 | 2 | 7 | 24 | III |
| Syrotkina Viktoriia Mykhailivna | 9 | 6 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 16 | |
| Bielkin Hlib Maksymovych | 10 | 0 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 11 | |
| Botuzov Viktor Andriiovych | 11 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
2016
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slobodianina Anhelina Vladyslavivna | 10 | 5 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 13 | |
| Syrotkina Viktoriia Mykhailivna | 8 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | |
| Tilinin Mykyta Yuriiovych | 11 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | |
| Safonova Daryna Yuriivna | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2015
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hryshko Nadiia Vadymivna | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Bohdan Davyd Romanovych | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2014
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dumbai Oleksii Dmytrovych | 11 | 7 | 7 | 0 | 7 | 1 | 7 | 0 | 0 | 29 | III |
| Kasianova Kseniia Volodymyrivna | 11 | 7 | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 22 | |
| Netosa Volodymyr Ihorovych | 11 | 7 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 16 | |
| Syrotkina Maryna Mykhailivna | 10 | 7 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 14 | |
| Kravchenko Yevhen Valentynovych | 8 | 7 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 12 | |
| Yakusevych Hanna Volodymyrivna | 9 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 9 | |
| Nhuen Dyk Mi | 10 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
2013
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Netosa Volodymyr Ihorovych | 10 | 7 | 1 | 0 | 7 | 7 | 4 | 7 | 0 | 33 | II |
| Nikulin Ivan Viktorovych | 11 | 7 | 7 | 1 | 0 | 4 | 7 | 6 | 0 | 32 | III |
| Hridasov Mykhailo Vadymovych | 11 | 6 | 7 | 1 | 0 | 2 | 7 | 5 | 0 | 28 | III |
| Dumbai Oleksii Dmytrovych | 10 | 7 | 0 | 0 | 7 | 5 | 7 | 1 | 0 | 27 | III |
| Kasianova Kseniia Volodymyrivna | 10 | 5 | 2 | 0 | 3 | 6 | 5 | 0 | 1 | 22 | |
| Pettik Mykyta Yuriiovych | 11 | 5 | 1 | 1 | 0 | 5 | 7 | 2 | 0 | 21 | |
| Kandybka Iryna Vitaliivna | 10 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 13 | |
| Vinokhodov Temir Vasylovych | 8 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 8 |
2012
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitrushchienkova Anna Oleksiivna | 11 | 7 | 7 | 5 | 5 | 6 | 7 | 0 | 0 | 37 | II |
| Hridasov Mykhailo Vadymovych | 10 | 6 | 5 | 7 | 0 | 7 | 7 | 0 | 0 | 32 | III |
| Tambovtsev Oleksii Serhiiovych | 11 | 7 | 7 | 2 | 0 | 7 | 7 | 0 | 0 | 30 | III |
| Pettik Mykyta Yuriiovych | 10 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 28 | |
| Bondar Yevhen Viktorovych | 11 | 7 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 28 | III |
| Chernovol Dmytro Andriiovych | 11 | 7 | 7 | 5 | 0 | 6 | 0 | 0 | 0 | 25 | III |
| Androsian Artem Arturovych | 9 | 1 | 7 | 0 | 1 | 7 | 1 | 5 | 0 | 22 | III |
| Shynkarov Andrii Oleksiiovych | 8 | 1 | 7 | 7 | 0 | 1 | 0 | 0 | 3 | 19 | |
| Pasievieva Alona Ihorivna | 9 | 1 | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 12 |
2011
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitrushchienkova Anna Oleksiivna | 11 (10) | 7 | 7 | 0 | 7 | 7 | 7 | 7 | 7 | 49 | II |
| Nikulin Ivan Viktorovych | 9 | 7 | 7 | 7 | 7 | 4 | 7 | 7 | 2 | 48 | II |
| Bondar Yevhen Viktorovych | 11 (10) | 7 | 7 | 0 | 7 | 7 | 7 | 7 | 3 | 45 | III |
| Ihnatov Andrii Dmytrovych | 11 | 7 | 7 | 3 | 1 | 7 | 7 | 7 | 3 | 42 | III |
| Hridasov Mykhailo Vadymovych | 9 | 7 | 0 | 0 | 7 | 7 | 7 | 7 | 7 | 42 | II |
| Chernovol Dmytro Andriiovych | 10 | 7 | 7 | 7 | 1 | 5 | 7 | 0 | 1 | 35 | II |
| Tambovtsev Oleksii Serhiiovych | 10 | 7 | 7 | 1 | 1 | 1 | 7 | 7 | 0 | 31 | III |
| Toder Oleh Olehovych | 9 | 7 | 7 | 0 | 0 | 7 | 0 | 7 | 2 | 30 | III |
| Netosa Volodymyr Ihorovych | 8 | 7 | 0 | 0 | 0 | 7 | 7 | 6 | 1 | 28 | II |
| Androsian Artem Arturovych | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
2010
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitrushchienkova Anna Oleksiivna | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 2 | 7 | 51 | II |
| Bondar Yevhen Viktorovych | 9 | 7 | 7 | 1 | 7 | 7 | 7 | 7 | 7 | 50 | II |
| Chernovol Dmytro Andriiovych | 9 | 6 | 0 | 7 | 7 | 7 | 7 | 7 | 7 | 48 | II |
| Ihnatov Andrii Dmytrovych | 10 | 7 | 6 | 0 | 7 | 4 | 7 | 0 | 6 | 44 | II |
| Nikulin Ivan Viktorovych | 8 | 7 | 7 | 4 | 2 | 7 | 7 | 7 | 3 | 44 | I |
| Toder Oleh Olehovych | 8 | 7 | 2 | 5 | 0 | 7 | 7 | 1 | 1 | 30 | II |
| Hruver Yevhenii Yuriiovych | 11 | 0 | 7 | 0 | 0 | 6 | 7 | 7 | 0 | 27 | III |
| Klochan Yuliia Volodymyrivna | 8 | 1 | 7 | 0 | 2 | 2 | 3 | 0 | 0 | 15 | III |
2009
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitrushchienkova Anna Oleksiivna | 8 | 7 | 6 | 7 | 0 | 7 | 7 | 7 | 2 | 43 | II |
| Bondar Yevhen Viktorovych | 8 | 7 | 7 | 6 | 0 | 4 | 7 | 7 | 0 | 38 | II |
| Hruver Yevhenii Yuriiovych | 10 | 7 | 7 | 0 | 3 | 7 | 7 | 0 | 5 | 36 | II |
| Chernovol Dmytro Andriiovych | 8 | 7 | 7 | 7 | 0 | 7 | 7 | 0 | 0 | 35 | II |
| Yanytskyi Anatolii Yuriiovych | 11 | 7 | 7 | 0 | 0 | 7 | 6 | 7 | 0 | 34 | II |
| Ihnatov Andrii Dmytrovych | 9 | 7 | 7 | 0 | 2 | 5 | 1 | 0 | 0 | 22 | III |
| Zapara Oleksii Ihorovych | 11 | 5 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 15 |
2008
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mishchenko Pavlo Andriiovych | 11 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 1 | 50 | I |
| Fuior Kyrylo Valeriiovych | 10 | 6 | 2 | 7 | 7 | 7 | 7 | 3 | 0 | 39 | II |
| Yanytskyi Anatolii Yuriiovych | 10 | 7 | 7 | 4 | 3 | 6 | 7 | 0 | 0 | 34 | III |
| Hruver Yevhenii Yuriiovych | 9 | 3 | 7 | 1 | 0 | 7 | 7 | 0 | 0 | 25 | III |
| Ihnatov Andrii Dmytrovych | 8 | 7 | 2 | 0 | 3 | 7 | 2 | 1 | 3 | 25 | III |
| Chykhradze Kyrylo Kostiantynovych | 11 | 2 | 7 | 7 | 0 | 1 | 7 | 0 | 0 | 24 | III |
| Eksaurov Mykyta Mykhailovych | 11 | 6 | 7 | 0 | 0 | 7 | 2 | 0 | 0 | 22 | III |
| Zapara Oleksii Ihorovych | 10 | 3 | 3 | 7 | 1 | 7 | 1 | 0 | 0 | 22 | |
| Manshyn Yaroslav Ihorovych | 9 | 3 | 3 | 3 | 0 | 7 | 2 | 0 | 0 | 18 |
