OlympiadsUkrainian Junior Olympiad in Informatics
Poltava O. — Ukrainian Junior Olympiad in Informatics
Years: 5 · Entries: 21
2026
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dzhavakhishvili Artem Serhiiovych | 9 | 100 | 35 | 0 | 0 | 70 | 100 | 13 | 0 | 318 | II |
| Demianov Ivan Vitaliiovych | 8 | 20 | 0 | 0 | 3 | 40 | 0 | 0 | 0 | 63 | |
| Koval Herman Dmytrovych | 8 | 50 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 55 |
2025
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tatarinov Andrii Maksymovych | 8 | 26 | 6 | 0 | 0 | 100 | 24 | 17 | 40 | 213 | III |
| Dalada Yehor Olehovych | 9 | 100 | 34 | 0 | 0 | 0 | 24 | 0 | 0 | 158 | |
| Volochai Stepan Viktorovych | 9 | 19 | 34 | 0 | 0 | 0 | 24 | 0 | 0 | 77 | |
| Dzhavakhishvili Artem Serhiiovych | 8 | 19 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 43 |
2024
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Denha Olesia Oleksandrivna | 9 | 100 | 100 | 25 | 26 | 100 | 100 | 0 | 31 | 482 | III |
| Oryshych Denys Serhiiovych | 9 | 100 | 100 | 25 | 26 | 58 | 100 | 0 | 53 | 462 | III |
2023
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vyshniak Nazar Serhiiovych | 9 | 100 | 100 | 65 | 0 | 100 | 56 | 35 | 0 | 456 | II |
| Beznos Artem Romanovych | 9 | 100 | 6 | 3 | 0 | 100 | 56 | 0 | 0 | 265 | |
| Nahosha Kyrylo Mykytovych | 9 | 100 | 6 | 0 | 0 | 100 | 37 | 0 | 0 | 243 |
2021
| Name | Grade | A | B | C | D | E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|
| Kozlovskyi Oleksandr Vasylovych | 9 | 100 | 100 | 34 | 43 | 100 | 377 | I |
| Vinivitin Artem Dmytrovych | 9 | 100 | 53 | 25 | 19 | 52 | 249 | III |
| Vasyliev Kyrylo Vitaliiovych | 9 | 100 | 68 | 25 | 19 | 20 | 232 | |
| Volochai Roman Viktorovych | 8 | 100 | 23 | 25 | 19 | 52 | 219 | |
| Debelyi Andrii Oleksandrovych | 9 | 100 | 23 | 8 | 19 | 36 | 186 | |
| Itsenko Damir Valeriiovych | 9 | 100 | 8 | 13 | 19 | 44 | 184 | |
| Kameniev Rodion Ruslanovych | 8 | 100 | 45 | 8 | 19 | 0 | 172 | |
| Huz Nazar Rostyslavovych | 8 | 100 | 8 | 3 | 19 | 36 | 166 | |
| Kameniev Arsenii Ruslanovych | 8 | 100 | 8 | 14 | 0 | 32 | 154 |
