OlympiadsUkrainian Biology Olympiad
Kyiv O. — Ukrainian Biology Olympiad
Years: 2 · Entries: 22
10 Contestants · 2025
- 3 Gold
- 3 Silver
- 3 Bronze
- 1 No award
12 Contestants · 2026
- 2 Gold
- 5 Silver
- 3 Bronze
- 2 No award
| Year | Gold | Silver | Bronze | No award | Contestants |
|---|---|---|---|---|---|
| 2025 | 3 | 3 | 3 | 1 | 10 |
| 2026 | 2 | 5 | 3 | 2 | 12 |
2026
| Name | Grade | A | B | C | D | E | F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Zhyhalko Yaroslav Viktorovych | 10 | 11.5 | 15 | 29 | 25.75 | 26 | 20 | 0 | 127.25 | I |
| Derzhhovska Anna Oleksiivna | 10 | 10 | 14 | 29 | 27 | 23 | 15 | 0 | 118 | I |
| Sokolova Svitlana Andriivna | 10 | 10.5 | 12 | 23 | 25.25 | 22 | 15 | 0 | 107.75 | II |
| Trokhymchuk Nazar Pavlovych | 10 | 10 | 15 | 24 | 25.25 | 23 | 10 | 0 | 107.25 | II |
| Vasylevych Viktoriia Vitaliivna | 11 | 7.5 | 12 | 25.5 | 17.25 | 16.5 | 25 | 0 | 103.75 | II |
| Kraskivska Anastasiia Olehivna | 11 | 9.5 | 6 | 17.5 | 21 | 16.5 | 24 | 0 | 94.5 | III |
| Artiukh Kateryna Serhiivna | 10 | 10 | 8 | 19 | 16.5 | 18 | 18 | 0 | 89.5 | II |
| Rudenko Oleksandra Serhiivna | 11 | 8.5 | 3 | 20 | 13 | 12 | 16 | 0 | 72.5 | |
| Avramchuk Vladyslav Viktorovych | 11 | 9.5 | 8 | 1 | 19 | 12.5 | 21 | 0 | 71 | |
| Bychyk Vira Kostiantynivna | 9 | 7 | 11 | 17 | 8.5 | 5.75 | 13.5 | 0 | 62.75 | II |
| Lovochka Varvara Maksymivna | 8 | 5.5 | 3 | 10.5 | 4 | 8.5 | 10 | 0 | 41.5 | III |
| Soloviova Anastasiia Oleksiivna | 8 | 8.5 | 5 | 8 | 4 | 9 | 6 | 0 | 40.5 | III |
2025
| Name | Grade | A | B | C | D | E | F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Vasylevych Viktoriia Vitaliivna | 10 | 7 | 7 | 28 | 19 | 11 | 30 | 102 | I | |
| Avramchuk Vladyslav Viktorovych | 10 | 6.5 | 9 | 24 | 11.5 | 16.5 | 25 | 92.5 | II | |
| Zhyhalko Yaroslav Viktorovych | 9 | 10 | 4 | 21.5 | 24 | 31 | 90.5 | I | ||
| Sokolova Svitlana Andriivna | 9 | 10 | 5 | 22 | 20 | 28 | 85 | I | ||
| Kraskivska Anastasiia Olehivna | 10 | 6.5 | 5 | 21 | 12.5 | 9 | 29 | 83 | III | |
| Trokhymchuk Nazar Pavlovych | 9 | 8.5 | 8 | 18.5 | 19 | 28 | 82 | II | ||
| Derzhhovska Anna Oleksiivna | 9 | 7 | 9 | 19 | 15 | 26 | 76 | II | ||
| Fedorina Alina Mykolaivna | 11 | 5 | 6 | 16 | 5 | 29 | 1 | 62 | III | |
| Yudenko Sviatoslav Ihorovych | 8 | 2.5 | 2 | 7 | 16 | 15.5 | 43 | III | ||
| Kuriachyi Oleksii Volodymyrovych | 8 | 3.5 | 1 | 9.5 | 9 | 13 | 36 |
