OlympiadsUkrainian Biology OlympiadKyiv O.
Kyiv O. — Ukrainian Biology Olympiad 2026
2026
| Name | Grade | A | B | C | D | E | F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Zhyhalko Yaroslav Viktorovych | 10 | 11.5 | 15 | 29 | 25.75 | 26 | 20 | 0 | 127.25 | I |
| Derzhhovska Anna Oleksiivna | 10 | 10 | 14 | 29 | 27 | 23 | 15 | 0 | 118 | I |
| Sokolova Svitlana Andriivna | 10 | 10.5 | 12 | 23 | 25.25 | 22 | 15 | 0 | 107.75 | II |
| Trokhymchuk Nazar Pavlovych | 10 | 10 | 15 | 24 | 25.25 | 23 | 10 | 0 | 107.25 | II |
| Vasylevych Viktoriia Vitaliivna | 11 | 7.5 | 12 | 25.5 | 17.25 | 16.5 | 25 | 0 | 103.75 | II |
| Kraskivska Anastasiia Olehivna | 11 | 9.5 | 6 | 17.5 | 21 | 16.5 | 24 | 0 | 94.5 | III |
| Artiukh Kateryna Serhiivna | 10 | 10 | 8 | 19 | 16.5 | 18 | 18 | 0 | 89.5 | II |
| Rudenko Oleksandra Serhiivna | 11 | 8.5 | 3 | 20 | 13 | 12 | 16 | 0 | 72.5 | |
| Avramchuk Vladyslav Viktorovych | 11 | 9.5 | 8 | 1 | 19 | 12.5 | 21 | 0 | 71 | |
| Bychyk Vira Kostiantynivna | 9 | 7 | 11 | 17 | 8.5 | 5.75 | 13.5 | 0 | 62.75 | II |
| Lovochka Varvara Maksymivna | 8 | 5.5 | 3 | 10.5 | 4 | 8.5 | 10 | 0 | 41.5 | III |
| Soloviova Anastasiia Oleksiivna | 8 | 8.5 | 5 | 8 | 4 | 9 | 6 | 0 | 40.5 | III |
