OlympiadsUkrainian Physics Olympiad
Ternopil O. — Ukrainian Physics Olympiad
Years: 4 · Entries: 19
2026
| Name | Grade | A | B | C | D | E | F | G | H | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khoma Dmytro Vitaliiovych | 9 | 4.5 | 2 | 1 | 2 | 3 | 3 | 2 | 1.5 | 0 | 19 | |
| Semchyshyn Artem Mykolaiovych | 8 | 4.5 | 3.5 | 0.5 | 3 | 1.75 | 1 | 2.5 | 0 | 0 | 16.75 | |
| Tsan Denys Mykhailovych | 9 | 5.5 | 0.5 | 0.5 | 1.5 | 2.75 | 3 | 1 | 1 | 0 | 15.75 | |
| Velhach Viktor Andriiovych | 11 | 3 | 3 | 1.5 | 1.5 | 0.5 | 6 | 0 | 0 | 0 | 15.5 | |
| Siryi Kostiantyn Sviatoslavovych | 10 | 2.5 | 1 | 1.5 | 2.5 | 1 | 0.5 | 0 | 0 | 0 | 9 |
2025
| Name | Grade | A | B | C | D | E | F | G | H | I | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Siryi Kostiantyn Sviatoslavovych | 9 | 4.5 | 3.5 | 5.5 | 0.5 | 0.5 | 1 | 0 | 5 | 1 | 0 | 21.5 | III |
| Khoma Dmytro Vitaliiovych | 8 | 6 | 1.5 | 1.5 | 1 | 0.5 | 1.5 | 2 | 2 | 2 | 0 | 18 | |
| Velhach Viktor Andriiovych | 10 | 0 | 6 | 0 | 0.5 | 5 | 2 | 2 | 0 | 0 | 0 | 15.5 | |
| Spivak Matvii Serhiiovych | 11 | 1.5 | 2 | 0.5 | 1 | 2 | 6.5 | 1.5 | 0 | 0 | 0 | 15 | |
| Hushchaninov Oleksandr Yevhenovych | 8 | 5 | 0 | 0 | 2.5 | 1 | 1.25 | 1.5 | 2 | 1 | 0 | 14.25 | |
| Marchuk Solomiia Ivanivna | 11 | 1 | 2 | 0.5 | 0.5 | 5.5 | 1 | 1 | 0 | 0 | 0 | 11.5 |
2024
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Siryi Kostiantyn Sviatoslavovych | 8 | 4.5 | 2 | 5 | 3 | 1 | 2.5 | 0 | 0 | 18 | III |
| Marchuk Solomiia Ivanivna | 10 | 5 | 1.5 | 1 | 1 | 2.5 | 2.5 | 0 | 0 | 13.5 | III |
| Dudarchuk Vladyslav Yaroslavovych | 9 | 2 | 1.5 | 0.5 | 1.5 | 2 | 4.5 | 0 | 0 | 12 | |
| Sokalskyi Bohdan Tarasovych | 11 | 1 | 1.5 | 1 | 0.5 | 3 | 0.5 | 3.5 | 0 | 11 |
2023
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Omelianchuk Arsen Ruslanovych | 9 | 1 | 1 | 0.5 | 1 | 2 | 1.5 | 2.5 | 0 | 9.5 | |
| Markov Diohen Oleksandrovych | 11 | 0 | 0.5 | 1.5 | 0.5 | 1.5 | 1 | 2 | 0 | 7 | |
| Polovchuk Pavlo Mykhailovych | 10 | 1 | 1 | 0 | 0.5 | 1 | 0.5 | 2.5 | 0 | 6.5 | |
| Tysh Nazarii Maksymovych | 8 | 0.5 | 2 | 0 | 0.5 | 2 | 0.5 | 0 | 0 | 5.5 |
