OlympiadsUkrainian Physics Olympiad
Poltava O. — Ukrainian Physics Olympiad
Years: 4 · Entries: 17
2026
| Name | Grade | A | B | C | D | E | F | G | H | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkachenko Yurii Andriiovych | 8 | 7.5 | 0.5 | 0.5 | 7.5 | 1.25 | 0 | 7.5 | 0 | 0 | 24.75 | III |
| Netrebko Nikita Vadymovych | 9 | 3.5 | 1 | 0.5 | 0 | 1.75 | 2.5 | 3.5 | 0 | 0 | 12.75 | |
| Titarenko Dmytro Maksymovych | 10 | 0.5 | 1 | 0.5 | 0.5 | 1.25 | 1 | 0 | 0.5 | 0 | 5.25 |
2025
| Name | Grade | A | B | C | D | E | F | G | H | I | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davydenko Denys Vitaliiovych | 10 | 0 | 4.5 | 2 | 1 | 2.5 | 2.5 | 1 | 2.5 | 0.5 | 0 | 16.5 | |
| Tytenko Artur Ruslanovych | 8 | 5.5 | 0.5 | 0 | 0.5 | 1.5 | 1.5 | 0.5 | 4 | 0.5 | 0 | 14.5 | |
| Holovanov Anatolii Oleksandrovych | 9 | 0 | 1.5 | 1.5 | 0.5 | 1.5 | 1.5 | 1.5 | 4.5 | 1.5 | 0 | 14 | |
| Prostak Yehor Oleksandrovych | 10 | 1.5 | 1 | 1.5 | 0 | 1 | 1.5 | 4 | 0 | 2 | 0 | 12.5 |
2024
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Davydenko Denys Vitaliiovych | 9 | 2.5 | 1 | 0.5 | 2 | 5 | 5.5 | 0 | 0.5 | 17 | |
| Skrypnyk Anton Serhiiovych | 11 | 0.5 | 0 | 2 | 0.5 | 3.5 | 0.5 | 4 | 0 | 11 | |
| Shut Andrii Vadymovych | 10 | 2 | 2 | 1.5 | 1.5 | 1 | 2 | 0 | 0.5 | 10.5 | III |
| Ivanchenko Mark Albertovych | 8 | 0 | 0 | 0 | 0.5 | 2 | 5 | 0 | 0 | 7.5 | |
| Vasylieva Arina Oleksiivna | 10 | 0.5 | 2 | 0 | 0.5 | 1 | 2 | 0 | 0 | 6 | |
| Popov Kostiantyn Stanislavovych | 10 | 0 | 1.5 | 0.5 | 0.5 | 0.5 | 1.5 | 0 | 0 | 4.5 |
2023
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Davydenko Denys Vitaliiovych | 8 | 0.5 | 1 | 1 | 1 | 2 | 2 | 2.5 | 0 | 10 | |
| Smokovenko Dmytro Oleksandrovych | 9 | 1 | 2 | 0.5 | 1.5 | 0.5 | 2 | 2 | 0 | 9.5 | |
| Skrypnyk Anton Serhiiovych | 10 | 0.5 | 0 | 0.5 | 1 | 2.5 | 0.5 | 4.5 | 0 | 9.5 | |
| Onyshchenko Matvii Andriiovych | 8 | 1 | 1.5 | 1 | 0.5 | 2.5 | 1 | 0.5 | 0 | 8 |
