OlympiadsUkrainian Physics Olympiad
Ivano-Frankivsk O. — Ukrainian Physics Olympiad
Years: 4 · Entries: 30
2026
| Name | Grade | A | B | C | D | E | F | G | H | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kityk Maksym Yaroslavovych | 9 | 6 | 4 | 4.5 | 2.5 | 2.5 | 4.5 | 5 | 2 | 0 | 31 | II |
| Lesiuk David Yevhenovych | 8 | 7.5 | 2.5 | 3 | 7.5 | 2.25 | 2.5 | 2 | 0 | 0 | 27.25 | II |
| Yakovyna Andrii Yuriiovych | 10 | 5.5 | 1.5 | 5.5 | 2 | 3.25 | 3.5 | 0 | 4.5 | 0 | 25.75 | II |
| Melnychenko Pavlo Yuriiovych | 9 | 5.5 | 4.5 | 3.5 | 1 | 3 | 3.5 | 0.5 | 2 | 0 | 23.5 | III |
| Ersteniuk Marko Liubomyrovych | 8 | 5 | 1 | 2 | 5 | 1.75 | 1 | 5 | 0 | 0 | 20.75 | |
| Zhoha Oleksandr Stepanovych | 10 | 2 | 1 | 3 | 2 | 3.25 | 2 | 0 | 1 | 0 | 14.25 | |
| Baran Volodymyr Vasylovych | 11 | 4 | 1.5 | 1.5 | 0.5 | 5 | 1 | 0 | 0 | 0 | 13.5 | |
| Semchuk Maksym Yuriiovych | 11 | 5 | 2.5 | 2.5 | 0.5 | 1.5 | 1.5 | 0 | 0 | 0 | 13.5 |
2025
| Name | Grade | A | B | C | D | E | F | G | H | I | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melnychenko Pavlo Yuriiovych | 8 | 6 | 6 | 4 | 4 | 4.5 | 2.25 | 5 | 5.5 | 3 | 0 | 40.25 | I |
| Kityk Maksym Yaroslavovych | 8 | 6 | 3 | 4 | 2 | 2 | 2.75 | 5 | 2 | 2 | 0 | 28.75 | III |
| Nahornyi Dmytro Vasylovych | 9 | 0 | 3.5 | 5 | 2 | 0.5 | 2.75 | 2 | 2.5 | 3 | 0 | 21.25 | III |
| Bilous Oleksandr Oleksandrovych | 8 | 6 | 2 | 0 | 0 | 2.5 | 1.25 | 2.5 | 3 | 0.5 | 0 | 17.75 | |
| Zhoha Oleksandr Stepanovych | 9 | 3.5 | 1 | 2.5 | 1.5 | 0 | 1.25 | 1.5 | 2 | 4.5 | 0 | 17.75 | |
| Semchuk Maksym Yuriiovych | 10 | 0.5 | 0.5 | 2 | 1.5 | 3 | 2.75 | 2.5 | 1 | 1 | 0 | 14.75 | |
| Shkunda Maksym Andriiovych | 11 | 1.5 | 1 | 1.5 | 1.5 | 0 | 1 | 4.5 | 0 | 0 | 0 | 11 |
2024
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nahornyi Dmytro Vasylovych | 8 | 2 | 2.5 | 1 | 3 | 4.5 | 5 | 0 | 0 | 18 | III |
| Semchuk Maksym Yuriiovych | 9 | 2.5 | 1.5 | 0.5 | 3.5 | 1 | 6 | 0 | 0 | 15 | |
| Baran Volodymyr Vasylovych | 9 | 2 | 0.5 | 0 | 2 | 4.5 | 4 | 0 | 0 | 13 | |
| Solchanyk Vasyl Hryhorovych | 11 | 1 | 1 | 2 | 0 | 3.5 | 0 | 4.5 | 0 | 12 | III |
| Tymchyshyn Valentyn Volodymyrovych | 11 | 0.5 | 1.5 | 2 | 1 | 2 | 0.5 | 3.5 | 0.5 | 11.5 | III |
| Karvatskyi Bohdan Romanovych | 8 | 0.5 | 1.5 | 1.5 | 0 | 2.5 | 3.5 | 0 | 0 | 9.5 | |
| Haidei Roman Yaroslavovych | 11 | 0.5 | 0.5 | 1 | 0.5 | 2 | 0.5 | 4.5 | 0 | 9.5 | |
| Shkunda Maksym Andriiovych | 10 | 2 | 2 | 0.5 | 0.5 | 1 | 1.5 | 0 | 0 | 7.5 | |
| Zankovych Nazar Mykolaiovych | 10 | 0.5 | 2 | 1 | 0 | 1.5 | 1.5 | 0 | 0 | 6.5 |
2023
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zazubyk Diana Vitaliivna | 11 | 1 | 4 | 3 | 4 | 6 | 5 | 2 | 0 | 25 | I |
| Tymchyshyn Valentyn Volodymyrovych | 10 | 2 | 1.5 | 1 | 0.5 | 2.5 | 3.5 | 0.5 | 0 | 11.5 | |
| Korostil Vladyslav Romanovych | 9 | 2 | 1.5 | 0.5 | 2.5 | 0.5 | 2.5 | 1.5 | 0 | 11 | III |
| Kozoriz Andrii Andriiovych | 10 | 1 | 0 | 0.5 | 2 | 2 | 1.5 | 3.5 | 0 | 10.5 | |
| Shkunda Maksym Andriiovych | 9 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | 2 | 0 | 6 | |
| Polishchuk Veronika Oleksiivna | 8 | 0 | 0.5 | 0.5 | 0 | 2 | 0.5 | 1 | 0 | 4.5 |
