OlympiadsUkrainian Physics Olympiad
Chernihiv O. — Ukrainian Physics Olympiad
Years: 4 · Entries: 14
2026
| Name | Grade | A | B | C | D | E | F | G | H | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyshchenko Serhii Serhiiovych | 9 | 3.5 | 4 | 2.5 | 1.5 | 1.75 | 2 | 1 | 3.5 | 0 | 19.75 | |
| Alandarenko Yevheniia Yuriivna | 10 | 4 | 1 | 4 | 2 | 2.5 | 4 | 0 | 0 | 0 | 17.5 | III |
| Kovbasa Ihor Yuriiovych | 8 | 5 | 0 | 1.5 | 2.5 | 1.75 | 1 | 2 | 0 | 1 | 14.75 |
2025
| Name | Grade | A | B | C | D | E | F | G | H | I | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lytviakov Yehor Kostiantynovych | 10 | 1 | 2.5 | 1.5 | 0 | 2 | 3.25 | 3.5 | 0.5 | 1 | 0 | 15.25 | |
| Zheliba Vitalii Volodymyrovych | 9 | 3 | 1.5 | 1.5 | 0.5 | 0.5 | 2.25 | 0 | 2.5 | 2 | 0 | 13.75 | |
| Kotchenko Pavlo Olehovych | 11 | 3 | 2 | 1 | 1 | 2 | 2 | 1.5 | 0 | 0 | 0 | 12.5 | |
| Svetlova Sofiia Andriivna | 8 | 2.5 | 1.5 | 0 | 0.5 | 1 | 1.5 | 0.5 | 2.5 | 1 | 0 | 11 |
2024
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Koriavets Denys Pavlovych | 11 | 1 | 1.5 | 0.5 | 0.5 | 2.5 | 1 | 3.5 | 0 | 10.5 | |
| Lytviakov Yehor Kostiantynovych | 9 | 0.5 | 0 | 0.5 | 0.5 | 5 | 3 | 0 | 0 | 9.5 | |
| Shcherbakov Artem Oleksiiovych | 10 | 0.5 | 1.5 | 0.5 | 0.5 | 2 | 1.5 | 0 | 0 | 6.5 |
2023
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dotsenko Vitalii Oleksandrovych | 9 | 0.5 | 0.5 | 0.5 | 0.5 | 3 | 0.5 | 1 | 0 | 6.5 | |
| Fedko Roman Viktorovych | 10 | 1 | 1 | 0.5 | 0.5 | 1.5 | 0.5 | 1 | 0 | 6 | |
| Koval Serhii Serhiiovych | 11 | 1 | 0.5 | 1.5 | 0.5 | 0.5 | 1 | 0.5 | 0 | 5.5 | |
| Yakymets Anton Yevhenovych | 8 | 0 | 1 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0 | 3.5 |
