OlympiadsUkrainian IT Olympiad
UPML — Ukrainian IT Olympiad
Years: 10 · Entries: 42
2025
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martynenko Heorhii Maksymovych | 11 | 0 | 1.2 | 14.58 | 0 | 3.75 | 20 | 0.63 | 9.75 | 16.3 | 12.85 | 0 | 79.06 | III |
| Nevinskyi Oleksandr Volodymyrovych | 11 | 6.25 | 7.8 | 3.58 | 0 | 5.75 | 20.55 | 2.22 | 3.25 | 15.2 | 9.3 | 0 | 73.9 | |
| Fedoryna Viktoriia Dmytrivna | 10 (9) | 0 | 16.85 | 1.75 | 0 | 0 | 4.8 | 2.12 | 0 | 0 | 15.1 | 0 | 40.62 |
2024
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martynenko Heorhii Maksymovych | 10 | 2.15 | 0 | 6.75 | 25.81 | 0 | 15 | 16.28 | 4.55 | 70.54 | III | |
| Kruhlova Anastasiia Ihorivna | 11 | 3.4 | 8.86 | 0.5 | 20.63 | 0 | 6.5 | 11.73 | 9.98 | 61.6 | ||
| Radzyvylo Mariia Oleksiivna | 10 | 1.7 | 0 | 9.5 | 10.63 | 0 | 23 | 12.25 | 3.85 | 60.93 | ||
| Nevinskyi Oleksandr Volodymyrovych | 10 | 2.25 | 4.32 | 7.25 | 5.94 | 1.67 | 9.5 | 21 | 6.65 | 58.58 | ||
| Khoroshun Mariia Vitaliivna | 10 | 3.75 | 0.68 | 6.5 | 13.59 | 1.67 | 11 | 13.13 | 0.26 | 50.58 | ||
| Fedoryna Viktoriia Dmytrivna | 10 (8) | 0 | 7.73 | 0.5 | 0 | 0 | 11 | 4.2 | 0 | 23.43 |
2019
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filonenko Ihor Ruslanovych | 10 | 16 | 0 | 11 | 0 | 13 | 12 | 19 | 10 | 27 | 0 | 0 | 108 | I |
| Tretiakov Yehor Danylovych | 11 | 1 | 0 | 5 | 5 | 3 | 10 | 11 | 10 | 0 | 14 | 0 | 59 | |
| Dovhoshliubnyi Illia Oleksandrovych | 10 | 3 | 1 | 0 | 0 | 0 | 12 | 0 | 10 | 0 | 2 | 0 | 28 |
2018
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 1F | 2A | 2B | 2C | 2D | 2E | 2F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lohachov Mykhailo Maksymovych | 11 | 12 | 0 | 6 | 12 | 16 | 0 | 5 | 21 | 13 | 22 | 10 | 0 | 0 | 117 | II |
| Varzar Veronika Anatoliivna | 11 | 1 | 0 | 5 | 11 | 13 | 0 | 6 | 15 | 13 | 22 | 4 | 3 | 0 | 93 | |
| Tretiakov Yehor Danylovych | 10 | 7 | 6 | 7 | 0 | 0 | 0 | 6 | 2 | 13 | 2 | 12 | 0 | 0 | 55 | |
| Yukhymenko Kostiantyn Oleksandrovych | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | 18 |
2017
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filonenko Bohdan Ruslanovych | 11 | 39 | 0 | 0 | 109 | 68 | 35 | 121 | 101 | 22 | 19 | 0 | 514 | II |
| Moroziuk Anton Yuriiovych | 11 | 9 | 0 | 0 | 46 | 75 | 40 | 112 | 102 | 0 | 0 | 0 | 384 | III |
| Kruhliak Yuliia Vadymivna | 11 | 0 | 0 | 42 | 51 | 0 | 30 | 99 | 89 | 9 | 21 | 0 | 341 | III |
| Lohachov Mykhailo Maksymovych | 10 | 15 | 0 | 17 | 70 | 22 | 20 | 0 | 88 | 9 | 54 | 0 | 295 | |
| Kolpakchi Mirra Eduardivna | 11 | 57 | 0 | 0 | 0 | 40 | 40 | 76 | 0 | 0 | 0 | 0 | 213 |
2016
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | 2E | 2F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yarema Serhii Oleksandrovych | 10 | 23 | 27 | 31 | 5 | 0 | 19 | 16 | 0 | 6 | 0 | 127 | I |
| Vovkotrub Oleksandr Vitaliiovych | 11 | 28 | 21 | 34 | 3 | 6 | 19 | 7 | 0 | 0 | 0 | 118 | II |
| Vasyliev Andrii Serhiiovych | 11 | 10 | 14 | 22 | 5 | 2 | 15 | 7 | 0 | 8 | 0 | 83 | |
| Lipska Vlada Olehivna | 11 | 1 | 21 | 19 | 6 | 9 | 14 | 10 | 0 | 0 | 0 | 80 |
2015
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lysenko Kostiantyn Vadymovych | 11 | 29 | 97 | 94 | 4 | 54 | 23 | 18 | 0 | 319 | I |
| Perepelytsia Anton Ihorovych | 11 | 9 | 75 | 60 | 14 | 14 | 31 | 0 | 0 | 203 | III |
| Miezhdielova Daria Ruslanivna | 11 | 3 | 63 | 31 | 14 | 32 | 23 | 20 | 0 | 186 | |
| Horbaliuk Vladyslav Dmytrovych | 11 | 24 | 31 | 30 | 14 | 10 | 31 | 20 | 0 | 160 | |
| Yarema Serhii Oleksandrovych | 10 (9) | 24 | 12 | 15 | 29 | 29 | 20 | 5 | 0 | 134 | |
| Lipska Vlada Olehivna | 10 | 0 | 4 | 26 | 4 | 61 | 33 | 2 | 0 | 130 | |
| Vovkotrub Oleksandr Vitaliiovych | 10 | 0 | 13 | 32 | 29 | 7 | 2 | 20 | 0 | 103 |
2014
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Varzar Yevhenii Anatoliiovych | 11 | 0 | 0 | 61 | 35 | 32 | 25 | 41 | 25 | 0 | 219 | I |
| Yosypiv Yurii Liubomyrovych | 11 | 0 | 19 | 15 | 34 | 33 | 22 | 29 | 1 | 0 | 153 | III |
| Perepelytsia Anton Ihorovych | 10 | 0 | 18 | 47 | 2 | 18 | 1 | 40 | 1 | 0 | 127 | III |
| Korniienko Veronika Valeriivna | 11 | 9 | 0 | 0 | 30 | 30 | 12 | 0 | 1 | 0 | 82 | |
| Terpilovskyi Yehor Oleksandrovych | 10 | 12 | 2 | 1 | 0 | 24 | 29 | 0 | 0 | 0 | 68 |
2013
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoherchak Hryhorii Ivanovych | 11 | 0 | 24 | 71 | 17 | 30 | 40 | 52 | 0 | 234 | I |
| Yakubiv Viktor Romanovych | 11 | 0 | 11 | 24 | 15 | 30 | 40 | 60 | 0 | 180 | II |
| Malinovska Yuliia Volodymyrivna | 10 | 0 | 0 | 13 | 0 | 25 | 13 | 35 | 0 | 86 |
2012
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kharchenko Mariia Volodymyrivna | 11 | 8 | 23 | 6 | 32 | 0 | 7 | 18 | 33 | 0 | 127 | III |
| Shtypa Yevheniia Serhiivna | 10 | 12 | 0 | 14 | 30 | 0 | 0 | 0 | 9 | 0 | 65 |
