OlympiadsUkrainian IT Olympiad
Poltava O. — Ukrainian IT Olympiad
Years: 11 · Entries: 51
2026
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halushka Andrii Viktorovych | 10 | 18 | 0 | 0 | 1.97 | 10.13 | 4.25 | 12.5 | 16.5 | 15.27 | 0 | 78.62 | II |
| Blinkov Vladyslav Dmytrovych | 11 | 8.38 | 0 | 9.46 | 4.7 | 8.7 | 6.75 | 12.25 | 14.25 | 10.14 | 0 | 74.63 | III |
| Korotin Artur Vitaliiovych | 11 | 3.01 | 0 | 0 | 2.63 | 13.69 | 7.75 | 13.25 | 13.25 | 12.97 | 0 | 66.55 | |
| Hliantsev Maksym Andriiovych | 11 | 11.51 | 0 | 0 | 3.02 | 13.16 | 1.25 | 9.25 | 18.25 | 9.19 | 0 | 65.63 | |
| Smirnov Tymofii Maksymovych | 9 (8) | 7.39 | 0.5 | 0 | 3.51 | 4.16 | 2.25 | 4.13 | 13.5 | 8.51 | 0 | 43.95 |
2025
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tarasenko Stanislav Ruslanovych | 11 | 0 | 5.6 | 12.95 | 17.79 | 8.25 | 20 | 18.31 | 10 | 17.8 | 16.2 | 0 | 126.9 | I |
| Halushka Andrii Viktorovych | 10 (9) | 5.75 | 10.5 | 6.2 | 13.94 | 0 | 13.9 | 2.43 | 6 | 14.1 | 11.35 | 0 | 84.17 | III |
| Rudyk Artem Viktorovych | 10 | 0 | 8.5 | 1.55 | 1.44 | 9.25 | 14.1 | 11.53 | 6.75 | 14.5 | 0 | 0 | 67.62 | |
| Halanskyi Yehor Antonovych | 11 | 0 | 7.55 | 7.6 | 6.01 | 3.5 | 6.3 | 0 | 9.75 | 15.5 | 9.85 | 0 | 66.06 | |
| Derhai Sofiia Anatoliivna | 10 (9) | 7 | 7.35 | 0.95 | 5.29 | 6 | 3.4 | 2.86 | 4.5 | 8.5 | 6.4 | 0 | 52.25 | |
| Korotin Artur Vitaliiovych | 10 | 0 | 13.75 | 0.95 | 0.96 | 6.5 | 7.8 | 1.38 | 3.75 | 9 | 6.9 | 0 | 50.99 | |
| Hasiuk Stanislav Yuriiovych | 10 (9) | 7.25 | 14.8 | 0.25 | 4.81 | 2.5 | 0 | 0 | 3.75 | 5.5 | 0 | 0 | 38.86 |
2024
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zakolodnyi Volodymyr Volodymyrovych | 10 | 7.65 | 5.91 | 19.25 | 30.94 | 13.33 | 39.5 | 33.08 | 33.95 | 183.61 | I | |
| Koinash Denys Anatoliiovych | 11 | 0.7 | 10.45 | 15.25 | 22.81 | 3.33 | 29.5 | 8.23 | 1.4 | 91.67 | III | |
| Zheleikina Alina Serhiivna | 11 | 0 | 12.27 | 5.75 | 12.94 | 0 | 29.5 | 14.35 | 0 | 74.81 | ||
| Tarasenko Stanislav Ruslanovych | 10 | 0 | 11.59 | 4.5 | 27.5 | 0.83 | 18 | 10.15 | 0 | 72.57 | III |
2019
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shevtsov Robert Rafaelovych | 11 | 25 | 4 | 0 | 0 | 5 | 12 | 26 | 10 | 2 | 14 | 0 | 98 | II |
| Fedorovskyi Oleksandr Serhiiovych | 10 | 21 | 18 | 2 | 0 | 9 | 9 | 11 | 10 | 0 | 13 | 0 | 93 | II |
| Masenko Yaroslav Volodymyrovych | 10 | 12 | 12 | 2 | 0 | 12 | 10 | 20 | 0 | 0 | 13 | 0 | 81 | III |
| Kmytiuk Kateryna Volodymyrivna | 11 | 4 | 8 | 5 | 1 | 11 | 9 | 13 | 0 | 4 | 10 | 0 | 65 |
2018
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 1F | 2A | 2B | 2C | 2D | 2E | 2F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kovalenko Denys Volodymyrovych | 11 | 32 | 0 | 10 | 9 | 13 | 0 | 5 | 23 | 0 | 22 | 2 | 2 | 0 | 118 | II |
| Trotsenko Daniil Anatoliiovych | 11 | 27 | 0 | 3 | 7 | 11 | 0 | 4 | 16 | 12 | 20 | 0 | 2 | 0 | 102 | III |
| Masenko Yaroslav Volodymyrovych | 10 (9) | 25 | 1 | 2 | 6 | 2 | 0 | 4 | 26 | 13 | 0 | 10 | 0 | 0 | 89 | III |
| Shevtsov Robert Rafaelovych | 10 | 1 | 0 | 10 | 12 | 3 | 0 | 6 | 20 | 13 | 0 | 11 | 4 | 0 | 80 |
2017
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kovalenko Denys Volodymyrovych | 10 | 66 | 0 | 15 | 68 | 15 | 20 | 101 | 98 | 9 | 21 | 0 | 413 | II |
| Ivanova Yuliia Anatoliivna | 11 | 13 | 0 | 54 | 93 | 29 | 15 | 74 | 99 | 9 | 24 | 0 | 410 | III |
| Hryn Alina Viktorivna | 11 | 22 | 0 | 49 | 88 | 57 | 15 | 33 | 110 | 0 | 30 | 0 | 404 | III |
| Kulinich Bohdan Yuriiovych | 11 | 33 | 0 | 19 | 0 | 90 | 15 | 38 | 134 | 9 | 18 | 0 | 356 | III |
| Bazavluk Valentyn Volodymyrovych | 11 | 13 | 0 | 27 | 75 | 22 | 10 | 67 | 92 | 13 | 21 | 0 | 340 | III |
| Shevtsov Robert Rafaelovych | 11 (9) | 7 | 0 | 67 | 0 | 20 | 20 | 18 | 101 | 22 | 24 | 0 | 279 |
2016
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | 2E | 2F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vorobiov Oleksandr Serhiiovych | 11 | 30 | 39 | 32 | 6 | 6 | 16 | 5 | 0 | 4 | 0 | 138 | I |
| Miroshnyk Stanislav Mykolaiovych | 11 | 27 | 21 | 20 | 7 | 7 | 14 | 7 | 0 | 9 | 0 | 112 | III |
| Debelyi Ihor Oleksandrovych | 11 | 15 | 30 | 16 | 8 | 0 | 11 | 4 | 0 | 2 | 0 | 86 | |
| Ivanova Yuliia Anatoliivna | 10 | 9 | 15 | 20 | 5 | 0 | 6 | 14 | 0 | 7 | 0 | 76 |
2015
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyzyla Yevhenii Serhiiovych | 11 | 31 | 75 | 32 | 62 | 54 | 41 | 20 | 0 | 315 | I |
| Vorobiov Oleksandr Serhiiovych | 10 | 30 | 97 | 31 | 44 | 15 | 41 | 20 | 0 | 278 | II |
| Vorona Bohdan Petrovych | 11 | 34 | 57 | 33 | 44 | 18 | 23 | 20 | 0 | 229 | III |
| Debelyi Ihor Oleksandrovych | 10 | 5 | 63 | 38 | 4 | 11 | 26 | 18 | 0 | 165 | III |
2014
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yakovliev Oleksii Serhiiovych | 11 | 19 | 11 | 46 | 21 | 49 | 18 | 31 | 2 | 0 | 197 | II |
| Kropenko Dmytro Olehovych | 11 | 8 | 20 | 37 | 1 | 36 | 27 | 11 | 25 | 0 | 165 | III |
| Vovk Oleksii Serhiiovych | 11 | 17 | 1 | 42 | 2 | 43 | 27 | 5 | 2 | 0 | 139 | |
| Vorona Bohdan Petrovych | 10 | 30 | 0 | 46 | 0 | 38 | 15 | 0 | 1 | 0 | 130 | III |
| Zahorulko Vladyslav Antonovych | 10 | 2 | 2 | 20 | 16 | 36 | 6 | 6 | 2 | 0 | 90 | |
| Vorobiov Oleksandr Serhiiovych | 10 (9) | 6 | 18 | 7 | 11 | 1 | 16 | 12 | 1 | 0 | 72 |
2013
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vedmedenko Oleh Viacheslavovych | 11 | 1 | 97 | 22 | 18 | 30 | 35 | 56 | 0 | 259 | I |
| Yakovliev Oleksii Serhiiovych | 10 | 1 | 61 | 10 | 18 | 5 | 35 | 40 | 0 | 170 | II |
| Tokar Andrii Hennadiiovych | 10 | 12 | 6 | 13 | 15 | 15 | 36 | 60 | 0 | 157 | III |
| Ostapenko Uliana Serhiivna | 11 | 0 | 15 | 20 | 12 | 30 | 20 | 35 | 0 | 132 | III |
| Zahorulko Vladyslav Antonovych | 10 (9) | 4 | 14 | 5 | 15 | 0 | 19 | 36 | 0 | 93 |
2012
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vedmedenko Oleh Viacheslavovych | 10 | 7 | 17 | 60 | 32 | 0 | 5 | 0 | 39 | 0 | 160 | II |
| Rahulina Iryna Borysivna | 11 | 10 | 5 | 40 | 22 | 0 | 0 | 9 | 33 | 0 | 119 |
