OlympiadsUkrainian IT Olympiad
Mykolaiv O. — Ukrainian IT Olympiad
Years: 11 · Entries: 46
2026
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denysenko Andrii Heorhiiovych | 11 | 15.63 | 3.75 | 2.16 | 2.44 | 12.69 | 0 | 14.25 | 16.25 | 11.22 | 0 | 78.39 | III |
| Bulakovskyi Vladyslav Serhiiovych | 10 | 9.88 | 0 | 2.16 | 3.29 | 8.57 | 0 | 28.75 | 9 | 14.32 | 0 | 75.97 | II |
| Prytuliak Artemii Petrovych | 11 | 1.5 | 0 | 0 | 2.73 | 13.31 | 1.5 | 0.75 | 2.5 | 17.97 | 0 | 40.26 |
2025
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ihonin Yevhen Olehovych | 11 (9) | 12.75 | 6.35 | 13.45 | 5.53 | 3.25 | 15.8 | 0.53 | 12.25 | 14.6 | 13.1 | 0 | 97.61 | III |
| Bulakovskyi Vladyslav Serhiiovych | 10 (9) | 0 | 14.25 | 15.15 | 0 | 6.25 | 25 | 0.95 | 13.75 | 5 | 13.7 | 0 | 94.05 | II |
2024
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hodlevska Mariia Oleksandrivna | 11 | 0 | 8.64 | 7.75 | 21.75 | 0 | 14.5 | 6.3 | 14.35 | 73.29 | ||
| Minaiev Artem Ihorovych | 10 | 5.1 | 7.27 | 6 | 7.91 | 0 | 17.5 | 12.43 | 6.74 | 62.95 |
2019
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trostinetskyi Oleksandr Serhiiovych | 11 | 20 | 7 | 3 | 0 | 3 | 10 | 15 | 10 | 0 | 11 | 0 | 79 | III |
| Moisol Andrii Oleksiiovych | 11 | 17 | 2 | 1 | 9 | 4 | 7 | 12 | 10 | 0 | 8 | 0 | 70 | III |
| Berenda Maksym Yevhenovych | 10 | 8 | 6 | 4 | 0 | 3 | 6 | 2 | 0 | 2 | 6 | 0 | 37 |
2018
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 1F | 2A | 2B | 2C | 2D | 2E | 2F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trostinetskyi Oleksandr Serhiiovych | 10 | 10 | 0 | 10 | 4 | 17 | 0 | 3 | 28 | 13 | 25 | 8 | 3 | 0 | 121 | II |
| Ivanchenko Kseniia Vitaliivna | 10 (9) | 15 | 0 | 0 | 9 | 17 | 0 | 3 | 12 | 13 | 19 | 5 | 2 | 0 | 95 | III |
| Didrikhs Anton Hennadiiovych | 11 | 3 | 0 | 0 | 9 | 13 | 0 | 7 | 32 | 13 | 0 | 11 | 0 | 0 | 88 | |
| Popova Vladyslava Ruslanivna | 11 | 7 | 0 | 0 | 11 | 4 | 0 | 5 | 22 | 13 | 1 | 8 | 2 | 0 | 73 | |
| Volovenko Danylo Viacheslavovych | 10 | 1 | 2 | 10 | 12 | 4 | 0 | 1 | 13 | 13 | 0 | 4 | 0 | 0 | 60 | |
| Rudenko Anna Oleksandrivna | 10 | 16 | 1 | 0 | 1 | 0 | 0 | 3 | 14 | 13 | 0 | 7 | 1 | 0 | 56 |
2017
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kanaryk Volodymyr Petrovych | 11 | 39 | 0 | 0 | 148 | 22 | 25 | 87 | 134 | 49 | 7 | 0 | 511 | II |
| Kozyriev Oleksandr Anatoliiovych | 11 | 31 | 0 | 0 | 142 | 52 | 20 | 78 | 95 | 0 | 28 | 0 | 446 | II |
| Hress Anastasiia Kostiantynivna | 11 | 25 | 5 | 54 | 95 | 31 | 15 | 22 | 131 | 9 | 18 | 0 | 405 | III |
| Popova Vladyslava Ruslanivna | 10 | 37 | 0 | 61 | 81 | 0 | 15 | 67 | 94 | 0 | 37 | 0 | 392 | II |
| Serikov Oleh Serhiiovych | 11 | 42 | 0 | 2 | 15 | 52 | 35 | 85 | 86 | 9 | 24 | 6 | 356 | III |
| Trostinetskyi Oleksandr Serhiiovych | 11 (9) | 42 | 0 | 0 | 80 | 2 | 35 | 15 | 105 | 9 | 19 | 0 | 307 | |
| Danylenko Anastasiia Vadymivna | 11 | 7 | 22 | 60 | 0 | 27 | 30 | 2 | 120 | 0 | 10 | 0 | 278 |
2016
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | 2E | 2F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mudriievskyi Petro Olehovych | 11 | 0 | 56 | 9 | 9 | 22 | 23 | 16 | 0 | 14 | 0 | 149 | I |
| Hrokholska Anastasiia Ihorivna | 11 | 31 | 34 | 15 | 5 | 7 | 15 | 6 | 0 | 15 | 0 | 128 | II |
| Kanaryk Volodymyr Petrovych | 10 | 4 | 23 | 29 | 5 | 22 | 16 | 17 | 0 | 10 | 0 | 126 | I |
| Sobol Zoriana Myroslavivna | 11 | 28 | 21 | 23 | 6 | 0 | 9 | 4 | 0 | 9 | 0 | 100 | III |
| Volkov Andrii Mykhailovych | 11 | 1 | 27 | 18 | 5 | 0 | 9 | 7 | 0 | 2 | 0 | 69 |
2015
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mudriievskyi Petro Olehovych | 10 | 3 | 115 | 30 | 80 | 90 | 0 | 0 | 0 | 318 | I |
| Korsun Oleksii Volodymyrovych | 11 | 44 | 45 | 32 | 4 | 15 | 32 | 20 | 0 | 192 | |
| Sobol Zoriana Myroslavivna | 10 | 40 | 28 | 28 | 14 | 12 | 37 | 20 | 0 | 179 | III |
| Myroshnychenko Yehor Maksymovych | 11 | 59 | 24 | 32 | 4 | 14 | 39 | 5 | 0 | 177 | |
| Akulenko Oleksandr Olehovych | 11 | 0 | 18 | 70 | 4 | 7 | 32 | 5 | 0 | 136 |
2014
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hryb Oleksandr Ivanovych | 11 | 0 | 20 | 46 | 12 | 38 | 20 | 45 | 25 | 0 | 206 | II |
| Krukovskyi Yaroslav Oleksandrovych | 11 | 4 | 11 | 46 | 35 | 27 | 24 | 29 | 2 | 0 | 178 | III |
| Mudriievskyi Petro Olehovych | 10 (9) | 0 | 18 | 65 | 0 | 25 | 24 | 42 | 0 | 0 | 174 | II |
| Brylov Rostyslav Oleksandrovych | 11 | 0 | 11 | 43 | 23 | 37 | 26 | 1 | 25 | 0 | 166 | III |
| Akulenko Oleksandr Olehovych | 10 | 9 | 2 | 19 | 9 | 26 | 18 | 1 | 22 | 0 | 106 | |
| Myroshnychenko Yehor Maksymovych | 10 | 14 | 11 | 9 | 0 | 9 | 13 | 0 | 1 | 0 | 57 |
2013
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shchebetiuk Valentyn Olehovych | 11 | 58 | 59 | 15 | 16 | 15 | 40 | 51 | 0 | 254 | I |
| Bessonov Bohdan Oleksandrovych | 11 | 0 | 16 | 28 | 16 | 30 | 40 | 60 | 0 | 190 | II |
| Hryb Oleksandr Ivanovych | 10 | 33 | 11 | 26 | 1 | 10 | 15 | 41 | 0 | 137 | III |
| Krukovskyi Yaroslav Oleksandrovych | 10 | 10 | 4 | 18 | 3 | 10 | 33 | 34 | 0 | 112 | III |
2012
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muzyka Dmytro Mykhailovych | 11 | 1 | 60 | 4 | 32 | 0 | 5 | 20 | 41 | 0 | 163 | II |
| Bessonov Bohdan Oleksandrovych | 10 | 0 | 11 | 22 | 16 | 0 | 15 | 20 | 11 | 0 | 95 | |
| Yurin Dmytro Vadymovych | 11 | 9 | 6 | 9 | 24 | 0 | 0 | 20 | 2 | 0 | 70 |
