MudriievskyiPetroOlehovych
| Olympiad | 🇺🇦 | 🇪🇺 | 🌍 |
|---|---|---|---|
| First-degree diplomas and gold medals | 3 | 0 | 0 |
| Second-degree diplomas and silver medals | 2 | 0 | 0 |
| Third-degree diplomas and bronze medals | 4 | 0 | 0 |
| Honourable mentions | 0 | 0 | 0 |
| Number of participations | 10 | 0 | 0 |
2016
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Mykolaiv O. | 11 | 405.00 | 10 | 17 | II |
| Ukrainian IT | Mykolaiv O. | 11 | 149.00 | 1 | 1 | I |
| Ukrainian Mathematical | Mykolaiv O. | 11 | 19.00 | 76 |
2015
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Mykolaiv O. | 10 | 495.00 | 14 | 32 | III |
| Ukrainian IT | Mykolaiv O. | 10 | 318.00 | 3 | 5 | I |
| Ukrainian Mathematical | Mykolaiv O. | 10 | 25.00 | 61 | III |
2014
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Mykolaiv O. | 9 | 495.00 | 2 | 10 | I |
| Ukrainian IT | Mykolaiv O. | 10 (9) | 174.00 | 4 | 17 | II |
2013
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Mykolaiv O. | 9 (8) | 305.00 | 14 | 74 | III |
2012
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian in Informatics | Mykolaiv O. | 9 (7) | 325.00 | 13 | 73 | III |