OlympiadsUkrainian IT Olympiad
Lviv O. — Ukrainian IT Olympiad
Years: 11 · Entries: 67
2026
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slysh Rostyslav Mykhailovych | 10 | 17.63 | 4.25 | 3.51 | 7.21 | 5.94 | 13.5 | 18.25 | 14 | 7.3 | 0 | 91.59 | I |
| Vasylkov Danylo Olehovych | 11 | 17.39 | 0 | 0 | 4.58 | 0 | 16 | 24.63 | 18.75 | 1.89 | 0 | 83.24 | III |
| Durych Bohdan Stepanovych | 11 (9) | 8.76 | 4 | 1.08 | 2.44 | 6.72 | 0 | 25.88 | 13 | 12.03 | 0 | 73.91 | III |
| Broshko Andrii Mykhailovych | 10 | 12.5 | 5.75 | 1.08 | 3.7 | 2.2 | 8.75 | 14 | 22 | 2.97 | 0 | 72.95 | II |
| Yushchuk Dmytro Oleksandrovych | 10 | 6.88 | 9.5 | 0 | 1.85 | 1.25 | 8.25 | 19.5 | 17.75 | 7.16 | 0 | 72.14 | II |
| Lozovyi Ernest Romanovych | 10 | 15.5 | 0 | 0 | 2.44 | 11.11 | 0 | 8.25 | 21 | 12.97 | 0 | 71.27 | III |
| Semenkov Pavlo Yaroslavovych | 10 | 5.76 | 0.63 | 0 | 4.67 | 11.79 | 4.5 | 24.25 | 16.25 | 3.24 | 0 | 71.09 | III |
| Zilnyk Dmytro Vasylovych | 11 | 6.13 | 0 | 0 | 4.19 | 12.78 | 9 | 6.25 | 23.25 | 1.08 | 2 | 64.68 | |
| Yaremchuk Yaroslav Ihorovych | 11 | 0.63 | 1 | 0 | 6.52 | 0.89 | 0 | 25.25 | 4.5 | 14.73 | 0 | 53.52 | |
| Mysyk Danylo Tarasovych | 10 | 9.64 | 0 | 0 | 5.93 | 0 | 8.25 | 10.5 | 7.5 | 4.59 | 0 | 46.41 | |
| Huzar Davyd Ihorovych | 9 | 8.01 | 2.5 | 0 | 1.66 | 12.42 | 0.75 | 8.75 | 6 | 6.22 | 0 | 46.31 | III |
| Kleban Veronika Vasylivna | 10 | 1.76 | 1.75 | 0 | 4.29 | 9.76 | 5.5 | 0 | 10.25 | 6.76 | 0 | 40.07 | |
| Zhelizniak Oleksii Romanovych | 9 | 1.13 | 2.5 | 0 | 1.66 | 6.59 | 9 | 0 | 0 | 16.49 | 0 | 37.37 | |
| Hoza Sviatoslav Stepanovych | 9 | 1.38 | 0 | 0 | 5.07 | 3.2 | 0.75 | 4 | 9.5 | 4.05 | 0 | 27.95 |
2025
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hlova Semen Yuriiovych | 11 | 7.5 | 11.9 | 13.05 | 16.35 | 5.75 | 20.4 | 8.78 | 11.25 | 12 | 13.05 | 0 | 120.03 | II |
| Kokhmanskyi Mykhailo Mykhailovych | 11 | 5.5 | 13.3 | 10.5 | 13.46 | 8 | 14.1 | 17.35 | 10.5 | 16 | 10.1 | 0 | 118.81 | II |
| Mytsyk Oleh Andriiovych | 11 | 5.25 | 5.9 | 6 | 19.47 | 6.25 | 20.7 | 3.07 | 10.5 | 17.5 | 13.15 | 0 | 107.79 | III |
| Hul Hryhorii Oleksandrovych | 11 | 0 | 8.4 | 5.3 | 17.31 | 5 | 19.8 | 8.36 | 9.5 | 17.2 | 9.5 | 0 | 100.37 | III |
| Broshko Andrii Mykhailovych | 10 (9) | 0.75 | 4.65 | 5.85 | 15.87 | 6.25 | 16.5 | 13.33 | 10.75 | 16.5 | 0.1 | 0 | 90.55 | III |
| Slysh Rostyslav Mykhailovych | 10 (9) | 4 | 6.15 | 10.3 | 12.26 | 4.75 | 13.85 | 1.59 | 10.5 | 13.5 | 9.45 | 0 | 86.35 | III |
| Vasylkov Danylo Olehovych | 10 | 3.5 | 3.45 | 4.2 | 5.29 | 7 | 22.25 | 2.96 | 9 | 18 | 8.7 | 0 | 84.35 | III |
| Yushchuk Dmytro Oleksandrovych | 10 (9) | 6.25 | 4.95 | 0.85 | 4.81 | 4.5 | 18.9 | 0 | 5.75 | 18.5 | 13.25 | 0 | 77.76 | III |
| Lesiak Bohdan Vasylovych | 10 (9) | 4.75 | 6.25 | 5.35 | 6.73 | 4.75 | 20 | 0.11 | 9 | 15.7 | 5 | 0 | 77.64 | III |
| Lozovyi Ernest Romanovych | 10 (9) | 6.5 | 12.85 | 0 | 1.44 | 5.5 | 13.9 | 0 | 7.75 | 16.9 | 8.6 | 0 | 73.44 | |
| Yaremchuk Yaroslav Ihorovych | 10 | 5.75 | 11.9 | 3.6 | 0 | 6.25 | 5.15 | 1.06 | 6 | 17.2 | 12.75 | 0 | 69.66 | |
| Durych Bohdan Stepanovych | 10 (8) | 0 | 5.15 | 1.25 | 10.82 | 5 | 16.6 | 1.9 | 4.5 | 11.5 | 6.7 | 0 | 63.42 | |
| Kleban Veronika Vasylivna | 10 (9) | 2.25 | 8.75 | 0.55 | 6.25 | 4.25 | 5.5 | 4.87 | 6 | 11 | 9.05 | 0 | 58.47 |
2024
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hlova Semen Yuriiovych | 10 | 3.25 | 6.59 | 17 | 28.44 | 4.17 | 39.5 | 22.93 | 31.85 | 153.73 | I | |
| Zakrevska Iryna Oleksandrivna | 11 | 3 | 12.05 | 23 | 19.88 | 10 | 33 | 22.75 | 21.7 | 145.38 | I | |
| Salyk Andrii Vasylovych | 11 | 2.55 | 13.18 | 13 | 30.97 | 2.5 | 39.5 | 26.95 | 11.99 | 140.64 | I | |
| Havrykh Yurii Dmytrovych | 11 | 2.85 | 9.55 | 23.25 | 31.13 | 0 | 18 | 24.68 | 29.4 | 138.86 | I | |
| Kokhmanskyi Mykhailo Mykhailovych | 10 | 5 | 7.27 | 17.25 | 20.63 | 0 | 39.5 | 24.68 | 17.33 | 131.66 | I | |
| Shurman Oleh Dmytrovych | 11 | 1.1 | 8.64 | 11.75 | 13.75 | 7.33 | 27 | 23.1 | 17.33 | 110 | II | |
| Hul Hryhorii Oleksandrovych | 10 | 0.8 | 4.09 | 8.25 | 16.13 | 1.67 | 18.5 | 3.33 | 22.05 | 74.82 | III | |
| Broshko Andrii Mykhailovych | 10 (8) | 0 | 5.91 | 0 | 18.63 | 6.42 | 10.5 | 22.4 | 7.7 | 71.56 | III | |
| Durych Yaroslav Stepanovych | 10 | 3.75 | 1.82 | 2.5 | 12.34 | 11.67 | 12.5 | 5.08 | 18.9 | 68.56 | III |
2019
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hembarovskyi Oleh Bohdanovych | 10 | 18 | 8 | 1 | 7 | 12 | 9 | 2 | 10 | 22 | 9 | 0 | 98 | I |
| Bakalik Nazarii Andriiovych | 10 | 16 | 13 | 4 | 3 | 9 | 6 | 16 | 10 | 4 | 13 | 0 | 94 | II |
| Burda Bohdan Tarasovych | 11 | 11 | 15 | 3 | 0 | 0 | 7 | 0 | 10 | 6 | 10 | 0 | 62 | |
| Petruniak Ostap Ihorovych | 10 | 10 | 10 | 8 | 1 | 3 | 7 | 9 | 0 | 0 | 9 | 0 | 57 | |
| Bamburova Yuliana Andriivna | 11 | 13 | 5 | 1 | 2 | 6 | 1 | 1 | 0 | 3 | 11 | 0 | 43 |
2018
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 1F | 2A | 2B | 2C | 2D | 2E | 2F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teliuk Artem Mykhailovych | 11 | 17 | 3 | 0 | 15 | 13 | 0 | 4 | 20 | 13 | 21 | 10 | 2 | 0 | 118 | II |
| Kohut Davyd Bohdanovych | 11 | 22 | 2 | 0 | 7 | 10 | 0 | 2 | 27 | 13 | 22 | 4 | 2 | 0 | 111 | III |
| Burda Bohdan Tarasovych | 10 | 13 | 1 | 0 | 10 | 13 | 0 | 6 | 29 | 13 | 0 | 13 | 1 | 0 | 99 | II |
| Hembarovskyi Oleh Bohdanovych | 10 (9) | 13 | 2 | 1 | 5 | 16 | 0 | 2 | 17 | 13 | 15 | 10 | 0 | 0 | 94 | III |
2017
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manko Anna Ivanivna | 11 | 60 | 10 | 25 | 123 | 81 | 25 | 87 | 127 | 90 | 30 | 0 | 658 | I |
| Vovk Andrii Sviatoslavovych | 10 | 16 | 0 | 54 | 69 | 2 | 20 | 51 | 101 | 22 | 9 | 0 | 344 | III |
| Teliuk Artem Mykhailovych | 11 (10) | 26 | 0 | 4 | 50 | 2 | 10 | 11 | 107 | 18 | 19 | 0 | 247 | |
| Hembarovskyi Oleh Bohdanovych | 11 (8) | 13 | 5 | 12 | 10 | 2 | 25 | 24 | 89 | 0 | 19 | 0 | 199 |
2016
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | 2E | 2F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daliavskyi Vladyslav Serhiiovych | 11 | 15 | 19 | 31 | 7 | 0 | 14 | 19 | 0 | 0 | 0 | 105 | III |
| Manko Anna Ivanivna | 10 | 8 | 22 | 25 | 6 | 0 | 10 | 5 | 0 | 4 | 0 | 80 | |
| Butryi Oleh Viktorovych | 11 | 30 | 19 | 14 | 3 | 0 | 8 | 0 | 0 | 2 | 0 | 76 |
2015
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manko Anna Ivanivna | 10 (9) | 7 | 57 | 55 | 44 | 8 | 34 | 20 | 0 | 225 | II |
| Myhal Dmytro Stepanovych | 11 | 22 | 45 | 29 | 14 | 12 | 39 | 20 | 0 | 181 |
2014
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manko Anna Ivanivna | 10 (8) | 6 | 19 | 33 | 2 | 20 | 18 | 37 | 2 | 0 | 137 | II |
| Myhal Dmytro Stepanovych | 10 | 17 | 0 | 37 | 0 | 8 | 12 | 25 | 25 | 0 | 124 | III |
| Marochkanych Oleksandr Romanovych | 11 | 8 | 0 | 9 | 22 | 31 | 26 | 0 | 2 | 0 | 98 | |
| Daliavskyi Vladyslav Serhiiovych | 10 (9) | 13 | 0 | 24 | 19 | 13 | 11 | 5 | 2 | 0 | 87 |
2013
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skolotianyi Andrii Yuriiovych | 11 | 0 | 36 | 2 | 3 | 10 | 28 | 47 | 0 | 126 | III |
| Borodatyi Petro Andriiovych | 11 | 1 | 0 | 23 | 3 | 25 | 30 | 35 | 0 | 117 | |
| Dunets Roman Oleksiiovych | 11 | 0 | 0 | 0 | 6 | 30 | 31 | 44 | 0 | 111 | |
| Marochkanych Oleksandr Romanovych | 10 | 30 | 1 | 6 | 0 | 5 | 27 | 29 | 0 | 98 | |
| Dyda Nazarii Petrovych | 11 | 0 | 4 | 7 | 10 | 0 | 33 | 40 | 0 | 94 | |
| Badz Andrii Stepanovych | 11 | 4 | 7 | 11 | 1 | 25 | 11 | 35 | 0 | 94 | |
| Manko Anna Ivanivna | 10 (7) | 1 | 4 | 16 | 14 | 5 | 30 | 17 | 0 | 87 |
2012
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Popkov Ihor Ihorovych | 11 | 5 | 43 | 30 | 22 | 0 | 0 | 20 | 48 | 0 | 168 | I |
| Dyda Nazarii Petrovych | 10 | 2 | 4 | 31 | 16 | 0 | 10 | 20 | 32 | 0 | 115 | III |
