OlympiadsUkrainian Olympiad in Informatics
Zhytomyr O. — Ukrainian Olympiad in Informatics
Years: 26 · Entries: 107
2026
| Name | Grade | A | B | C | D | E | F | G | H | I | J | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fedorchuk Maksym Oleksiiovych | 11 | 100 | 100 | 2 | 9 | 0 | 100 | 100 | 100 | 44 | 4 | 559 | II |
| Bura Artem Vadymovych | 9 | 100 | 16 | 0 | 7 | 0 | 100 | 30 | 0 | 36 | 0 | 289 | II |
| Yaroshuk Illia Anatoliiovych | 8 (7) | 100 | 42 | 2 | 2 | 0 | 100 | 30 | 0 | 0 | 0 | 276 | II |
| Ikolenko Oleksii Serhiiovych | 11 | 100 | 6 | 2 | 0 | 0 | 100 | 43 | 6 | 6 | 0 | 263 | |
| Svirchevskyi Oleksandr Volodymyrovych | 8 | 100 | 2 | 2 | 0 | 0 | 100 | 30 | 0 | 0 | 0 | 234 | III |
| Dediaiev Pavlo Kostiantynovych | 10 | 100 | 2 | 2 | 0 | 0 | 100 | 19 | 0 | 0 | 0 | 223 | |
| Shevchuk Dmytro Vasylovych | 10 | 40 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 140 | |
| Lisovskyi Kirill Vitaliiovych | 9 | 0 | 6 | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 108 | |
| Svitelskyi Bohdan Yevheniiovych | 11 | 0 | 0 | 0 | 0 | 0 | 61 | 5 | 0 | 0 | 0 | 66 |
2025
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yuzkevych Dmytro Mykolaiovych | 11 | 100 | 100 | 7 | 50 | 100 | 100 | 61 | 7 | 525 | I |
| Fedorchuk Maksym Oleksiiovych | 10 | 33 | 49 | 19 | 50 | 100 | 100 | 21 | 27 | 399 | II |
| Ikolenko Oleksii Serhiiovych | 10 | 26 | 6 | 7 | 2 | 33 | 100 | 15 | 2 | 191 | III |
| Pichkur Mariia Oleksandrivna | 10 | 5 | 14 | 7 | 0 | 44 | 100 | 15 | 2 | 187 | III |
| Bura Artem Vadymovych | 9 (8) | 33 | 2 | 0 | 0 | 29 | 100 | 2 | 0 | 166 | III |
| Likarchuk Maksym Oleksandrovych | 11 | 26 | 10 | 3 | 0 | 29 | 40 | 2 | 0 | 110 |
2024
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fedorchuk Maksym Oleksiiovych | 9 | 86 | 63 | 18 | 35 | 100 | 100 | 18 | 24 | 444 | I |
| Yuzkevych Dmytro Mykolaiovych | 10 | 86 | 25 | 0 | 10 | 41 | 14 | 12 | 0 | 188 | |
| Ikolenko Oleksii Serhiiovych | 9 | 40 | 6 | 0 | 10 | 44 | 0 | 3 | 0 | 103 | |
| Likarchuk Maksym Oleksandrovych | 11 (10) | 33 | 0 | 4 | 10 | 47 | 0 | 0 | 0 | 94 |
2023
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fedorchuk Maksym Oleksiiovych | 9 (8) | 100 | 56 | 38 | 14 | 100 | 43 | 33 | 4 | 388 | II |
| Chernytskyi Maksym Andriiovych | 10 | 28 | 37 | 24 | 0 | 17 | 20 | 10 | 0 | 136 | |
| Yuzkevych Dmytro Mykolaiovych | 9 | 17 | 9 | 0 | 0 | 29 | 6 | 4 | 0 | 65 | |
| Hryshchuk Dmytro Serhiiovych | 9 | 8 | 0 | 0 | 0 | 38 | 0 | 0 | 4 | 50 | |
| Lozovyi Vladyslav Valeriiovych | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Savchuk Kostiantyn Rostyslavovych | 11 | 554 | I | ||||||||
| Shymon Yurii Oleksandrovych | 11 | 294 | III | ||||||||
| Lozovyi Vladyslav Valeriiovych | 9 | 218 | III |
2020
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Savchuk Kostiantyn Rostyslavovych | 10 | 100 | 100 | 100 | 0 | 100 | 23 | 100 | 0 | 523 | I |
| Kochubei Kostiantyn Maksymovych | 11 | 100 | 100 | 38 | 3 | 100 | 23 | 0 | 20 | 384 | III |
| Shymon Yurii Oleksandrovych | 10 | 100 | 41 | 53 | 3 | 100 | 17 | 4 | 0 | 318 | III |
| Lozovyi Vladyslav Valeriiovych | 9 (8) | 100 | 41 | 14 | 0 | 63 | 0 | 0 | 0 | 218 | |
| Ihumnov Oleksandr Oleksandrovych | 10 | 100 | 0 | 0 | 3 | 63 | 0 | 0 | 0 | 166 |
2019
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Savchuk Kostiantyn Rostyslavovych | 9 | 26 | 29 | 0 | 0 | 100 | 41 | 10 | 0 | 206 | II |
| Tonkoshkur Oleh Ruslanovych | 11 | 26 | 6 | 12 | 3 | 100 | 41 | 0 | 0 | 188 | III |
| Kochubei Kostiantyn Maksymovych | 10 | 46 | 29 | 12 | 3 | 28 | 41 | 0 | 0 | 159 | III |
| Shymon Yurii Oleksandrovych | 9 | 11 | 6 | 0 | 0 | 22 | 41 | 0 | 0 | 80 |
2018
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shymon Maksym Oleksandrovych | 11 | 100 | 46 | 0 | 47 | 100 | 100 | 67 | 33 | 493 | III |
| Kochubei Kostiantyn Maksymovych | 9 | 62 | 0 | 100 | 0 | 100 | 30 | 60 | 0 | 352 | II |
| Holubko Vitalii Hennadiiovych | 9 (8) | 62 | 48 | 0 | 0 | 74 | 12 | 60 | 0 | 256 | III |
2017
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kochubei Kostiantyn Maksymovych | 9 (8) | 100 | 40 | 0 | 0 | 95 | 100 | 25 | 0 | 360 | III |
| Shymon Maksym Oleksandrovych | 10 | 15 | 15 | 20 | 15 | 60 | 100 | 30 | 55 | 310 | |
| Petrenko Viacheslav Yuriiovych | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 40 | 15 | 80 | |
| Tonkoshkur Oleh Ruslanovych | 9 | 0 | 15 | 0 | 0 | 30 | 20 | 5 | 10 | 80 |
2016
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Petrosian Arsen Ruslanovych | 11 | 90 | 38 | 35 | 0 | 100 | 100 | 6 | 10 | 379 | III |
| Borovkov Mykola Andriiovych | 10 | 25 | 0 | 10 | 0 | 100 | 40 | 0 | 0 | 175 | |
| Shymon Maksym Oleksandrovych | 9 | 70 | 0 | 0 | 0 | 10 | 55 | 6 | 0 | 141 |
2015
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yefremov Oleksandr Mykolaiovych | 11 | 100 | 100 | 40 | 20 | 100 | 100 | 60 | 30 | 550 | II |
| Petrosian Arsen Ruslanovych | 10 | 80 | 25 | 5 | 20 | 100 | 15 | 35 | 20 | 300 | |
| Zatyliuk Dmytro Oleksandrovych | 11 | 100 | 30 | 20 | 0 | 100 | 15 | 5 | 0 | 270 | |
| Tychuk Nikita Vadymovych | 9 | 70 | 25 | 50 | 0 | 100 | 5 | 10 | 0 | 260 |
2014
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yefremov Oleksandr Mykolaiovych | 10 | 100 | 25 | 10 | 30 | 100 | 65 | 0 | 0 | 330 | II |
| Moskalchuk Maksym Yuriiovych | 11 | 100 | 25 | 30 | 0 | 90 | 65 | 0 | 0 | 310 | |
| Voichenko Mykhailo Viktorovych | 10 | 100 | 25 | 0 | 0 | 35 | 40 | 0 | 5 | 205 | |
| Petrosian Arsen Ruslanovych | 9 | 85 | 20 | 20 | 0 | 40 | 25 | 0 | 0 | 190 |
2013
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slovinskyi Dmytro Oleksandrovych | 11 | 100 | 75 | 100 | 0 | 100 | 100 | 15 | 0 | 490 | III |
| Moskalchuk Andrii Yuriiovych | 11 | 100 | 50 | 100 | 0 | 100 | 60 | 20 | 0 | 430 | III |
| Yefremov Oleksandr Mykolaiovych | 9 | 100 | 15 | 40 | 5 | 100 | 60 | 15 | 0 | 335 | II |
| Moskalchuk Maksym Yuriiovych | 10 | 60 | 30 | 30 | 0 | 100 | 70 | 20 | 0 | 310 |
2012
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moskalchuk Andrii Yuriiovych | 10 | 100 | 30 | 30 | 0 | 100 | 100 | 35 | 0 | 395 | III |
| Kolisnichenko Vadym Yuriiovych | 11 | 90 | 50 | 25 | 0 | 45 | 50 | 0 | 0 | 260 | |
| Yefremov Oleksandr Mykolaiovych | 9 (8) | 90 | 0 | 15 | 0 | 75 | 45 | 25 | 0 | 250 |
2011
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Kolianovskyi Serhii Oleksandrovych | 11 | 80 | 5 | 0 | 50 | 15 | 5 | 155 | |
| Moskalchuk Andrii Yuriiovych | 9 | 60 | 10 | 5 | 50 | 5 | 5 | 135 | III |
| Prysiazhniuk Oleksandr Oleksandrovych | 11 | 40 | 20 | 5 | 50 | 0 | 0 | 115 | |
| Kazmirchuk Yaroslav Viktorovych | 10 | 0 | 25 | 0 | 50 | 0 | 0 | 75 |
2010
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Valchuk Yuliia Viktorivna | 11 | 100 | 25 | 5 | 40 | 15 | 0 | 185 | III |
| Kolianovskyi Serhii Oleksandrovych | 10 | 95 | 10 | 5 | 40 | 5 | 0 | 155 | III |
| Herasymchuk Yurii Yevheniiovych | 9 | 0 | 25 | 5 | 50 | 5 | 0 | 85 |
2009
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Valchuk Yuliia Viktorivna | 10 | 100 | 40 | 40 | 10 | 10 | 20 | 220 | III |
| Humeniuk Taras Anatoliiovych | 11 | 10 | 0 | 0 | 80 | 30 | 30 | 150 | |
| Shevchuk Roman | 9 | 40 | 0 | 0 | 50 | 10 | 30 | 130 |
2008
| Name | Grade | A | B | Total | Dip. |
|---|---|---|---|---|---|
| Kolodiazhnyi Serhii Kostiantynovych | 11 | 120 | 105 | 225 | |
| Kulish Andrii Vitaliiovych | 11 | 110 | 85 | 195 | |
| Artysh Liudmyla Oleksandrivna | 10 | 50 | 85 | 135 | |
| Humeniuk Taras Anatoliiovych | 10 | 80 | 0 | 80 | |
| Venhlovskyi Hennadii Valentynovych | 9 | 10 | 60 | 70 |
2007
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Hudz Andrii | 11 | 100 | 20 | 5 | 40 | 15 | 20 | 200 | |
| Kolodiazhnyi Serhii Kostiantynovych | 10 | 65 | 25 | 0 | 10 | 5 | 15 | 120 | III |
| Kulish Andrii Vitaliiovych | 10 | 25 | 5 | 5 | 0 | 0 | 20 | 55 | |
| Ivanov Maksym | 11 | 0 | 5 | 0 | 35 | 0 | 10 | 50 | |
| Khavrenko Pavlo | 9 (8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Vozniuk Taras | 11 | 100 | 0 | 15 | 45 | 65 | 20 | 245 | III |
| Ivanov Maksym | 10 | 95 | 45 | 0 | 95 | 0 | 5 | 240 | II |
| Kolodiazhnyi Serhii Kostiantynovych | 9 | 35 | 0 | 40 | 30 | 15 | 0 | 120 | III |
2005
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Vozniuk Taras | 10 | 55 | 15 | 0 | 30 | 5 | 40 | 145 | III |
| Droholov Roman | 11 | 30 | 30 | 0 | 15 | 3.75 | 0 | 78.75 | |
| Hudz Andrii | 9 | 5 | 15 | 0 | 0 | 0 | 0 | 20 |
2004
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Neiter Daniil | 10 (8) | 30 | 65 | 0 | 100 | 55 | 0 | 250 | III |
| Maliavkin Pavlo | 9 | 20 | 0 | 5 | 100 | 15 | 10 | 150 | |
| Khutornyi Vadym | 11 | 30 | 45 | 3.75 | 50 | 20 | 0 | 148.75 |
2003
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Maliavkin Pavlo | 9 (8) | 10 | 55 | 0 | 20 | 15 | 5 | 105 | III |
| Mykolaichuk Oleksandr | 10 | 10 | 0 | 30 | 10 | 0 | 5 | 55 | |
| Zubko Oleksandr | 11 | 0 | 0 | 0 | 10 | 45 | 0 | 55 |
2002
| Name | Grade | A | B | C | D | E | F | G | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Morozov Andrii | 11 | 0 | 12 | 48 | 0 | 60 | 6 | 12 | 138 | III |
| Tolkach Andrii | 11 | 2.25 | 6 | 13.5 | 4.5 | 60 | 18 | 8 | 112.25 | |
| Mykolaichuk Oleksandr | 9 | 18 | 16 | 0 | 0 | 0 | 27 | 20 | 81 | |
| Fadieiev Dmytro | 10 | 2.25 | 20 | 0 | 3 | 0 | 24 | 16 | 65.25 | III |
| Raboshuk Yurii | 10 | 21 | 10.5 | 0 | 0 | 24 | 0 | 0 | 55.5 | |
| Kolpakov Oleh | 11 | 4.5 | 12 | 0 | 0 | 0 | 4.5 | 16 | 37 |
2001
| Name | Grade | A | B | C | D | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Onyshchuk Ihor | 9 | 10 | 9 | 37 | 72 | 128 | II |
| Merenkov Serhii | 11 | 10 | 16 | 37 | 23 | 86 | III |
| Hrynevych Yurii | 11 | 37 | 23 | 9 | 16 | 85 | III |
| Oryshchuk Ivan | 11 | 10 | 2 | 30 | 23 | 65 | |
| Bortnyk Mykhailo | 9 | 10 | 0 | 0 | 16 | 26 |
2000
| Name | Grade | A | B | C | D | E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|
| Balaban Ivan | 11 | 11 | 28 | 4 | 11 | 14 | 68 | I |
| Vietrov Volodymyr | 11 | 3 | 28 | 4 | 16 | 1 | 52 | II |
| Oryshchuk Ivan | 10 | 3 | 7 | 4 | 5 | 7 | 26 |
