OlympiadsUkrainian Olympiad in Informatics
Ternopil O. — Ukrainian Olympiad in Informatics
Years: 26 · Entries: 74
2026
| Name | Grade | A | B | C | D | E | F | G | H | I | J | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dudarchuk Vladyslav Yaroslavovych | 11 | 100 | 22 | 2 | 2 | 0 | 100 | 19 | 0 | 0 | 0 | 245 | |
| Saprykin Oleksandr Anatoliiovych | 8 | 12 | 24 | 2 | 9 | 0 | 100 | 43 | 0 | 24 | 0 | 214 | III |
| Tsan Denys Mykhailovych | 9 | 64 | 1 | 2 | 0 | 0 | 100 | 30 | 0 | 0 | 0 | 197 | |
| Bondarskyi Ivan Romanovych | 10 | 12 | 10 | 2 | 0 | 0 | 100 | 62 | 0 | 0 | 0 | 186 |
2025
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Babii Vadym Vitaliiovych | 10 | 0 | 2 | 7 | 0 | 2 | 85 | 2 | 0 | 98 | |
| Pikhunyk David | 11 | 0 | 0 | 7 | 0 | 2 | 70 | 2 | 0 | 81 | |
| Bondarskyi Ivan Romanovych | 9 | 0 | 2 | 7 | 0 | 16 | 50 | 5 | 0 | 80 |
2024
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leshchuk Roman Andriiovych | 11 | 96 | 12 | 0 | 10 | 41 | 37 | 12 | 0 | 208 | |
| Bezkorovainyi Mykhailo Andriiovych | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | |
| Tymchenko Viktoriia Viktorivna | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spivak Matvii Serhiiovych | 9 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 38 | |
| Kovalskyi Dmytro Viktorovych | 10 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11 |
2021
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kovalska Karina Mykhailivna | 9 | 135 |
2020
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tarasiuk Nazarii Oleksandrovych | 9 | 62 | 41 | 0 | 0 | 63 | 0 | 0 | 0 | 166 | |
| Vanzhula Ivan Romanovych | 10 (9) | 37 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 81 | |
| Tymchyshyn Nazarii Mykhailovych | 11 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 63 |
2019
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Struk Oleksandr Serhiiovych | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| Sharak Serhii Yuriiovych | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
2018
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Klishch Maksym Volodymyrovych | 9 | 0 | 0 | 0 | 0 | 41 | 0 | 21 | 5 | 67 | |
| Tryhubets Myroslav Ivanovych | 10 | 0 | 17 | 0 | 0 | 41 | 0 | 0 | 0 | 58 | |
| Havrylets Volodymyr Volodymyrovych | 11 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 41 |
2017
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tymchenko Yevhen Viktorovych | 11 | 0 | 5 | 0 | 0 | 100 | 15 | 0 | 0 | 120 | |
| Boreiko Oleksii Ihorovych | 10 | 0 | 5 | 0 | 0 | 0 | 30 | 40 | 0 | 75 | |
| Struk Oleksandr Serhiiovych | 9 | 0 | 20 | 0 | 0 | 0 | 10 | 25 | 0 | 55 |
2016
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Khomiak Andrii Serhiiovych | 11 | 100 | 0 | 40 | 0 | 100 | 0 | 0 | 0 | 240 | |
| Pelishko Maksym Ruslanovych | 9 | 100 | 0 | 0 | 0 | 100 | 35 | 0 | 0 | 235 | |
| Tymchenko Yevhen Viktorovych | 10 | 10 | 0 | 0 | 0 | 50 | 30 | 0 | 0 | 90 |
2015
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lisik Oleksandr Andriiovych | 9 | 60 | 0 | 0 | 0 | 100 | 0 | 10 | 5 | 175 | |
| Ohol Vitalii Vitaliiovych | 10 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 85 | |
| Reznik Dmytro Volodymyrovych | 11 | 40 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 50 |
2014
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sendetskyi Volodymyr Olehovych | 11 | 100 | 20 | 0 | 0 | 90 | 15 | 0 | 0 | 225 | |
| Blashchak Ivan Oleksandrovych | 10 | 100 | 60 | 0 | 0 | 40 | 15 | 0 | 0 | 215 | |
| Chaikivskyi Pavlo Ihorovych | 10 | 70 | 25 | 0 | 0 | 10 | 0 | 0 | 0 | 105 |
2013
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vrublevskyi Vitalii Natanovych | 11 | 100 | 70 | 10 | 0 | 100 | 80 | 20 | 0 | 380 | III |
| Sendetskyi Volodymyr Olehovych | 10 | 60 | 20 | 10 | 0 | 65 | 40 | 0 | 0 | 195 | |
| Mykulych Oleksandr Olehovych | 11 | 40 | 0 | 0 | 0 | 20 | 70 | 30 | 0 | 160 |
2012
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vrublevskyi Vitalii Natanovych | 10 | 90 | 0 | 40 | 0 | 40 | 70 | 35 | 0 | 275 | |
| Zarudnyi Oleksandr Oleksandrovych | 11 | 90 | 0 | 15 | 0 | 40 | 90 | 30 | 0 | 265 | |
| Mykulych Oleksandr Olehovych | 10 | 20 | 35 | 0 | 0 | 35 | 85 | 30 | 0 | 205 |
2011
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Kostanovych Roman Viktorovych | 11 | 50 | 5 | 0 | 50 | 25 | 0 | 130 | |
| Vrublevskyi Vitalii Natanovych | 9 | 40 | 0 | 0 | 50 | 0 | 0 | 90 |
2010
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Dutchak Ihor Olehovych | 11 | 100 | 10 | 0 | 0 | 15 | 0 | 125 | |
| Dzikovskyi Ivan Petrovych | 9 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | |
| Kostanovych Roman Viktorovych | 10 | 5 | 0 | 0 | 0 | 20 | 0 | 25 |
2009
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Kashchynets Andrii Yaroslavovych | 11 | 100 | 25 | 50 | 20 | 40 | 30 | 265 | |
| Dutchak Ihor Olehovych | 10 | 20 | 5 | 10 | 0 | 30 | 20 | 85 | |
| Kostanovych Roman Viktorovych | 9 | 0 | 30 | 0 | 30 | 5 | 20 | 85 |
2008
| Name | Grade | A | B | Total | Dip. |
|---|---|---|---|---|---|
| Polyniak Oleh Volodymyrovych | 11 | 20 | 70 | 90 | |
| Kozubskyi Roman Bohdanovych | 11 | 10 | 75 | 85 | |
| Kashchynets Andrii Yaroslavovych | 10 | 0 | 45 | 45 |
2007
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Patserkovskyi Dmytro | 11 | 0 | 0 | 5 | 0 | 0 | 40 | 45 | |
| Pylypchuk Roman | 11 | 25 | 5 | 5 | 0 | 0 | 0 | 35 | |
| Vavrykovych Volodymyr | 10 | 10 | 0 | 5 | 0 | 10 | 0 | 25 | |
| Lopushanskyi Vasyl | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 10 |
2006
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Serniak Andrii | 11 | 30 | 5 | 0 | 35 | 45 | 35 | 150 | |
| Ditchuk Roman | 11 | 10 | 15 | 0 | 10 | 15 | 30 | 80 | |
| Kvach Zakhar | 11 | 25 | 5 | 0 | 0 | 40 | 0 | 70 |
2005
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Voloshyn Dmytro | 11 | 100 | 45 | 0 | 25 | 50 | 35 | 255 | II |
| Ditchuk Roman | 10 | 100 | 20 | 0 | 25 | 0 | 0 | 145 | III |
| Bandura Roman | 11 | 55 | 20 | 0 | 0 | 0 | 35 | 110 |
2004
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Voloshyn Dmytro | 10 | 30 | 0 | 0 | 80 | 35 | 20 | 165 | III |
| Yakymuk Serhii | 11 | 0 | 0 | 0 | 10 | 45 | 0 | 55 | |
| Ditchuk Roman | 9 | 40 | 0 | 0 | 0 | 15 | 0 | 55 |
2003
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Kubiv Volodymyr | 11 | 10 | 0 | 15 | 20 | 0 | 0 | 45 | |
| Malaniuk Mykhailo | 11 | 0 | 20 | 0 | 20 | 0 | 0 | 40 | |
| Veselovskyi Volodymyr | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
2002
| Name | Grade | A | B | C | D | E | F | G | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Melnychuk Vasyl | 11 | 0 | 16 | 12 | 3 | 60 | 6 | 12 | 109 | |
| Zasoba Yevhenii | 11 | 2.25 | 12 | 0 | 0 | 30 | 12 | 16 | 72.25 | |
| Tomkiv Vitalii | 10 | 0 | 4.5 | 0 | 0 | 0 | 0 | 3 | 7.5 |
2001
| Name | Grade | A | B | C | D | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Vandii Stepan | 11 | 10 | 23 | 30 | 44 | 107 | III |
| Protsyk Petro | 11 | 10 | 9 | 44 | 37 | 100 | III |
| Melnychuk Vasyl | 10 | 10 | 23 | 9 | 30 | 72 |
2000
| Name | Grade | A | B | C | D | E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|
| Zdeb Petro | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Melnychuk Vasyl | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
