OlympiadsUkrainian Olympiad in InformaticsSevastopol C.
Sevastopol C. — Ukrainian Olympiad in Informatics 2001
2001
| Name | Grade | A | B | C | D | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Danylenko Oleksandr | 11 | 19 | 30 | 37 | 16 | 102 | III |
| Khvan Anton | 10 | 10 | 9 | 58 | 2 | 79 | III |
| Zamkovyi Anton | 10 | 55 | 0 | 9 | 2 | 66 | |
| Dobrynin Serhii | 11 | 9 | 0 | 2 | 23 | 34 | |
| Sorokaletov Vadym | 9 (8) | 10 | 0 | 16 | 0 | 26 | |
| Siedielnikov Anton | 9 | 1 | 2 | 9 | 2 | 14 |
