OlympiadsUkrainian Olympiad in Informatics
Sevastopol C. — Ukrainian Olympiad in Informatics
Years: 14 · Entries: 50
2013
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Levkov Myron Mykolaiovych | 11 | 60 | 50 | 100 | 5 | 100 | 70 | 30 | 0 | 415 | III |
| Krakhmalov Denys Serhiiovych | 10 | 60 | 10 | 30 | 0 | 65 | 20 | 15 | 0 | 200 | |
| Horbatenko Ihor Serhiiovych | 9 | 60 | 15 | 0 | 0 | 65 | 0 | 10 | 0 | 150 |
2012
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Levkov Myron Mykolaiovych | 10 | 90 | 55 | 0 | 20 | 55 | 100 | 45 | 0 | 365 | III |
| Ponomarenko Andrii Kostiantynovych | 11 | 100 | 50 | 30 | 30 | 5 | 100 | 30 | 0 | 345 | |
| Korobko Oleksandr Serhiiovych | 9 | 10 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 45 |
2011
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Levkov Myron Mykolaiovych | 9 | 50 | 5 | 5 | 50 | 10 | 5 | 125 | |
| Ponomarenko Andrii Kostiantynovych | 10 | 40 | 10 | 0 | 50 | 5 | 0 | 105 | |
| Novash Dmytro Serhiiovych | 11 | 20 | 0 | 10 | 50 | 0 | 0 | 80 | |
| Shevchenko Dmytro Dmytrovych | 10 | 40 | 0 | 0 | 0 | 20 | 5 | 65 |
2010
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Pohribnyi Yevhen Oleksandrovych | 11 | 100 | 15 | 0 | 0 | 15 | 0 | 130 | |
| Biliak Oleksandr Serhiiovych | 11 | 5 | 15 | 0 | 40 | 10 | 0 | 70 | |
| Shevchenko Dmytro Dmytrovych | 9 | 5 | 0 | 5 | 10 | 0 | 0 | 20 | |
| Ponomarenko Andrii Kostiantynovych | 9 | 0 | 5 | 0 | 10 | 5 | 0 | 20 |
2009
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Pohribnyi Yevhen Oleksandrovych | 10 | 100 | 25 | 30 | 100 | 5 | 30 | 290 | II |
| Biliak Oleksandr Serhiiovych | 10 | 100 | 30 | 0 | 50 | 7.5 | 20 | 207.5 | |
| Ovinnikov Anton | 11 | 100 | 0 | 0 | 0 | 10 | 20 | 130 |
2008
| Name | Grade | A | B | Total | Dip. |
|---|---|---|---|---|---|
| Derkach Arsenii Mykhailovych | 10 | 70 | 27.5 | 97.5 | |
| Pohribnyi Yevhen Oleksandrovych | 9 | 10 | 50 | 60 | |
| Fysyna Viktor Borysovych | 11 | 20 | 7.5 | 27.5 |
2007
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Frei Dmytro | 10 | 100 | 20 | 5 | 0 | 7.5 | 0 | 132.5 | III |
| Derkach Arsenii Mykhailovych | 9 | 45 | 5 | 3.75 | 0 | 0 | 0 | 53.75 | |
| Lysenko Viktoriia | 11 | 20 | 5 | 5 | 0 | 15 | 0 | 45 |
2006
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Kim Oleksandr | 10 | 30 | 0 | 0 | 0 | 15 | 0 | 45 | |
| Kryvonis Mykhailo | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| Yakymova Daria | 11 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
2005
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Kononenko Oleksii | 11 | 100 | 30 | 0 | 25 | 0 | 15 | 170 | |
| Churylov Dmytro | 11 | 75 | 15 | 0 | 20 | 5 | 0 | 115 | |
| Puhach Illia Oleksandrovych | 9 (8) | 30 | 0 | 0 | 0 | 15 | 0 | 45 | |
| Kim Oleksandr | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Churylov Dmytro | 10 | 60 | 0 | 0 | 80 | 25 | 0 | 165 | III |
| Sorokaletov Vadym | 11 | 75 | 30 | 5 | 20 | 0 | 0 | 130 | |
| Myshakov Fedir | 10 | 0 | 0 | 0 | 30 | 15 | 15 | 60 | |
| Protas Oleksii | 10 | 0 | 10 | 0 | 10 | 5 | 0 | 25 |
2003
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Frei Oleksandr | 11 (10) | 40 | 65 | 20 | 80 | 20 | 0 | 225 | II |
| Samoilenko Volodymyr | 11 | 30 | 0 | 0 | 20 | 65 | 0 | 115 | III |
| Puhach Oleh | 11 | 0 | 0 | 0 | 75 | 0 | 0 | 75 |
2002
| Name | Grade | A | B | C | D | E | F | G | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Frei Oleksandr | 9 | 24.75 | 12 | 6 | 3 | 36 | 0 | 16 | 97.75 | III |
| Khvan Anton | 11 | 2.25 | 12 | 0 | 0 | 12 | 31.5 | 4 | 61.75 | |
| Reva Anton | 10 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 42 | |
| Samoilenko Volodymyr | 10 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
2001
| Name | Grade | A | B | C | D | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Danylenko Oleksandr | 11 | 19 | 30 | 37 | 16 | 102 | III |
| Khvan Anton | 10 | 10 | 9 | 58 | 2 | 79 | III |
| Zamkovyi Anton | 10 | 55 | 0 | 9 | 2 | 66 | |
| Dobrynin Serhii | 11 | 9 | 0 | 2 | 23 | 34 | |
| Sorokaletov Vadym | 9 (8) | 10 | 0 | 16 | 0 | 26 | |
| Siedielnikov Anton | 9 | 1 | 2 | 9 | 2 | 14 |
2000
| Name | Grade | A | B | C | D | E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|
| Danylenko Oleksandr | 10 | 17 | 1 | 1 | 20 | 13 | 52 | I |
| Piekishev Yurii | 11 | 3 | 13 | 7 | 5 | 13 | 41 | III |
| Zamsha Oleksandr | 11 | 3 | 0 | 0 | 9 | 0 | 12 |
