OlympiadsUkrainian Olympiad in Informatics
Sumy O. — Ukrainian Olympiad in Informatics
Years: 26 · Entries: 82
2026
| Name | Grade | A | B | C | D | E | F | G | H | I | J | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sushchenko Maksym Valeriiovych | 10 | 100 | 46 | 2 | 2 | 0 | 100 | 75 | 0 | 0 | 0 | 325 | III |
| Kulish Nazar Ihorovych | 8 | 20 | 0 | 2 | 0 | 0 | 100 | 8 | 0 | 0 | 0 | 130 | |
| Kukhariev Denys Ihorovych | 9 | 0 | 0 | 0 | 0 | 0 | 100 | 8 | 0 | 0 | 0 | 108 |
2025
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strykun Andrii Mykolaiovych | 11 | 26 | 10 | 0 | 0 | 29 | 85 | 0 | 2 | 152 | |
| Bobenko Serhii Ruslanovych | 11 | 5 | 10 | 7 | 0 | 2 | 100 | 15 | 0 | 139 | |
| Nahornyi Roman Volodymyrovych | 10 | 5 | 6 | 3 | 0 | 29 | 20 | 15 | 0 | 78 |
2024
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prokopenko Illia Vitaliiovych | 10 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 24 | |
| Strykun Andrii Mykolaiovych | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
2023
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Honcharuk Ivan Volodymyrovych | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
2021
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lashchenkov Ruslan Oleksandrovych | 10 | 116 |
2020
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lashchenkov Ruslan Oleksandrovych | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kharkov Denys Viacheslavovych | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tiulpa Maksym Oleksandrovych | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Semenystyi Andrii Serhiiovych | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiulpa Maksym Oleksandrovych | 10 | 26 | 24 | 0 | 0 | 100 | 41 | 0 | 0 | 191 | III |
| Vashchenko Denys Serhiiovych | 9 (8) | 0 | 0 | 0 | 0 | 100 | 21 | 0 | 0 | 121 | III |
| Honcharenko Andrii Andriiovych | 10 | 11 | 6 | 0 | 0 | 9 | 21 | 0 | 0 | 47 |
2018
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mykhailenko Denys Oleksandrovych | 11 | 62 | 5 | 0 | 0 | 41 | 0 | 0 | 0 | 108 | |
| Kravchenko Roman Vadymovych | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| Semenystyi Andrii Serhiiovych | 10 (9) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
2017
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bondarets Artem Pavlovych | 11 | 5 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 205 | |
| Semenystyi Andrii Serhiiovych | 10 (8) | 0 | 80 | 30 | 5 | 30 | 15 | 25 | 5 | 190 | |
| Mykhailenko Denys Oleksandrovych | 10 | 0 | 30 | 0 | 0 | 0 | 5 | 0 | 0 | 35 |
2016
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mykhailenko Denys Oleksandrovych | 9 | 100 | 0 | 20 | 0 | 100 | 70 | 0 | 0 | 290 | III |
| Ivnytskyi Oleksii Andriiovych | 11 | 70 | 0 | 15 | 0 | 100 | 75 | 12 | 10 | 282 | |
| Petrenko Vitalii Vitaliiovych | 11 | 80 | 0 | 25 | 0 | 65 | 30 | 6 | 10 | 216 | |
| Bondarets Artem Pavlovych | 10 | 50 | 0 | 0 | 0 | 25 | 40 | 6 | 10 | 131 | |
| Kulikov Denys Ihorovych | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
2015
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moskovets Nataliia Serhiivna | 11 | 100 | 100 | 50 | 0 | 100 | 100 | 20 | 30 | 500 | II |
| Shypik Maksym Dmytrovych | 11 | 100 | 100 | 30 | 15 | 100 | 100 | 10 | 20 | 475 | III |
| Ivnytskyi Oleksii Andriiovych | 10 | 80 | 25 | 10 | 0 | 100 | 55 | 0 | 20 | 290 | |
| Panchenko Stanislav Valeriiovych | 11 | 90 | 100 | 5 | 0 | 0 | 15 | 30 | 20 | 260 | |
| Derkach Viacheslav Vitaliiovych | 10 | 60 | 0 | 35 | 0 | 40 | 0 | 0 | 20 | 155 |
2014
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Letiuka Vladyslav Viktorovych | 11 | 100 | 25 | 30 | 65 | 100 | 100 | 40 | 0 | 460 | II |
| Tsomenko Denys Mykolaiovych | 11 | 100 | 35 | 30 | 30 | 100 | 65 | 12 | 0 | 372 | |
| Shypik Maksym Dmytrovych | 10 | 95 | 35 | 0 | 0 | 100 | 30 | 28 | 10 | 298 | III |
| Moskovets Nataliia Serhiivna | 10 | 85 | 25 | 30 | 0 | 90 | 40 | 0 | 0 | 270 | III |
| Kokshaikyna Mariia Mykolaivna | 11 | 30 | 25 | 0 | 0 | 45 | 30 | 0 | 0 | 130 |
2013
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tsomenko Denys Mykolaiovych | 10 | 100 | 30 | 100 | 10 | 80 | 70 | 15 | 0 | 405 | III |
| Shypik Maksym Dmytrovych | 9 | 60 | 40 | 70 | 0 | 70 | 70 | 25 | 0 | 335 | II |
| Letiuka Vladyslav Viktorovych | 10 | 100 | 15 | 0 | 0 | 100 | 20 | 20 | 0 | 255 |
2012
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tsushko Ruslan Hennadiiovych | 11 | 100 | 35 | 40 | 60 | 95 | 80 | 20 | 0 | 430 | III |
| Siryi Serhii Oleksandrovych | 11 | 80 | 40 | 15 | 30 | 100 | 100 | 35 | 0 | 400 | |
| Tsomenko Denys Mykolaiovych | 9 | 100 | 5 | 15 | 0 | 10 | 55 | 35 | 0 | 220 |
2011
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Sukhanov Pavlo Viktorovych | 11 | 40 | 5 | 0 | 100 | 20 | 5 | 170 | |
| Andrusenko Alina Anatoliivna | 11 | 40 | 10 | 5 | 50 | 20 | 0 | 125 | |
| Siryi Serhii Oleksandrovych | 10 | 20 | 0 | 0 | 100 | 0 | 5 | 125 |
2010
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Balenko Daniil Serhiiovych | 11 | 100 | 10 | 0 | 10 | 75 | 20 | 215 | III |
| Varenyk Andrii Serhiiovych | 11 | 30 | 15 | 0 | 30 | 100 | 0 | 175 | |
| Andrusenko Alina Anatoliivna | 10 | 100 | 0 | 0 | 40 | 15 | 10 | 165 | III |
| Zaitsev Yan Vitaliiovych | 11 | 100 | 15 | 10 | 20 | 20 | 0 | 165 |
2009
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Balenko Daniil Serhiiovych | 10 | 10 | 5 | 0 | 30 | 35 | 20 | 100 | |
| Zaitsev Yan Vitaliiovych | 10 | 20 | 5 | 0 | 30 | 20 | 10 | 85 | |
| Sukhanov Pavlo Viktorovych | 9 | 0 | 0 | 0 | 20 | 0 | 20 | 40 |
2008
| Name | Grade | A | B | Total | Dip. |
|---|---|---|---|---|---|
| Semenov Ruslan Heorhiiovych | 11 | 100 | 75 | 175 | |
| Tur Dmytro Serhiiovych | 10 | 30 | 100 | 130 | |
| Hnelytsia Pavlo Valeriiovych | 11 | 10 | 75 | 85 |
2007
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Semenov Ruslan Heorhiiovych | 10 | 20 | 5 | 5 | 95 | 0 | 20 | 145 | III |
| Shuliakov Anton | 11 | 30 | 20 | 5 | 0 | 5 | 20 | 80 | |
| Hnelytsia Pavlo Valeriiovych | 10 | 10 | 15 | 15 | 0 | 0 | 25 | 65 | |
| Tokan Oleksii | 10 | 5 | 10 | 5 | 0 | 0 | 5 | 25 |
2006
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Medvied Maksym | 11 | 100 | 0 | 30 | 10 | 25 | 35 | 200 | III |
| Aleshchenko Oleksii | 11 | 15 | 0 | 37.5 | 45 | 15 | 15 | 127.5 | |
| Synko Stanislav | 10 | 0 | 5 | 0 | 40 | 15 | 20 | 80 |
2005
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Medvied Maksym | 10 | 100 | 0 | 70 | 25 | 5 | 35 | 235 | II |
| Kolomiiets Oleksandr | 11 | 100 | 5 | 0 | 45 | 5 | 0 | 155 | |
| Borysenko Volodymyr | 10 | 0 | 15 | 0 | 0 | 0 | 35 | 50 |
2004
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Krykunenko Andrii | 11 | 50 | 0 | 0 | 0 | 0 | 15 | 65 | |
| Maksymenko Serhii | 11 | 0 | 0 | 0 | 10 | 15 | 0 | 25 | |
| Borysenko Volodymyr | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
2003
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Antonenko Vladyslav | 11 | 20 | 5 | 10 | 0 | 5 | 0 | 40 | |
| Cherniakov Vikentii | 11 | 10 | 0 | 0 | 10 | 10 | 0 | 30 | |
| Kolomiiets Oleksandr | 9 | 0 | 0 | 0 | 10 | 10 | 0 | 20 |
2002
| Name | Grade | A | B | C | D | E | F | G | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Loboda Dmytro | 11 | 2.25 | 9 | 13.5 | 2.25 | 18 | 0 | 16 | 61 | |
| Butsan Ihor | 11 | 2.25 | 16 | 18 | 8.25 | 0 | 0 | 12 | 56.5 | |
| Sakharov Volodymyr | 11 | 13.5 | 10.5 | 0 | 3 | 0 | 9 | 8 | 44 |
2001
| Name | Grade | A | B | C | D | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Andrushchenko Yurii | 11 | 19 | 0 | 0 | 30 | 49 | |
| Butsan Ihor | 10 | 19 | 2 | 16 | 0 | 37 | |
| Kuzikov Borys | 10 | 10 | 2 | 2 | 0 | 14 |
2000
| Name | Grade | A | B | C | D | E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|
| Konoval Oleksandr | 11 | 0 | 13 | 7 | 7 | 13 | 40 | III |
| Karpizin Viacheslav | 11 | 3 | 4 | 1 | 13 | 13 | 34 | |
| Arieshyn Stanislav | 11 | 0 | 31 | 0 | 0 | 1 | 32 |
