OlympiadsUkrainian Olympiad in Informatics
Rivne O. — Ukrainian Olympiad in Informatics
Years: 26 · Entries: 84
2026
| Name | Grade | A | B | C | D | E | F | G | H | I | J | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volynets Artem Mykhailovych | 10 | 100 | 40 | 2 | 0 | 0 | 100 | 100 | 0 | 11 | 0 | 353 | III |
| Panai Yaroslav Olehovych | 8 | 20 | 20 | 2 | 0 | 0 | 100 | 43 | 0 | 0 | 0 | 185 | III |
| Artiukh Tymofii Pavlovych | 8 | 48 | 0 | 0 | 0 | 0 | 100 | 27 | 0 | 0 | 0 | 175 | III |
| Pashko Arsen Viktorovych | 11 | 56 | 0 | 0 | 0 | 0 | 100 | 5 | 0 | 0 | 0 | 161 | |
| Hrushevskyi Yaroslav Serhiiovych | 11 | 20 | 2 | 0 | 0 | 0 | 100 | 30 | 0 | 0 | 0 | 152 | |
| Shustak Artem Serhiiovych | 9 | 4 | 6 | 2 | 2 | 0 | 100 | 19 | 0 | 0 | 0 | 133 | |
| Matviichuk Makar Vadymovych | 9 | 0 | 0 | 0 | 0 | 0 | 29 | 5 | 0 | 0 | 0 | 34 |
2025
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Melnyk Anton Olehovych | 11 | 33 | 77 | 7 | 2 | 33 | 100 | 15 | 7 | 274 | III |
| Volynets Artem Mykhailovych | 9 | 26 | 2 | 3 | 0 | 29 | 85 | 5 | 0 | 150 | III |
| Hrushevskyi Yaroslav Serhiiovych | 10 | 0 | 10 | 0 | 0 | 29 | 100 | 5 | 0 | 144 | |
| Muzychuk Arsenii Yevhenovych | 11 | 0 | 10 | 0 | 0 | 29 | 100 | 2 | 0 | 141 |
2024
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Danyliuk Dmytro Oleksandrovych | 11 | 100 | 100 | 4 | 10 | 80 | 26 | 12 | 0 | 332 | III |
| Melnyk Anton Olehovych | 10 | 96 | 63 | 18 | 10 | 80 | 22 | 3 | 0 | 292 | II |
| Pashko Arsen Viktorovych | 9 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 17 |
2023
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Danyliuk Dmytro Oleksandrovych | 10 | 100 | 5 | 9 | 0 | 80 | 28 | 0 | 4 | 226 | III |
| Melnyk Maksym Andriiovych | 11 | 8 | 0 | 9 | 40 | 3 | 0 | 0 | 0 | 60 | |
| Melnyk Anton Olehovych | 9 | 8 | 0 | 0 | 0 | 29 | 0 | 10 | 0 | 47 |
2021
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lobanov Danylo Oleksiiovych | 11 | 288 | III |
2020
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lobanov Danylo Oleksiiovych | 10 | 100 | 0 | 7 | 0 | 63 | 23 | 0 | 0 | 193 | |
| Borodiienko Oleksandr Pavlovych | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyryk Matvii Serhiiovych | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bosyk Andrii Serhiiovych | 11 | 26 | 6 | 0 | 0 | 100 | 41 | 0 | 0 | 173 | III |
| Huk Davyd Andriiovych | 11 | 26 | 29 | 5 | 0 | 13 | 41 | 10 | 0 | 124 | |
| Lobanov Danylo Oleksiiovych | 9 | 26 | 15 | 0 | 3 | 34 | 21 | 0 | 0 | 99 | |
| Kozodoi Taras Romanovych | 10 | 0 | 12 | 0 | 3 | 9 | 21 | 0 | 0 | 45 |
2018
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bosyk Andrii Serhiiovych | 10 | 0 | 0 | 0 | 0 | 74 | 30 | 60 | 0 | 164 | |
| Berezhniuk Andrii Ihorovych | 11 | 0 | 0 | 0 | 0 | 74 | 12 | 0 | 0 | 86 | |
| Kyryk Matvii Serhiiovych | 9 | 44 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 58 |
2017
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bondar Ivan Andriiovych | 11 | 100 | 100 | 45 | 40 | 100 | 95 | 40 | 65 | 585 | II |
| Serhiichuk Nazar Serhiiovych | 10 | 50 | 25 | 0 | 0 | 100 | 40 | 35 | 0 | 250 | |
| Huk Davyd Andriiovych | 9 | 80 | 0 | 0 | 15 | 100 | 5 | 25 | 5 | 230 |
2016
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bondar Ivan Andriiovych | 10 | 100 | 0 | 40 | 10 | 85 | 55 | 0 | 0 | 290 | |
| Polityka Dmytro Oleksandrovych | 11 | 100 | 0 | 0 | 0 | 100 | 40 | 6 | 0 | 246 | |
| Bosyk Andrii Serhiiovych | 9 (8) | 100 | 0 | 0 | 0 | 5 | 45 | 0 | 0 | 150 |
2015
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Polityka Dmytro Oleksandrovych | 10 | 100 | 25 | 10 | 0 | 100 | 10 | 0 | 5 | 250 | |
| Marynin Serhii Andriiovych | 11 | 80 | 5 | 10 | 0 | 10 | 100 | 0 | 5 | 210 | |
| Skarzhynets Dmytro Leonidovych | 9 | 60 | 0 | 5 | 0 | 20 | 0 | 0 | 20 | 105 |
2014
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliinyk Vladyslav Vasylovych | 11 | 30 | 25 | 35 | 0 | 15 | 30 | 0 | 0 | 135 | |
| Karpets Mykola Sviatoslavovych | 10 | 40 | 25 | 0 | 0 | 25 | 5 | 0 | 0 | 95 | |
| Polityka Dmytro Oleksandrovych | 9 | 5 | 25 | 0 | 0 | 20 | 25 | 0 | 0 | 75 |
2013
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliinyk Vladyslav Vasylovych | 10 | 60 | 35 | 10 | 0 | 100 | 70 | 30 | 0 | 305 | |
| Trotsiuk Andrii Ruslanovych | 11 | 45 | 0 | 30 | 0 | 100 | 60 | 0 | 0 | 235 | |
| Viktorchuk Vitalii Anatoliiovych | 11 | 60 | 0 | 20 | 0 | 50 | 40 | 0 | 0 | 170 | |
| Kholin Nikita Serhiiovych | 9 | 60 | 30 | 10 | 0 | 10 | 60 | 0 | 0 | 170 |
2012
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyvonchuk Yevhenii Oleksandrovych | 11 | 40 | 0 | 35 | 0 | 40 | 65 | 10 | 0 | 190 | |
| Kholin Nikita Serhiiovych | 9 (8) | 80 | 0 | 0 | 0 | 5 | 85 | 15 | 0 | 185 | |
| Oliinyk Vladyslav Vasylovych | 10 (9) | 10 | 0 | 0 | 0 | 40 | 80 | 0 | 0 | 130 |
2011
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Hozhyi Viktor Viktorovych | 11 | 60 | 10 | 20 | 100 | 20 | 5 | 215 | III |
| Krasko Oleksandr Ivanovych | 9 | 80 | 0 | 0 | 50 | 5 | 0 | 135 | III |
| Osypov Ihor Olehovych | 10 | 30 | 0 | 0 | 50 | 0 | 5 | 85 |
2010
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Hozhyi Viktor Viktorovych | 10 | 5 | 0 | 0 | 50 | 0 | 15 | 70 | |
| Osypov Ihor Olehovych | 9 | 5 | 0 | 0 | 50 | 0 | 0 | 55 | |
| Dubchuk Ihor Ihorovych | 11 | 0 | 20 | 0 | 0 | 5 | 0 | 25 |
2009
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Kravchuk Viacheslav Ihorovych | 11 | 67.5 | 22.5 | 0 | 20 | 20 | 30 | 160 | |
| Dubchuk Ihor Ihorovych | 10 | 50 | 5 | 0 | 20 | 0 | 20 | 95 | |
| Hordiievych Yuliia | 9 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
2008
| Name | Grade | A | B | Total | Dip. |
|---|---|---|---|---|---|
| Kravchuk Viacheslav Ihorovych | 10 | 92.5 | 125 | 217.5 | III |
| Tarasiuta Dmytro Serhiiovych | 11 | 60 | 30 | 90 | |
| Ivasiuk Vadym Mykolaiovych | 9 | 15 | 0 | 15 |
2007
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Protsaiuk Heorhii | 11 | 30 | 5 | 5 | 0 | 15 | 20 | 75 | |
| Tarasiuta Dmytro Serhiiovych | 10 | 20 | 0 | 5 | 0 | 0 | 15 | 40 | |
| Kravchuk Viacheslav Ihorovych | 9 | 25 | 5 | 5 | 0 | 0 | 5 | 40 |
2006
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Katsubo Andrii | 11 | 35 | 11.25 | 37.5 | 45 | 10 | 20 | 158.75 | |
| Bychkovskyi Oleksii | 10 | 35 | 5 | 0 | 30 | 0 | 0 | 70 | |
| Poliakov Borys | 9 | 30 | 0 | 15 | 25 | 0 | 0 | 70 |
2005
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Hordynchuk Oleh | 11 | 75 | 45 | 0 | 20 | 10 | 5 | 155 | |
| Katsubo Andrii | 10 | 5 | 30 | 0 | 5 | 10 | 0 | 50 | |
| Bychkovskyi Oleksii | 9 | 10 | 0 | 0 | 0 | 5 | 0 | 15 |
2004
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Bohdiuk Mykola | 11 | 60 | 10 | 5 | 100 | 25 | 15 | 215 | |
| Katsubo Andrii | 9 | 40 | 10 | 0 | 60 | 20 | 0 | 130 | |
| Yermakov Denys | 11 | 30 | 7.5 | 0 | 10 | 30 | 0 | 77.5 |
2003
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Kraichuk Serhii | 11 | 10 | 25 | 5 | 10 | 5 | 0 | 55 | |
| Bohdiuk Mykola | 10 | 10 | 30 | 0 | 10 | 0 | 0 | 50 | |
| Diadius Borys | 9 | 8 | 4 | 19 | 10 | 0 | 0 | 41 | |
| Buniak Serhii | 11 | 0 | 0 | 0 | 10 | 10 | 5 | 25 |
2002
| Name | Grade | A | B | C | D | E | F | G | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Bohdiuk Mykola | 9 | 15.75 | 12 | 4.5 | 2.25 | 60 | 22.5 | 16 | 133 | II |
| Turovskyi Roman | 11 | 3 | 12 | 9 | 2.25 | 0 | 36 | 4 | 66.25 | |
| Suiatinov Roman | 10 | 3 | 16 | 6 | 3 | 0 | 6 | 0 | 34 |
2001
| Name | Grade | A | B | C | D | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Buniak Yaroslav | 11 | 55 | 2 | 23 | 23 | 103 | III |
| Hamuha Vitalii | 11 | 1 | 0 | 72 | 2 | 75 | |
| Didukh Yurii | 11 | 10 | 2 | 44 | 2 | 58 |
2000
| Name | Grade | A | B | C | D | E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|
| Yatsuta Oleh | 11 | 9 | 19 | 1 | 5 | 13 | 47 | III |
| Kravchuk Oleksandr | 11 | 5 | 7 | 10 | 12 | 5 | 39 | III |
| Aleksandropulo Serhii | 11 | 5 | 1 | 7 | 20 | 1 | 34 |
