OlympiadsUkrainian Olympiad in Informatics
Luhansk O. — Ukrainian Olympiad in Informatics
Years: 26 · Entries: 69
2026
| Name | Grade | A | B | C | D | E | F | G | H | I | J | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hrytsyna Matvii Olehovych | 10 | 28 | 16 | 0 | 2 | 0 | 100 | 100 | 16 | 57 | 0 | 319 | III |
| Priadko Hordii Oleksandrovych | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kokora Pavlo Oleksandrovych | 11 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 22 |
2024
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Repetukha Mykyta Volodymyrovych | 11 | 86 | 6 | 0 | 0 | 100 | 10 | 0 | 0 | 202 | |
| Korotkyi Yehor Dmytrovych | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Repetukha Mykyta Volodymyrovych | 10 | 17 | 0 | 0 | 0 | 3 | 0 | 10 | 4 | 34 | |
| Tsyplo Danylo Andriiovych | 11 (10) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
2021
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tsvyk Vladyslav Ivanovych | 11 | 133 |
2020
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tsvyk Vladyslav Ivanovych | 10 | 62 | 0 | 14 | 0 | 63 | 23 | 0 | 0 | 162 | |
| Fomenko Dmytro Maksymovych | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Volovod Mykola Yevhenovych | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pluzhnykov Vadym Serhiiovych | 9 | 11 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 20 | |
| Fomenko Dmytro Maksymovych | 11 (10) | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15 | |
| Osinov Yevhen Oleksiiovych | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
2018
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivashyn Darii Yuriiovych | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fomenko Dmytro Maksymovych | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Katasonov Vladyslav Hennadiiovych | 11 | 0 | 0 | 20 | 0 | 100 | 100 | 40 | 45 | 305 | |
| Noskov Oleksii Andriiovych | 10 | 0 | 0 | 25 | 0 | 0 | 10 | 0 | 0 | 35 |
2016
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Budonnyi Pavlo Pavlovych | 10 | 100 | 0 | 0 | 0 | 55 | 30 | 0 | 10 | 195 | |
| Katasonov Vladyslav Hennadiiovych | 11 (10) | 100 | 14 | 0 | 0 | 0 | 70 | 0 | 10 | 194 | |
| Pospelova Karolina Ihorivna | 9 | 100 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 115 |
2015
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Katasonov Vladyslav Hennadiiovych | 9 | 80 | 100 | 10 | 15 | 100 | 30 | 0 | 5 | 340 | |
| Anokhin Dmytro Andriiovych | 10 | 70 | 25 | 0 | 0 | 100 | 0 | 0 | 30 | 225 | |
| Hlotov Roman Vitaliiovych | 11 | 80 | 25 | 10 | 0 | 20 | 10 | 0 | 0 | 145 |
2014
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maksymets Yevhen Oleksiiovych | 11 | 100 | 100 | 0 | 0 | 90 | 45 | 0 | 0 | 335 | |
| Katasonov Vladyslav Hennadiiovych | 9 (8) | 40 | 30 | 0 | 0 | 80 | 0 | 0 | 0 | 150 | |
| Iliukhin Serhii Oleksandrovych | 10 | 75 | 10 | 0 | 0 | 10 | 5 | 0 | 0 | 100 |
2013
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Podkolzin Andrii Yuriiovych | 11 | 60 | 0 | 30 | 0 | 35 | 40 | 20 | 0 | 185 | |
| Bezmenov Serhii Yuriiovych | 10 | 60 | 35 | 30 | 0 | 10 | 40 | 5 | 0 | 180 | |
| Hlotov Roman Vitaliiovych | 9 | 0 | 0 | 0 | 0 | 15 | 60 | 20 | 0 | 95 |
2012
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shevliakova Hanna Viktorivna | 11 | 40 | 50 | 15 | 0 | 40 | 40 | 10 | 0 | 195 | |
| Maksymets Yevhen Oleksiiovych | 9 | 40 | 5 | 30 | 0 | 0 | 85 | 5 | 0 | 165 | |
| Hulevatyi Artur Ihorovych | 10 | 10 | 0 | 20 | 0 | 15 | 70 | 0 | 0 | 115 |
2011
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Rybak Bohdan Serhiiovych | 10 | 50 | 0 | 20 | 50 | 0 | 5 | 125 | |
| Vitkovskyi Yaroslav Heronimovych | 11 | 20 | 0 | 0 | 20 | 10 | 5 | 55 | |
| Krymchenko Roman Yevhenovych | 9 | 0 | 0 | 0 | 10 | 0 | 5 | 15 |
2010
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Moiseienko Serhii Yuriiovych | 11 | 5 | 0 | 0 | 40 | 5 | 0 | 50 | |
| Shevliakova Hanna Viktorivna | 9 | 5 | 0 | 0 | 10 | 15 | 0 | 30 | |
| Ostapchuk Alina Mykolaivna | 10 | 0 | 5 | 0 | 10 | 0 | 0 | 15 |
2009
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Hanushchak Yevhen | 10 | 100 | 25 | 10 | 50 | 25 | 20 | 230 | III |
| Pohoda Mykhailo Voloymyrovych | 11 | 75 | 30 | 0 | 0 | 0 | 20 | 125 | |
| Vitkovskyi Yaroslav Heronimovych | 9 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
2008
| Name | Grade | A | B | Total | Dip. |
|---|---|---|---|---|---|
| Khaliuzov Yevhen Yuriiovych | 11 | 150 | 103.75 | 253.75 | III |
| Pohoda Mykhailo Voloymyrovych | 10 | 120 | 65 | 185 | |
| Naumenko Oleksii Mykolaiovych | 9 | 40 | 20 | 60 |
2007
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Pidonenko Serhii | 11 | 50 | 0 | 15 | 85 | 5 | 15 | 170 | |
| Chaban Mykhailo | 9 | 20 | 0 | 5 | 0 | 0 | 20 | 45 | |
| Khaliuzov Yevhen Yuriiovych | 10 | 10 | 5 | 0 | 0 | 5 | 0 | 20 |
2006
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Kuzko Denys | 11 | 20 | 10 | 40 | 70 | 60 | 35 | 235 | III |
| Poroshenko Oleksii | 10 | 60 | 0 | 0 | 30 | 70 | 30 | 190 | III |
| Humeniuk Andrii | 9 | 0 | 0 | 0 | 18.75 | 0 | 0 | 18.75 |
2005
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Poroshenko Oleksii | 9 | 75 | 5 | 7.5 | 0 | 5 | 35 | 127.5 | III |
| Mazur Oleh | 11 | 22.5 | 5 | 0 | 20 | 0 | 0 | 47.5 | |
| Mostipanov Eduard | 10 | 37.5 | 0 | 0 | 0 | 3.75 | 0 | 41.25 |
2004
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Kuzovkov Maksym | 11 | 90 | 20 | 0 | 10 | 40 | 25 | 185 | |
| Parchenko Pavlo | 9 | 60 | 0 | 5 | 50 | 0 | 0 | 115 | |
| Shkurskyi Dmytro | 10 | 37.5 | 0 | 0 | 0 | 10 | 0 | 47.5 |
2003
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Kuzovkov Maksym | 10 | 20 | 50 | 0 | 30 | 15 | 15 | 130 | III |
| Suvorov Dmytro | 11 | 20 | 0 | 10 | 10 | 15 | 15 | 70 | |
| Naidenko Andrii | 9 | 0 | 0 | 5 | 10 | 30 | 0 | 45 |
2002
| Name | Grade | A | B | C | D | E | F | G | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Popov Anton | 11 | 13.5 | 12 | 0 | 0 | 30 | 6 | 12 | 73.5 | |
| Mishyn Volodymyr | 10 | 0 | 16 | 0 | 0 | 6 | 0 | 8 | 30 | |
| Dovhalova Liudmyla | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001
| Name | Grade | A | B | C | D | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Porkuian Tymur | 10 | 9 | 9 | 58 | 23 | 99 | III |
| Morozov Ivan | 11 | 10 | 0 | 14 | 44 | 68 | |
| Pidlypenskyi Pavlo | 9 | 10 | 0 | 44 | 0 | 54 |
2000
| Name | Grade | A | B | C | D | E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|
| Dodurych Serhii | 11 | 9 | 4 | 0 | 15 | 0 | 28 | |
| Larin Vladyslav | 11 | 3 | 7 | 1 | 3 | 13 | 27 | |
| Hnylytskyi Valerii | 10 | 5 | 0 | 7 | 5 | 6 | 23 |
