OlympiadsUkrainian Olympiad in Informatics
A.R. Crimea — Ukrainian Olympiad in Informatics
Years: 14 · Entries: 50
2013
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lytvynenko Marharyta Oleksandrivna | 11 | 100 | 35 | 60 | 0 | 30 | 80 | 10 | 0 | 315 | |
| Kurkchi Arif Ernestovych | 10 | 60 | 45 | 30 | 0 | 15 | 60 | 20 | 0 | 230 | |
| Botnarenku Daniil Oleksandrovych | 9 (8) | 60 | 25 | 10 | 0 | 70 | 20 | 10 | 0 | 195 |
2012
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurkchi Arif Ernestovych | 9 | 90 | 0 | 35 | 15 | 10 | 90 | 30 | 0 | 270 | |
| Pohribniak Mykyta Serhiiovych | 11 | 20 | 5 | 0 | 0 | 40 | 40 | 25 | 0 | 130 | |
| Bidanets Oleksandr Volodymyrovych | 10 | 10 | 0 | 5 | 0 | 10 | 45 | 15 | 0 | 85 |
2011
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Fed Volodymyr Vadymovych | 11 | 30 | 5 | 0 | 50 | 45 | 5 | 135 | |
| Kurkchi Arif Ernestovych | 9 (8) | 40 | 5 | 0 | 50 | 15 | 5 | 115 | |
| Stepanov Volodymyr Kostiantynovych | 10 | 0 | 0 | 0 | 50 | 5 | 0 | 55 |
2010
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Khripko Kyrylo Yuriiovych | 11 | 100 | 15 | 0 | 40 | 5 | 0 | 160 | |
| Brailovskyi Bohdan Serhiiovych | 11 | 20 | 5 | 0 | 0 | 100 | 0 | 125 | |
| Stepanov Volodymyr Kostiantynovych | 9 | 5 | 0 | 0 | 50 | 5 | 0 | 60 | |
| Shvabii Ivan Ivanovych | 9 | 0 | 5 | 0 | 10 | 0 | 0 | 15 |
2009
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Chystiakova Kseniia Yuriivna | 11 | 100 | 100 | 30 | 100 | 55 | 30 | 415 | II |
| Selin Oleh | 11 | 100 | 40 | 0 | 50 | 85 | 20 | 295 | |
| Khripko Kyrylo Yuriiovych | 10 | 100 | 40 | 0 | 0 | 0 | 0 | 140 | |
| Zhelenkov Oleh | 11 | 40 | 25 | 0 | 20 | 10 | 20 | 115 | |
| Brailovskyi Bohdan Serhiiovych | 10 | 10 | 5 | 0 | 50 | 25 | 0 | 90 |
2008
| Name | Grade | A | B | Total | Dip. |
|---|---|---|---|---|---|
| Chystiakova Kseniia Yuriivna | 10 | 150 | 125 | 275 | II |
| Khripko Kyrylo Yuriiovych | 9 | 130 | 95 | 225 | II |
| Shchebetovska Karina Oleksandrivna | 11 | 100 | 115 | 215 | |
| Kazban Yevhen Volodymyrovych | 10 | 60 | 155 | 215 | III |
| Kobziev Mykhailo Stanislavovych | 10 | 10 | 35 | 45 |
2007
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Burdakov Daniil | 11 | 100 | 55 | 10 | 50 | 10 | 15 | 240 | III |
| Chystiakova Kseniia Yuriivna | 9 | 50 | 30 | 10 | 85 | 8.75 | 20 | 203.75 | II |
| Berdov Viacheslav | 11 | 20 | 40 | 5 | 30 | 5 | 20 | 120 |
2006
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Burdakov Daniil | 10 | 100 | 55 | 8.75 | 55 | 15 | 35 | 268.75 | II |
| Hryn Dmytro | 11 | 40 | 0 | 7.5 | 50 | 25 | 25 | 147.5 | |
| Kurbanaiev Ihor | 11 | 0 | 0 | 0 | 5 | 0 | 35 | 40 |
2005
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Liapota Pavlo | 11 | 100 | 20 | 0 | 10 | 5 | 15 | 150 | |
| Skvortsov Arsenii | 10 | 85 | 15 | 0 | 0 | 0 | 0 | 100 | |
| Burdakov Daniil | 9 | 75 | 0 | 0 | 10 | 0 | 0 | 85 |
2004
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Barinov Viktor | 11 | 30 | 52.5 | 0 | 100 | 45 | 25 | 252.5 | |
| Stepanov Oleksandr | 10 | 30 | 0 | 0 | 20 | 0 | 5 | 55 | |
| Alokhin Volodymyr | 11 | 22.5 | 0 | 0 | 0 | 11.25 | 0 | 33.75 |
2003
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Liapota Pavlo | 9 | 20 | 0 | 5 | 10 | 15 | 5 | 55 | |
| Bozhenko Andrii | 11 | 0 | 0 | 0 | 23 | 10 | 15 | 48 | |
| Lokotyn Oleksii | 10 | 10 | 0 | 0 | 30 | 5 | 0 | 45 |
2002
| Name | Grade | A | B | C | D | E | F | G | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Vyholov Serhii | 11 | 0 | 16 | 6 | 0 | 36 | 6 | 12 | 76 | |
| Liapota Vitalii | 11 | 3 | 16 | 12 | 0 | 36 | 0 | 8 | 75 | |
| Matiuk Andrii | 10 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 24 |
2001
| Name | Grade | A | B | C | D | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Danylchuk Dmytro | 10 | 10 | 44 | 21 | 23 | 98 | III |
| Stepanov Viacheslav | 11 | 64 | 2 | 16 | 7 | 89 | III |
| Taikalo Pavlo | 11 | 1 | 9 | 28 | 23 | 61 | |
| Hanenko Maksym | 11 | 37 | 9 | 7 | 7 | 60 | |
| Rieshevskyi Oleksandr | 11 | 0 | 0 | 30 | 9 | 39 |
2000
| Name | Grade | A | B | C | D | E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|
| Malyshev Yevhen | 11 | 0 | 32 | 3 | 28 | 13 | 76 | I |
| Skinder Oleksandr | 11 | 0 | 13 | 0 | 11 | 0 | 24 | |
| Yevstafiev Leonid | 10 | 5 | 0 | 7 | 5 | 6 | 23 | |
| Bocharov Viacheslav | 11 | 1 | 0 | 0 | 3 | 0 | 4 |
