OlympiadsUkrainian Olympiad in Informatics
Donetsk O. — Ukrainian Olympiad in Informatics
Years: 26 · Entries: 126
2026
| Name | Grade | A | B | C | D | E | F | G | H | I | J | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Telychko Mykyta Serhiiovych | 11 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 6 | 0 | 206 | |
| Staliev Mykhailo Oleksandrovych | 8 | 12 | 2 | 2 | 0 | 0 | 100 | 0 | 0 | 6 | 0 | 122 | |
| Heneralov Artem Oleksandrovych | 9 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 44 | |
| Yefremov Artem Yevheniiovych | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Telychko Mykyta Serhiiovych | 10 | 23 | 2 | 7 | 0 | 29 | 100 | 24 | 2 | 187 | III |
| Yevsieiev Mykyta Oleksandrovych | 11 | 0 | 0 | 0 | 0 | 29 | 100 | 0 | 0 | 129 | |
| Lavronenko Mykyta Maksymovych | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kukurian Artem Valeriiovych | 11 | 96 | 53 | 0 | 10 | 0 | 22 | 0 | 0 | 181 | |
| Mamchur Danylo Andriiovych | 11 | 56 | 53 | 0 | 0 | 34 | 26 | 0 | 0 | 169 | |
| Yevsieiev Mykyta Oleksandrovych | 10 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 24 |
2023
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kovalova Ella Mykolaivna | 11 | 8 | 0 | 9 | 0 | 38 | 0 | 10 | 0 | 65 | |
| Osipov Dmytro Rafaelovych | 10 | 8 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 16 | |
| Yevsieiev Mykyta Oleksandrovych | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
2021
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strelbytskyi Kyrylo Yevhenovych | 11 | 250 | III | ||||||||
| Burlutskyi Ivan Serhiiovych | 11 | 220 |
2020
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strelbytskyi Kyrylo Yevhenovych | 10 | 100 | 41 | 38 | 8 | 100 | 0 | 12 | 20 | 319 | III |
| Burlutskyi Ivan Serhiiovych | 10 | 100 | 0 | 7 | 3 | 100 | 0 | 0 | 0 | 210 | |
| Sachko Dmytro Ihorovych | 11 | 100 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 163 |
2019
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strelbytskyi Kyrylo Yevhenovych | 9 | 11 | 5 | 5 | 0 | 9 | 41 | 0 | 0 | 71 | |
| Bezmenov Denys Oleksandrovych | 11 | 11 | 6 | 0 | 0 | 9 | 21 | 0 | 0 | 47 | |
| Burlutskyi Ivan Serhiiovych | 9 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 21 |
2018
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turchenko Vadym Andriiovych | 11 | 18 | 13 | 0 | 0 | 74 | 68 | 52 | 19 | 244 | |
| Ahvanian Artem Robertovych | 9 | 18 | 0 | 0 | 0 | 41 | 18 | 21 | 5 | 103 |
2017
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Molchanova Varvara Serhiivna | 11 | 25 | 30 | 20 | 5 | 100 | 15 | 20 | 45 | 260 | |
| Bezmenov Denys Oleksandrovych | 9 | 0 | 0 | 40 | 30 | 20 | 5 | 45 | 0 | 140 |
2016
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rahulin Oleksandr Yevhenovych | 11 | 100 | 0 | 35 | 0 | 85 | 85 | 0 | 10 | 315 | |
| Ivanov Maksym Yuriiovych | 11 | 100 | 0 | 5 | 0 | 85 | 0 | 0 | 10 | 200 |
2015
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bychyk Denys Viktorovych | 11 | 100 | 10 | 10 | 0 | 0 | 50 | 0 | 30 | 200 |
2014
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanasiuk Dmytro Olehovych | 11 | 100 | 100 | 50 | 0 | 100 | 100 | 0 | 5 | 455 | III |
| Havrashenko Anton Olehovych | 9 | 100 | 100 | 30 | 0 | 90 | 45 | 0 | 0 | 365 | II |
| Humeniuk Mykhailo Yuriiovych | 11 | 100 | 30 | 25 | 0 | 65 | 45 | 0 | 0 | 265 | |
| Kandii Serhii Olehovych | 10 | 100 | 35 | 0 | 0 | 50 | 30 | 0 | 0 | 215 | |
| Shynkarov Andrii Oleksiiovych | 10 | 100 | 30 | 0 | 0 | 25 | 30 | 0 | 0 | 185 |
2013
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikulin Ivan Viktorovych | 11 | 100 | 100 | 100 | 10 | 100 | 100 | 50 | 0 | 560 | II |
| Toder Oleh Olehovych | 11 | 100 | 50 | 100 | 0 | 100 | 100 | 100 | 5 | 555 | II |
| Khotsyn Roman Oleksiiovych | 11 | 100 | 85 | 100 | 0 | 100 | 100 | 30 | 0 | 515 | II |
| Humeniuk Mykhailo Yuriiovych | 10 | 60 | 50 | 10 | 0 | 100 | 70 | 5 | 0 | 295 | |
| Tanasiuk Dmytro Olehovych | 10 | 60 | 10 | 30 | 0 | 100 | 30 | 40 | 0 | 270 | |
| Shynkarov Andrii Oleksiiovych | 9 | 60 | 10 | 20 | 0 | 10 | 30 | 20 | 0 | 150 |
2012
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pochekai Mykolai Oleksandrovych | 11 | 100 | 100 | 95 | 35 | 100 | 100 | 80 | 0 | 610 | II |
| Toder Oleh Olehovych | 10 | 100 | 100 | 100 | 45 | 95 | 100 | 50 | 0 | 590 | I |
| Kosmak Yevhenii Andriiovych | 11 | 100 | 100 | 50 | 30 | 100 | 100 | 50 | 15 | 545 | III |
| Nikulin Ivan Viktorovych | 10 | 100 | 100 | 25 | 0 | 100 | 100 | 25 | 0 | 450 | III |
2011
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Kravtsov Dmytro Vitaliiovych | 11 | 50 | 50 | 35 | 50 | 20 | 5 | 210 | III |
| Ihnatov Artem Yuriiovych | 11 | 100 | 5 | 10 | 50 | 20 | 5 | 190 | III |
| Toder Oleh Olehovych | 9 | 90 | 5 | 0 | 40 | 15 | 0 | 150 | III |
| Ihnatov Andrii Dmytrovych | 11 | 50 | 5 | 20 | 50 | 10 | 0 | 135 | |
| Khotsyn Roman Oleksiiovych | 9 | 70 | 10 | 0 | 40 | 0 | 0 | 120 | |
| Chernovol Dmytro Andriiovych | 10 | 40 | 0 | 0 | 50 | 20 | 5 | 115 |
2010
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Toder Sviatoslav Olehovych | 11 | 100 | 30 | 10 | 40 | 75 | 0 | 255 | II |
| Priadko Anton Anatoliiovych | 11 | 100 | 15 | 5 | 60 | 20 | 0 | 200 | III |
| Dmytrenko Anastasiia Yuriivna | 11 | 100 | 35 | 0 | 50 | 5 | 0 | 190 | III |
| Kravtsov Dmytro Vitaliiovych | 10 | 100 | 15 | 0 | 50 | 15 | 0 | 180 | III |
| Berezhnoi Vladyslav Hryhorovych | 11 | 100 | 5 | 0 | 50 | 0 | 5 | 160 | |
| Ihnatov Artem Yuriiovych | 10 | 100 | 15 | 0 | 10 | 5 | 0 | 130 | |
| Khotsyn Roman Oleksiiovych | 9 (8) | 5 | 10 | 0 | 0 | 95 | 0 | 110 | III |
| Mirinskyi Oleksandr Vadymovych | 11 | 5 | 15 | 5 | 60 | 10 | 0 | 95 | |
| Kuras Ihor Lvovych | 11 | 20 | 5 | 0 | 20 | 15 | 0 | 60 |
2009
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Yanushkevych Vadym Oleksandrovych | 11 | 100 | 100 | 90 | 100 | 90 | 100 | 580 | I |
| Fuior Kyrylo Valeriiovych | 11 | 100 | 40 | 0 | 100 | 95 | 100 | 435 | II |
| Fedorov Oleksii Kostiantynovych | 11 | 100 | 35 | 10 | 80 | 95 | 30 | 350 | III |
| Toder Sviatoslav Olehovych | 10 | 100 | 100 | 0 | 100 | 10 | 30 | 340 | I |
| Melnykov Yevhen Yuriiovych | 11 | 100 | 80 | 40 | 50 | 25 | 30 | 325 | III |
| Priadko Anton Anatoliiovych | 10 | 50 | 15 | 0 | 100 | 40 | 50 | 255 | II |
| Dmytrenko Anastasiia Yuriivna | 10 | 100 | 40 | 0 | 50 | 30 | 30 | 250 | III |
| Mirinskyi Oleksandr Vadymovych | 10 | 50 | 30 | 0 | 100 | 25 | 30 | 235 | III |
2008
| Name | Grade | A | B | Total | Dip. |
|---|---|---|---|---|---|
| Chernov Dmytro Olehovych | 11 | 230 | 170 | 400 | I |
| Yanushkevych Vadym Oleksandrovych | 11 (10) | 190 | 185 | 375 | II |
| Hrankovskyi Volodymyr Oleksiiovych | 11 | 190 | 130 | 320 | II |
| Fuior Kyrylo Valeriiovych | 10 | 180 | 115 | 295 | II |
| Tymchenko Yaroslav Viktorovych | 11 | 130 | 155 | 285 | III |
| Melnykov Yevhen Yuriiovych | 10 | 110 | 135 | 245 | III |
| Fedorov Oleksii Kostiantynovych | 10 | 120 | 115 | 235 | III |
| Dmytrenko Anastasiia Yuriivna | 9 | 50 | 20 | 70 |
2007
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Ovcharenko Anton | 11 | 100 | 95 | 0 | 100 | 20 | 20 | 335 | II |
| Burakov Vladyslav | 11 | 100 | 50 | 15 | 100 | 10 | 25 | 300 | II |
| Lomonos Anton | 11 | 100 | 60 | 5 | 100 | 0 | 0 | 265 | III |
| Chernov Dmytro Olehovych | 10 | 95 | 95 | 5 | 55 | 0 | 15 | 265 | I |
| Hrankovskyi Volodymyr Oleksiiovych | 10 | 40 | 75 | 5 | 25 | 0 | 20 | 165 | III |
| Yanushkevych Vadym Oleksandrovych | 9 | 45 | 0 | 0 | 95 | 0 | 0 | 140 | II |
| Fedorov Oleksii Kostiantynovych | 9 | 45 | 10 | 5 | 35 | 0 | 5 | 100 | III |
2006
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Rizvanov Roman | 11 | 75 | 48.75 | 37.5 | 90 | 80 | 100 | 431.25 | II |
| Prodanov Danylo | 11 | 75 | 75 | 52.5 | 55 | 100 | 35 | 392.5 | II |
| Burakov Vladyslav | 10 | 100 | 5 | 17.5 | 95 | 25 | 35 | 277.5 | I |
| Buchatskyi Roman | 11 | 100 | 0 | 18.75 | 10 | 0 | 40 | 168.75 | |
| Hrushkovskyi Yaroslav | 9 | 0 | 0 | 26.25 | 45 | 0 | 0 | 71.25 |
2005
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Kolbyk Bohdan | 11 | 100 | 95 | 0 | 5 | 0 | 0 | 200 | III |
| Trofimenko Ivan | 11 | 100 | 33.75 | 0 | 20 | 20 | 20 | 193.75 | III |
| Akulshyn Oleksii | 10 | 85 | 10 | 0 | 15 | 0 | 5 | 115 | |
| Burakov Vladyslav | 9 | 80 | 15 | 0 | 0 | 0 | 0 | 95 | |
| Shtrykun Oleksii | 11 | 50 | 20 | 0 | 5 | 0 | 0 | 75 |
2004
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Zaitsev Ivan | 11 | 90 | 100 | 0 | 100 | 50 | 35 | 375 | II |
| Halkovskyi Taras | 11 | 100 | 70 | 15 | 100 | 20 | 10 | 315 | III |
| Kolbyk Bohdan | 10 | 75 | 52.5 | 3.75 | 100 | 25 | 15 | 271.25 | II |
| Voitov Andrii | 11 | 100 | 3.75 | 0 | 100 | 10 | 0 | 213.75 | |
| Hrushkovskyi Yaroslav | 9 (7) | 0 | 0 | 5 | 0 | 40 | 0 | 45 |
2003
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Krachkovskyi Mykola | 11 | 30 | 0 | 100 | 20 | 75 | 0 | 225 | II |
| Tymofieiev Valentyn | 11 | 0 | 0 | 5 | 30 | 95 | 0 | 130 | III |
| Halkovskyi Taras | 10 | 10 | 0 | 40 | 10 | 40 | 20 | 120 | III |
| Shtaiura Vadym | 10 | 30 | 10 | 0 | 20 | 25 | 0 | 85 | |
| Rodrihes Zalipynis Ramon Antonio | 11 | 30 | 0 | 0 | 30 | 10 | 0 | 70 | |
| Myrhorod Vadym | 11 | 20 | 0 | 5 | 30 | 5 | 0 | 60 | |
| Vynokurov Oleksii | 10 | 0 | 0 | 5 | 30 | 10 | 10 | 55 | |
| Akulshyn Oleksii | 9 (8) | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
2002
| Name | Grade | A | B | C | D | E | F | G | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Luferenko Petro | 11 | 60 | 16 | 42 | 50.25 | 60 | 54 | 16 | 298.25 | I |
| Stasiuk Andrii | 11 | 0 | 20 | 0 | 3 | 60 | 54 | 72 | 209 | II |
| Tymofieiev Valentyn | 10 | 0 | 10 | 42 | 3 | 60 | 48 | 12 | 175 | I |
| Smeshkov Oleksandr | 11 | 27 | 16 | 24 | 6 | 18 | 54 | 16 | 161 | III |
| Saiankin Dmytro | 11 | 6 | 12 | 42 | 0 | 24 | 6 | 12 | 102 | |
| Krachkovskyi Mykola | 10 | 18 | 6 | 0 | 0 | 24 | 18 | 36 | 102 | III |
| Serbinenko Volodymyr | 9 | 18 | 12 | 6 | 3 | 36 | 0 | 3 | 78 | |
| Halkovskyi Taras | 9 | 18 | 16 | 0 | 3 | 6 | 4.5 | 16 | 63.5 | |
| Hunko Andrii | 11 | 15.75 | 10 | 18 | 0 | 18 | 0 | 0 | 61.75 |
2001
| Name | Grade | A | B | C | D | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Leshchov Ivan | 11 | 63 | 30 | 93 | 51 | 237 | I |
| Luferenko Petro | 10 | 28 | 30 | 86 | 72 | 216 | I |
| Sereda Andrii | 11 | 28 | 51 | 65 | 44 | 188 | I |
| Stasiuk Andrii | 10 | 55 | 16 | 51 | 16 | 138 | II |
| Suikov Oleksii | 11 | 28 | 23 | 9 | 16 | 76 | |
| Tymofieiev Valentyn | 9 | 19 | 23 | 9 | 7 | 58 |
2000
| Name | Grade | A | B | C | D | E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|
| Luferenko Petro | 9 | 7 | 13 | 7 | 18 | 11 | 56 | I |
| Durandin Andrii | 11 | 3 | 10 | 7 | 22 | 13 | 55 | II |
| Pshenychnyi Oleksandr | 11 | 7 | 13 | 4 | 13 | 5 | 42 | III |
| Sereda Andrii | 10 | 5 | 13 | 1 | 5 | 13 | 37 | III |
| Aleksieiev Oleksii | 10 | 2 | 0 | 0 | 18 | 13 | 33 | III |
| Slakva Yevhen | 11 | 3 | 4 | 7 | 5 | 1 | 20 | |
| Shestov Serhii | 11 | 0 | 0 | 0 | 10 | 1 | 11 |
