OlympiadsUkrainian Olympiad in Informatics
Chernivtsi O. — Ukrainian Olympiad in Informatics
Years: 26 · Entries: 90
2026
| Name | Grade | A | B | C | D | E | F | G | H | I | J | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Handzii Yehor Hennadiiovych | 9 | 100 | 32 | 2 | 2 | 0 | 100 | 30 | 0 | 0 | 0 | 266 | III |
| Shehda Maksym Romanovych | 10 | 44 | 2 | 2 | 0 | 0 | 100 | 32 | 0 | 0 | 0 | 180 | |
| Danyliuk Anna Ivanivna | 11 | 12 | 2 | 2 | 0 | 0 | 100 | 5 | 0 | 0 | 0 | 121 | |
| Klymenko Yevhenii Valentynovych | 8 | 4 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 104 |
2025
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolodribskyi Taras Rodionovych | 11 | 26 | 0 | 14 | 0 | 9 | 100 | 15 | 0 | 164 | |
| Handzii Yehor Hennadiiovych | 9 (8) | 0 | 6 | 7 | 2 | 29 | 85 | 2 | 0 | 131 | |
| Shehda Maksym Romanovych | 10 (9) | 0 | 2 | 0 | 0 | 19 | 85 | 0 | 0 | 106 |
2024
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Holetsek Oleksandr Oleksandrovych | 11 | 86 | 0 | 0 | 0 | 73 | 22 | 12 | 6 | 199 | |
| Kolodribskyi Taras Rodionovych | 10 | 86 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 103 |
2023
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Holetsek Oleksandr Oleksandrovych | 10 | 43 | 21 | 9 | 0 | 100 | 15 | 4 | 4 | 196 | |
| Horyn Vladyslav Myroslavovych | 11 | 17 | 14 | 9 | 0 | 3 | 0 | 10 | 0 | 53 | |
| Mintenko Dmytro Ihorovych | 9 | 0 | 0 | 9 | 0 | 3 | 0 | 20 | 0 | 32 |
2021
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Holovatska Yana Volodymyrivna | 11 | 155 |
2020
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Holovatska Yana Volodymyrivna | 11 (10) | 100 | 0 | 70 | 3 | 44 | 0 | 0 | 0 | 217 | |
| Skutar Nataliia Ihorivna | 9 | 62 | 0 | 0 | 0 | 44 | 23 | 0 | 10 | 139 | |
| Brozynskyi Oleh Yuriiovych | 10 | 62 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 90 |
2019
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tsepilova Oleksandra Dmytrivna | 10 | 11 | 5 | 0 | 0 | 100 | 41 | 0 | 0 | 157 | III |
| Tiron Mykhailo Pavlovych | 11 | 91 | 6 | 0 | 0 | 0 | 41 | 10 | 0 | 148 | |
| Holovatska Yana Volodymyrivna | 9 | 26 | 5 | 0 | 0 | 0 | 21 | 10 | 0 | 62 |
2018
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoniuk Dmytro Volodymyrovych | 11 | 79 | 5 | 0 | 0 | 74 | 12 | 16 | 0 | 186 | |
| Holovatska Yana Volodymyrivna | 9 (8) | 0 | 0 | 0 | 0 | 41 | 0 | 21 | 0 | 62 | |
| Chykivchuk Mykola Serhiiovych | 10 | 18 | 5 | 0 | 0 | 0 | 0 | 14 | 0 | 37 |
2017
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoniuk Dmytro Volodymyrovych | 10 | 10 | 20 | 0 | 0 | 100 | 100 | 40 | 30 | 300 | |
| Krasniukevych Valentyn Oleksandrovych | 11 | 20 | 20 | 30 | 0 | 80 | 100 | 30 | 0 | 280 | |
| Mykytiuk Ostap Ihorovych | 10 | 0 | 0 | 0 | 0 | 30 | 5 | 0 | 0 | 35 |
2016
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryzhyi Andrii Ruslanovych | 11 | 100 | 0 | 0 | 0 | 100 | 55 | 6 | 10 | 271 | |
| Muliar Mykhailo Andriiovych | 9 | 80 | 0 | 0 | 0 | 50 | 40 | 6 | 0 | 176 | |
| Krasniukevych Valentyn Oleksandrovych | 10 | 100 | 0 | 15 | 0 | 10 | 10 | 0 | 0 | 135 |
2015
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Savchuk Dmytro Petrovych | 11 | 80 | 5 | 10 | 0 | 100 | 5 | 10 | 0 | 210 | |
| Hulei Anatolii Vasylovych | 9 | 80 | 0 | 10 | 0 | 20 | 0 | 10 | 5 | 125 | |
| Ryzhyi Andrii Ruslanovych | 10 | 60 | 0 | 10 | 0 | 10 | 0 | 10 | 15 | 105 |
2014
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulat Andrii Andriiovych | 11 | 85 | 10 | 0 | 0 | 90 | 100 | 0 | 5 | 290 | |
| Dovhaniuk Oleksii Ihorovych | 10 | 25 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 75 | |
| Savchuk Oleksandr Vitaliiovych | 9 | 25 | 25 | 0 | 0 | 10 | 0 | 0 | 5 | 65 |
2013
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulat Andrii Andriiovych | 10 | 60 | 15 | 40 | 0 | 100 | 70 | 20 | 0 | 305 | |
| Manyk Oleksandr Oleksandrovych | 11 | 60 | 45 | 30 | 0 | 35 | 60 | 25 | 0 | 255 | |
| Prokopets Vadym Heorhiiovych | 9 | 15 | 10 | 20 | 0 | 50 | 30 | 10 | 0 | 135 |
2012
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moskal Oleksii Mykolaiovych | 11 | 90 | 50 | 35 | 30 | 100 | 80 | 25 | 0 | 410 | III |
| Manyk Oleksandr Oleksandrovych | 10 | 80 | 5 | 20 | 0 | 0 | 80 | 10 | 0 | 195 | |
| Hozhda Mykhailo Mykhailovych | 11 | 10 | 0 | 0 | 0 | 30 | 45 | 0 | 0 | 85 | |
| Vasylynchuk Oleh Ivanovych | 9 | 10 | 0 | 15 | 0 | 0 | 40 | 15 | 0 | 80 |
2011
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Sorochan Oleksandr Eduardovych | 11 | 100 | 10 | 20 | 100 | 15 | 5 | 250 | III |
| Mazuriak Illia Vasylovych | 11 | 100 | 15 | 0 | 50 | 5 | 0 | 170 | |
| Martyniuk Tetiana Serhiivna | 9 | 20 | 0 | 0 | 50 | 0 | 0 | 70 | |
| Babyn Mykhailo Vasylovych | 10 | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
2010
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Sorochan Oleksandr Eduardovych | 10 | 100 | 0 | 5 | 30 | 55 | 20 | 210 | II |
| Pidoima Vitalii Volodymyrovych | 11 | 5 | 5 | 0 | 40 | 20 | 0 | 70 | |
| Shyshko Natalia Valeriivna | 10 | 5 | 0 | 0 | 10 | 0 | 0 | 15 |
2009
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Karepin Andrii Serhiiovych | 11 | 100 | 40 | 50 | 100 | 45 | 20 | 355 | III |
| Pidoima Vitalii Volodymyrovych | 10 | 60 | 0 | 0 | 50 | 0 | 30 | 140 | |
| Mazuriak Illia Vasylovych | 9 | 0 | 0 | 0 | 37.5 | 0 | 20 | 57.5 |
2008
| Name | Grade | A | B | Total | Dip. |
|---|---|---|---|---|---|
| Osypov Ivan Oleksandrovych | 11 | 140 | 50 | 190 | |
| Karepin Andrii Serhiiovych | 10 | 70 | 110 | 180 | |
| Prydii Rikhard Petrovych | 9 (7) | 20 | 70 | 90 |
2007
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Marku Oleksandra | 11 | 100 | 55 | 5 | 0 | 10 | 20 | 190 | |
| Karepin Andrii Serhiiovych | 9 | 30 | 0 | 5 | 15 | 0 | 20 | 70 | |
| Osypov Ivan Oleksandrovych | 10 | 25 | 5 | 5 | 0 | 0 | 15 | 50 |
2006
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Biriev Andrii | 10 | 40 | 0 | 5 | 45 | 45 | 0 | 135 | |
| Liubarshchuk Yevhen | 11 | 20 | 0 | 20 | 10 | 5 | 15 | 70 | |
| Osypov Ivan Oleksandrovych | 9 | 0 | 0 | 0 | 30 | 10 | 0 | 40 |
2005
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Pekarskyi Valerii | 11 | 75 | 5 | 70 | 15 | 20 | 5 | 190 | III |
| Hudyma Andrii | 10 | 95 | 15 | 0 | 15 | 20 | 0 | 145 | III |
| Derevianko Anton | 11 | 60 | 5 | 0 | 15 | 30 | 0 | 110 | |
| Solodkyi Dmytro | 11 | 65 | 0 | 0 | 0 | 0 | 0 | 65 |
2004
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Pavliuchenko Nikita | 11 | 100 | 0 | 5 | 100 | 55 | 10 | 270 | III |
| Pekarskyi Valerii | 10 | 100 | 40 | 0 | 100 | 0 | 0 | 240 | III |
| Maksymets Oleksandr | 11 | 50 | 10 | 10 | 100 | 45 | 0 | 215 | |
| Ihonkin Dmytro | 11 | 30 | 0 | 5 | 100 | 40 | 0 | 175 |
2003
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Skliarchuk Oleksandr | 11 | 40 | 0 | 20 | 100 | 10 | 0 | 170 | III |
| Yushchenko Vasyl | 11 | 20 | 0 | 60 | 30 | 10 | 5 | 125 | III |
| Ihonkin Dmytro | 10 | 0 | 0 | 60 | 30 | 15 | 5 | 110 | III |
| Pekarskyi Valerii | 9 | 20 | 0 | 0 | 60 | 5 | 0 | 85 | III |
| Korniiets Yevhen | 11 | 0 | 0 | 5 | 70 | 5 | 5 | 85 | |
| Maksymets Oleksandr | 10 | 0 | 0 | 0 | 30 | 35 | 5 | 70 |
2002
| Name | Grade | A | B | C | D | E | F | G | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Skliarchuk Oleksandr | 10 | 0 | 20 | 60 | 0 | 18 | 60 | 16 | 174 | II |
| Kozmyk Ivan | 11 | 13.5 | 12 | 27 | 0 | 36 | 31.5 | 24 | 144 | III |
| Ihnat Oleh | 11 | 21 | 16 | 36 | 3 | 60 | 0 | 8 | 144 | III |
| Krasovskyi Mykhailo | 11 | 21 | 18 | 24 | 3 | 60 | 6 | 12 | 144 | III |
| Yushchenko Vasyl | 10 | 21 | 16 | 6 | 6 | 36 | 12 | 8 | 105 | III |
| Maksymets Oleksandr | 9 | 18 | 9 | 0 | 2.25 | 36 | 30 | 8 | 103.25 | III |
2001
| Name | Grade | A | B | C | D | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Pomyrlianu Oleksii | 11 | 91 | 30 | 58 | 23 | 202 | I |
| Kyselov Andrii | 11 | 55 | 51 | 23 | 9 | 138 | II |
| Kozmyk Ivan | 10 | 55 | 16 | 9 | 7 | 87 | III |
| Krasovskyi Mykhailo | 10 | 19 | 37 | 14 | 2 | 72 |
2000
| Name | Grade | A | B | C | D | E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|
| Prysiazhniuk Roman | 11 | 0 | 7 | 1 | 22 | 8 | 38 | |
| Pomyrlianu Oleksii | 10 | 5 | 13 | 4 | 12 | 0 | 34 | III |
| Lavrentiev Oleksii | 10 | 7 | 1 | 1 | 11 | 13 | 33 | III |
| Krasovskyi Mykhailo | 9 | 5 | 7 | 7 | 3 | 5 | 27 | III |
| Zhupanenko Andrii | 11 | 9 | 1 | 1 | 9 | 4 | 24 | |
| Ihnat Oleh | 9 | 2 | 0 | 7 | 1 | 13 | 23 | III |
