OlympiadsUkrainian Olympiad in Informatics
Cherkasy O. — Ukrainian Olympiad in Informatics
Years: 26 · Entries: 106
2026
| Name | Grade | A | B | C | D | E | F | G | H | I | J | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barvinok Vladyslav Romanovych | 11 | 100 | 16 | 2 | 2 | 0 | 100 | 100 | 13 | 11 | 0 | 344 | III |
| Petriaiev Mykhailo Yuriiovych | 8 | 0 | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 102 | |
| Olefir Bohdan Ruslanovych | 9 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | |
| Romashyn Oleksandr Serhiiovych | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barvinok Vladyslav Romanovych | 10 | 26 | 2 | 7 | 0 | 29 | 100 | 7 | 2 | 173 | |
| Zaitsev Roman Romanovych | 11 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 | 102 | |
| Diukov Leonid Andriiovych | 9 | 0 | 0 | 0 | 0 | 29 | 0 | 5 | 0 | 34 |
2024
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drobot Kira Serhiivna | 11 | 86 | 0 | 0 | 0 | 80 | 14 | 0 | 0 | 180 | |
| Barvinok Vladyslav Romanovych | 9 | 56 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 66 | |
| Kusiak Maksym Yuriiovych | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Holovko Valentyn Viktorovych | 11 | 0 | 9 | 9 | 0 | 38 | 0 | 20 | 4 | 80 | |
| Hlynskyi Mark Viktorovych | 10 | 8 | 0 | 9 | 0 | 17 | 0 | 20 | 0 | 54 | |
| Kusiak Maksym Yuriiovych | 9 (8) | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 12 |
2021
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mynko Vadym Leonidovych | 10 | 119 |
2020
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Franko Roman Oleksandrovych | 9 | 100 | 0 | 7 | 0 | 28 | 0 | 0 | 0 | 135 | |
| Novikov Dmytro Yuriiovych | 10 | 62 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 90 |
2019
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loboda Maksym Yuriiovych | 11 | 11 | 23 | 0 | 0 | 0 | 41 | 10 | 0 | 85 | |
| Litvinov Rostyslav Romanovych | 11 | 11 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 52 |
2018
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pavlenko Andrii Viktorovych | 11 | 61 | 13 | 0 | 0 | 100 | 68 | 8 | 0 | 250 | |
| Litvinov Rostyslav Romanovych | 10 | 0 | 13 | 0 | 0 | 74 | 68 | 37 | 0 | 192 | |
| Dobrovolskyi Ivan Oleksandrovych | 9 | 18 | 0 | 0 | 0 | 74 | 12 | 60 | 0 | 164 | III |
2017
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pavlenko Andrii Viktorovych | 10 | 100 | 60 | 0 | 0 | 100 | 100 | 30 | 10 | 400 | III |
| Rachek Vladyslav Oleksandrovych | 11 | 50 | 0 | 0 | 0 | 100 | 95 | 25 | 35 | 305 | |
| Tsion Mykhailo Vladyslavovych | 11 | 80 | 10 | 20 | 0 | 30 | 95 | 40 | 0 | 275 | |
| Vasylchuk Maksym Serhiiovych | 10 | 50 | 0 | 20 | 30 | 25 | 10 | 35 | 45 | 215 | |
| Kuznietsova Kateryna-Viktoriia Viktorivna | 9 | 0 | 0 | 20 | 0 | 0 | 5 | 5 | 0 | 30 |
2016
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Borziak Andrii Volodymyrovych | 11 | 100 | 28 | 40 | 0 | 100 | 100 | 48 | 35 | 451 | II |
| Cherniakin Dmytro Mykolaiovych | 11 | 100 | 6 | 40 | 10 | 100 | 95 | 24 | 25 | 400 | II |
| Tsion Mykhailo Vladyslavovych | 10 | 80 | 0 | 35 | 0 | 100 | 55 | 6 | 0 | 276 | |
| Pavlenko Andrii Viktorovych | 9 | 90 | 0 | 0 | 0 | 25 | 35 | 0 | 0 | 150 |
2015
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Borziak Andrii Volodymyrovych | 10 | 100 | 100 | 35 | 30 | 100 | 100 | 15 | 70 | 550 | II |
| Lunov Anton Valeriiovych | 11 | 100 | 100 | 5 | 0 | 100 | 100 | 10 | 30 | 445 | |
| Cherniakin Dmytro Mykolaiovych | 10 | 100 | 60 | 10 | 0 | 100 | 85 | 10 | 30 | 395 | |
| Rachek Vladyslav Oleksandrovych | 9 | 60 | 15 | 5 | 10 | 100 | 85 | 0 | 0 | 275 |
2014
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Polosukhin Volodymyr Andriiovych | 11 | 100 | 85 | 60 | 30 | 100 | 45 | 52 | 5 | 477 | II |
| Lunov Anton Valeriiovych | 10 | 90 | 50 | 55 | 0 | 10 | 40 | 8 | 0 | 253 | |
| Borziak Andrii Volodymyrovych | 9 | 50 | 25 | 0 | 0 | 30 | 30 | 0 | 5 | 140 |
2013
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Polosukhin Volodymyr Andriiovych | 10 | 100 | 10 | 100 | 15 | 90 | 70 | 15 | 0 | 400 | III |
| Lunov Anton Valeriiovych | 9 | 60 | 15 | 60 | 0 | 100 | 60 | 15 | 0 | 310 | III |
| Lohvin Mykhailo Andriiovych | 11 | 15 | 15 | 10 | 0 | 100 | 20 | 25 | 0 | 185 |
2012
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baibuz Mykola Andriiovych | 11 | 90 | 50 | 10 | 0 | 40 | 35 | 20 | 0 | 245 | |
| Kaliuzhnyi Vladyslav Vitaliiovych | 10 | 100 | 35 | 0 | 0 | 10 | 80 | 0 | 0 | 225 | |
| Khrypko Yaroslav Olehovych | 11 | 90 | 0 | 0 | 5 | 15 | 80 | 35 | 0 | 225 | |
| Pohasii Ihor Oleksiiovych | 9 | 20 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 55 |
2011
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Zabolotnii Dmytro Serhiiovych | 9 | 40 | 0 | 0 | 100 | 15 | 0 | 155 | III |
| Tsukanov Yurii Vladyslavovych | 11 | 50 | 5 | 20 | 40 | 20 | 5 | 140 | |
| Lavrinenko Yaroslav Serhiiovych | 11 | 50 | 5 | 5 | 50 | 15 | 5 | 130 | |
| Beherskyi Mykhailo Vasylovych | 11 | 40 | 10 | 5 | 40 | 20 | 10 | 125 | |
| Baibuz Mykola Andriiovych | 10 | 40 | 5 | 0 | 50 | 0 | 5 | 100 | |
| Dzhus Oleksandr Serhiiovych | 10 | 10 | 5 | 10 | 0 | 0 | 0 | 25 |
2010
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Polishchuk Yevhen Yuriiovych | 11 | 100 | 85 | 0 | 100 | 55 | 0 | 340 | I |
| Moshkivskyi Vitalii Serhiiovych | 11 | 100 | 5 | 5 | 80 | 95 | 0 | 285 | II |
| Lavrinenko Yaroslav Serhiiovych | 10 | 95 | 10 | 5 | 10 | 20 | 0 | 140 | III |
| Tsukanov Yurii Vladyslavovych | 10 | 15 | 10 | 0 | 20 | 95 | 0 | 140 | III |
| Oleksiienko Anton Anatoliiovych | 10 | 20 | 0 | 0 | 50 | 0 | 0 | 70 | |
| Hordiichuk Maksym Ihorovych | 9 | 5 | 15 | 0 | 40 | 5 | 0 | 65 | |
| Pidlisnyi Oleksandr Mykolaiovych | 11 | 15 | 15 | 0 | 20 | 0 | 0 | 50 |
2009
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Polishchuk Yevhen Yuriiovych | 10 | 100 | 80 | 100 | 50 | 85 | 30 | 445 | I |
| Moshkivskyi Vitalii Serhiiovych | 10 | 100 | 100 | 0 | 50 | 30 | 30 | 310 | II |
| Horishnii Oleksii | 11 | 100 | 40 | 30 | 10 | 40 | 30 | 250 | |
| Nabytovych Andrii | 11 | 100 | 30 | 0 | 90 | 0 | 20 | 240 | |
| Tsukanov Yurii Vladyslavovych | 9 | 100 | 40 | 0 | 50 | 0 | 30 | 220 | III |
| Pidlisnyi Oleksandr Mykolaiovych | 10 | 10 | 30 | 0 | 50 | 0 | 30 | 120 | |
| Lavrinenko Yaroslav Serhiiovych | 9 | 0 | 40 | 0 | 30 | 20 | 10 | 100 |
2008
| Name | Grade | A | B | Total | Dip. |
|---|---|---|---|---|---|
| Polishchuk Yevhen Yuriiovych | 9 | 170 | 160 | 330 | I |
| Radchenko Ihor Volodymyrovych | 10 | 110 | 175 | 285 | II |
| Myronov Anton Viktorovych | 11 | 90 | 110 | 200 |
2007
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Myronov Anton Viktorovych | 10 | 15 | 70 | 5 | 90 | 0 | 25 | 205 | III |
| Nesterenko Dmytro | 11 | 60 | 10 | 5 | 100 | 5 | 15 | 195 | |
| Buslov Andrii | 9 | 100 | 10 | 5 | 0 | 10 | 0 | 125 | III |
| Chernenko Roman | 11 | 50 | 20 | 5 | 10 | 5 | 20 | 110 | |
| Radchenko Ihor Volodymyrovych | 9 | 50 | 15 | 5 | 0 | 0 | 25 | 95 | |
| Lavrinenko Maksym | 10 | 5 | 0 | 5 | 0 | 5 | 10 | 25 |
2006
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Chernenko Roman | 10 | 30 | 60 | 0 | 95 | 15 | 35 | 235 | II |
| Valiaiev Valentyn | 11 | 20 | 75 | 0 | 55 | 45 | 35 | 230 | III |
| Kurinnyi Viktor | 10 | 100 | 45 | 3.75 | 25 | 15 | 20 | 208.75 | III |
| Rehent Kostiantyn | 11 | 100 | 15 | 0 | 20 | 15 | 0 | 150 | |
| Khmara Dmytro | 9 | 40 | 15 | 0 | 30 | 15 | 0 | 100 | |
| Popov Ivan | 9 (8) | 40 | 7.5 | 5 | 20 | 15 | 0 | 87.5 | |
| Romanov Oleh | 10 | 15 | 0 | 7.5 | 20 | 5 | 5 | 52.5 |
2005
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Morhun Leonid | 11 | 100 | 80 | 0 | 100 | 65 | 0 | 345 | I |
| Valiaiev Valentyn | 10 | 100 | 45 | 0 | 10 | 0 | 0 | 155 | III |
| Hirdo Oleksandr | 11 | 75 | 15 | 0 | 41.25 | 0 | 0 | 131.25 | |
| Kurinnyi Viktor | 9 | 100 | 5 | 0 | 0 | 5 | 0 | 110 | III |
| Chernenko Roman | 9 | 75 | 11.25 | 0 | 7.5 | 11.25 | 0 | 105 | |
| Zinchenko Oleksii | 10 | 37.5 | 5 | 0 | 5 | 3.75 | 0 | 51.25 |
2004
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Polishchuk Dmytro | 11 | 100 | 70 | 5 | 100 | 80 | 15 | 370 | II |
| Hirdo Oleksandr | 10 | 80 | 0 | 0 | 100 | 22.5 | 0 | 202.5 | III |
| Morhun Leonid | 10 | 50 | 10 | 0 | 100 | 25 | 0 | 185 | III |
| Valiaiev Valentyn | 9 | 0 | 15 | 5 | 100 | 35 | 0 | 155 | III |
| Symanenko Yuliia | 10 | 0 | 0 | 0 | 10 | 25 | 0 | 35 |
2003
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Morhun Leonid | 9 | 20 | 20 | 30 | 90 | 20 | 5 | 185 | I |
| Polishchuk Dmytro | 10 | 20 | 5 | 5 | 90 | 5 | 0 | 125 | III |
| Nelen Dmytro | 11 | 30 | 0 | 5 | 20 | 10 | 0 | 65 |
2002
| Name | Grade | A | B | C | D | E | F | G | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Ostapenko Ihor | 11 | 4.5 | 4.5 | 0 | 2.25 | 30 | 0 | 12 | 53.25 | |
| Arinarkhov Pavlo | 11 | 3 | 15 | 0 | 6 | 0 | 22.5 | 0 | 46.5 | |
| Morhun Leonid | 9 (8) | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 44 | |
| Nelen Dmytro | 10 | 0 | 10 | 12 | 2.25 | 0 | 0 | 0 | 24.25 |
2001
| Name | Grade | A | B | C | D | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Artemenko Serhii | 11 | 37 | 37 | 37 | 2 | 113 | III |
| Sazonets Yurii | 10 | 10 | 2 | 9 | 23 | 44 | |
| Cherepanov Mykola | 11 | 0 | 9 | 2 | 16 | 27 | |
| Arinarkhov Pavlo | 10 | 0 | 2 | 16 | 0 | 18 |
2000
| Name | Grade | A | B | C | D | E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|
| Kosmin Vadym | 11 | 11 | 19 | 4 | 5 | 17 | 56 | II |
| Artemenko Serhii | 10 | 17 | 13 | 0 | 15 | 1 | 46 | II |
| Vasylenko Oleksandr | 11 | 9 | 3 | 7 | 15 | 7 | 41 | III |
| Mandro Volodymyr | 11 | 2 | 0 | 1 | 9 | 1 | 13 |
