OlympiadsUkrainian Olympiad in Informatics
Chernihiv O. — Ukrainian Olympiad in Informatics
Years: 26 · Entries: 80
2026
| Name | Grade | A | B | C | D | E | F | G | H | I | J | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yezhor Andrii Romanovych | 11 | 100 | 10 | 2 | 9 | 0 | 100 | 40 | 0 | 18 | 0 | 279 | |
| Utkin Oleksandr Ivanovych | 9 | 56 | 4 | 2 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 262 | III |
| Ihnatushko Dariia Oleksandrivna | 8 | 100 | 4 | 2 | 0 | 0 | 100 | 30 | 0 | 0 | 0 | 236 | II |
| Honchar Yehor Oleksandrovych | 10 | 0 | 0 | 0 | 0 | 0 | 100 | 5 | 0 | 0 | 0 | 105 |
2025
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yezhor Andrii Romanovych | 10 | 16 | 2 | 3 | 0 | 29 | 100 | 5 | 0 | 155 | |
| Trots Maksym Viktorovych | 9 | 0 | 6 | 3 | 0 | 19 | 60 | 12 | 0 | 100 | |
| Titorenko Danylo Ruslanovych | 11 | 0 | 2 | 3 | 0 | 2 | 40 | 5 | 0 | 52 |
2024
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Domashenko Nikolai Vladyslavovych | 11 | 86 | 63 | 4 | 10 | 34 | 21 | 0 | 0 | 218 | III |
| Koshel Maksym Oleksandrovych | 11 | 73 | 53 | 0 | 0 | 37 | 10 | 0 | 0 | 173 | |
| Bronzenko Yaroslav Olehovych | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Melnyk Vsevolod Andriiovych | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Novik Oleh Oleksandrovych | 10 | 8 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 20 | |
| Ilchenko Dmytro Oleksiiovych | 11 | 8 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 15 | |
| Koval Serhii Serhiiovych | 11 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | |
| Shtyba Maksym Henadiiovych | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| Koniushenko Nazar Yuriiovych | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
2021
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yanchenko Ivan Serhiiovych | 11 | 215 |
2020
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yanchenko Ivan Serhiiovych | 10 | 100 | 0 | 38 | 3 | 100 | 0 | 0 | 0 | 241 | III |
| Shemetov Yaroslav Leonidovych | 10 | 62 | 0 | 38 | 3 | 81 | 0 | 0 | 0 | 184 | |
| Borovkov Ivan Ihorovych | 10 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
| Metil Denys Oleksandrovych | 9 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 63 | |
| Niemkevych Daria Olehivna | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shemetov Yaroslav Leonidovych | 9 | 46 | 16 | 0 | 0 | 100 | 41 | 0 | 0 | 203 | II |
| Niemkevych Daria Olehivna | 10 | 26 | 6 | 12 | 3 | 29 | 9 | 0 | 0 | 85 | |
| Holodiaieva Polina Vasylivna | 11 | 26 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 35 |
2018
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pupov Nikita Andriiovych | 11 | 100 | 30 | 0 | 47 | 74 | 68 | 59 | 19 | 397 | III |
| Niemkevych Daria Olehivna | 9 | 18 | 30 | 0 | 0 | 74 | 68 | 60 | 0 | 250 | III |
| Filonenko Ihor Ruslanovych | 10 (9) | 0 | 5 | 0 | 0 | 41 | 30 | 22 | 19 | 117 |
2017
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pupov Nikita Andriiovych | 10 | 80 | 35 | 0 | 0 | 30 | 5 | 30 | 55 | 235 | |
| Niemkevych Daria Olehivna | 9 (8) | 0 | 40 | 45 | 15 | 30 | 20 | 35 | 15 | 200 | |
| Stolynets Dmytro Valeriiovych | 11 (10) | 0 | 10 | 20 | 0 | 30 | 10 | 35 | 35 | 140 |
2016
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dasiuk Anton Maksymovych | 11 | 95 | 2 | 15 | 0 | 100 | 85 | 18 | 10 | 325 | |
| Pupov Nikita Andriiovych | 9 | 75 | 0 | 40 | 0 | 100 | 85 | 0 | 10 | 310 | III |
| Stolynets Dmytro Valeriiovych | 10 (9) | 75 | 0 | 0 | 0 | 50 | 30 | 0 | 0 | 155 |
2015
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Holovach Tetiana Oleksandrivna | 11 | 100 | 30 | 10 | 0 | 100 | 5 | 50 | 0 | 295 | |
| Dasiuk Anton Maksymovych | 10 | 80 | 30 | 5 | 0 | 70 | 10 | 10 | 5 | 210 | |
| Pupov Nikita Andriiovych | 9 (8) | 80 | 5 | 5 | 0 | 100 | 0 | 0 | 0 | 190 |
2014
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dasiuk Anton Maksymovych | 9 | 85 | 25 | 0 | 0 | 90 | 0 | 0 | 0 | 200 | |
| Mohilevets Mykyta Oleksandrovych | 11 | 70 | 25 | 15 | 0 | 50 | 0 | 0 | 5 | 165 | |
| Melnyk Maksym Yevheniiovych | 11 | 40 | 5 | 0 | 0 | 35 | 0 | 0 | 5 | 85 |
2013
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Siryk Dmytro Serhiiovych | 11 | 100 | 75 | 20 | 0 | 50 | 40 | 0 | 0 | 285 | |
| Mohilevets Mykyta Oleksandrovych | 10 | 60 | 5 | 0 | 0 | 100 | 20 | 5 | 0 | 190 | |
| Dasiuk Anton Maksymovych | 9 (8) | 10 | 10 | 0 | 0 | 90 | 20 | 20 | 0 | 150 |
2012
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Siryk Dmytro Serhiiovych | 10 | 40 | 50 | 35 | 0 | 55 | 75 | 20 | 0 | 275 | |
| Skatarenko Yurii Volodymyrovych | 11 | 70 | 30 | 20 | 0 | 10 | 95 | 20 | 0 | 245 | |
| Zelinskyi Serhii Viacheslavovych | 9 | 80 | 0 | 0 | 0 | 5 | 50 | 0 | 0 | 135 |
2011
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Sobol Andrii Volodymyrovych | 11 | 40 | 5 | 30 | 50 | 20 | 5 | 150 | |
| Pyzh Bohdan Andriiovych | 9 | 50 | 10 | 10 | 50 | 0 | 0 | 120 | |
| Skatarenko Yurii Volodymyrovych | 10 | 50 | 0 | 5 | 50 | 5 | 0 | 110 |
2010
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Bohun Vladyslav Anatoliiovych | 9 | 20 | 10 | 5 | 50 | 60 | 0 | 145 | III |
| Yurchenko Dmytro Volodymyrovych | 11 | 20 | 15 | 5 | 10 | 0 | 0 | 50 | |
| Diachenko Artem Vitaliiovych | 10 | 0 | 10 | 0 | 10 | 15 | 0 | 35 |
2009
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Bohun Vladyslav Anatoliiovych | 9 (8) | 100 | 40 | 7.5 | 30 | 25 | 20 | 222.5 | III |
| Lytvynenko Artur | 10 | 100 | 5 | 0 | 50 | 0 | 0 | 155 | |
| Borshchov Ivan | 11 | 40 | 0 | 10 | 10 | 20 | 20 | 100 |
2008
| Name | Grade | A | B | Total | Dip. |
|---|---|---|---|---|---|
| Mentiei Denys Anatoliiovych | 11 | 60 | 150 | 210 | |
| Yurchenko Dmytro Volodymyrovych | 9 | 22.5 | 20 | 42.5 | |
| Rohovets Andrii Viktorovych | 10 | 0 | 0 | 0 |
2007
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Serdiuk Mykhailo | 11 | 50 | 25 | 5 | 100 | 10 | 20 | 210 | |
| Rudyi Volodymyr | 10 | 5 | 5 | 3.75 | 0 | 0 | 5 | 18.75 |
2006
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Strelchenko Serhii | 11 | 95 | 0 | 15 | 10 | 25 | 35 | 180 | |
| Serdiuk Mykhailo | 10 | 20 | 5 | 25 | 55 | 20 | 10 | 135 | |
| Kytaiev Roman | 11 | 35 | 0 | 0 | 45 | 15 | 35 | 130 |
2005
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Serdiuk Mykhailo | 9 | 75 | 7.5 | 0 | 15 | 5 | 0 | 102.5 | |
| Strelchenko Serhii | 10 | 75 | 10 | 0 | 0 | 0 | 0 | 85 | |
| Hrydchyn Ihor | 11 | 30 | 0 | 0 | 25 | 0 | 5 | 60 |
2004
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Tyshkovets Viacheslav | 11 | 40 | 0 | 0 | 80 | 15 | 0 | 135 | |
| Hrydchyn Ihor | 10 | 37.5 | 0 | 5 | 50 | 25 | 0 | 117.5 | |
| Naidon Yurii | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Malchenko Yurii | 11 | 20 | 45 | 0 | 30 | 80 | 20 | 195 | II |
| Kulakovskyi Dmytro | 11 | 10 | 0 | 20 | 40 | 15 | 0 | 85 | |
| Hryn Dmytro | 11 | 30 | 5 | 5 | 20 | 5 | 0 | 65 | |
| Miroshnychenko Maksym | 10 | 0 | 5 | 0 | 20 | 20 | 0 | 45 |
2002
| Name | Grade | A | B | C | D | E | F | G | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Herasymenko Dmytro | 11 | 0 | 12 | 0 | 5.25 | 60 | 12 | 24 | 113.25 | |
| Malchenko Yurii | 10 | 11.25 | 6 | 13.5 | 2.25 | 60 | 4.5 | 3 | 100.5 | III |
2001
| Name | Grade | A | B | C | D | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Harnashevych Vitalii | 11 | 28 | 2 | 44 | 0 | 74 | |
| Kulakovskyi Dmytro | 9 | 1 | 9 | 37 | 0 | 47 | |
| Hrinevych Yevhen | 10 | 19 | 9 | 2 | 2 | 32 |
2000
| Name | Grade | A | B | C | D | E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|
| Almiashev Serhii | 11 | 5 | 7 | 1 | 5 | 8 | 26 | |
| Harnashevych Vitalii | 10 | 0 | 0 | 0 | 5 | 0 | 5 |
