OlympiadsUkrainian Mathematical Olympiad
Kherson O. — Ukrainian Mathematical Olympiad
Years: 16 · Entries: 81
2026
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Petrovych Anastasiia Olehivna | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
2025
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miroshyn Mykhailo Serhiiovych | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | |
| Sereda Hanna Serhiivna | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
| Izhevska Anhelina Viacheslavivna | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
2021
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Khomenko Kateryna Yuriivna | 11 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 8 | |
| Kaplunova Veronika | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Useinov Esfer | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Pokhvalenko Velymyr | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Livandovskyi Vladyslav | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Meleshko Yevhenii | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2020
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaplunova Veronika | 8 | 7 | 7 | 4 | 0 | 7 | 0 | 0 | 0 | 25 | III |
| Valko Volodymyr | 8 | 6 | 7 | 0 | 0 | 7 | 0 | 2 | 0 | 22 | |
| Useinov Esfer | 8 | 6 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 20 | |
| Khomenko Kateryna Yuriivna | 10 | 7 | 0 | 3 | 0 | 7 | 0 | 1 | 1 | 19 | III |
| Ivin Oleksandr Serhiiovych | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Kizian Anastasiia Volodymyrivna | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | |
| Kuntsevych Daniil Oleksiiovych | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuntsevych Daniil Oleksiiovych | 8 | 7 | 7 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 0 | 33 | III |
| Khomenko Kateryna Yuriivna | 9 | 7 | 0 | 7 | 0 | 0 | 7 | 7 | 5 | 0 | 0 | 33 | III |
| Burtsevych Vladyslav Mykhailovych | 11 | 7 | 7 | 1 | 1 | 0 | 7 | 7 | 0 | 1 | 2 | 33 | |
| Skoryk Danylo Eduardovych | 10 | 7 | 0 | 7 | 1 | 0 | 7 | 7 | 0 | 2 | 0 | 31 | |
| Kohut Daria Viktorivna | 8 | 7 | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 28 | |
| Bondarenko Ivan Valeriiovych | 8 | 7 | 7 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 26 |
2018
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burtsevych Vladyslav Mykhailovych | 10 | 7 | 7 | 0 | 7 | 2 | 7 | 7 | 7 | 1 | 0 | 45 | III |
| Skoryk Danylo Eduardovych | 9 | 7 | 2 | 2 | 0 | 0 | 7 | 6 | 7 | 0 | 0 | 31 | |
| Tur Dmytro Yuriiovych | 11 | 7 | 6 | 0 | 3 | 0 | 7 | 1 | 7 | 0 | 0 | 31 | |
| Khomenko Kateryna Yuriivna | 8 | 7 | 2 | 2 | 0 | 0 | 7 | 7 | 2 | 0 | 0 | 27 | III |
| Kizian Anastasiia Volodymyrivna | 8 | 7 | 2 | 2 | 0 | 0 | 7 | 6 | 0 | 2 | 0 | 26 | |
| Vasylevskyi Nikita Oleksandrovych | 10 | 7 | 7 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 24 |
2017
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Burtsevych Vladyslav Mykhailovych | 9 | 7 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 21 | III |
| Skoryk Danylo Eduardovych | 8 | 1 | 6 | 1 | 0 | 7 | 0 | 1 | 0 | 16 | III |
| Tur Dmytro Yuriiovych | 10 | 3 | 0 | 0 | 0 | 7 | 1 | 5 | 0 | 16 | |
| Khorets Daniil Andriiovych | 10 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 7 | 16 | |
| Andriievskyi Ivan Ihorovych | 8 | 4 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 12 | |
| Vasylevskyi Nikita Oleksandrovych | 9 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 |
2016
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Burtsevych Vladyslav Mykhailovych | 8 | 7 | 5 | 4 | 0 | 5 | 7 | 0 | 0 | 28 | III |
| Hehechkori Eduard Olehovych | 11 | 7 | 0 | 1 | 0 | 7 | 4 | 0 | 0 | 19 | |
| Lenska Kateryna Ihorivna | 10 | 0 | 2 | 6 | 0 | 7 | 0 | 0 | 0 | 15 | |
| Babenko Alina Pavlivna | 8 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 14 |
2015
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenska Kateryna Ihorivna | 9 | 7 | 5 | 0 | 0 | 7 | 0 | 7 | 1 | 27 | III |
| Voloskovets Andrii Viacheslavovych | 11 | 7 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 18 | |
| Deliieva Oleksandra Dmytrivna | 9 | 6 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 16 | |
| Burtsevych Vladyslav Mykhailovych | 8 (7) | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 14 | |
| Tur Dmytro Yuriiovych | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | |
| Kedrovskyi Serhii Serhiiovych | 11 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 11 |
2014
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sereda Oleksandr Oleksandrovych | 11 | 6 | 7 | 7 | 1 | 7 | 7 | 7 | 0 | 42 | II |
| Rastorhuiev Denys Anatoliiovych | 11 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 28 | III |
| Voloskovets Andrii Viacheslavovych | 10 | 7 | 0 | 7 | 0 | 7 | 0 | 1 | 0 | 22 | III |
| Kedrovskyi Serhii Serhiiovych | 10 | 6 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 18 | |
| Deliieva Oleksandra Dmytrivna | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | |
| Melnyk Rostyslav Ruslanovych | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
2013
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sereda Oleksandr Oleksandrovych | 10 | 7 | 7 | 1 | 3 | 7 | 4 | 0 | 0 | 29 | III |
| Oprishko Iraida Kostiantynivna | 10 | 5 | 1 | 0 | 7 | 7 | 0 | 7 | 0 | 27 | III |
| Rastorhuiev Denys Anatoliiovych | 10 | 6 | 0 | 0 | 2 | 7 | 7 | 2 | 0 | 24 | III |
| Kedrovskyi Serhii Serhiiovych | 9 | 3 | 1 | 0 | 0 | 6 | 6 | 7 | 0 | 23 | III |
| Melnyk Rostyslav Ruslanovych | 8 | 7 | 7 | 0 | 1 | 0 | 2 | 1 | 2 | 20 | III |
| Yeromenko Ruslan Ihorovych | 9 | 2 | 1 | 0 | 1 | 6 | 6 | 2 | 0 | 18 |
2012
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rastorhuiev Denys Anatoliiovych | 9 | 2 | 7 | 0 | 1 | 7 | 7 | 7 | 0 | 31 | III |
| Voloskovets Andrii Viacheslavovych | 8 | 2 | 7 | 7 | 0 | 1 | 3 | 5 | 5 | 30 | III |
| Markovichenko Oleksandr Oleksiiovych | 11 | 7 | 2 | 7 | 0 | 6 | 7 | 0 | 0 | 29 | III |
| Chaban Daria Vadymivna | 10 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 28 | |
| Sereda Oleksandr Oleksandrovych | 9 | 2 | 7 | 0 | 4 | 7 | 7 | 0 | 0 | 27 | III |
| Kedrovskyi Serhii Serhiiovych | 8 | 5 | 7 | 7 | 0 | 0 | 1 | 0 | 3 | 23 | |
| Dymov Kostiantyn Volodymyrovych | 10 | 7 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 14 |
2011
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Markovichenko Oleksandr Oleksiiovych | 10 | 2 | 7 | 7 | 3 | 7 | 7 | 7 | 0 | 40 | II |
| Sereda Oleksandr Oleksandrovych | 8 | 7 | 6 | 1 | 0 | 7 | 7 | 0 | 0 | 28 | II |
| Remarenko Dmytro Oleksandrovych | 10 | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 11 | |
| Chaban Daria Vadymivna | 9 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | |
| Rastorhuiev Denys Anatoliiovych | 8 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | |
| Kvytsynskyi Yevhenii Yuriiovych | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2010
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Markovichenko Oleksandr Oleksiiovych | 9 | 6 | 0 | 2 | 3 | 7 | 7 | 1 | 7 | 33 | III |
| Malyi Valentyn Mykolaiovych | 11 | 7 | 7 | 0 | 2 | 7 | 7 | 2 | 0 | 32 | III |
| Stelmakh Volodymyr Kostiantynovych | 11 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 8 | |
| Atamanchuk-Anhel Lada Valeriivna | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
2009
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Markovichenko Oleksandr Oleksiiovych | 8 | 7 | 4 | 7 | 0 | 7 | 7 | 0 | 0 | 32 | III |
| Serdechniuk Volodymyr Viktorovych | 11 | 7 | 7 | 0 | 0 | 5 | 0 | 1 | 0 | 20 | III |
| Malyi Valentyn Mykolaiovych | 10 | 3 | 7 | 0 | 0 | 1 | 4 | 2 | 0 | 17 | |
| Kvitsynskyi Yevhen Yuriiovych | 9 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
2008
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Malyi Valentyn Mykolaiovych | 9 | 7 | 7 | 0 | 0 | 1 | 4 | 7 | 3 | 29 | III |
| Serdechniuk Volodymyr Viktorovych | 10 | 6 | 7 | 0 | 2 | 2 | 7 | 0 | 0 | 24 | |
| Vysotskyi Maksym Vadymovych | 9 | 4 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 11 |
