OlympiadsUkrainian Geography OlympiadVolyn O.
Volyn O. — Ukrainian Geography Olympiad 2026
2026
| Name | Grade | A | B | C | D | E | F | G | H | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shevchyk Vladyslav Valentynovych | 9 | 17 | 10 | 13 | 13 | 7 | 8 | 4.25 | 8.5 | 0 | 80.75 | II |
| Hrabovska Khrystyna Mykolaivna | 11 | 14 | 9 | 14 | 8 | 9.5 | 10 | 5 | 9 | 0 | 78.5 | II |
| Vashchuk Denys Oleksandrovych | 9 | 16 | 8 | 8 | 9 | 10 | 8 | 9.25 | 9 | 0 | 77.25 | II |
| Byshuk Vladyslav Maksymovych | 10 | 14 | 10 | 12 | 11 | 4 | 6.5 | 10 | 9 | 0 | 76.5 | II |
| Dziubynskyi Pavlo Andriiovych | 10 | 10 | 9 | 8 | 13 | 8 | 10 | 10 | 8 | 0 | 76 | II |
| Samoilich Anastasiia Mykolaivna | 9 | 14 | 8 | 11 | 9 | 6.5 | 9 | 8 | 10 | 0 | 75.5 | II |
| Sisaruk Daniil Andriiovych | 10 | 13 | 11 | 12 | 9 | 3 | 6 | 10 | 10 | 0 | 74 | II |
| Fedoniuk Sofiia Serhiivna | 10 | 13 | 7 | 8 | 8 | 5 | 10 | 10 | 10 | 0 | 71 | III |
| Korynevskyi Kostiantyn Olehovych | 11 | 13 | 9 | 13 | 6 | 7.5 | 10 | 6 | 6 | 0 | 70.5 | III |
| Kravchuk Liubomyr Romanovych | 11 | 12 | 11 | 13 | 4 | 6.5 | 8 | 6 | 9.5 | 0 | 70 | III |
| Koshel Zlatoslava Hryhorivna | 8 | 13 | 3 | 4 | 9 | 7 | 7 | 8.5 | 10 | 0 | 61.5 | II |
| Bakhmach Arsenii Serhiiovych | 8 (7) | 12 | 3 | 10 | 10 | 5 | 5 | 9.5 | 3.5 | 0 | 58 | III |
