OlympiadsUkrainian Geography Olympiad
Kyiv O. — Ukrainian Geography Olympiad
Years: 2 · Entries: 21
9 Contestants · 2025
- 3 Gold
- 2 Silver
- 2 Bronze
- 2 No award
12 Contestants · 2026
- 3 Gold
- 2 Silver
- 3 Bronze
- 4 No award
| Year | Gold | Silver | Bronze | No award | Contestants |
|---|---|---|---|---|---|
| 2025 | 3 | 2 | 2 | 2 | 9 |
| 2026 | 3 | 2 | 3 | 4 | 12 |
2026
| Name | Grade | A | B | C | D | E | F | G | H | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tovpeko Anton Serhiiovych | 9 | 15 | 7 | 15 | 12 | 10 | 8 | 12 | 10 | 0 | 89 | I |
| Kliuhov Ivan Oleksandrovych | 11 | 11 | 11 | 14 | 12 | 10 | 10 | 8 | 10 | 0 | 86 | I |
| Kryvyi Ivan Oleksandrovych | 11 | 15 | 12 | 13 | 10 | 10 | 10 | 6 | 10 | 0 | 86 | I |
| Pastukhov David Serhiiovych | 11 | 13 | 12 | 15 | 8 | 10 | 10 | 4 | 9 | 1 | 82 | II |
| Shyrshova Dominika Andriivna | 8 | 15 | 4 | 7 | 10 | 8 | 9 | 9.5 | 8.5 | 0 | 71 | II |
| Soienko Maksym Serhiiovych | 10 | 10 | 10 | 14 | 10 | 3 | 3 | 10 | 9 | 0 | 69 | III |
| Bilenko Sofiia Valentynivna | 9 | 13 | 6 | 13 | 8 | 5.5 | 8 | 4.5 | 8 | 0 | 66 | III |
| Kyrychenko Oleksandr Andriiovych | 10 | 13 | 5 | 11 | 7 | 4 | 6 | 10 | 9 | 0 | 65 | III |
| Kukharchuk Vladyslav Volodymyrovych | 9 | 15 | 7 | 4 | 10 | 4 | 8 | 3 | 5 | 0 | 56 | |
| Tatarinov Daniel Andriiovych | 8 | 11 | 3 | 2 | 10 | 5 | 4 | 8.5 | 9 | 0 | 52.5 | |
| Hladka Anhelina Bohdanivna | 9 | 12 | 4 | 1 | 8 | 2 | 6 | 4.25 | 8 | 0 | 45.25 | |
| Hushcha Oleksandra Ivanivna | 10 | 11 | 4 | 2 | 1 | 4 | 2.5 | 0 | 3 | 0 | 27.5 |
2025
| Name | Grade | A | AP | Total | Dip. |
|---|---|---|---|---|---|
| Makovkin Mykola Ivanovych | 9 | 85 | 85 | I | |
| Horodyska Olha Vladyslavivna | 11 | 83.5 | 83.5 | I | |
| Tovpeko Anton Serhiiovych | 8 | 81 | 81 | I | |
| Pastukhov David Serhiiovych | 10 | 72 | 72 | II | |
| Shtyfurak Yelizaveta Mykhailivna | 11 | 71 | 71 | II | |
| Stadnik Anna Serhiivna | 9 | 65 | 65 | ||
| Davydok Yurii Oleksandrovych | 11 | 62 | 62 | III | |
| Zhukov Ivan Serhiiovych | 8 | 61 | 61 | III | |
| Lopatin Zakhar Serhiiovych | 11 | 60 | 60 |
