OlympiadsUkrainian Geography Olympiad
Kyiv C. — Ukrainian Geography Olympiad
Years: 2 · Entries: 14
7 Contestants · 2025
- 1 Gold
- 3 Silver
- 2 Bronze
- 1 No award
7 Contestants · 2026
- 1 Gold
- 3 Silver
- 2 Bronze
- 1 No award
| Year | Gold | Silver | Bronze | No award | Contestants |
|---|---|---|---|---|---|
| 2025 | 1 | 3 | 2 | 1 | 7 |
| 2026 | 1 | 3 | 2 | 1 | 7 |
2026
| Name | Grade | A | B | C | D | E | F | G | H | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bodnia Danylo Yuriiovych | 11 | 16 | 11 | 15 | 6 | 8.5 | 8 | 9 | 9.5 | 0 | 83 | II |
| Levkovets Daria Serhiivna | 10 | 14 | 10 | 13 | 11 | 4 | 9.5 | 10 | 9 | 0 | 80.5 | I |
| Kaniuk Andrii Andriiovych | 11 | 13 | 11 | 12 | 9 | 6.5 | 8 | 10 | 10 | 0 | 79.5 | II |
| Myslik Borys Yevhenovych | 10 | 12 | 8 | 12 | 11 | 8 | 8 | 10 | 8 | 0 | 77 | II |
| Yefremov Oleksandr Oleksandrovych | 11 | 13 | 4 | 13 | 8 | 8.5 | 10 | 8 | 7.5 | 0 | 72 | III |
| Riabus Yuliia Viktorivna | 9 | 17 | 7 | 9 | 5 | 3 | 8 | 4.5 | 9 | 0 | 62.5 | III |
| Dmytrenko Yurii Olehovych | 9 | 16 | 2 | 1 | 8 | 0 | 27 |
2025
| Name | Grade | A | AP | Total | Dip. |
|---|---|---|---|---|---|
| Bodnia Danylo Yuriiovych | 10 | 92 | 92 | I | |
| Karvan Tymur Oleksandrovych | 9 | 77.5 | 77.5 | II | |
| Kaniuk Andrii Andriiovych | 10 | 72 | 72 | II | |
| Myslik Borys Yevhenovych | 9 | 71.75 | 71.75 | III | |
| Kurbatova Daria Denysivna | 11 | 64 | 64 | III | |
| Riabus Yuliia Viktorivna | 8 | 63.5 | 63.5 | II | |
| Zelenchuk Dmytro Ivanovych | 11 | 59 | 59 |
