OlympiadsUkrainian Chemistry Olympiad
Zhytomyr O. — Ukrainian Chemistry Olympiad
Years: 4 · Entries: 14
2026
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Livanska Zlata Ruslanivna | 8 | 45.5 | 44.15 | 32.57 | 0 | 122.22 | I |
| Lozovyi Artem Mykolaiovych | 11 | 40.4 | 27.05 | 41.83 | 0 | 109.28 | III |
| Rassadkina Anastasiia Mykhailivna | 10 | 8.25 | 3.15 | 31.67 | 0 | 43.07 | |
| Kozachenko Polina Serhiivna | 10 | 8.15 | 3.75 | 23.09 | 0 | 34.99 | |
| Herasymchuk Maksym Vitaliiovych | 9 | 7.06 | 3 | 19.66 | 0 | 29.72 |
2025
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Lozovyi Artem Mykolaiovych | 10 | 22.85 | 10.73 | 14.24 | 0 | 47.82 | |
| Fedin Ihor Ihorovych | 9 | 13.5 | 4.4 | 23.53 | 0 | 41.43 | |
| Hutsaliuk Volodymyr Vitaliiovych | 11 | 9.7 | 5.75 | 15.35 | 0 | 30.8 | |
| Zavatskyi Daniil Sviatoslavovych | 8 | 5.6 | 6.15 | 15.17 | 0 | 26.92 |
2024
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Stepnova Daryna Yevheniivna | 9 | 1.3 | 8.15 | 7.51 | 0 | 16.96 |
2023
| Name | Grade | A | B | AP | Total | Dip. |
|---|---|---|---|---|---|---|
| Fedorenko Oleksandr Yuriiovych | 11 | 10.2 | 17.6 | 0 | 27.8 | III |
| Malchuk Dmytro Vitaliiovych | 10 | 6.75 | 10.3 | 0 | 17.05 | |
| Petrenko Uliana Mykolaivna | 9 | 3.5 | 6.2 | 0 | 9.7 | |
| Stepnova Daryna Yevheniivna | 8 | 2.16 | 3.6 | 0 | 5.76 |
