PetrenkoUlianaMykolaivna
| Olympiad | 🇺🇦 | 🇪🇺 | 🌍 |
|---|---|---|---|
| First-degree diplomas and gold medals | 0 | 0 | 0 |
| Second-degree diplomas and silver medals | 0 | 0 | 0 |
| Third-degree diplomas and bronze medals | 0 | 0 | 0 |
| Honourable mentions | 0 | 0 | 0 |
| Number of participations | 2 | 0 | 0 |
2023
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Chemistry | Zhytomyr O. | 9 | 9.70 | 33 | ||
| Ukrainian Astronomy | Zhytomyr O. | 10 (9) | 24.00 | 27 |