OlympiadsUkrainian Chemistry Olympiad
Zakarpattia O. — Ukrainian Chemistry Olympiad
Years: 3 · Entries: 16
2026
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Kozak Roman Ivanovych | 11 (10) | 70.85 | 72.5 | 40.09 | 0 | 183.44 | I |
| Filep Stanislav Mykhailovych | 9 | 37.88 | 37.64 | 33.69 | 0 | 109.21 | III |
| Sofilkanych Artem Oleksandrovych | 8 | 45.5 | 17.25 | 33.36 | 0 | 96.11 | II |
| Bobyk Viacheslav Petrovych | 9 | 32.36 | 29.64 | 32.43 | 0 | 94.43 | III |
| Palei Habriiel Volodymyrovych | 11 | 40.35 | 15.7 | 29.1 | 0 | 85.15 | |
| Volchenskyi Viktor Pavlovych | 9 | 24.9 | 22.65 | 30.68 | 0 | 78.23 | |
| Danashevskyi Nazar Mykhailovych | 8 | 29 | 24.35 | 24.43 | 0 | 77.78 | III |
2025
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Kozak Roman Ivanovych | 9 | 52.5 | 46.35 | 11.53 | 0 | 110.38 | I |
| Volchenskyi Viktor Pavlovych | 8 | 27.4 | 22 | 29.01 | 0 | 78.41 | |
| Slepko Bohdan Ivanovych | 10 | 31.86 | 8.77 | 32.01 | 0 | 72.64 | III |
| Palei Habriiel Volodymyrovych | 10 | 29.36 | 13.31 | 27.68 | 0 | 70.35 | III |
| Filep Stanislav Mykhailovych | 8 | 31.05 | 12.6 | 26.22 | 0 | 69.87 | |
| Hrynevych Anastasiia Andriivna | 10 | 25.65 | 13.07 | 30.48 | 0 | 69.2 | |
| Hlushko Kristian Omelianovych | 11 | 21.35 | 15.28 | 21.82 | 0 | 58.45 |
2024
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Kozak Roman Ivanovych | 8 | 34 | 30.5 | 24.2 | 0 | 88.7 | II |
| Moldavchuk Andrii Vasylovych | 11 | 17.95 | 19 | 21.64 | 0 | 58.59 |
