OlympiadsUkrainian Chemistry Olympiad
UPML — Ukrainian Chemistry Olympiad
Years: 3 · Entries: 19
2025
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Popov Ivan Ruslanovych | 8 | 37.75 | 32 | 22.63 | 0 | 92.38 | III |
| Okocha Danyil Kostiantynovych | 9 | 45 | 33.45 | 13.09 | 0 | 91.54 | III |
| Liulkov Andrii Viktorovych | 8 | 27.4 | 35.2 | 27.3 | 0 | 89.9 | III |
| Yanovskyi Borys Ihorovych | 10 | 42.18 | 19.43 | 25.12 | 0 | 86.73 | III |
| Popovych Ivan Oleksandrovych | 9 | 42 | 25.1 | 13.15 | 0 | 80.25 | III |
| Nesterenko Lev Mykhailovych | 8 | 27.65 | 26.45 | 21.43 | 0 | 75.53 | |
| Zahorodniuk Maksym Serhiiovych | 8 | 20.55 | 21.6 | 25.71 | 0 | 67.86 |
2024
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Filonenko Bohdan Serhiiovych | 11 | 36.85 | 37.25 | 26.41 | 0.5 | 101.01 | III |
| Yanovskyi Borys Ihorovych | 9 | 31.2 | 33.28 | 29 | 0.5 | 93.98 | III |
| Cherniuk Zakhar Andriiovych | 9 | 31.73 | 28.03 | 30 | 0 | 89.76 | III |
| Okocha Danyil Kostiantynovych | 8 | 35 | 23.1 | 24.28 | 0.5 | 82.88 | III |
| Popovych Ivan Oleksandrovych | 8 | 30 | 13.95 | 22.96 | 0 | 66.91 | |
| Korosko Andrii Yuriiovych | 10 | 12.9 | 11.1 | 34.46 | 0.2 | 58.66 |
2023
| Name | Grade | A | B | AP | Total | Dip. |
|---|---|---|---|---|---|---|
| Yanovskyi Borys Ihorovych | 8 | 10.2 | 14.53 | 0 | 24.73 | II |
| Cherniuk Zakhar Andriiovych | 8 | 7.8 | 15.53 | 0 | 23.33 | II |
| Korosko Andrii Yuriiovych | 9 | 11 | 9.05 | 0 | 20.05 | |
| Filonenko Bohdan Serhiiovych | 10 | 7.5 | 11.8 | 0 | 19.3 | III |
| Hauk Uliana Andriivna | 10 | 9 | 7.1 | 0 | 16.1 | |
| Vuchkan Nazarii Oleksandrovych | 9 | 7 | 5.8 | 0 | 12.8 |
